SkateResults.com

Speed skating results from 1887 to date

World Record Progression 1500 m Men

# Mark Skater Country Date Rink
1 2.35,0 Jaap Eden NED 11 Jan 1893 Paterswolde
2 2.32,6 Peder Østlund NOR 25 Feb 1893 Hamar Mjøsen
3 2.31,4 Peder Østlund NOR 24 Feb 1894 Hamar Mjøsen
4 2.29,6 Einar Halvorsen NOR 24 Feb 1894 Hamar Mjøsen
5 2.28,8 Peder Østlund NOR 25 Feb 1894 Hamar Mjøsen
6 2.25,4 Jaap Eden NED 23 Feb 1895 Hamar Mjøsen
7 2.23,6 Peder Østlund NOR 7 Feb 1898 Davos
8 2.22,6 Peder Østlund NOR 11 Feb 1900 Davos
9 2.20,8 Oscar Mathisen NOR 8 Feb 1908 Davos
10 2.20,6 Oscar Mathisen NOR 3 Jan 1910 Davos
11 2.19,4 Oscar Mathisen NOR 11 Jan 1914 Oslo Frogner
12 2.17,4 Oscar Mathisen NOR 18 Jan 1914 Davos
13 2.14,9 Michael Staksrud NOR 31 Jan 1937 Davos
14 2.13,8 Hans Engnestangen NOR 29 Jan 1939 Davos
15 2.12,9 Valentin Chaikin URS 20 Jan 1952 Medeo
16 2.09,8 Yevgeni Grishin URS 10 Jan 1955 Medeo
17 2.09,1 Yuri Mikhaylov URS 20 Jan 1956 Davos
18 2.08,6 Yuri Mikhaylov URS 30 Jan 1956 Misurina
19 2.08,6 Yevgeni Grishin URS 30 Jan 1956 Misurina
20 2.06,3 Juhani Järvinen FIN 1 Mar 1959 Squaw Valley
21 2.06,2 Ard Schenk NED 26 Jan 1966 Davos
22 2.05,3 Ard Schenk NED 30 Jan 1966 Inzell
23 2.03,9 Kees Verkerk NED 26 Feb 1967 Inzell
24 2.02,5 Magne Thomassen NOR 5 Feb 1968 Davos
25 2.02,0 Kees Verkerk NED 9 Feb 1969 Davos
26 2.01,9 Kees Verkerk NED 8 Mar 1970 Inzell
27 1.58,7 Ard Schenk NED 16 Jan 1971 Davos
28 1.55,61 Hans van Helden NED 13 Mar 1976 Inzell
29 1.55,18 Jan Egil Storholt NOR 20 Mar 1977 Medeo
30 1.54,79 Eric Heiden USA 19 Jan 1980 Davos
31 1.54,26 Igor Zhelezovski URS 26 Mar 1983 Medeo
32 1.53,26 Oleg Bozhev URS 24 Mar 1984 Medeo
33 1.52,70 Nikolay Gulyayev URS 15 Feb 1987 Heerenveen Thialf
34 1.52,50 Igor Zhelezovski URS 5 Dec 1987 Calgary
35 1.52,06 André Hoffmann GDR 20 Feb 1988 Calgary
36 1.51,60 Rintje Ritsma NED 8 Jan 1994 Hamar Vikingskipet
37 1.51,29 Johann Olav Koss NOR 16 Feb 1994 Hamar Vikingskipet
38 1.50,61 Hiroyuki Noake JPN 2 Mar 1996 Calgary
39 1.50,09 KC Boutiette USA 15 Mar 1997 Calgary
40 1.50,05 Neal Marshall CAN 16 Mar 1997 Calgary
41 1.49,81 Ids Postma NED 29 Nov 1997 Berlin Sportforum
42 1.49,07 Kevin Overland CAN 29 Nov 1997 Calgary
43 1.48,88 Rintje Ritsma NED 20 Dec 1997 Heerenveen Thialf
44 1.47,87 Ådne Søndrål NOR 12 Feb 1998 Nagano
45 1.46,43 Ådne Søndrål NOR 28 Mar 1998 Calgary
46 1.45,56 Jakko Jan Leeuwangh NED 29 Jan 2000 Calgary
47 1.45,20 Lee Kyu-Hyeok KOR 15 Mar 2001 Calgary
48 1.43,95 Derek Parra USA 19 Feb 2002 Salt Lake City-Kearns
49 1.43,33 Shani Davis USA 9 Jan 2005 Salt Lake City-Kearns
50 1.42,78 Chad Hedrick USA 18 Nov 2005 Salt Lake City-Kearns
51 1.42,68 Shani Davis USA 19 Mar 2006 Calgary
52 1.42,32 Shani Davis USA 4 Mar 2007 Calgary
53 1.42,32 Erben Wennemars NED 9 Nov 2007 Salt Lake City-Kearns
54 1.42,01 Denny Morrison CAN 14 Mar 2008 Calgary
This table only includes World Records officially recognized by the International Skating Union (ISU).