SkateResults.com

Speed skating results from 1887 to date

World Record Progression 1000 m Men

# Mark Skater Country Date Rink
1 1.38,0 Peder Østlund NOR 16 Jan 1899 Davos
2 1.34,0 Peder Østlund NOR 10 Feb 1900 Davos
3 1.31,8 Oscar Mathisen NOR 30 Jan 1909 Davos
4 1.28,4 Clas Thunberg FIN 11 Jan 1930 Davos
5 1.22,8 Yevgeni Grishin URS 12 Jan 1955 Medeo
6 1.20,6 Ard Schenk NED 28 Feb 1967 Inzell
7 1.20,6 Ard Schenk NED 5 Feb 1968 Davos
8 1.20,5 Ivar Eriksen NOR 9 Mar 1968 Inzell
9 1.20,3 Ivar Eriksen NOR 8 Feb 1969 Inzell
10 1.19,5 Ivar Eriksen NOR 1 Mar 1969 Inzell
11 1.19,2 Valeri Muratov URS 24 Jan 1970 Medeo
12 1.19,2 Ivar Eriksen NOR 15 Jan 1971 Davos
13 1.18,8 Ard Schenk NED 20 Feb 1971 Inzell
14 1.18,5 Erhard Keller FRG 4 Mar 1972 Inzell
15 1.17,6 Lasse Efskind NOR 13 Jan 1973 Davos
16 1.17,23 Aleksandr Safronov URS 11 Apr 1974 Medeo
17 1.16,92 Valeri Muratov URS 17 Mar 1975 Medeo
18 1.15,70 Yevgeni Kulikov URS 20 Mar 1976 Medeo
19 1.15,33 Yevgeni Kulikov URS 19 Mar 1977 Medeo
20 1.14,99 Eric Heiden USA 12 Mar 1978 Savalen
21 1.14,99 Eric Heiden USA 17 Feb 1979 Inzell
22 1.13,60 Eric Heiden USA 13 Jan 1980 Davos
23 1.13,29 Gaétan Boucher CAN 31 Jan 1981 Davos
24 1.12,58 Pavel Pegov URS 25 Mar 1983 Medeo
25 1.12,58 Igor Zhelezovski URS 25 Feb 1989 Heerenveen Thialf
26 1.12,54 Kevin Scott CAN 17 Dec 1993 Calgary
27 1.12,43 Dan Jansen USA 18 Feb 1994 Hamar Vikingskipet
28 1.12,37 Yasunori Miyabe JPN 26 Mar 1994 Calgary
29 1.12,27 Sylvain Bouchard CAN 22 Dec 1995 Calgary
30 1.12,19 Kevin Overland CAN 23 Dec 1995 Calgary
31 1.11,67 Manabu Horii JPN 1 Mar 1996 Calgary
32 1.10,63 Jan Bos NED 22 Nov 1997 Calgary
33 1.10,63 Manabu Horii JPN 22 Nov 1997 Calgary
34 1.10,42 Lee Kyu-Hyeok KOR 23 Nov 1997 Calgary
35 1.10,16 Jeremy Wotherspoon CAN 29 Dec 1997 Calgary
36 1.09,60 Sylvain Bouchard CAN 29 Mar 1998 Calgary
37 1.09,09 Jeremy Wotherspoon CAN 15 Jan 1999 Calgary
38 1.08,66 Jeremy Wotherspoon CAN 20 Feb 1999 Calgary
39 1.08,55 Jan Bos NED 21 Feb 1999 Calgary
40 1.08,49 Jeremy Wotherspoon CAN 12 Jan 2000 Calgary
41 1.08,35 Jeremy Wotherspoon CAN 18 Mar 2000 Calgary
42 1.08,34 Mike Ireland CAN 3 Mar 2001 Calgary
43 1.08,28 Jeremy Wotherspoon CAN 11 Mar 2001 Salt Lake City-Kearns
44 1.07,72 Jeremy Wotherspoon CAN 1 Dec 2001 Salt Lake City-Kearns
45 1.07,18 Gerard van Velde NED 16 Feb 2002 Salt Lake City-Kearns
46 1.07,03 Shani Davis USA 20 Nov 2005 Salt Lake City-Kearns
47 1.07,00 Pekka Koskela FIN 10 Nov 2007 Salt Lake City-Kearns
This table only includes World Records officially recognized by the International Skating Union (ISU).