SkateResults.com

Speed skating results from 1887 to date

World Record Progression Allround Men Junior

# Mark Skater Country Date Rink
1 170.368 (40,60 - 4.21,78 / 2.03,03 - 7.31,28) Lee Yeong-Ha KOR 18 Jan 1976 Madonna di Campiglio
2 168.716 (39,87 - 4.24,02 / 1.59,46 - 7.30,23) Eric Heiden USA 20 Feb 1977 Inzell
3 166.584 (39,48 - 4.16,2 / 2.00,15 - 7.23,54) Eric Heiden USA 5 Feb 1978 Montréal Olympic
4 164.583 (39,20 - 4.07,95 / 1.56,15 - 7.33,42) Aleksandr Klimov URS 24 Mar 1983 Medeo
5 161.828 (38,46 - 4.05,99 / 1.58,96 - 7.07,17) Valeri Guk URS 15 Mar 1984 Medeo
6 159.753 (38,17 - 4.04,58 / 1.56,23 - 7.00,77) Falko Zandstra NED 17 Feb 1991 Heerenveen Thialf
7 156.059 (37,99 - 3.57,64 / 1.53,26 / 6.47,10) Falko Zandstra NED 3 Mar 1991 Calgary
8 153.689 (36,30 - 3.58,51 / 1.49,71 / 6.50,68) Choi Jae-Bong KOR 29 Nov 1998 Calgary
9 153.363 (37,46 - 3.52,84 / 1.48,48 - 6.49,37) Philippe Marois CAN 18 Mar 2000 Calgary
10 151.258 (36,53 / 3.49,25 / 1.47,33 - 6.47,44) Shingo Doi JPN 17 Mar 2001 Calgary
11 150.454 (36,80 / 3.47,53 / 1.47,04 - 6.39,99) Remco Olde Heuvel NED 22 Mar 2002 Calgary
12 149.481 (35,77 / 3.45,87 / 1.46,73 - 6.44,90) Remco Olde Heuvel NED 21 Mar 2003 Calgary
13 148.614 (36,96 / 3.44,72 - 1.46,86 / 6.25,81) Wouter Olde Heuvel NED 11 Mar 2005 Calgary
14 148.070 (36,31 - 3.43,26 / 1.46,09 / 6.31,87) Berden de Vries NED 14 Mar 2007 Calgary
This table only includes World Records officially recognized by the International Skating Union (ISU).