SkateResults.com

Speed skating results from 1887 to date

World Record Progression Small Allround Women

# Mark Skater Country Date Rink
1 207.484 (47,9 - 2.38,0 / 1.40,2 - 5.40,9) Sofya Kondakova URS 5 Feb 1956 Kvarnsveden
2 206.016 (50,7 - 2.35,1 / 1.39,4 - 5.23,5) Inga Artamonova URS 6 Feb 1956 Sverdlovsk
3 203.299 (48,9 - 2.32,6 / 1.37,8 - 5.27,8) Galina Romanova URS 27 Jan 1958 Medeo
4 202.834 (47,1 - 2.33,8 / 1.38,6 - 5.31,0) Helga Haase-Obschernitzki GER 20 Jan 1960 Davos
5 196.416 (46,0 - 2.30,3 / 1.35,1 - 5.16,6) Tamara Rylova URS 21 Jan 1960 Medeo
6 189.033 (44,9 - 2.19,0 / 1.33,6 - 5.06,0) Inga Artamonova URS 28 Jan 1962 Medeo
7 188.634 (45,8 - 2.22,1 / 1.32,0 - 4.56,8) Stien Kaiser NED 5 Mar 1967 Inzell
8 185.500 (45,5 - 2.18,5 / 1.30,9 - 4.50,3) Ans Schut NED 23 Feb 1969 Inzell
9 184.053 (43,32 - 2.17,8 / 1.31,4 - 4.54,6) Nina Statkevich URS 18 Jan 1970 Medeo
10 182.817 (45,3 - 2.15,8 / 1.29,0 - 4.46,5) Stien Kaiser NED 16 Jan 1971 Davos
11 182.805 (44,24 - 2.16,67 / 1.29,12 - 4.50,69) Atje Keulen-Deelstra NED 16 Jan 1972 Inzell
12 180.09 (42,20 - 2.14,00 / 1.26,40 - 5.00,14) Tatyana Averina URS 2 Apr 1974 Medeo
13 176.930 (41,70 - 2.09,90 / 1.26,12 - 4.53,22) Tatyana Averina URS 12 Mar 1975 Medeo
14 176.468 (42,15 - 2.12,19 / 1.25,74 - 4.44,31) Sylvia Burka CAN 13 Mar 1976 Inzell
15 173.810 (43,24 - 2.10,12 / 1.24,06 - 4.31,00) Galina Stepanskaya URS 23 Mar 1976 Medeo
16 173.434 (41,38 - 2.12,11 / 1.23,01 - 4.39,88) Natalya Petrusyova URS 27 Mar 1980 Medeo
17 171.149 (41,66 - 2.06,01 / 1.23,39 - 4.34,75) Natalya Petrusyova URS 4 Jan 1981 Medeo
18 168.271 (41,19 - 2.05,39 / 1.20,81 - 4.29,98) Karin Busch-Enke GDR 14 Feb 1982 Inzell
19 166.682 (40,81 - 2.05,79 / 1.20,98 - 4.30,25) Natalya Petrusyova URS 26 Mar 1983 Medeo
20 168.387 (40,53 - 2.04,04 / 1.19,31 - 4.30,91) Natalya Petrusyova URS 28 Mar 1983 Medeo
21 164.658 (40,22 - 2.01,33 / 1.20,42 - 4.22,71) Emese Hunyady AUT 27 Mar 1994 Calgary
22 163.901 (40,17 - 2.01,76 / 1.19,26 - 4.21,09) Annamarie Thomas NED 23 Mar 1996 Calgary
23 163.315 (39,30 - 2.00,27 / 1.18,22 - 4.28,89) Marianne Timmer NED 16 Mar 1997 Calgary
24 162.731 (41,15 - 2.00,10 / 1.19,32 - 4.11,33) Maki Tabata JPN 16 Aug 1998 Calgary
25 161.439 (39,27 - 1.59,17 / 1.17,53 / 4.22,09) Becky Sundstrom USA 29 Nov 1998 Calgary
26 158.183 (39,53 - 1.55,50 / 1.16,48 - 4.11,48) Annamarie Thomas NED 21 Mar 1999 Calgary
27 155.576 (38,79 / 1.55,27 / 1.15,28 - 4.04,34) Cindy Klassen CAN 17 Mar 2001 Calgary
This table only includes World Records officially recognized by the International Skating Union (ISU).