SkateResults.com

Speed skating results from 1887 to date

World Record Progression 3000 m Women

# Mark Skater Country Date Rink
1 6.52,8 Zofia Nehringowa POL 8 Feb 1931 Warszawa
2 6.22,4 Zofia Nehringowa POL 9 Feb 1935 Warszawa
3 6.12,0 Kit Klein USA 1 Feb 1936 Stockholm Stadion
4 5.29,6 Laila Schou Nilsen NOR 30 Jan 1937 Davos
5 5.29,1 Zoya Kholshchevnikova URS 30 Jan 1949 Moskva Dynamo
6 5.26,7 Tatyana Karelina URS 11 Feb 1951 Medeo
7 5.22,2 Olga Akifyeva URS 16 Feb 1951 Medeo
8 5.21,3 Rimma Zhukova URS 8 Jan 1952 Medeo
9 5.13,8 Rimma Zhukova URS 23 Jan 1953 Medeo
10 5.06,0 Inga Artamonova URS 28 Jan 1962 Medeo
11 5.05,9 Lidia Skoblikova URS 15 Jan 1967 Oslo Bislett
12 5.04,8 Stien Kaiser NED 29 Jan 1967 Davos
13 4.56,8 Stien Kaiser NED 5 Mar 1967 Inzell
14 4.54,6 Stien Kaiser NED 3 Feb 1968 Davos
15 4.52,0 Ans Schut NED 2 Feb 1969 Grenoble
16 4.50,4 Ans Schut NED 9 Feb 1969 Davos
17 4.50,3 Ans Schut NED 23 Feb 1969 Inzell
18 4.46,5 Stien Kaiser NED 16 Jan 1971 Davos
19 4.44,69 Tamara Kuznetsova URS 12 Jan 1975 Medeo
20 4.40,85 Nancy Swider USA 13 Mar 1976 Inzell
21 4.40,59 Galina Stepanskaya URS 16 Mar 1976 Medeo
22 4.31,00 Galina Stepanskaya URS 23 Mar 1976 Medeo
23 4.21,70 Gabi Schönbrunn GDR 28 Mar 1981 Medeo
24 4.20,91 Andrea Ehrig-Mitscherlich GDR 23 Mar 1984 Medeo
25 4.18,02 Karin Kania-Enke GDR 21 Mar 1986 Medeo
26 4.16,85 Yvonne van Gennip NED 19 Mar 1987 Heerenveen Thialf
27 4.16,76 Gabi Zange-Schönbrunn GDR 5 Dec 1987 Calgary
28 4.11,94 Yvonne van Gennip NED 23 Feb 1988 Calgary
29 4.10,80 Gunda Kleemann GER 9 Dec 1990 Calgary
30 4.09,32 Gunda Niemann-Kleemann GER 25 Mar 1994 Calgary
31 4.07,80 Gunda Niemann-Stirnemann GER 7 Dec 1997 Heerenveen Thialf
32 4.07,13 Claudia Pechstein GER 13 Dec 1997 Hamar Vikingskipet
33 4.05,08 Gunda Niemann-Stirnemann GER 14 Mar 1998 Heerenveen Thialf
34 4.01,67 Gunda Niemann-Stirnemann GER 27 Mar 1998 Calgary
35 4.00,51 Gunda Niemann-Stirnemann GER 30 Jan 2000 Calgary
36 4.00,26 Gunda Niemann-Stirnemann GER 17 Feb 2001 Hamar Vikingskipet
37 3.59,27 Claudia Pechstein GER 2 Mar 2001 Calgary
38 3.57,70 Claudia Pechstein GER 10 Feb 2002 Salt Lake City-Kearns
39 3.55,75 Cindy Klassen CAN 12 Nov 2005 Calgary
40 3.53,34 Cindy Klassen CAN 18 Mar 2006 Calgary
This table only includes World Records officially recognized by the International Skating Union (ISU).