SkateResults.com

Speed skating results from 1887 to date

World Record Progression Allround Men

# Mark Skater Country Date Rink
1 188.958 (41,8 - 8.15,4 / 2.13,9 - 17.39,7) Sverre Farstad NOR 6 Feb 1949 Davos
2 184.638 (42,6 - 7.54,9 / 2.13,0 - 16.44,3) Dmitri Sakunenko URS 10 Jan 1955 Medeo
3 183.035 (42,6 - 7.54,9 / 2.13,0 - 16.44,3) Knut Johannesen NOR 20 Jan 1963 Hamar Stadion
4 184.490 (43,1 - 8.12,1 / 2.09,3 - 16.21,6) Günther Traub FRG 20 Jan 1963 Madonna di Campiglio
5 180.560 (41,6 - 7.42,8 / 2.10,8 - 16.21,6) Nils Egil Aaness NOR 27 Jan 1963 Oslo Bislett
6 178.447 (43,0 - 7.34,3 / 2.10,1 - 15.33,0) Jonny Nilsson SWE 24 Feb 1963 Karuizawa
7 178.253 (43,6 - 7.33,1 / 2.08,2 - 15.32,2) Fred Anton Maier NOR 6 Feb 1966 Oslo Bislett
8 178.058 (42,1 - 7.30,4 / 2.10,0 - 15.51,7) Kees Verkerk NED 12 Feb 1967 Oslo Bislett
9 176.982 (41,8 - 7.27,6 / 2.07,7 - 15.57,1) Svein-Erik Stiansen NOR 14 Jan 1968 Madonna di Campiglio
10 176.717 (41,7 - 7.40,2 / 2.05,6 - 15.42,6) Günther Traub FRG 21 Jan 1968 Inzell
11 176.340 (42,7 - 7.25,0 / 2.08,4 - 15.26,8) Fred Anton Maier NOR 25 Feb 1968 Göteborg Nya Ullevi
12 172.058 (40,4 - 7.19,9 / 2.03,7 - 15.28,7) Kees Verkerk NED 10 Mar 1968 Inzell
13 171.758 (40,2 - 7.17,0 / 2.05,2 - 15.22,5) Göran Claeson SWE 2 Mar 1969 Inzell
14 171.512 (40,51 - 7.19,8 / 2.04,4 - 15.11,1) Jan Bols NED 8 Mar 1970 Inzell
15 171.317 (40,29 - 7.25,9 / 2.02,3 - 15.13,4) Ard Schenk NED 31 Jan 1971 Oslo Bislett
16 171.130 (40,57 - 7.18,8 / 2.04,8 - 15.01,6) Ard Schenk NED 14 Feb 1971 Göteborg Nya Ullevi
17 168.248 (39,82 - 7.12,0 / 2.01,3 - 14.55,9) Ard Schenk NED 14 Mar 1971 Inzell
18 167.420 (39,0 - 7.09,8 / 1.58,8 - 15.16,8) Ard Schenk NED 5 Mar 1972 Inzell
19 165.884 (40,69 - 7.02,38 / 1.56,28 - 14.43,92) Piet Kleine NED 13 Mar 1976 Inzell
20 163.221 (38,07 - 7.01,16 / 1.55,18 - 14.52,84) Jan Egil Storholt NOR 20 Mar 1977 Medeo
21 162.973 (38,22 - 6.59,15 / 1.56,05 - 14.43,11) Eric Heiden USA 11 Feb 1979 Oslo Bislett
22 161.550 (37,63 - 6.55,43 / 1.54,36 - 14.45,14) Viktor Shasherin URS 26 Mar 1983 Medeo
23 160.807 (38,04 - 6.49,15 / 1.53,80 - 14.38,39) Viktor Shasherin URS 24 Mar 1984 Medeo
24 159.356 (37,24 - 6.51,28 / 1.52,70 - 14.28,45) Nikolay Gulyayev URS 15 Feb 1987 Heerenveen Thialf
25 157.396 (38,46 - 6.41,73 / 1.52,76 - 13.43,54) Johann Olav Koss NOR 26 Feb 1991 Heerenveen Thialf
26 157.150 (37,38 - 6.43,91 / 1.52,38 - 13.58,39) Roberto Sighel ITA 22 Mar 1992 Calgary
27 156.882 (37,90 - 6.40,01 / 1.52,90 - 13.46,96) Falko Zandstra NED 24 Jan 1993 Heerenveen Thialf
28 156.201 (37,30 - 6.39,46 / 1.51,60 / 13.55,11) Rintje Ritsma NED 9 Jan 1994 Hamar Vikingskipet
29 155.966 (37,78 - 6.37,80 / 1.50,91 - 13.48,72) Keiji Shirahata JPN 4 Jan 1998 Nagano
30 153.367 (36,48 - 6.33,09 / 1.48,85 / 13.45,91) Ids Postma NED 15 Mar 1998 Heerenveen Thialf
31 152.651 (36.51 - 6.30.38 / 1.48.69 - 13.37.47) Rintje Ritsma NED 7 Feb 1999 Hamar Vikingskipet
32 152.482 (36,59 - 6.30,27 / 1.49,51 / 13.27,25) Jochem Uytdehaage NED 17 Mar 2002 Heerenveen Thialf
33 151.691 (36,18 - 6.27,63 / 1.47,41 / 13.38,91) Mark Tuitert NED 11 Jan 2004 Heerenveen Thialf
34 150.478 (36,49 - 6.20,69 / 1.47,51 - 13.21,67) Chad Hedrick USA 8 Feb 2004 Hamar Vikingskipet
35 149.359 (35,85 - 6.24,21 / 1.43,33 - 13.32,90) Shani Davis USA 9 Jan 2005 Salt Lake City-Kearns
36 148.799 (36,23 - 6.16,93 / 1.44,92 - 13.18,06) Chad Hedrick USA 22 Jan 2006 Calgary
37 145.742 (35,17 - 6.10,49 / 1.42,68 - 13.05,94) Shani Davis USA 19 Mar 2006 Calgary
This table only includes World Records officially recognized by the International Skating Union (ISU).