Held 3–6 March 2005 at Inzell.
Held on 3 March 2005 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chad Hedrick | USA | 6.25,61 | |
| 2 | Bob de Jong | NED | 6.30,53 | |
| 3 | Carl Verheijen | NED | 6.32,73 | |
| 4 | Enrico Fabris | ITA | 6.36,45 | |
| 5 | Odd Bohlin Borgersen | NOR | 6.37,19 | |
| 6 | Arne Dankers | CAN | 6.37,24 | |
| 7 | Jochem Uytdehaage | NED | 6.37,79 | |
| 8 | Johan Röjler | SWE | 6.38,50 | |
| 9 | Bart Veldkamp | BEL | 6.39,44 | |
| 10 | Paweł Zygmunt | POL | 6.40,22 | |
| 11 | Eskil Ervik | NOR | 6.41,53 | |
| 12 | Håvard Bøkko | NOR | 6.41,63 | |
| 13 | KC Boutiette | USA | 6.42,59 | |
| 14 | Witold Mazur | POL | 6.42,98 | |
| 15 | Ippolito Sanfratello | ITA | 6.43,35 | |
| 16 | Yuri Kokhanets | RUS | 6.44,49 | |
| 17 | Andrey Burlyayev | RUS | 6.45,23 | |
| 18 | Hiroki Hirako | JPN | 6.45,80 | |
| 19 | Matteo Anesi | ITA | 6.46,08 | |
| 20 | Marco Weber | GER | 6.48,33 | |
| 21 | Cédric Michaud | FRA | 6.48,93 | |
| 22 | Kesato Miyazaki | JPN | 6.54,07 | |
| 23 | René Taubenrauch | GER | 6.55,40 | |
| NF | Sebastian Falk | SWE | - |
Held on 5 March 2005 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Even Wetten | NOR | 1.10,10 | |
| 2 | Jan Bos | NED | 1.10,32 | |
| 3 | Petter Andersen | NOR | 1.10,63 | |
| = | Pekka Koskela | FIN | 1.10,63 | |
| 5 | Beorn Nijenhuis | NED | 1.10,73 | |
| 6 | Nick Pearson | USA | 1.10,94 | |
| 7 | Janne Hänninen | FIN | 1.10,97 | |
| 8 | Jeremy Wotherspoon | CAN | 1.11,04 | |
| 9 | Yusuke Imai | JPN | 1.11,10 | |
| = | Erben Wennemars | NED | 1.11,10 | |
| 11 | Joey Cheek | USA | 1.11,15 | |
| 12 | Risto Rosendahl | FIN | 1.11,18 | |
| 13 | Masaaki Kobayashi | JPN | 1.11,31 | |
| 14 | Dmitri Lobkov | RUS | 1.11,35 | |
| 15 | Li Yu | CHN | 1.11,82 | |
| 16 | Tadashi Obara | JPN | 1.12,10 | |
| 17 | Yu Fengtong | CHN | 1.12,44 | |
| 18 | Christian Breuer | GER | 1.13,03 | |
| 19 | Jan Friesinger | GER | 1.13,07 | |
| 20 | Steven Elm | CAN | 1.13,10 | |
| 21 | Brock Miron | CAN | 1.13,17 | |
| 22 | Lee Kyu-Hyeok | KOR | 1.13,43 | |
| 23 | Lu Zhuo | CHN | 1.13,49 | |
| 24 | Eric Zachrisson | SWE | 1.13,82 |
Held on 5 March 2005 , with 16 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bob de Jong | NED | 13.25,64 | |
| 2 | Carl Verheijen | NED | 13.26,97 | |
| 3 | Chad Hedrick | USA | 13.30,88 | |
| 4 | Gianni Romme | NED | 13.42,09 | |
| 5 | Odd Bohlin Borgersen | NOR | 13.45,03 | |
| 6 | Yuri Kokhanets | RUS | 13.46,50 | |
| 7 | Marco Weber | GER | 13.46,58 | |
| 8 | Eskil Ervik | NOR | 13.54,44 | |
| 9 | Ivan Skobrev | RUS | 13.56,00 | |
| 10 | Bart Veldkamp | BEL | 13.57,07 | |
| 11 | KC Boutiette | USA | 14.01,01 | |
| 12 | Enrico Fabris | ITA | 14.01,39 | |
| 13 | Cédric Michaud | FRA | 14.02,17 | |
| 14 | Kesato Miyazaki | JPN | 14.02,72 | |
| 15 | Arne Dankers | CAN | 14.10,80 | |
| 16 | Johan Röjler | SWE | 14.11,37 |
Held on 6 March 2005 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Rune Stordal | NOR | 1.50,69 | |
| 2 | Mark Tuitert | NED | 1.50,84 | |
| 3 | Even Wetten | NOR | 1.51,63 | |
| 4 | Risto Rosendahl | FIN | 1.51,88 | |
| 5 | Chad Hedrick | USA | 1.52,07 | |
| 6 | Joey Cheek | USA | 1.52,41 | |
| 7 | Erben Wennemars | NED | 1.52,90 | |
| 8 | Yevgeni Lalenkov | RUS | 1.52,93 | |
| 9 | Petter Andersen | NOR | 1.52,98 | |
| 10 | Jan Friesinger | GER | 1.53,20 | |
| 11 | Takahiro Ushiyama | JPN | 1.53,21 | |
| 12 | Johan Röjler | SWE | 1.53,41 | |
| 13 | Derek Parra | USA | 1.53,64 | |
| 14 | Konrad Niedźwiedzki | POL | 1.53,65 | |
| 15 | Enrico Fabris | ITA | 1.54,14 | |
| 16 | Steven Elm | CAN | 1.54,35 | |
| 17 | Christian Breuer | GER | 1.54,41 | |
| 18 | Andrey Burlyayev | RUS | 1.54,56 | |
| 19 | Takaharu Nakajima | JPN | 1.54,88 | |
| 20 | Matteo Anesi | ITA | 1.55,00 | |
| 21 | Simon Kuipers | NED | 1.55,08 | |
| 22 | Jörg Dallmann | GER | 1.55,35 | |
| 23 | Ivan Skobrev | RUS | 1.55,88 | |
| 24 | Stefano Donagrandi | ITA | 1.56,04 |
Held on 6 March 2005
| Pos | Team | Nat | Time | |
|---|---|---|---|---|
| 1 | Netherlands | NED | 3.53,83 | |
| Mark Tuitert · Carl Verheijen · Erben Wennemars | ||||
| 2 | Italy | ITA | 3.55,18 | |
| Matteo Anesi · Enrico Fabris · Ippolito Sanfratello | ||||
| 3 | Norway | NOR | 3.55,49 | |
| Petter Andersen · Odd Bohlin Borgersen · Eskil Ervik | ||||
| 4 | United States | USA | 3.55,66 | |
| KC Boutiette · Chad Hedrick · Derek Parra | ||||
| 5 | Canada | CAN | 3.55,85 | |
| Arne Dankers · Steven Elm · Justin Warsylewicz | ||||
| 6 | Poland | POL | 3.56,39 | |
| Witold Mazur · Konrad Niedźwiedzki · Paweł Zygmunt | ||||
| 7 | Germany | GER | 3.58,99 | |
| Jan Friesinger · Robert Lehmann · Tobias Schneider | ||||
| 8 | Japan | JPN | 4.10,40 | |
| Hiroki Hirako · Takaharu Nakajima · Takahiro Ushiyama | ||||
Held on 4–4 March 2005 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Joji Kato | JPN | 1.11,02 | 35,57 | 1 | 35,45 | 1 | |
| 2 | Hiroyasu Shimizu | JPN | 1.11,46 | 35,75 | 2 | 35,71 | 2 | |
| 3 | Jeremy Wotherspoon | CAN | 1.11,70 | 35,87 | 3 | 35,83 | 4 | |
| 4 | Yuya Oikawa | JPN | 1.11,78 | 35,93 | 5 | 35,85 | 5 | |
| 5 | Yu Fengtong | CHN | 1.11,88 | 36,09 | 6 | 35,79 | 3 | |
| 6 | Dmitri Lobkov | RUS | 1.12,04 | 35,90 | 4 | 36,14 | 9 | |
| 7 | Joey Cheek | USA | 1.12,19 | 36,15 | 7 | 36,04 | 6 | |
| 8 | Kip Carpenter | USA | 1.12,32 | 36,26 | 9 | 36,06 | 8 | |
| 9 | Erben Wennemars | NED | 1.12,38 | 36,33 | 12 | 36,05 | 7 | |
| 10 | Gerard van Velde | NED | 1.12,50 | 36,34 | 13 | 36,16 | 10 | |
| 11 | Janne Hänninen | FIN | 1.12,64 | 36,23 | 8 | 36,41 | 12 | |
| 12 | Beorn Nijenhuis | NED | 1.12,67 | 36,49 | 16 | 36,18 | 11 | |
| 13 | Mika Poutala | FIN | 1.12,84 | 36,28 | 10 | 36,56 | 17 | |
| 14 | Li Yu | CHN | 1.12,89 | 36,38 | 15 | 36,51 | 16 | |
| 15 | Dmitri Dorofeyev | RUS | 1.13,01 | 36,30 | 11 | 36,71 | 19 | |
| 16 | Dino Gillarduzzi | GER | 1.13,13 | 36,65 | 18 | 36,48 | 13 | |
| 17 | Lu Zhuo | CHN | 1.13,21 | 36,71 | 20 | 36,50 | 14 | |
| 18 | Brock Miron | CAN | 1.13,28 | 36,64 | 17 | 36,64 | 18 | |
| 19 | Eric Zachrisson | SWE | 1.13,55 | 36,68 | 19 | 36,87 | 21 | |
| 20 | Casey FitzRandolph | USA | 1.13,79 | 36,98 | 22 | 36,81 | 20 | |
| 21 | Lee Kyu-Hyeok | KOR | 1.13,80 | 36,84 | 21 | 36,96 | 22 | |
| 22 | Petter Andersen | NOR | 1.14,94 | 36,36 | 14 | 38,58f | 23 | |
| 23 | Even Wetten | NOR | 1.46,15 | 1.09,65f | 23 | 36,50 | 14 | |
| DQ2 | Pekka Koskela | FIN | - | 1.37,76f | 24 | - | DQ |