Held 12–14 March 2004 at Seoul.
Held on 13–13 March 2004 , with 21 skaters from 9 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Wang Manli | CHN | 1.16,88 | 38,65 | 1 | 38,23 | 1 | |
| 2 | Anzhelika Kotyuga | BLR | 1.17,86 | 39,17 | 4 | 38,69 | 2 | |
| 3 | Ren Hui | CHN | 1.18,32 | 39,16 | 3 | 39,16 | 4 | |
| 4 | Jenny Wolf | GER | 1.18,35 | 39,11 | 2 | 39,24 | 5 | |
| 5 | Marianne Timmer | NED | 1.18,67 | 39,25 | 5 | 39,42 | 8 | |
| 6 | Shihomi Shinya | JPN | 1.18,72 | 39,60 | 9 | 39,12 | 3 | |
| 7 | Monique Enfeldt-Garbrecht | GER | 1.18,78 | 39,48 | 7 | 39,30 | 6 | |
| 8 | Andrea Nuyt | NED | 1.19,14 | 39,52 | 8 | 39,62 | 12 | |
| 9 | Aki Tonoike | JPN | 1.19,16 | 39,73 | 12 | 39,43 | 9 | |
| 10 | Chiara Simionato | ITA | 1.19,17 | 39,39 | 6 | 39,78 | 15 | |
| 11 | Tomomi Okazaki | JPN | 1.19,18 | 39,68 | 11 | 39,50 | 10 | |
| 12 | Frouke Oonk | NED | 1.19,19 | 39,81 | 14 | 39,38 | 7 | |
| 13 | Pamela Zoellner-Fischer | GER | 1.19,24 | 39,65 | 10 | 39,59 | 11 | |
| 14 | Shannon Rempel | CAN | 1.19,50 | 39,79 | 13 | 39,71 | 14 | |
| 15 | Choi Seung-Yong | KOR | 1.19,68 | 40,05 | 15 | 39,63 | 13 | |
| 16 | Elli Ochowicz | USA | 1.20,57 | 40,40 | 17 | 40,17 | 16 | |
| 17 | Krisy Myers | CAN | 1.21,05 | 40,54 | 18 | 40,51 | 17 | |
| 18 | Julie Glass | USA | 1.21,32 | 40,70 | 20 | 40,62 | 18 | |
| 19 | Svetlana Radkevich | BLR | 1.21,48 | 40,62 | 19 | 40,86 | 19 | |
| 20 | Kim Weger | CAN | 1.22,00 | 41,01 | 21 | 40,99 | 20 | |
| NS2 | Chris Witty | USA | - | 40,13 | 16 | - | NS |
Held on 14 March 2004 , with 21 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1.17,82 | |
| 2 | Marianne Timmer | NED | 1.18,50 | |
| 3 | Cindy Klassen | CAN | 1.18,68 | |
| 4 | Anzhelika Kotyuga | BLR | 1.18,80 | |
| = | Jennifer Rodriguez | USA | 1.18,80 | |
| 6 | Chris Witty | USA | 1.19,08 | |
| 7 | Monique Enfeldt-Garbrecht | GER | 1.19,32 | |
| 8 | Annamarie Thomas | NED | 1.19,54 | |
| 9 | Maki Tabata | JPN | 1.19,59 | |
| 10 | Chiara Simionato | ITA | 1.19,72 | |
| 11 | Wang Manli | CHN | 1.19,83 | |
| 12 | Shannon Rempel | CAN | 1.19,90 | |
| 13 | Aki Tonoike | JPN | 1.19,94 | |
| 14 | Ren Hui | CHN | 1.19,96 | |
| 15 | Pamela Zoellner-Fischer | GER | 1.20,36 | |
| 16 | Frouke Oonk | NED | 1.20,60 | |
| 17 | Tomomi Okazaki | JPN | 1.21,17 | |
| 18 | Krisy Myers | CAN | 1.22,20 | |
| 19 | Svetlana Radkevich | BLR | 1.23,46 | |
| 20 | Choi Seung-Yong | KOR | 1.23,57 | |
| DQ | Elli Ochowicz | USA | - |
Held on 12 March 2004 , with 22 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 2.00,48 | |
| 2 | Cindy Klassen | CAN | 2.01,21 | |
| 3 | Jennifer Rodriguez | USA | 2.01,54 | |
| 4 | Barbara de Loor | NED | 2.01,58 | |
| 5 | Annamarie Thomas | NED | 2.02,71 | |
| 6 | Maki Tabata | JPN | 2.02,93 | |
| 7 | Wang Fei | CHN | 2.03,10 | |
| 8 | Chiara Simionato | ITA | 2.03,28 | |
| 9 | Marianne Timmer | NED | 2.03,68 | |
| 10 | Katarzyna Wójcicka | POL | 2.03,95 | |
| 11 | Ji Jia | CHN | 2.04,13 | |
| 12 | Catherine Raney | USA | 2.04,17 | |
| 13 | Kristina Groves | CAN | 2.04,36 | |
| 14 | Nicola Mayr | ITA | 2.04,53 | |
| 15 | Hiromi Otsu | JPN | 2.04,64 | |
| 16 | Olga Tarasova | RUS | 2.04,71 | |
| 17 | Daniela Anschütz | GER | 2.04,75 | |
| 18 | Eriko Ishino | JPN | 2.04,78 | |
| 19 | Bianca Anghel | ROU | 2.05,86 | |
| 20 | Julie Glass | USA | 2.05,99 | |
| 21 | Lucille Opitz | GER | 2.06,36 | |
| 22 | Kerry Simpson | CAN | 2.07,29 |
Held on 13 March 2004 , with 23 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Claudia Pechstein | GER | 4.13,46 | |
| 2 | Anni Friesinger | GER | 4.13,85 | |
| = | Gretha Smit | NED | 4.13,85 | |
| 4 | Clara Hughes | CAN | 4.13,98 | |
| 5 | Gunda Niemann-Stirnemann | GER | 4.15,50 | |
| 6 | Kristina Groves | CAN | 4.17,09 | |
| 7 | Catherine Raney | USA | 4.17,66 | |
| 8 | Barbara de Loor | NED | 4.18,29 | |
| 9 | Valentina Yakshina | RUS | 4.18,54 | |
| 10 | Helen van Goozen | NED | 4.19,52 | |
| 11 | Maki Tabata | JPN | 4.22,24 | |
| 12 | Svetlana Vysokova | RUS | 4.22,46 | |
| 13 | Katarzyna Wójcicka | POL | 4.22,66 | |
| 14 | Wang Fei | CHN | 4.23,05 | |
| 15 | Ji Jia | CHN | 4.23,51 | |
| 16 | Martina Sáblíková | CZE | 4.23,94 | |
| 17 | Bianca Anghel | ROU | 4.24,05 | |
| 18 | Maria Lamb | USA | 4.24,28 | |
| 19 | Nicola Mayr | ITA | 4.24,76 | |
| 20 | Eriko Ishino | JPN | 4.24,80 | |
| 21 | Olga Tarasova | RUS | 4.25,39 | |
| 22 | Eriko Seo | JPN | 4.27,57 | |
| 23 | Tara Risling | CAN | 4.37,13 |
Held on 14 March 2004 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Clara Hughes | CAN | 7.10,66 | |
| 2 | Gretha Smit | NED | 7.11,17 | |
| 3 | Claudia Pechstein | GER | 7.13,42 | |
| 4 | Gunda Niemann-Stirnemann | GER | 7.16,26 | |
| 5 | Valentina Yakshina | RUS | 7.20,32 | |
| 6 | Catherine Raney | USA | 7.24,90 | |
| 7 | Svetlana Vysokova | RUS | 7.24,91 | |
| 8 | Kristina Groves | CAN | 7.25,04 | |
| 9 | Barbara de Loor | NED | 7.25,47 | |
| 10 | Helen van Goozen | NED | 7.28,79 | |
| 11 | Daniela Anschütz | GER | 7.30,58 | |
| 12 | Martina Sáblíková | CZE | 7.31,39 | |
| 13 | Maki Tabata | JPN | 7.32,56 | |
| 14 | Eriko Seo | JPN | 7.36,98 | |
| 15 | Henriët Bosker-van der Meer | SUI | 7.37,90 | |
| 16 | Eriko Ishino | JPN | 7.39,68 |