Held 12–14 March 2004 at Seoul.
Held on 12–12 March 2004 , with 19 skaters from 8 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.10,79 | 35,54 | 2 | 35,25 | 1 | |
| 2 | Dmitri Lobkov | RUS | 1.11,14 | 35,68 | 4 | 35,46 | 2 | |
| 3 | Mike Ireland | CAN | 1.11,20 | 35,40 | 1 | 35,80 | 8 | |
| 4 | Masaaki Kobayashi | JPN | 1.11,21 | 35,60 | 3 | 35,61 | 5 | |
| 5 | Casey FitzRandolph | USA | 1.11,37 | 35,78 | 5 | 35,59 | 4 | |
| 6 | Pekka Koskela | FIN | 1.11,43 | 35,88 | 10 | 35,55 | 3 | |
| 7 | Kip Carpenter | USA | 1.11,50 | 35,78 | 5 | 35,72 | 6 | |
| 8 | Gerard van Velde | NED | 1.11,68 | 35,86 | 9 | 35,82 | 9 | |
| 9 | Hiroyasu Shimizu | JPN | 1.11,75 | 35,81 | 7 | 35,94 | 11 | |
| 10 | Joey Cheek | USA | 1.11,84 | 36,10 | 14 | 35,74 | 7 | |
| 11 | Erben Wennemars | NED | 1.11,85 | 35,85 | 8 | 36,00 | 13 | |
| 12 | Janne Hänninen | FIN | 1.11,86 | 36,04 | 13 | 35,82 | 9 | |
| 13 | Lee Kyu-Hyeok | KOR | 1.12,28 | 36,31 | 15 | 35,97 | 12 | |
| 14 | Jan Bos | NED | 1.12,49 | 36,33 | 16 | 36,16 | 15 | |
| 15 | Joji Kato | JPN | 1.12,52 | 35,96 | 12 | 36,56 | 17 | |
| 16 | Choi Jae-Bong | KOR | 1.12,56 | 36,48 | 18 | 36,08 | 14 | |
| 17 | Mika Poutala | FIN | 1.12,61 | 36,39 | 17 | 36,22 | 16 | |
| 18 | James Monson | CAN | 1.13,58 | 36,71 | 19 | 36,87 | 18 | |
| 19 | Yu Fengtong | CHN | 2.00,73 | 35,88 | 10 | 1.24,85f | 19 |
Held on 14 March 2004 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1.10,66 | |
| 2 | Jeremy Wotherspoon | CAN | 1.11,12 | |
| 3 | Masaaki Kobayashi | JPN | 1.11,58 | |
| 4 | Joey Cheek | USA | 1.11,68 | |
| 5 | Jan Bos | NED | 1.11,70 | |
| 6 | Kip Carpenter | USA | 1.11,71 | |
| 7 | Takaharu Nakajima | JPN | 1.11,83 | |
| 8 | Tadashi Obara | JPN | 1.11,85 | |
| 9 | Janne Hänninen | FIN | 1.12,01 | |
| 10 | Mike Ireland | CAN | 1.12,05 | |
| = | Pekka Koskela | FIN | 1.12,05 | |
| 12 | Dmitri Lobkov | RUS | 1.12,07 | |
| 13 | Choi Jae-Bong | KOR | 1.12,23 | |
| 14 | Risto Rosendahl | FIN | 1.12,37 | |
| 15 | Lee Kyu-Hyeok | KOR | 1.12,69 | |
| 16 | Petter Andersen | NOR | 1.12,82 | |
| 17 | Chris Callis | USA | 1.12,93 | |
| 18 | Yu Fengtong | CHN | 1.14,33 | |
| 19 | James Monson | CAN | 1.15,12 | |
| NF | Gerard van Velde | NED | - |
Held on 13 March 2004 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Shani Davis | USA | 1.48,64 | |
| 2 | Mark Tuitert | NED | 1.49,29 | |
| 3 | Erben Wennemars | NED | 1.49,40 | |
| 4 | Ralf van der Rijst | NED | 1.50,26 | |
| 5 | Chad Hedrick | USA | 1.50,84 | |
| 6 | Li Changyu | CHN | 1.50,94 | |
| 7 | Yevgeni Lalenkov | RUS | 1.51,07 | |
| 8 | Derek Parra | USA | 1.51,13 | |
| 9 | Enrico Fabris | ITA | 1.51,37 | |
| 10 | Jan Friesinger | GER | 1.51,62 | |
| 11 | Janne Hänninen | FIN | 1.51,63 | |
| 12 | Steven Elm | CAN | 1.52,12 | |
| 13 | Jay Morrison | CAN | 1.52,23 | |
| 14 | Ivan Skobrev | RUS | 1.52,49 | |
| 15 | Petter Andersen | NOR | 1.52,61 | |
| 16 | Arne Dankers | CAN | 1.52,67 | |
| 17 | Risto Rosendahl | FIN | 1.52,72 | |
| 18 | Lee Seung-Hwan | KOR | 1.53,02 | |
| 19 | Takaharu Nakajima | JPN | 1.53,32 | |
| 20 | Jörg Dallmann | GER | 1.53,35 | |
| 21 | Matteo Anesi | ITA | 1.53,36 | |
| 22 | Vesa Rosendahl | FIN | 1.53,52 | |
| 23 | Johan Röjler | SWE | 1.54,34 | |
| 24 | Eskil Ervik | NOR | 1.54,72 |
Held on 12 March 2004 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chad Hedrick | USA | 6.34,37 | |
| 2 | Carl Verheijen | NED | 6.38,15 | |
| 3 | Gianni Romme | NED | 6.38,73 | |
| 4 | Eskil Ervik | NOR | 6.40,82 | |
| 5 | Enrico Fabris | ITA | 6.41,80 | |
| 6 | Bob de Jong | NED | 6.43,17 | |
| 7 | Ivan Skobrev | RUS | 6.44,48 | |
| 8 | Paweł Zygmunt | POL | 6.45,61 | |
| 9 | Øystein Grødum | NOR | 6.46,30 | |
| 10 | Witold Mazur | POL | 6.48,02 | |
| 11 | Frank Dittrich | GER | 6.48,04 | |
| 12 | René Taubenrauch | GER | 6.48,35 | |
| 13 | Johan Röjler | SWE | 6.49,44 | |
| 14 | Jens Boden | GER | 6.50,41 | |
| 15 | Andrey Burlyayev | RUS | 6.50,89 | |
| 16 | Shani Davis | USA | 6.51,27 | |
| 17 | Sebastian Falk | SWE | 6.51,50 | |
| 18 | Bart Veldkamp | BEL | 6.51,94 | |
| 19 | Artyom Detyshev | RUS | 6.52,47 | |
| 20 | KC Boutiette | USA | 6.54,60 | |
| 21 | Reidar Bohlin Borgersen | NOR | 6.55,14 | |
| 22 | Lee Seung-Hwan | KOR | 6.56,62 | |
| 23 | Kesato Miyazaki | JPN | 7.00,00 | |
| 24 | Arne Dankers | CAN | 7.19,15 | fall |
Held on 14 March 2004 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Carl Verheijen | NED | 13.37,15 | |
| 2 | Bob de Jong | NED | 13.45,52 | |
| 3 | Chad Hedrick | USA | 13.54,98 | |
| 4 | KC Boutiette | USA | 13.56,81 | |
| 5 | Øystein Grødum | NOR | 13.57,36 | |
| 6 | Frank Dittrich | GER | 13.58,32 | |
| 7 | René Taubenrauch | GER | 14.03,39 | |
| 8 | Witold Mazur | POL | 14.04,12 | |
| 9 | Gianni Romme | NED | 14.04,15 | |
| 10 | Yuri Kokhanets | RUS | 14.04,74 | |
| 11 | Shani Davis | USA | 14.07,60 | |
| 12 | Eskil Ervik | NOR | 14.11,65 | |
| 13 | Johan Röjler | SWE | 14.13,23 | |
| 14 | Enrico Fabris | ITA | 14.20,63 | |
| 15 | Reidar Bohlin Borgersen | NOR | 14.26,35 | |
| NF | Paweł Zygmunt | POL | - |