Held 14–16 March 2003 at Berlin Sportforum.
Held on 14–14 March 2003 , with 23 skaters from 10 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.09,97 | 35,12 | 1 | 34,85 | 1 | |
| 2 | Hiroyasu Shimizu | JPN | 1.10,36 | 35,19 | 2 | 35,17 | 3 | |
| 3 | Erben Wennemars | NED | 1.10,54 | 35,53 | 3 | 35,01 | 2 | |
| 4 | Gerard van Velde | NED | 1.11,05 | 35,67 | 5 | 35,38 | 5 | |
| 5 | Jan Bos | NED | 1.11,19 | 35,69 | 8 | 35,50 | 6 | |
| 6 | Joey Cheek | USA | 1.11,22 | 35,68 | 6 | 35,54 | 7 | |
| 7 | Masaaki Kobayashi | JPN | 1.11,26 | 35,89 | 12 | 35,37 | 4 | |
| 8 | Kip Carpenter | USA | 1.11,36 | 35,77 | 10 | 35,59 | 8 | |
| 9 | Dmitri Lobkov | RUS | 1.11,46 | 35,63 | 4 | 35,83 | 12 | |
| 10 | Janne Hänninen | FIN | 1.11,57 | 35,79 | 11 | 35,78 | 10 | |
| 11 | Pekka Koskela | FIN | 1.11,70 | 35,71 | 9 | 35,99 | 14 | |
| 12 | Joji Kato | JPN | 1.11,81 | 36,11 | 13 | 35,70 | 9 | |
| 13 | Choi Jae-Bong | KOR | 1.11,99 | 36,19 | 16 | 35,80 | 11 | |
| 14 | Yu Fengtong | CHN | 1.12,07 | 36,22 | 17 | 35,85 | 13 | |
| 15 | Paweł Abratkiewicz | POL | 1.12,31 | 36,12 | 14 | 36,19 | 15 | |
| 16 | Michael Künzel | GER | 1.12,45 | 36,15 | 15 | 36,30 | 16 | |
| 17 | Tomasz Świst | POL | 1.12,92 | 36,53 | 19 | 36,39 | 17 | |
| 18 | Nick Pearson | USA | 1.13,14 | 36,59 | 21 | 36,55 | 18 | |
| 19 | Andreas Behr | GER | 1.13,22 | 36,48 | 18 | 36,74 | 20 | |
| 20 | Sergey Kornilov | RUS | 1.13,26 | 36,54 | 20 | 36,72 | 19 | |
| 21 | Pasi Koskela | FIN | 1.13,66 | 36,71 | 22 | 36,95 | 21 | |
| NF2 | Mike Ireland | CAN | - | 35,68 | 6 | - | NF | |
| NF1 | James Monson | CAN | - | - | NF |
Held on 16 March 2003 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1.09,71 | |
| 2 | Gerard van Velde | NED | 1.10,52 | |
| 3 | Joey Cheek | USA | 1.10,94 | |
| 4 | Janne Hänninen | FIN | 1.11,01 | |
| 5 | Nick Pearson | USA | 1.11,19 | |
| 6 | Hiroyasu Shimizu | JPN | 1.11,30 | |
| = | Dmitri Lobkov | RUS | 1.11,30 | |
| 8 | Choi Jae-Bong | KOR | 1.11,35 | |
| 9 | Jeremy Wotherspoon | CAN | 1.11,44 | |
| 10 | Lee Kyu-Hyeok | KOR | 1.11,57 | |
| 11 | Yusuke Imai | JPN | 1.11,59 | |
| 12 | Mike Ireland | CAN | 1.11,66 | |
| 13 | Mun Jun | KOR | 1.11,69 | |
| 14 | Kip Carpenter | USA | 1.11,75 | |
| 15 | Jan Bos | NED | 1.11,81 | |
| 16 | Pekka Koskela | FIN | 1.12,02 | |
| 17 | Christian Breuer | GER | 1.12,06 | |
| 18 | Jason Parker | CAN | 1.12,56 | |
| 19 | Petter Andersen | NOR | 1.12,57 | |
| 20 | Paweł Abratkiewicz | POL | 1.12,83 | |
| 21 | Pasi Koskela | FIN | 1.13,56 | |
| 22 | Yu Fengtong | CHN | 1.13,72 | |
| 23 | Sergey Kornilov | RUS | 1.13,87 | |
| 24 | Igor Makovetski | BLR | 1.15,24 |
Held on 15 March 2003 , with 24 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1.47,80 | |
| 2 | Ralf van der Rijst | NED | 1.48,46 | |
| 3 | Joey Cheek | USA | 1.48,56 | |
| 4 | Yevgeni Lalenkov | RUS | 1.48,98 | |
| 5 | Derek Parra | USA | 1.49,03 | |
| 6 | Ids Postma | NED | 1.49,15 | |
| 7 | Janne Hänninen | FIN | 1.49,28 | |
| 8 | Petter Andersen | NOR | 1.49,64 | |
| 9 | Ivan Skobrev | RUS | 1.49,88 | |
| 10 | Chris Callis | USA | 1.50,19 | |
| 11 | Mun Jun | KOR | 1.50,35 | |
| 12 | Vesa Rosendahl | FIN | 1.50,50 | |
| 13 | Takaharu Nakajima | JPN | 1.50,98 | |
| 14 | Eskil Ervik | NOR | 1.51,15 | |
| 15 | Steven Elm | CAN | 1.51,19 | |
| 16 | Aleksandr Kibalko | RUS | 1.51,20 | |
| 17 | Jan Friesinger | GER | 1.51,23 | |
| 18 | Takahiro Ushiyama | JPN | 1.51,41 | |
| 19 | Jörg Dallmann | GER | 1.51,65 | |
| 20 | Jason Parker | CAN | 1.51,71 | |
| 21 | Risto Rosendahl | FIN | 1.52,30 | |
| 22 | Kevin Marshall | CAN | 1.52,49 | |
| 23 | Radik Bikchentayev | KAZ | 1.52,61 | |
| 24 | Lee Kyu-Hyeok | KOR | 1.52,63 |
Held on 14 March 2003 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jochem Uytdehaage | NED | 6.25,29 | |
| 2 | Bob de Jong | NED | 6.25,76 | |
| 3 | Carl Verheijen | NED | 6.30,46 | |
| 4 | Paweł Zygmunt | POL | 6.33,77 | |
| 5 | Chad Hedrick | USA | 6.35,19 | |
| 6 | KC Boutiette | USA | 6.37,12 | |
| 7 | Eskil Ervik | NOR | 6.37,51 | |
| 8 | Artyom Detyshev | RUS | 6.38,06 | |
| 9 | Enrico Fabris | ITA | 6.38,24 | |
| 10 | Derek Parra | USA | 6.40,50 | |
| 11 | Johan Röjler | SWE | 6.40,53 | |
| 12 | Reidar Bohlin Borgersen | NOR | 6.40,54 | |
| 13 | Andrey Burlyayev | RUS | 6.41,21 | |
| 14 | Vadim Sayutin | RUS | 6.41,31 | |
| 15 | Witold Mazur | POL | 6.41,98 | |
| 16 | Alexander Baumgärtel | GER | 6.44,58 | |
| 17 | Toshihiko Itokawa | JPN | 6.44,93 | |
| 18 | Bart Veldkamp | BEL | 6.45,40 | |
| 19 | Lasse Sætre | NOR | 6.47,14 | |
| 20 | Arne Dankers | CAN | 6.47,37 | |
| 21 | Marco Weber | GER | 6.49,07 | |
| 22 | Hiroki Hirako | JPN | 6.49,17 | |
| 23 | Jaromir Radke | POL | 6.55,42 | |
| 24 | Rayk Fritzsche | GER | 7.22,96 | fall |
Held on 16 March 2003 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bob de Jong | NED | 13.21,33 | |
| 2 | Carl Verheijen | NED | 13.31,53 | |
| 3 | Lasse Sætre | NOR | 13.40,69 | |
| 4 | Henk Angenent | NED | 13.41,84 | |
| 5 | Yuri Kokhanets | RUS | 13.49,22 | |
| 6 | Artyom Detyshev | RUS | 13.50,29 | |
| 7 | Eskil Ervik | NOR | 13.50,95 | |
| 8 | Paweł Zygmunt | POL | 13.51,86 | |
| 9 | Frank Dittrich | GER | 13.54,14 | |
| 10 | Bart Veldkamp | BEL | 13.54,20 | |
| 11 | Andrey Burlyayev | RUS | 13.55,93 | |
| 12 | Øystein Grødum | NOR | 13.58,90 | |
| 13 | Toshihiko Itokawa | JPN | 14.00,63 | |
| 14 | Hiroki Hirako | JPN | 14.05,61 | |
| 15 | Enrico Fabris | ITA | 14.07,94 | |
| 16 | Derek Parra | USA | 14.20,03 |