Held 9–11 March 2001 at Salt Lake City-Kearns.
Held on 9–9 March 2001 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 1.14,72 | 37,43 | 1 | 37,29 | 1 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 1.15,20 | 37,71 | 3 | 37,49 | 2 | |
| 3 | Svetlana Zhurova | RUS | 1.15,24 | 37,69 | 2 | 37,55 | 3 | |
| 4 | Sabine Völker | GER | 1.15,34 | 37,72 | 4 | 37,62 | 4 | |
| 5 | Andrea Nuyt | NED | 1.16,35 | 38,37 | 8 | 37,98 | 5 | |
| 6 | Yukari Watanabe | JPN | 1.16,52 | 38,39 | 9 | 38,13 | 6 | |
| 7 | Susan Auch | CAN | 1.16,55 | 38,36 | 7 | 38,19 | 8 | |
| 8 | Sayuri Osuga | JPN | 1.16,58 | 38,40 | 10 | 38,18 | 7 | |
| 9 | Marianne Timmer | NED | 1.16,63 | 38,34 | 6 | 38,29 | 10 | |
| 10 | Tomomi Okazaki | JPN | 1.16,66 | 38,31 | 5 | 38,35 | 11 | |
| 11 | Wang Manli | CHN | 1.16,68 | 38,47 | 12 | 38,21 | 9 | |
| 12 | Chris Witty | USA | 1.16,81 | 38,45 | 11 | 38,36 | 12 | |
| 13 | Jenny Wolf | GER | 1.17,24 | 38,59 | 13 | 38,65 | 14 | |
| 14 | Svetlana Kaykan | RUS | 1.17,27 | 38,67 | 14 | 38,60 | 13 | |
| 15 | Amy Sannes | USA | 1.17,54 | 38,77 | 15 | 38,77 | 15 | |
| 16 | Anzhelika Kotyuga | BLR | 1.17,80 | 39,00 | 18 | 38,80 | 16 | |
| 17 | Frouke Oonk | NED | 1.17,83 | 38,95 | 17 | 38,88 | 17 | |
| 18 | Chiara Simionato | ITA | 1.17,86 | 38,84 | 16 | 39,02 | 19 | |
| 19 | Becky Sundstrom | USA | 1.17,98 | 39,04 | 19 | 38,94 | 18 | |
| 20 | Edel Therese Høiseth | NOR | 1.18,47 | 39,10 | 20 | 39,37 | 23 | |
| 21 | Emese Hunyady | AUT | 1.18,61 | 39,38 | 22 | 39,23 | 20 | |
| 22 | Linda Olsen | NOR | 1.18,78 | 39,46 | 23 | 39,32 | 22 | |
| 23 | Krisy Myers | CAN | 1.18,80 | 39,34 | 21 | 39,46 | 24 | |
| 24 | Wang Hong | CHN | 1.18,93 | 39,64 | 24 | 39,29 | 21 |
Held on 10 March 2001 , with 24 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 1.14,13 | WR |
| 2 | Sabine Völker | GER | 1.14,14 | |
| 3 | Catriona Le May Doan | CAN | 1.14,50 | |
| 4 | Chris Witty | USA | 1.14,59 | |
| 5 | Anni Friesinger | GER | 1.14,75 | |
| 6 | Svetlana Zhurova | RUS | 1.15,16 | |
| 7 | Cindy Klassen | CAN | 1.15,27 | |
| 8 | Marianne Timmer | NED | 1.15,36 | |
| 9 | Jennifer Rodriguez | USA | 1.15,44 | |
| 10 | Aki Tonoike | JPN | 1.15,49 | |
| 11 | Eriko Sanmiya | JPN | 1.15,67 | |
| 12 | Chiara Simionato | ITA | 1.15,73 | |
| 13 | Barbara de Loor | NED | 1.16,03 | |
| 14 | Andrea Nuyt | NED | 1.16,15 | |
| 15 | Sayuri Osuga | JPN | 1.16,25 | |
| 16 | Varvara Barysheva | RUS | 1.16,39 | |
| 17 | Amy Sannes | USA | 1.16,40 | |
| 18 | Song Li | CHN | 1.16,43 | |
| 19 | Edel Therese Høiseth | NOR | 1.17,11 | |
| 20 | Susan Auch | CAN | 1.17,83 | |
| 21 | Wang Hong | CHN | 1.18,21 | |
| 22 | Linda Olsen | NOR | 1.18,73 | |
| 23 | Anzhelika Kotyuga | BLR | 1.19,03 | |
| 24 | Wang Manli | CHN | 1.19,85 |
Held on 11 March 2001 , with 21 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1.54,58 | |
| 2 | Maki Tabata | JPN | 1.54,76 | |
| 3 | Cindy Klassen | CAN | 1.55,08 | |
| 4 | Renate Groenewold | NED | 1.55,68 | |
| 5 | Jennifer Rodriguez | USA | 1.55,73 | |
| 6 | Song Li | CHN | 1.55,79 | |
| 7 | Barbara de Loor | NED | 1.55,83 | |
| 8 | Chris Witty | USA | 1.56,05 | |
| 9 | Natalya Polozkova-Kozlova | RUS | 1.56,25 | |
| 10 | Varvara Barysheva | RUS | 1.56,32 | |
| 11 | Aki Tonoike | JPN | 1.56,81 | |
| 12 | Chiara Simionato | ITA | 1.57,23 | |
| 13 | Amy Sannes | USA | 1.57,36 | |
| 14 | Marion Wohlrab | GER | 1.58,00 | |
| 15 | Emese Hunyady | AUT | 1.58,04 | |
| 16 | Eriko Seo | JPN | 1.58,46 | |
| 17 | Kristina Groves | CAN | 1.59,03 | |
| 18 | Tonny de Jong | NED | 1.59,17 | |
| 19 | Emese Dörfler-Antal | AUT | 2.00,04 | |
| 20 | Nicole Slot | CAN | 2.00,20 | |
| 21 | Svetlana Radkevich | BLR | 2.07,35 |
Held on 9 March 2001 , with 22 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Stirnemann | GER | 4.00,34 | |
| 2 | Anni Friesinger | GER | 4.01,98 | |
| 3 | Claudia Pechstein | GER | 4.02,13 | |
| 4 | Cindy Klassen | CAN | 4.02,41 | |
| 5 | Maki Tabata | JPN | 4.03,74 | |
| 6 | Barbara de Loor | NED | 4.04,56 | |
| 7 | Renate Groenewold | NED | 4.05,64 | |
| 8 | Varvara Barysheva | RUS | 4.05,73 | |
| 9 | Jennifer Rodriguez | USA | 4.06,63 | |
| 10 | Song Li | CHN | 4.07,01 | |
| 11 | Clara Hughes | CAN | 4.07,31 | |
| 12 | Lyudmila Prokasheva | KAZ | 4.07,54 | |
| 13 | Natalya Polozkova-Kozlova | RUS | 4.08,60 | |
| 14 | Kristina Groves | CAN | 4.09,31 | |
| 15 | Nami Nemoto | JPN | 4.09,82 | |
| 16 | Eriko Seo | JPN | 4.11,31 | |
| 17 | Svetlana Vysokova | RUS | 4.11,38 | |
| 18 | Tonny de Jong | NED | 4.12,75 | |
| 19 | Catherine Raney | USA | 4.16,03 | |
| 20 | Katarzyna Wójcicka | POL | 4.16,54 | |
| 21 | Emese Dörfler-Antal | AUT | 4.18,23 | |
| 22 | Ann Driscoll | USA | 4.19,64 |
Held on 10 March 2001 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Stirnemann | GER | 6.52,44 | WR |
| 2 | Claudia Pechstein | GER | 6.58,11 | |
| 3 | Maki Tabata | JPN | 7.05,49 | |
| 4 | Renate Groenewold | NED | 7.06,53 | |
| 5 | Wieteke Cramer | NED | 7.09,29 | |
| 6 | Lyudmila Prokasheva | KAZ | 7.09,42 | |
| 7 | Kristina Groves | CAN | 7.10,52 | |
| 8 | Eriko Seo | JPN | 7.12,16 | |
| 9 | Tonny de Jong | NED | 7.13,60 | |
| 10 | Nami Nemoto | JPN | 7.13,86 | |
| 11 | Daniela Anschütz | GER | 7.19,01 | |
| 12 | Nicole Slot | CAN | 7.19,13 | |
| 13 | Svetlana Vysokova | RUS | 7.19,34 | |
| 14 | Catherine Raney | USA | 7.26,65 | |
| 15 | Katarzyna Wójcicka | POL | 7.29,94 | |
| DQ | Ilonda Lūse | LAT | - |