Held 9–11 March 2001 at Salt Lake City-Kearns.
Held on 10–10 March 2001 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 1.08,96 | 34,64 | 1 | 34,32 | 1 | |
| 2 | Jeremy Wotherspoon | CAN | 1.09,29 | 34,77 | 2 | 34,52 | 2 | |
| 3 | Casey FitzRandolph | USA | 1.09,76 | 35,04 | 5 | 34,72 | 3 | |
| 4 | Manabu Horii | JPN | 1.09,82 | 34,92 | 3 | 34,90 | 5 | |
| 5 | Lee Kyu-Hyeok | KOR | 1.10,07 | 35,23 | 8 | 34,84 | 4 | |
| 6 | Sergey Klevchenya | RUS | 1.10,23 | 35,23 | 8 | 35,00 | 8 | |
| 7 | Toyoki Takeda | JPN | 1.10,24 | 35,03 | 4 | 35,21 | 10 | |
| 8 | Joey Cheek | USA | 1.10,26 | 35,28 | 11 | 34,98 | 7 | |
| 9 | Mike Ireland | CAN | 1.10,42 | 35,48 | 15 | 34,94 | 6 | |
| 10 | Janne Hänninen | FIN | 1.10,44 | 35,21 | 6 | 35,23 | 12 | |
| 11 | Gerard van Velde | NED | 1.10,48 | 35,21 | 6 | 35,27 | 13 | |
| 12 | Kip Carpenter | USA | 1.10,51 | 35,35 | 13 | 35,16 | 9 | |
| 13 | Paweł Abratkiewicz | POL | 1.10,63 | 35,31 | 12 | 35,32 | 15 | |
| 14 | Pat Bouchard | CAN | 1.10,72 | 35,50 | 17 | 35,22 | 11 | |
| 15 | Ermanno Ioriatti | ITA | 1.10,75 | 35,26 | 10 | 35,49 | 21 | |
| 16 | Tomasz Świst | POL | 1.10,78 | 35,49 | 16 | 35,29 | 14 | |
| 17 | Davide Carta | ITA | 1.10,89 | 35,44 | 14 | 35,45 | 19 | |
| 18 | Erben Wennemars | NED | 1.11,09 | 35,63 | 18 | 35,46 | 20 | |
| 19 | Andreas Behr | GER | 1.11,17 | 35,64 | 19 | 35,53 | 22 | |
| 20 | Dmitri Lobkov | RUS | 1.11,18 | 35,74 | 20 | 35,44 | 18 | |
| 21 | Jan Bos | NED | 1.12,90 | 37,55 | 22 | 35,35 | 17 | |
| 22 | Choi Jae-Bong | KOR | 1.54,60 | 1.19,26f | 23 | 35,34 | 16 | |
| DQ1 | Dmitri Dorofeyev | RUS | - | - | DQ | |||
| NS2 | Grunde Njøs | NOR | 35,74 | 35,74 | 21 | - | NS |
Held on 11 March 2001 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.08,28 | WR |
| 2 | Ådne Søndrål | NOR | 1.08,50 | |
| 3 | Sergey Klevchenya | RUS | 1.08,59 | |
| 4 | Lee Kyu-Hyeok | KOR | 1.08,61 | |
| 5 | Gerard van Velde | NED | 1.08,70 | |
| 6 | Erben Wennemars | NED | 1.08,76 | |
| 7 | Yusuke Imai | JPN | 1.08,78 | |
| 8 | Sean Ireland | CAN | 1.08,86 | |
| 9 | Casey FitzRandolph | USA | 1.09,10 | |
| 10 | Jan Bos | NED | 1.09,24 | |
| 11 | Joey Cheek | USA | 1.09,26 | |
| 12 | Janne Hänninen | FIN | 1.09,32 | |
| 13 | Toyoki Takeda | JPN | 1.09,37 | |
| 14 | Nick Pearson | USA | 1.09,51 | |
| 15 | Michael Künzel | GER | 1.09,78 | |
| 16 | Paweł Abratkiewicz | POL | 1.09,87 | |
| 17 | Ermanno Ioriatti | ITA | 1.09,90 | |
| 19 | Davide Carta | ITA | 1.10,51 | |
| 20 | Magnus Enfeldt | SWE | 1.10,70 | |
| 21 | Dmitri Dorofeyev | RUS | 1.10,71 | |
| 22 | Pat Bouchard | CAN | 1.11,19 | |
| DQ | Hiroyasu Shimizu | JPN | 1.10,45 | |
| NF | Choi Jae-Bong | KOR | - | |
| NF | Petter Andersen | NOR | - |
Held on 9 March 2001 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.46,10 | |
| 2 | Derek Parra | USA | 1.46,20 | |
| 3 | Erben Wennemars | NED | 1.46,22 | |
| 4 | Aleksandr Kibalko | RUS | 1.46,42 | |
| 5 | Yusuke Imai | JPN | 1.46,94 | |
| 6 | Vadim Sayutin | RUS | 1.46,99 | |
| = | Petter Andersen | NOR | 1.46,99 | |
| 8 | Hiroyuki Noake | JPN | 1.47,04 | |
| 9 | Sergey Tsybenko | KAZ | 1.47,14 | |
| 10 | KC Boutiette | USA | 1.47,30 | |
| 11 | Jason Parker | CAN | 1.47,55 | |
| 12 | Joey Cheek | USA | 1.47,85 | |
| 13 | Rintje Ritsma | NED | 1.48,15 | |
| 14 | Christian Breuer | GER | 1.48,47 | |
| 15 | Jeroen Straathof | NED | 1.48,52 | |
| 16 | Cédric Kuentz | FRA | 1.48,65 | |
| = | Kevin Marshall | CAN | 1.48,65 | |
| 18 | Davide Carta | ITA | 1.48,76 | |
| 19 | Jörg Dallmann | GER | 1.49,30 | |
| 20 | Vesa Rosendahl | FIN | 1.49,67 | |
| 21 | Takahiro Ushiyama | JPN | 1.49,88 | |
| 22 | Roberto Sighel | ITA | 1.51,21 | |
| NF | Yevgeni Lalenkov | RUS | - | |
| NS | Dustin Molicki | CAN | - |
Held on 10 March 2001 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bob de Jong | NED | 6.19,58 | |
| 2 | Carl Verheijen | NED | 6.22,43 | |
| 3 | Gianni Romme | NED | 6.25,00 | |
| 4 | Vadim Sayutin | RUS | 6.25,60 | |
| 5 | Keiji Shirahata | JPN | 6.26,04 | |
| 6 | Frank Dittrich | GER | 6.28,34 | |
| 7 | Lasse Sætre | NOR | 6.29,54 | |
| 8 | KC Boutiette | USA | 6.31,93 | |
| 9 | Aleksandr Kibalko | RUS | 6.32,56 | |
| 10 | Dustin Molicki | CAN | 6.33,56 | |
| 11 | Mark Knoll | CAN | 6.33,83 | |
| 12 | Roberto Sighel | ITA | 6.34,41 | |
| 13 | Toshihiko Itokawa | JPN | 6.34,64 | |
| 14 | Stian Bjørge | NOR | 6.35,31 | |
| 15 | Derek Parra | USA | 6.35,41 | |
| 16 | Rayk Fritzsche | GER | 6.35,50 | |
| 17 | Øystein Grødum | NOR | 6.35,64 | |
| 18 | Bart Veldkamp | BEL | 6.36,51 | |
| 19 | Hiroki Hirako | JPN | 6.39,32 | |
| 20 | Alexander Baumgärtel | GER | 6.39,42 | |
| 21 | Witold Mazur | POL | 6.40,07 | |
| 22 | Johan Röjler | SWE | 6.41,62 | |
| DQ | Jondon Trevena | USA | 6.44,28 | |
| NF | Paweł Zygmunt | POL | - |
Held on 11 March 2001 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Carl Verheijen | NED | 13.12,49 | |
| 2 | Bob de Jong | NED | 13.13,81 | |
| 3 | Vadim Sayutin | RUS | 13.17,83 | |
| 4 | Frank Dittrich | GER | 13.19,09 | |
| 5 | Lasse Sætre | NOR | 13.19,33 | |
| 6 | Keiji Shirahata | JPN | 13.19,92 | |
| 7 | Jochem Uytdehaage | NED | 13.23,02 | |
| 8 | Bart Veldkamp | BEL | 13.32,81 | |
| 9 | Øystein Grødum | NOR | 13.33,53 | |
| 10 | Stian Bjørge | NOR | 13.38,75 | |
| 11 | Paweł Zygmunt | POL | 13.40,94 | |
| 12 | Derek Parra | USA | 13.45,01 | |
| 13 | Alexander Baumgärtel | GER | 13.47,44 | |
| 14 | Jaromir Radke | POL | 13.54,83 | |
| 15 | Toshihiko Itokawa | JPN | 13.56,88 | |
| 16 | Knut Morgenstern | GER | 13.57,07 |