Held 3–5 March 2000 at Nagano.
Held on 4–4 March 2000 , with 24 skaters from 13 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 1.10,49 | 35,30 | 1 | 35,19 | 1 | |
| 2 | Mike Ireland | CAN | 1.11,14 | 35,80 | 4 | 35,34 | 2 | |
| 3 | Jeremy Wotherspoon | CAN | 1.11,38 | 35,75 | 2 | 35,62 | 3 | |
| 4 | Grunde Njøs | NOR | 1.11,56 | 35,76 | 3 | 35,81 | 4 | |
| 5 | Jan Bos | NED | 1.11,88 | 35,89 | 6 | 35,99 | 6 | |
| = | Casey FitzRandolph | USA | 1.11,88 | 35,84 | 5 | 36,04 | 10 | |
| 7 | Michael Künzel | GER | 1.12,00 | 36,00 | 7 | 36,00 | 7 | |
| = | Toyoki Takeda | JPN | 1.12,00 | 36,05 | 8 | 35,95 | 5 | |
| 9 | Pat Bouchard | CAN | 1.12,08 | 36,06 | 10 | 36,02 | 8 | |
| 10 | Erben Wennemars | NED | 1.12,31 | 36,17 | 11 | 36,14 | 12 | |
| 11 | Ermanno Ioriatti | ITA | 1.12,36 | 36,33 | 16 | 36,03 | 9 | |
| 12 | Paweł Abratkiewicz | POL | 1.12,53 | 36,25 | 13 | 36,28 | 14 | |
| 13 | Kip Carpenter | USA | 1.12,56 | 36,46 | 18 | 36,10 | 11 | |
| 14 | Choi Jae-Bong | KOR | 1.12,65 | 36,42 | 17 | 36,23 | 13 | |
| 15 | Lee Kyu-Hyeok | KOR | 1.12,67 | 36,05 | 8 | 36,62 | 20 | |
| = | Tomasz Świst | POL | 1.12,67 | 36,27 | 14 | 36,40 | 16 | |
| 17 | Li Yu | CHN | 1.12,92 | 36,55 | 19 | 36,37 | 15 | |
| 18 | Janne Hänninen | FIN | 1.13,16 | 36,65 | 21 | 36,51 | 18 | |
| 19 | Gerard van Velde | NED | 1.13,25 | 36,57 | 20 | 36,68 | 21 | |
| 20 | Magnus Enfeldt | SWE | 1.13,33 | 36,73 | 23 | 36,60 | 19 | |
| 21 | Jan Waterstradt | GER | 1.13,37 | 36,96 | 24 | 36,41 | 17 | |
| 22 | Dino Gillarduzzi | ITA | 1.13,42 | 36,70 | 22 | 36,72 | 22 | |
| 23 | Minetaka Sasabuchi | JPN | 1.30,56 | 36,32 | 15 | 54,24f | 23 | |
| NF2 | Dmitri Dorofeyev | RUS | - | 36,22 | 12 | - | NF |
Held on 5 March 2000 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.09,96 | |
| 2 | Jan Bos | NED | 1.09,98 | |
| 3 | Mike Ireland | CAN | 1.10,58 | |
| 4 | Jeremy Wotherspoon | CAN | 1.10,65 | |
| 5 | Jason Parker | CAN | 1.10,77 | |
| 6 | Erben Wennemars | NED | 1.10,83 | |
| 7 | Hiroyasu Shimizu | JPN | 1.10,84 | |
| 8 | Casey FitzRandolph | USA | 1.11,02 | |
| 9 | Jakko Jan Leeuwangh | NED | 1.11,21 | |
| 10 | Christian Breuer | GER | 1.11,26 | |
| 11 | Yusuke Imai | JPN | 1.11,39 | |
| 12 | Lee Kyu-Hyeok | KOR | 1.11,42 | |
| 13 | Michael Künzel | GER | 1.11,47 | |
| 14 | Nick Pearson | USA | 1.11,57 | |
| 15 | Choi Jae-Bong | KOR | 1.11,70 | |
| 16 | Petter Andersen | NOR | 1.11,79 | |
| 17 | Sergey Tsybenko | KAZ | 1.11,95 | |
| 18 | Paweł Abratkiewicz | POL | 1.12,15 | |
| 19 | Janne Hänninen | FIN | 1.12,26 | |
| 20 | Joey Cheek | USA | 1.12,67 | |
| 21 | Ermanno Ioriatti | ITA | 1.12,94 | |
| 22 | Magnus Enfeldt | SWE | 1.13,16 | |
| 23 | Toyoki Takeda | JPN | 1.13,42 | |
| 24 | Dino Gillarduzzi | ITA | 1.13,66 |
Held on 4 March 2000 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ids Postma | NED | 1.47,98 | |
| 2 | Ådne Søndrål | NOR | 1.48,61 | |
| 3 | Jan Bos | NED | 1.48,66 | |
| 4 | Hiroyuki Noake | JPN | 1.48,99 | |
| 5 | Jason Parker | CAN | 1.49,41 | |
| 6 | Jakko Jan Leeuwangh | NED | 1.49,47 | |
| 7 | Aleksandr Kibalko | RUS | 1.49,65 | |
| 8 | Christian Breuer | GER | 1.49,68 | |
| 9 | Steven Elm | CAN | 1.49,78 | |
| 10 | Derek Parra | USA | 1.49,92 | |
| 11 | Roberto Sighel | ITA | 1.49,93 | |
| 12 | Yusuke Imai | JPN | 1.50,42 | |
| 13 | Takahiro Nozaki | JPN | 1.50,60 | |
| 14 | Sergey Tsybenko | KAZ | 1.50,66 | |
| 15 | Cédric Kuentz | FRA | 1.50,77 | |
| 16 | Kevin Marshall | CAN | 1.50,95 | |
| 17 | Ivan Dyakov | RUS | 1.51,06 | |
| 18 | Petter Andersen | NOR | 1.51,09 | |
| 19 | Sebastian Falk | SWE | 1.51,27 | |
| 20 | Nick Pearson | USA | 1.51,29 | |
| 21 | KC Boutiette | USA | 1.51,40 | |
| 22 | Nikolay Ulyanin | KAZ | 1.51,63 | |
| 23 | Erik Bouwman | CZE | 1.51,88 | |
| 24 | Eskil Ervik | NOR | 1.52,51 |
Held on 3 March 2000 , with 24 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 6.23,31 | |
| 2 | Bob de Jong | NED | 6.25,40 | |
| 3 | Keiji Shirahata | JPN | 6.31,16 | |
| 4 | Frank Dittrich | GER | 6.32,62 | |
| 5 | Sicco Janmaat | NED | 6.34,18 | |
| 6 | Bart Veldkamp | BEL | 6.34,33 | |
| 7 | Lasse Sætre | NOR | 6.36,16 | |
| 8 | Roberto Sighel | ITA | 6.36,92 | |
| 9 | Hiroyuki Noake | JPN | 6.40,69 | |
| 10 | Takahiro Nozaki | JPN | 6.41,03 | |
| 11 | Remi Hereide | NOR | 6.41,56 | |
| 12 | Derek Parra | USA | 6.41,63 | |
| 13 | Mark Knoll | CAN | 6.41,64 | |
| 14 | Martin Feigenwinter | SUI | 6.42,23 | |
| 15 | Paweł Zygmunt | POL | 6.42,91 | |
| 16 | Alexander Baumgärtel | GER | 6.43,89 | |
| 17 | Eskil Ervik | NOR | 6.44,10 | |
| 18 | Knut Morgenstern | GER | 6.44,17 | |
| 19 | Cédric Michaud | FRA | 6.44,62 | |
| 20 | Kevin Marshall | CAN | 6.45,43 | |
| 21 | Ivan Dyakov | RUS | 6.47,16 | |
| 22 | Steven Elm | CAN | 6.47,27 | |
| 23 | Sebastian Falk | SWE | 6.49,43 | |
| 24 | Jondon Trevena | USA | 6.52,64 |
Held on 5 March 2000 , with 16 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 13.12,27 | |
| 2 | Bob de Jong | NED | 13.21,74 | |
| 3 | Frank Dittrich | GER | 13.27,93 | |
| 4 | Lasse Sætre | NOR | 13.35,46 | |
| 5 | Bart Veldkamp | BEL | 13.35,47 | |
| 6 | Keiji Shirahata | JPN | 13.38,14 | |
| 7 | Roberto Sighel | ITA | 13.46,10 | |
| 8 | Takahiro Nozaki | JPN | 13.48,32 | |
| 9 | Alexander Baumgärtel | GER | 13.48,62 | |
| 10 | Knut Morgenstern | GER | 13.49,12 | |
| 11 | Carl Verheijen | NED | 13.50,23 | |
| 12 | Vadim Sayutin | RUS | 13.53,04 | |
| 13 | Martin Feigenwinter | SUI | 13.54,05 | |
| 14 | Jaromir Radke | POL | 13.55,75 | |
| 15 | Toshihiko Itokawa | JPN | 13.59,37 | |
| 16 | Derek Parra | USA | 14.10,39 |