Held 12–14 March 1999 at Heerenveen Thialf.
Held on 13–13 March 1999 , with 24 skaters from 13 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 1.10,69 | 35,43 | 1 | 35,26 | 1 | |
| 2 | Erben Wennemars | NED | 1.11,38 | 35,61 | 3 | 35,77 | 3 | |
| 3 | Jakko Jan Leeuwangh | NED | 1.11,83 | 35,81 | 4 | 36,02 | 7 | |
| 4 | Ermanno Ioriatti | ITA | 1.11,97 | 35,87 | 6 | 36,10 | 8 | |
| 5 | Grunde Njøs | NOR | 1.11,99 | 36,12 | 9 | 35,87 | 4 | |
| 6 | Paweł Abratkiewicz | POL | 1.12,16 | 36,17 | 11 | 35,99 | 6 | |
| 7 | Tomasz Świst | POL | 1.12,18 | 35,84 | 5 | 36,34 | 12 | |
| 8 | Junichi Inoue | JPN | 1.12,25 | 36,13 | 10 | 36,12 | 9 | |
| 9 | Mike Ireland | CAN | 1.12,43 | 36,31 | 13 | 36,12 | 9 | |
| 10 | Janne Hänninen | FIN | 1.12,44 | 36,08 | 8 | 36,36 | 13 | |
| = | Yukinori Miyabe | JPN | 1.12,44 | 36,57 | 16 | 35,87 | 4 | |
| 12 | Dmitri Dorofeyev | RUS | 1.12,54 | 36,03 | 7 | 36,51 | 16 | |
| 13 | Casey FitzRandolph | USA | 1.12,71 | 36,46 | 14 | 36,25 | 11 | |
| 14 | Michael Künzel | GER | 1.12,91 | 36,25 | 12 | 36,66 | 18 | |
| 15 | Andreas Behr | GER | 1.13,14 | 36,65 | 18 | 36,49 | 15 | |
| 16 | Roland Brunner | AUT | 1.13,23 | 36,62 | 17 | 36,61 | 17 | |
| 17 | Magnus Enfeldt | SWE | 1.13,62 | 36,69 | 19 | 36,93 | 19 | |
| 18 | Dino Gillarduzzi | ITA | 1.14,26 | 37,87 | 22 | 36,39 | 14 | |
| 19 | Choi Jae-Bong | KOR | 1.14,84 | 37,34 | 20 | 37,50 | 20 | |
| 20 | Jeremy Wotherspoon | CAN | 2.08,00 | 1.32,64 | 23 | 35,36 | 2 | |
| DQ2 | Pat Bouchard | CAN | - | 36,51 | 15 | - | DQ | |
| NF2 | Jan Bos | NED | - | 35,59 | 2 | - | NF | |
| NS2 | Roger Strøm | NOR | - | 37,54 | 21 | - | NS | |
| NS1 | Magnus Jansson | SWE | - | - | NS |
Held on 14 March 1999 , with 24 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 1.10,41 | |
| 2 | Hiroyasu Shimizu | JPN | 1.10,75 | |
| 3 | Jakko Jan Leeuwangh | NED | 1.10,79 | |
| 4 | Erben Wennemars | NED | 1.11,02 | |
| 5 | Paweł Abratkiewicz | POL | 1.11,26 | |
| 6 | Jason Parker | CAN | 1.11,52 | |
| 7 | Christian Breuer | GER | 1.11,57 | |
| 8 | Ådne Søndrål | NOR | 1.11,61 | |
| 9 | Grunde Njøs | NOR | 1.12,03 | |
| 10 | Dino Gillarduzzi | ITA | 1.12,10 | |
| 11 | Cédric Kuentz | FRA | 1.12,23 | |
| 12 | Yukinori Miyabe | JPN | 1.12,27 | |
| 13 | Roland Brunner | AUT | 1.12,28 | |
| 14 | Mike Ireland | CAN | 1.12,38 | |
| 15 | Casey FitzRandolph | USA | 1.12,53 | |
| 16 | Junichi Inoue | JPN | 1.12,58 | |
| 17 | Dmitri Dorofeyev | RUS | 1.12,62 | |
| 18 | Tomasz Świst | POL | 1.12,79 | |
| 19 | Ermanno Ioriatti | ITA | 1.12,94 | |
| 20 | Magnus Enfeldt | SWE | 1.13,44 | |
| 21 | Janne Hänninen | FIN | 1.14,43 | |
| 22 | Choi Jae-Bong | KOR | 1.15,66 | |
| 23 | Jeremy Wotherspoon | CAN | 1.20,80 | |
| DQ | Michael Künzel | GER | - |
Held on 13 March 1999 , with 22 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ids Postma | NED | 1.47,92 | |
| 2 | Ådne Søndrål | NOR | 1.48,25 | |
| 3 | Rintje Ritsma | NED | 1.49,28 | |
| 4 | Cédric Kuentz | FRA | 1.49,39 | |
| 5 | Steven Elm | CAN | 1.49,84 | |
| 6 | Vadim Sayutin | RUS | 1.49,96 | |
| 7 | Roberto Sighel | ITA | 1.50,21 | |
| 8 | Kevin Marshall | CAN | 1.50,37 | |
| 9 | Christian Breuer | GER | 1.50,38 | |
| 10 | Yusuke Imai | JPN | 1.50,42 | |
| = | Eskil Ervik | NOR | 1.50,42 | |
| 12 | Jason Parker | CAN | 1.50,76 | |
| 13 | KC Boutiette | USA | 1.50,79 | |
| 14 | Hiroyuki Noake | JPN | 1.50,81 | |
| 15 | Stefano Donagrandi | ITA | 1.51,12 | |
| 16 | Michael Spielmann | GER | 1.51,46 | |
| 17 | Derek Parra | USA | 1.51,53 | |
| 18 | Martin Hersman | NED | 1.51,79 | |
| 19 | Maurizio De Monte | ITA | 1.51,82 | |
| 20 | Dmitri Shepel | RUS | 1.52,18 | |
| = | Oliver Arlt | GER | 1.52,18 | |
| 22 | Marnix ten Kortenaar | AUT | 1.52,22 |
Held on 12 March 1999 , with 24 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 6.29,39 | |
| 2 | Bart Veldkamp | BEL | 6.29,75 | |
| 3 | Bob de Jong | NED | 6.29,88 | |
| 4 | Eskil Ervik | NOR | 6.30,28 | |
| 5 | Frank Dittrich | GER | 6.32,72 | |
| 6 | Vadim Sayutin | RUS | 6.33,61 | |
| 7 | Roberto Sighel | ITA | 6.34,22 | |
| 8 | Keiji Shirahata | JPN | 6.35,73 | |
| 9 | Uwe Tonat | GER | 6.35,98 | |
| 10 | René Taubenrauch | GER | 6.36,86 | |
| 11 | Artyom Detyshev | RUS | 6.39,00 | |
| 12 | Takahiro Nozaki | JPN | 6.40,26 | |
| 13 | Steven Elm | CAN | 6.41,09 | |
| 14 | Kjell Storelid | NOR | 6.41,33 | |
| 15 | Stefano Donagrandi | ITA | 6.41,53 | |
| 16 | Mark Knoll | CAN | 6.42,88 | |
| 17 | Marnix ten Kortenaar | AUT | 6.43,60 | |
| 18 | Rintje Ritsma | NED | 6.44,21 | |
| 19 | Derek Parra | USA | 6.45,13 | |
| 20 | Dustin Molicki | CAN | 6.45,44 | |
| 21 | Maurizio De Monte | ITA | 6.47,45 | |
| 22 | Lasse Sætre | NOR | 6.47,46 | |
| 23 | Dmitri Shepel | RUS | 6.49,05 | |
| 24 | Hiroyuki Noake | JPN | 6.50,90 |
Held on 14 March 1999 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bob de Jong | NED | 13.26,61 | |
| 2 | Gianni Romme | NED | 13.29,83 | |
| 3 | Frank Dittrich | GER | 13.30,22 | |
| 4 | Vadim Sayutin | RUS | 13.32,78 | |
| 5 | Bart Veldkamp | BEL | 13.37,22 | |
| 6 | Brigt Rykkje | NOR | 13.37,34 | |
| 7 | René Taubenrauch | GER | 13.46,33 | |
| 8 | Lasse Sætre | NOR | 13.48,66 | |
| 9 | Kjell Storelid | NOR | 13.49,77 | |
| 10 | Uwe Tonat | GER | 13.55,37 | |
| 11 | Carl Verheijen | NED | 13.55,99 | |
| 12 | Steven Elm | CAN | 14.00,04 | |
| 13 | Takahiro Nozaki | JPN | 14.13,74 | |
| 14 | Jaromir Radke | POL | 14.17,70 | |
| 15 | Keiji Shirahata | JPN | 14.18,79 | |
| DQ | Roberto Sighel | ITA | - |