Held 7–9 March 1997 at Warszawa.
Held on 8–8 March 1997 , with 24 skaters from 13 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Manabu Horii | JPN | 1.13,55 | 37,08 | 3 | 36,47 | 1 | |
| 2 | Roger Strøm | NOR | 1.13,58 | 37,00 | 1 | 36,58 | 2 | |
| 3 | Hiroyasu Shimizu | JPN | 1.13,97 | 37,28 | 6 | 36,69 | 3 | |
| 4 | Sergey Klevchenya | RUS | 1.13,99 | 37,01 | 2 | 36,98 | 4 | |
| 5 | Mike Ireland | CAN | 1.14,57 | 37,16 | 4 | 37,41 | 7 | |
| 6 | Casey FitzRandolph | USA | 1.14,87 | 37,71 | 12 | 37,16 | 5 | |
| 7 | Vadim Shakshakbayev | KAZ | 1.14,93 | 37,65 | 11 | 37,28 | 6 | |
| 8 | Jan Bos | NED | 1.14,98 | 37,26 | 5 | 37,72 | 11 | |
| 9 | Pat Bouchard | CAN | 1.15,05 | 37,48 | 7 | 37,57 | 9 | |
| 10 | Jeremy Wotherspoon | CAN | 1.15,20 | 37,76 | 14 | 37,44 | 8 | |
| 11 | Junichi Inoue | JPN | 1.15,38 | 37,55 | 8 | 37,83 | 13 | |
| 12 | Michael Künzel | GER | 1.15,40 | 37,56 | 9 | 37,84 | 15 | |
| 13 | Sergey Savelyev | RUS | 1.15,49 | 37,74 | 13 | 37,75 | 12 | |
| 14 | Cory Carpenter | USA | 1.15,78 | 38,10 | 19 | 37,68 | 10 | |
| 15 | Marc Pelchat | USA | 1.15,82 | 37,99 | 17 | 37,83 | 13 | |
| 16 | Kim Yun-Man | KOR | 1.15,96 | 37,62 | 10 | 38,34 | 20 | |
| 17 | Aleksandr Kibalko | RUS | 1.15,97 | 38,01 | 18 | 37,96 | 16 | |
| 18 | Gerard van Velde | NED | 1.16,07 | 37,97 | 16 | 38,10 | 17 | |
| 19 | Matthias Pfeiffer | GER | 1.16,18 | 37,92 | 15 | 38,26 | 19 | |
| 20 | Tomasz Świst | POL | 1.16,32 | 38,21 | 21 | 38,11 | 18 | |
| 21 | Roland Brunner | AUT | 1.17,44 | 38,75 | 22 | 38,69 | 21 | |
| 22 | Magnus Jansson | SWE | 1.18,84 | 39,71 | 23 | 39,13 | 22 | |
| NF2 | Janne Hänninen | FIN | - | 38,12 | 20 | - | NF | |
| NS2 | Jegal Seong-Ryeol | KOR | - | 41,82 | 24 | - | NS |
Held on 9 March 1997 , with 24 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.14,40 | |
| 2 | Jan Bos | NED | 1.14,81 | |
| 3 | Martin Hersman | NED | 1.15,07 | |
| 4 | Jeremy Wotherspoon | CAN | 1.15,33 | |
| 5 | Sylvain Bouchard | CAN | 1.15,72 | |
| 6 | Gerard van Velde | NED | 1.15,74 | |
| 7 | Kevin Overland | CAN | 1.15,79 | |
| 8 | Manabu Horii | JPN | 1.15,82 | |
| 9 | Jegal Seong-Ryeol | KOR | 1.15,84 | |
| 10 | Casey FitzRandolph | USA | 1.16,06 | |
| 11 | Roger Strøm | NOR | 1.16,12 | |
| 12 | Aleksandr Kibalko | RUS | 1.16,34 | |
| 13 | Sergey Savelyev | RUS | 1.16,40 | |
| 14 | Junichi Inoue | JPN | 1.16,65 | |
| 15 | Magnus Enfeldt | SWE | 1.17,01 | |
| 16 | Matthias Pfeiffer | GER | 1.17,51 | |
| 17 | Cory Carpenter | USA | 1.17,57 | |
| = | Michael Künzel | GER | 1.17,57 | |
| 19 | Yasunori Miyabe | JPN | 1.17,90 | |
| 20 | Janne Hänninen | FIN | 1.17,96 | |
| 21 | Roland Brunner | AUT | 1.18,20 | |
| 22 | Peter Adeberg | GER | 1.18,53 | |
| 23 | Dave Cruikshank | USA | 1.18,70 | |
| 24 | Magnus Jansson | SWE | 1.20,18 |
Held on 8 March 1997 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Rintje Ritsma | NED | 1.53,58 | |
| 2 | Ådne Søndrål | NOR | 1.55,16 | |
| 3 | Neal Marshall | CAN | 1.55,65 | |
| 4 | Martin Hersman | NED | 1.55,91 | |
| 5 | Jeroen Straathof | NED | 1.56,57 | |
| 6 | Steinar Johansen | NOR | 1.56,58 | |
| 7 | Keiji Shirahata | JPN | 1.56,93 | |
| 8 | KC Boutiette | USA | 1.57,08 | |
| 9 | Uwe Tonat | GER | 1.58,54 | |
| 10 | Marnix ten Kortenaar | AUT | 1.58,58 | |
| 11 | Christian Breuer | GER | 1.58,78 | |
| 12 | Jason Parker | CAN | 1.59,26 | |
| 13 | Kevin Marshall | CAN | 1.59,30 | |
| 14 | Hiroyuki Noake | JPN | 1.59,36 | |
| 15 | Dave Tamburrino | USA | 2.00,06 | |
| 16 | Toru Aoyanagi | JPN | 2.00,43 | |
| 17 | Radik Bikchentayev | KAZ | 2.00,51 | |
| 18 | Artur Szafrański | POL | 2.00,63 | |
| 19 | Peter Adeberg | GER | 2.01,05 | |
| 20 | Cory Carpenter | USA | 2.03,52 |
Held on 7 March 1997 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Rintje Ritsma | NED | 7.02,34 | |
| 2 | Gianni Romme | NED | 7.03,22 | |
| 3 | Frank Dittrich | GER | 7.12,12 | |
| 4 | Bart Veldkamp | BEL | 7.13,07 | |
| 5 | Lasse Sætre | NOR | 7.14,16 | |
| 6 | Keiji Shirahata | JPN | 7.14,85 | |
| 7 | Vadim Sayutin | RUS | 7.15,56 | |
| 8 | KC Boutiette | USA | 7.15,65 | |
| 9 | Ids Postma | NED | 7.16,24 | |
| 10 | Martin Feigenwinter | SUI | 7.17,83 | |
| 11 | Anatoli Krasheninin | RUS | 7.20,47 | |
| 12 | Kjell Storelid | NOR | 7.21,67 | |
| 13 | Dave Tamburrino | USA | 7.22,04 | |
| 14 | Andrey Krivosheyev | RUS | 7.25,11 | |
| 15 | Uwe Tonat | GER | 7.25,66 | |
| 16 | Hiroyuki Noake | JPN | 7.32,14 |
Held on 9 March 1997 , with 12 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 14.18,75 | |
| 2 | Rintje Ritsma | NED | 14.30,60 | |
| 3 | Bob de Jong | NED | 14.33,82 | |
| 4 | Bart Veldkamp | BEL | 14.37,73 | |
| 5 | KC Boutiette | USA | 14.38,19 | |
| 6 | Yuri Kokhanets | RUS | 14.40,01 | |
| 7 | Kjell Storelid | NOR | 14.40,10 | |
| 8 | Frank Dittrich | GER | 14.42,19 | |
| 9 | Vadim Sayutin | RUS | 14.47,96 | |
| 10 | Lasse Sætre | NOR | 14.52,83 | |
| 11 | Keiji Shirahata | JPN | 14.53,77 | |
| 12 | Andrey Krivosheyev | RUS | 15.03,92 |