Held 15–17 March 1996 at Hamar Vikingskipet.
Held on 16–16 March 1996 , with 22 skaters from 12 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 1.12,06 | 35,91 | 1 | 36,15 | 2 | |
| 2 | Sergey Klevchenya | RUS | 1.12,21 | 36,13 | 2 | 36,08 | 1 | |
| 3 | Roger Strøm | NOR | 1.12,85 | 36,62 | 6 | 36,23 | 3 | |
| 4 | Yasunori Miyabe | JPN | 1.12,90 | 36,59 | 5 | 36,31 | 4 | |
| 5 | Jegal Seong-Ryeol | KOR | 1.13,05 | 36,50 | 4 | 36,66 | 5 | |
| 6 | Manabu Horii | JPN | 1.13,13 | 36,39 | 3 | 36,74 | 6 | |
| 7 | Vadim Shakshakbayev | KAZ | 1.13,57 | 36,81 | 8 | 36,76 | 7 | |
| 8 | Grunde Njøs | NOR | 1.13,64 | 36,75 | 7 | 36,89 | 8 | |
| 9 | Casey FitzRandolph | USA | 1.13,80 | 36,86 | 9 | 36,94 | 9 | |
| 10 | Sylvain Bouchard | CAN | 1.13,98 | 36,93 | 10 | 37,05 | 12 | |
| = | Gerard van Velde | NED | 1.13,98 | 36,97 | 11 | 37,01 | 10 | |
| 12 | Mike Ireland | CAN | 1.14,07 | 36,98 | 12 | 37,09 | 13 | |
| 13 | Matthias Pfeiffer | GER | 1.14,31 | 37,29 | 15 | 37,02 | 11 | |
| 14 | Michael Künzel | GER | 1.14,75 | 37,07 | 13 | 37,68 | 20 | |
| 15 | Roland Brunner | AUT | 1.14,78 | 37,48 | 18 | 37,30 | 14 | |
| 16 | Magnus Enfeldt | SWE | 1.14,85 | 37,44 | 17 | 37,41 | 15 | |
| 17 | Tomasz Świst | POL | 1.15,01 | 37,41 | 16 | 37,60 | 18 | |
| 18 | Brendan Eppert | USA | 1.15,09 | 37,51 | 19 | 37,58 | 17 | |
| 19 | Jakko Jan Leeuwangh | NED | 1.15,49 | 37,83 | 20 | 37,66 | 19 | |
| 20 | Andrey Finevich | RUS | 1.40,21 | 1.02,51f | 21 | 37,70 | 21 | |
| 21 | Aleksandr Golubyov | RUS | 1.50,44 | 1.12,94f | 22 | 37,50 | 16 | |
| NF2 | Jeremy Wotherspoon | CAN | - | 37,11 | 14 | - | NF |
Held on 17 March 1996 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sergey Klevchenya | RUS | 1.13,30 | |
| 2 | Ådne Søndrål | NOR | 1.13,78 | |
| 3 | Jegal Seong-Ryeol | KOR | 1.14,16 | |
| 4 | Gerard van Velde | NED | 1.14,25 | |
| 5 | Manabu Horii | JPN | 1.14,41 | |
| 6 | Peter Adeberg | GER | 1.14,57 | |
| 7 | Casey FitzRandolph | USA | 1.14,64 | |
| 8 | Sylvain Bouchard | CAN | 1.14,65 | |
| 9 | Neal Marshall | CAN | 1.14,76 | |
| 10 | Matthias Pfeiffer | GER | 1.14,80 | |
| 11 | Aleksandr Kibalko | RUS | 1.14,81 | |
| 12 | Roger Strøm | NOR | 1.14,84 | |
| 13 | Grunde Njøs | NOR | 1.14,91 | |
| 14 | Roland Brunner | AUT | 1.15,00 | |
| 15 | Vadim Shakshakbayev | KAZ | 1.15,22 | |
| 16 | Magnus Enfeldt | SWE | 1.15,26 | |
| 17 | Yukinori Miyabe | JPN | 1.15,73 | |
| 18 | Jakko Jan Leeuwangh | NED | 1.15,79 | |
| 19 | Kevin Overland | CAN | 1.16,00 | |
| 20 | Brendan Eppert | USA | 1.16,03 | |
| 21 | Michael Künzel | GER | 1.16,08 | |
| 22 | Paweł Zygmunt | POL | 1.16,24 | |
| NF | Junichi Inoue | JPN | - | |
| NF | Tomasz Świst | POL | - |
Held on 16 March 1996 , with 18 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeroen Straathof | NED | 1.53,94 | |
| 2 | Ådne Søndrål | NOR | 1.54,14 | |
| 3 | Martin Hersman | NED | 1.54,38 | |
| 4 | KC Boutiette | USA | 1.54,40 | |
| 5 | Peter Adeberg | GER | 1.54,45 | |
| 6 | Hiroyuki Noake | JPN | 1.54,53 | |
| 7 | Toru Aoyanagi | JPN | 1.54,72 | |
| 8 | Neal Marshall | CAN | 1.55,26 | |
| 9 | Cédric Kuentz | FRA | 1.55,47 | |
| 10 | Roberto Sighel | ITA | 1.56,33 | |
| 11 | Dave Tamburrino | USA | 1.56,41 | |
| 12 | Jason Parker | CAN | 1.56,61 | |
| 13 | Thomas Kumm | GER | 1.56,63 | |
| = | Paweł Zygmunt | POL | 1.56,63 | |
| 15 | Mark Knoll | CAN | 1.56,97 | |
| = | Ids Postma | NED | 1.56,97 | |
| NF | Keiji Shirahata | JPN | - | |
| NS | Michael Spielmann | GER | - |
Held on 15 March 1996 , with 16 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ids Postma | NED | 6.47,09 | |
| 2 | Keiji Shirahata | JPN | 6.47,20 | |
| 3 | Gianni Romme | NED | 6.48,21 | |
| 4 | Bart Veldkamp | BEL | 6.49,57 | |
| 5 | Frank Dittrich | GER | 6.50,08 | |
| 6 | KC Boutiette | USA | 6.52,28 | |
| 7 | Toshihiko Itokawa | JPN | 6.52,78 | |
| 8 | Rintje Ritsma | NED | 6.53,14 | |
| 9 | Dave Tamburrino | USA | 6.55,29 | |
| 10 | Alexander Baumgärtel | GER | 6.56,41 | |
| 11 | Jaromir Radke | POL | 6.57,29 | |
| 12 | Jonas Schön | SWE | 6.58,45 | |
| 13 | Vadim Sayutin | RUS | 6.58,86 | |
| 14 | Toru Aoyanagi | JPN | 7.02,21 | |
| 15 | Lasse Sætre | NOR | 7.02,65 | |
| 16 | Roberto Sighel | ITA | 7.04,94 |
Held on 17 March 1996 , with 12 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 14.05,46 | |
| 2 | Bart Veldkamp | BEL | 14.15,20 | |
| 3 | Frank Dittrich | GER | 14.15,33 | |
| 4 | Keiji Shirahata | JPN | 14.15,95 | |
| 5 | Toshihiko Itokawa | JPN | 14.19,89 | |
| 6 | Alexander Baumgärtel | GER | 14.21,90 | |
| 7 | Toru Aoyanagi | JPN | 14.22,75 | |
| 8 | Vadim Sayutin | RUS | 14.24,32 | |
| 9 | Jonas Schön | SWE | 14.25,26 | |
| 10 | Rintje Ritsma | NED | 14.26,27 | |
| 11 | Lasse Sætre | NOR | 14.27,21 | |
| 12 | Jaromir Radke | POL | 14.37,38 |