Held 18–20 February 2005 at Seinäjoki.
Held on 18–20 February 2005 , with 42 skaters from 21 countries.
| Pos | Skater | Nat | Points | 500 m | 1000 m | 1500 m | 3000 m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireen Wüst | NED | 168.375 | 40,74 | 3 | 1.22,44 | 1 | 2.05,82 | 1 | 4.26,85 | 2 | |
| 2 | Annette Gerritsen | NED | 170.515 | 40,04 | 2 | 1.23,16 | 3 | 2.08,34 | 4 | 4.36,69 | 13 | |
| 3 | Lee Sang-Hwa | KOR | 172.279 | 39,93 | 1 | 1.22,46 | 2 | 2.12,05 | 16 | 4.42,61 | 19 | |
| 4 | Maria Lamb | USA | 172.403 | 42,36 | 14 | 1.24,16 | 6 | 2.07,48 | 2 | 4.32,82 | 8 | |
| 5 | Lee Ju-Yeon | KOR | 172.926 | 41,75 | 6 | 1.24,77 | 7 | 2.07,78 | 3 | 4.37,19 | 15 | |
| 6 | No Seon-Yeong | KOR | 173.030 | 43,11 | 22 | 1.23,94 | 4 | 2.09,66 | 6 | 4.28,38 | 4 | |
| 7 | Masako Hozumi | JPN | 173.130 | 42,49 | 15 | 1.26,99 | 21 | 2.09,02 | 5 | 4.24,83 | 1 | |
| 8 | Anna Rokita | AUT | 173.660 | 42,68 | 18 | 1.24,89 | 9 | 2.10,28 | 10 | 4.30,65 | 7 | |
| 9 | Nancy Swider-Peltz, Jr. | USA | 173.782 | 42,28 | 13 | 1.25,99 | 15 | 2.10,86 | 11 | 4.29,32 | 5 | |
| 10 | Martina Sáblíková | CZE | 173.857 | 43,16 | 23 | 1.25,49 | 11 | 2.09,92 | 8 | 4.27,87 | 3 | |
| 11 | Shiho Ishizawa | JPN | 174.150 | 41,93 | 9 | 1.25,13 | 10 | 2.12,26 | 17 | 4.33,41 | 9 | |
| 12 | Xu Jinjin | CHN | 174.729 | 41,47 | 4 | 1.24,79 | 8 | 2.12,68 | 19 | 4.39,82 | 18 | |
| 13 | Bianca Anghel | ROU | 175.651 | 42,61 | 16 | 1.26,28 | 17 | 2.11,29 | 15 | 4.36,83 | 14 | |
| 14 | Shoko Fujimura | JPN | 176.050 | 43,09 | 21 | 1.27,15 | 23 | 2.11,22 | 14 | 4.33,87 | 10 | |
| 15 | Yekaterina Malysheva | RUS | 176.340 | 41,82 | 8 | 1.25,94 | 13 | 2.12,31 | 18 | 4.44,68 | 22 | |
| 16 | Justine l'Heureux | CAN | 177.025 | 42,20 | 12 | 1.27,78 | 25 | 2.13,70 | 23 | 4.38,21 | 17 | |
| 17 | Maggie Crowley | USA | 177.079 | 43,23 | 25 | 1.27,82 | 26 | 2.11,00 | 12 | 4.37,63 | 16 | |
| 18 | Stephanie Beckert | GER | 177.090 | 44,74 | 34 | 1.27,47 | 24 | 2.11,07 | 13 | 4.29,55 | 6 | |
| 19 | Franziska Petereit | GER | 177.213 | 41,66 | 5 | 1.26,21 | 16 | 2.13,18 | 21 | 4.48,33 | 24 | |
| 20 | Fu Chunyan | CHN | 177.451 | 43,58 | 27 | 1.27,11 | 22 | 2.13,03 | 20 | 4.35,84 | 12 | |
| 21 | Tatyana Bodyagina | RUS | 178.087 | 43,88 | 30 | 1.26,88 | 20 | 2.10,04 | 9 | 4.44,52 | 21 | |
| 22 | Daniela Dumitru | ROU | 178.460 | 42,93 | 19 | 1.26,46 | 18 | 2.13,32 | 22 | 4.47,16 | 23 | |
| 23 | Karoline Zillmann | GER | 178.875 | 43,68 | 28 | 1.26,59 | 19 | 2.14,00 | 24 | 4.43,40 | 20 | |
| 24 | Tessa van Dijk | NED | 185.370 | 54,22f | 41 | 1.23,95 | 5 | 2.09,75 | 7 | 4.35,55 | 11 | |
| NC25 | Chen Zitong | CHN | 129.358 | 41,75 | 6 | 1.25,85 | 12 | 2.14,05 | 25 | |||
| NC26 | Yelena Rudina | RUS | 130.097 | 41,94 | 10 | 1.25,98 | 14 | 2.15,50 | 26 | |||
| NC27 | Ágota Tóth | HUN | 132.138 | 42,13 | 11 | 1.29,43 | 30 | 2.15,88 | 27 | |||
| NC28 | Rita Battisti | ITA | 133.032 | 42,98 | 20 | 1.29,11 | 28 | 2.16,49 | 28 | |||
| NC29 | Kirsti Lay | CAN | 134.360 | 43,84 | 29 | 1.29,12 | 29 | 2.17,88 | 31 | |||
| NC30 | Kelsey Duffield | CAN | 134.707 | 44,27 | 32 | 1.29,44 | 31 | 2.17,15 | 29 | |||
| NC31 | Luiza Złotkowska | POL | 135.180 | 42,65 | 17 | 1.28,32 | 27 | 2.25,11 | 36 | |||
| NC32 | Anna Badayeva | BLR | 135.262 | 43,17 | 24 | 1.30,07 | 33 | 2.21,17 | 32 | |||
| NC33 | Claudia Wallin | SWE | 136.020 | 43,40 | 26 | 1.30,72 | 34 | 2.21,78 | 34 | |||
| NC34 | Beatriu Gómez | ESP | 136.490 | 45,12 | 37 | 1.31,20 | 35 | 2.17,31 | 30 | |||
| NC35 | Urd Åsa Vallumrød Eidsten | NOR | 137.237 | 45,09 | 36 | 1.30,00 | 32 | 2.21,44 | 33 | |||
| NC36 | Yana Chubenko | UKR | 138.452 | 44,32 | 33 | 1.31,99 | 36 | 2.24,41 | 35 | |||
| NC37 | Raluca Moldovan | ROU | 139.182 | 43,98 | 31 | 1.33,11 | 37 | 2.25,94 | 38 | |||
| NC38 | Tatyana Korzun | BLR | 140.303 | 45,04 | 35 | 1.33,30 | 38 | 2.25,84 | 37 | |||
| NC39 | Tetyana Tymchenko | UKR | 144.013 | 46,08 | 38 | 1.34,86 | 39 | 2.31,51 | 41 | |||
| NC40 | Elisa Arvo | FIN | 145.042 | 46,56 | 39 | 1.36,07 | 40 | 2.31,34 | 40 | |||
| NC41 | Pia Humisto | FIN | 147.672 | 47,39 | 40 | 1.39,95 | 41 | 2.30,92 | 39 | |||
| NC42 | Rinchen Dolma | IND | 218.075 | 1.04,64 | 42 | 2.34,81 | 42 | 3.48,06 | 42 |
Held on 20 February 2005
| Pos | Team | Nat | Time | |
|---|---|---|---|---|
| 1 | Netherlands | NED | 3.17,44 | |
| Annette Gerritsen · Tessa van Dijk · Ireen Wüst | ||||
| 2 | South Korea | KOR | 3.19,35 | |
| Lee Ju-Yeon · Lee Sang-Hwa · No Seon-Yeong | ||||
| 3 | Germany | GER | 3.20,62 | |
| Stephanie Beckert · Franziska Petereit · Karoline Zillmann | ||||
| 4 | United States | USA | 3.22,82 | |
| Maggie Crowley · Maria Lamb · Nancy Swider-Peltz, Jr. | ||||
| 5 | Japan | JPN | 3.23,24 | |
| Shoko Fujimura · Masako Hozumi · Shiho Ishizawa | ||||
| 6 | China | CHN | 3.23,91 | |
| Chen Zitong · Fu Chunyan · Xu Jinjin | ||||
| 7 | Canada | CAN | 3.24,68 | |
| Kelsey Duffield · Marie-Pier Gervais-Moreau · Justine l'Heureux | ||||
| 8 | Russia | RUS | 3.26,66 | |
| Tatyana Bodyagina · Yekaterina Malysheva · Yelena Rudina | ||||
| 9 | Romania | ROU | 3.27,15 | |
| Bianca Anghel · Daniela Dumitru · Oana Opincariu | ||||