SkateResults.com

Speed skating results from 1887 to date

World Junior Championships 2002 (Men)

Held 1–3 March 2002 at Collalbo.

Allround

Held on 1–3 March 2002 , with 53 skaters from 21 countries.

Pos Skater Nat Points 500 m 3000 m 1500 m 5000 m
1 Beorn Nijenhuis NED 155.595 37,25 5 3.58,00 7 1.52,92 4 6.50,39 4
2 Ivan Skobrev RUS 155.727 37,59 10 3.57,71 5 1.52,69 2 6.49,56 3
3 Remco Olde Heuvel NED 156.452 37,73 15 3.57,22 3 1.53,77 10 6.52,63 5
4 Marco Weber GER 156.579 38,27 19 3.57,12 2 1.55,66 23 6.42,36 1
5 Tom Prinsen NED 156.681 39,02 38 3.55,20 1 1.54,46 15 6.43,08 2
6 Mun Jun KOR 157.789 37,05 4 4.00,07 8 1.56,74 30 6.58,15 7
7 Shingo Doi JPN 157.916 37,51 8 4.04,37 15 1.53,46 7 6.58,58 9
8 Andrey Burlyayev RUS 157.938 38,75 33 3.57,39 4 1.53,67 9 6.57,33 6
9 Jay Morrison CAN 158.745 38,26 18 4.01,96 11 1.52,91 3 7.05,23 10
10 Michihiro Ara JPN 158.895 37,94 17 4.01,42 10 1.56,66 29 6.58,33 8
11 Masaki Hirano JPN 159.269 37,69 13 4.00,34 9 1.55,92 25 7.08,83 14
12 Konrad Niedźwiedzki POL 159.333 37,30 6 4.04,77 17 1.55,18 17 7.08,45 13
13 Mika Poutala FIN 159.542 37,68 12 4.04,38 16 1.55,51 20 7.06,29 11
14 Adam Laurence CAN 160.395 38,69 30 4.02,69 12 1.55,88 24 7.06,31 12
DQ4 Shani Davis USA 114.625 37,54 9 3.57,93 6 1.52,29 1 - DQ
NS4 Robert Lehmann GER 118.941 38,46 23 4.02,89 13 2.00,00 46 - NS
NC17 Igor Makovetski BLR 116.941 37,43 7 4.10,71 33 1.53,18 6
NC18 Yeo Sang-Yeop KOR 117.030 38,37 20 4.05,70 21 1.53,13 5
NC19 Tucker Fredricks USA 117.210 37,01 3 4.13,38 36 1.53,91 11
NC20 Lee Seung-Hwan KOR 117.502 38,46 23 4.06,04 23 1.54,11 12
NC21 Even Wetten NOR 117.586 37,84 16 4.07,90 27 1.55,29 18
NC22 Aleksey Belyayev KAZ 117.793 38,82 35 4.05,24 19 1.54,30 13
NC23 Henrik Christiansen NOR 117.911 39,32 41 4.02,95 14 1.54,30 13
NC24 Oleg Moiseyev BLR 118.208 38,71 31 4.05,85 22 1.55,57 21
NC25 Matteo Anesi ITA 118.318 38,62 26 4.06,99 25 1.55,60 22
NC26 Patrick Wirth GER 118.423 38,38 21 4.06,72 24 1.56,77 31
NC27 Pekka Koskela FIN 118.677 39,10 40 4.10,39 31 1.53,54 8
NC28 François-Olivier Roberge CAN 118.827 39,04 39 4.05,11 18 1.56,81 32
NC29 Pavel Baynov RUS 118.968 38,72 32 4.07,77 26 1.56,86 33
NC30 Mikael Flygind Larsen NOR 118.979 38,47 25 4.11,18 34 1.55,94 26
NC31 Marius Băcilă ROU 119.171 38,65 28 4.09,01 29 1.57,06 35
NC32 Maciej Ustynowicz POL 119.311 36,68 2 4.24,79 46 1.55,50 19
NC33 Yu Fengtong CHN 119.896 36,24 1 4.29,40 49 1.56,27 27
NC34 Aleksey Khatylyov BLR 119.981 38,62 26 4.15,59 38 1.56,29 28
NC35 Alessandro Magnabosco ITA 120.196 37,63 11 4.20,64 43 1.57,38 38
NC36 Miroslav Vtípil CZE 120.639 40,10 47 4.08,74 28 1.57,25 36
NC37 Markus Geets AUT 120.714 38,67 29 4.15,73 39 1.58,27 41
NC38 Aleksey Zhigin KAZ 121.079 39,38 43 4.14,20 37 1.58,00 39
NC39 Li Changyu CHN 121.198 38,96 36 4.15,89 40 1.58,77 42
NC40 Rodan Ionescu ROU 121.278 39,81 45 4.10,65 32 1.59,08 43
NC41 Marcell Papp HUN 121.459 38,99 37 4.18,34 41 1.58,24 40
NC42 Tobias Morell SWE 122.486 38,76 34 4.20,04 42 2.01,16 50
NC43 Claudiu Grozea ROU 122.691 40,79 48 4.11,25 35 2.00,08 47
NC44 Martin Angerer AUT 122.863 39,35 42 4.20,72 44 2.00,18 48
NC45 Maurizio Menta ITA 123.196 38,38 21 4.28,52 48 2.00,19 49
NC46 Tuomas Saarinen FIN 124.071 39,86 46 4.22,81 45 2.01,23 51
NC47 Brady Thompson USA 127.369 37,70 14 5.08,30f 52 1.54,86 16
NC48 Rentsendorj Baasandorj MGL 129.223 41,60 49 4.33,92 51 2.05,91 52
NC49 Vitali Kobchuk UKR 131.245 42,00 50 4.33,09 50 2.11,19 53
NC50 Christian Falger AUT 166.779 1.22,77f 51 4.24,92 47 1.59,57 45
DQ2 Sebastian Zamani SWE 78.543 39,55 44 - DQ 1.56,98 34
DQ1 Robert Kustra POL 80.045 - DQ 4.05,63 20 1.57,32 37
DQ1 Joel Eriksson SWE 81.503 - DQ 4.10,26 30 1.59,38 44

8 laps team pursuit

Held on 3 March 2002

Pos Team Nat Time
1 South Korea KOR 3.56,28
Lee Seung-Hwan · Mun Jun · Yeo Sang-Yeop
2 Japan JPN 3.59,98
Michihiro Ara · Shingo Doi · Masaki Hirano
3 Netherlands NED 4.02,88
Beorn Nijenhuis · Remco Olde Heuvel · Tom Prinsen
4 Canada CAN 4.04,17
Adam Laurence · Jay Morrison · François-Olivier Roberge
5 United States USA 4.04,61
Shani Davis · Tucker Fredricks · Brady Thompson
6 Belarus BLR 4.06,34
Igor Makovetski · Oleg Moiseyev · Stepan Novakovich
7 Germany GER 4.06,65
Marcel Spahn · Marco Weber · Patrick Wirth
8 Romania ROU 4.08,70
Marius Băcilă · Claudiu Grozea · Rodan Ionescu
9 Poland POL 4.08,46
Sławomir Chmura · Robert Kustra · Konrad Niedźwiedzki
10 Norway NOR 4.09,87
Henrik Christiansen · Olav Slinning · Even Wetten
11 Russia RUS 4.10,72
Pavel Baynov · Andrey Burlyayev · Ivan Skobrev
12 Sweden SWE 4.14,82
Joel Eriksson · Tobias Morell · Sebastian Zamani
13 Austria AUT 4.16,42
Martin Angerer · Christian Falger · Markus Geets
14 Italy ITA 4.24,77
Matteo Anesi · Alessandro Magnabosco · Maurizio Menta