Held 18–20 February 2005 at Heerenveen Thialf.
Held on 20 February 2005 , with 9 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Yu Fengtong | CHN | 9,52 | |
| 2 | Joji Kato | JPN | 9,61 | |
| 3 | Mark Nielsen | CAN | 9,71 | |
| 4 | Pekka Koskela | FIN | 9,84 | |
| 5 | Keiichiro Nagashima | JPN | 9,90 | |
| 6 | Jacques de Koning | NED | 9,91 | |
| 7 | Yuya Oikawa | JPN | 10,05 | |
| 8 | Jan Waterstradt | GER | 10,49 | |
| 9 | Tucker Fredricks | USA | 14,53 |
Held on 18 February 2005 , with 19 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dmitri Lobkov | RUS | 35,11 | |
| 2 | Jeremy Wotherspoon | CAN | 35,13 | |
| 3 | Joji Kato | JPN | 35,27 | |
| 4 | Yuya Oikawa | JPN | 35,28 | |
| 5 | Hiroyasu Shimizu | JPN | 35,30 | |
| 6 | Joey Cheek | USA | 35,33 | |
| 7 | Gerard van Velde | NED | 35,41 | |
| = | Masaaki Kobayashi | JPN | 35,41 | |
| 9 | Tucker Fredricks | USA | 35,48 | |
| 10 | Beorn Nijenhuis | NED | 35,50 | |
| 11 | Pekka Koskela | FIN | 35,59 | |
| 12 | Kip Carpenter | USA | 35,69 | |
| 13 | Janne Hänninen | FIN | 35,70 | |
| = | Casey FitzRandolph | USA | 35,70 | |
| 15 | Erben Wennemars | NED | 36,03 | |
| 16 | Mark Nielsen | CAN | 36,06 | |
| 17 | Dmitri Dorofeyev | RUS | 36,09 | |
| 18 | Yu Fengtong | CHN | 36,24 | |
| NF | Keiichiro Nagashima | JPN | - |
Held on 18 February 2005 , with 34 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 35,81 | |
| = | Li Yu | CHN | 35,58 | |
| 2 | Li Yu | CHN | 36,04 | |
| = | Jan Bos | NED | 36,09 | |
| 3 | Even Wetten | NOR | 36,10 | |
| = | Lu Zhuo | CHN | 36,10 | |
| 4 | Maciej Ustynowicz | POL | 36,20 | |
| = | Maciej Ustynowicz | POL | 36,16 | |
| 5 | Yuri Solinger | NED | 36,24 | |
| = | Eric Zachrisson | SWE | 36,36 | |
| 6 | Brock Miron | CAN | 36,30 | |
| = | Yuri Solinger | NED | 36,47 | |
| 7 | Eric Zachrisson | SWE | 36,32 | |
| = | Markus Puolakka | FIN | 36,48 | |
| 8 | Markus Puolakka | FIN | 36,33 | |
| = | Brock Miron | CAN | 36,54 | |
| 9 | Petter Andersen | NOR | 36,36 | |
| = | Dino Gillarduzzi | GER | 36,55 | |
| 10 | Dino Gillarduzzi | GER | 36,38 | |
| = | Thomas Falger | AUT | 36,61 | |
| 11 | Lu Zhuo | CHN | 36,43 | |
| = | Anton Hahn | GER | 36,96 | |
| = | Marc Pelchat | USA | 36,96 | |
| 12 | Risto Rosendahl | FIN | 36,45 | |
| 13 | Marc Pelchat | USA | 36,55 | |
| = | James Monson | CAN | 36,97 | |
| 14 | James Monson | CAN | 36,60 | |
| = | Jean-René Bélanger | CAN | 37,11 | |
| 15 | Paweł Abratkiewicz | POL | 36,62 | |
| = | Christian Zoller | AUT | 37,24 | |
| 16 | Thomas Falger | AUT | 36,70 | |
| = | Aleksey Khatylyov | BLR | 37,27 | |
| 17 | Christian Breuer | GER | 36,78 | |
| = | Łukasz Budz | POL | 37,70 | |
| 18 | Anton Hahn | GER | 36,95 | |
| = | Sergey Pronin | KAZ | 37,94 | |
| 19 | Christian Zoller | AUT | 37,14 | |
| = | Sergey Minin | BLR | 38,02 | |
| 20 | Jean-René Bélanger | CAN | 37,24 | |
| = | Pascal Briand | FRA | 38,59 | |
| 21 | Nikolay Ulyanin | KAZ | 37,39 | |
| = | Martin Hänggi | SUI | 39,30 | |
| = | Maksim Pedos | UKR | 39,30 | |
| 22 | Oleg Moiseyev | BLR | 37,99 | |
| 23 | Stepan Novakovich | BLR | 38,07 | |
| = | Nikolay Ulyanin | KAZ | 39,39 | |
| 24 | Sergey Pronin | KAZ | 38,17 | |
| = | Zoltan Kristo | ROU | 39,48 | |
| 25 | Pascal Briand | FRA | 38,62 | |
| = | Marius Băcilă | ROU | 39,78 | |
| 26 | Marius Băcilă | ROU | 39,41 | |
| = | Ronald Bosker | SUI | 40,55 | |
| 27 | Maksim Pedos | UKR | 39,42 | |
| = | Andriy Bartetski | UKR | 41,24 | |
| 28 | Zoltan Kristo | ROU | 39,71 | |
| = | Martin Hänggi | SUI | 39,71 | |
| 30 | Ronald Bosker | SUI | 40,03 | |
| 31 | Andriy Bartetski | UKR | 40,77 |
Held on 20 February 2005 , with 19 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 34,96 | |
| 2 | Joji Kato | JPN | 35,02 | |
| 3 | Dmitri Lobkov | RUS | 35,11 | |
| 4 | Yu Fengtong | CHN | 35,18 | |
| 5 | Yuya Oikawa | JPN | 35,21 | |
| 6 | Pekka Koskela | FIN | 35,47 | |
| 7 | Joey Cheek | USA | 35,48 | |
| 8 | Hiroyasu Shimizu | JPN | 35,51 | |
| 9 | Erben Wennemars | NED | 35,55 | |
| 10 | Tucker Fredricks | USA | 35,61 | |
| 11 | Kip Carpenter | USA | 35,79 | |
| 12 | Dmitri Dorofeyev | RUS | 35,83 | |
| 13 | Janne Hänninen | FIN | 35,86 | |
| 14 | Jacques de Koning | NED | 35,90 | |
| 15 | Keiichiro Nagashima | JPN | 35,91 | |
| = | Gerard van Velde | NED | 35,91 | |
| 17 | Mark Nielsen | CAN | 36,01 | |
| 18 | Casey FitzRandolph | USA | 36,23 | |
| 19 | Masaaki Kobayashi | JPN | 42,59 |
Held on 20 February 2005 , with 0 skaters from 0 countries.
| Pos | Skater | Nat | Time |
|---|
Held on 19 February 2005 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 1.09,45 | |
| 2 | Gerard van Velde | NED | 1.09,68 | |
| 3 | Erben Wennemars | NED | 1.09,81 | |
| 4 | Pekka Koskela | FIN | 1.09,98 | |
| = | Simon Kuipers | NED | 1.09,98 | |
| 6 | Even Wetten | NOR | 1.10,02 | |
| 7 | Beorn Nijenhuis | NED | 1.10,05 | |
| 8 | Nick Pearson | USA | 1.10,07 | |
| 9 | Joey Cheek | USA | 1.10,08 | |
| 10 | Jeremy Wotherspoon | CAN | 1.10,14 | |
| 11 | Yusuke Imai | JPN | 1.10,15 | |
| 12 | Janne Hänninen | FIN | 1.10,40 | |
| 13 | Petter Andersen | NOR | 1.10,50 | |
| 14 | Dmitri Lobkov | RUS | 1.10,77 | |
| 15 | Masaaki Kobayashi | JPN | 1.10,79 | |
| 16 | Kip Carpenter | USA | 1.10,83 | |
| 17 | Risto Rosendahl | FIN | 1.10,84 | |
| 18 | Derek Parra | USA | 1.10,93 | |
| 19 | Tadashi Obara | JPN | 1.11,15 | |
| 20 | Casey FitzRandolph | USA | 1.12,19 |
Held on 19 February 2005 , with 31 skaters from 18 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Li Yu | CHN | 1.10,97 | |
| 2 | Takaharu Nakajima | JPN | 1.11,56 | |
| 3 | Joji Kato | JPN | 1.11,89 | |
| 4 | Christian Breuer | GER | 1.12,26 | |
| 5 | Jason Parker | CAN | 1.12,78 | |
| 6 | Jay Morrison | CAN | 1.12,84 | |
| = | Steven Elm | CAN | 1.12,84 | |
| 8 | Rune Stordal | NOR | 1.12,91 | |
| 9 | Eric Zachrisson | SWE | 1.12,96 | |
| 10 | Nikolay Ulyanin | KAZ | 1.13,13 | |
| 11 | Dino Gillarduzzi | GER | 1.13,36 | |
| 12 | Thomas Falger | AUT | 1.13,64 | |
| 13 | Stefano Donagrandi | ITA | 1.13,76 | |
| 14 | Jean-René Bélanger | CAN | 1.13,83 | |
| 15 | Paweł Abratkiewicz | POL | 1.13,94 | |
| 16 | Markus Puolakka | FIN | 1.14,05 | |
| 17 | Lu Zhuo | CHN | 1.14,21 | |
| 18 | Aleksey Khatylyov | BLR | 1.14,97 | |
| 19 | Miroslav Vtípil | CZE | 1.15,27 | |
| 20 | Richard Goerlitz | AUS | 1.15,36 | |
| 21 | Christian Zoller | AUT | 1.15,40 | |
| 22 | Sergey Pronin | KAZ | 1.15,54 | |
| 23 | Pascal Briand | FRA | 1.15,69 | |
| 24 | Sergey Minin | BLR | 1.16,00 | |
| 25 | Maksim Pedos | UKR | 1.17,22 | |
| 26 | Ronald Bosker | SUI | 1.17,37 | |
| 27 | Zoltan Kristo | ROU | 1.17,98 | |
| 28 | Martin Hänggi | SUI | 1.18,24 | |
| 29 | Łukasz Budz | POL | 1.18,95 | |
| 30 | Andriy Bartetski | UKR | 1.20,44 | |
| 31 | Claudiu Grozea | ROU | 1.38,42 | fall |
Held on 20 February 2005 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mark Tuitert | NED | 1.46,57 | |
| 2 | Simon Kuipers | NED | 1.47,02 | |
| 3 | Erben Wennemars | NED | 1.47,52 | |
| 4 | Beorn Nijenhuis | NED | 1.47,54 | |
| 5 | Petter Andersen | NOR | 1.47,76 | |
| 6 | Chad Hedrick | USA | 1.47,92 | |
| 7 | Risto Rosendahl | FIN | 1.48,12 | |
| 8 | Rune Stordal | NOR | 1.48,31 | |
| 9 | Derek Parra | USA | 1.48,67 | |
| 10 | Joey Cheek | USA | 1.48,74 | |
| 11 | Even Wetten | NOR | 1.48,98 | |
| 12 | Takahiro Ushiyama | JPN | 1.49,12 | |
| 13 | Ivan Skobrev | RUS | 1.49,63 | |
| 14 | Jan Friesinger | GER | 1.49,70 | |
| 15 | Enrico Fabris | ITA | 1.50,12 | |
| 16 | Vesa Rosendahl | FIN | 1.50,58 | |
| 17 | Clay Mull | USA | 1.50,67 | |
| 18 | Andrey Burlyayev | RUS | 1.50,76 | |
| 19 | Steven Elm | CAN | 1.50,80 | |
| NS | Christian Breuer | GER | - |
Held on 20 February 2005 , with 32 skaters from 19 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Takaharu Nakajima | JPN | 1.47,63 | |
| 2 | Ralf van der Rijst | NED | 1.49,04 | |
| 3 | Stefano Donagrandi | ITA | 1.49,35 | |
| 4 | Ippolito Sanfratello | ITA | 1.49,61 | |
| 5 | Janne Hänninen | FIN | 1.49,99 | |
| 6 | Arne Dankers | CAN | 1.50,22 | |
| 7 | Konrad Niedźwiedzki | POL | 1.50,42 | |
| 8 | Yusuke Imai | JPN | 1.50,53 | |
| 9 | Jay Morrison | CAN | 1.50,56 | |
| 10 | Philippe Marois | CAN | 1.51,72 | |
| 11 | Adam McCabe | CAN | 1.52,54 | |
| = | Nikolay Ulyanin | KAZ | 1.52,54 | |
| 13 | Tim Hoffmann | USA | 1.52,70 | |
| 14 | Robert Lehmann | GER | 1.52,83 | |
| 15 | Matteo Anesi | ITA | 1.53,58 | |
| 16 | André Vreugdenhil | BEL | 1.53,60 | |
| 17 | Eric Zachrisson | SWE | 1.53,90 | |
| 18 | Miroslav Vtípil | CZE | 1.53,95 | |
| 19 | Robert Brandt | FIN | 1.54,43 | |
| 20 | Pascal Briand | FRA | 1.54,56 | |
| 21 | Aleksey Belyayev | KAZ | 1.54,69 | |
| 22 | Thomas Falger | AUT | 1.54,84 | |
| 23 | Maksim Pedos | UKR | 1.55,19 | |
| 24 | Claudiu Grozea | ROU | 1.56,50 | |
| 25 | Ronald Bosker | SUI | 1.56,51 | |
| 26 | Martin Hänggi | SUI | 1.56,75 | |
| 27 | Richard Goerlitz | AUS | 1.56,76 | |
| 28 | Rodan Ionescu | ROU | 1.56,96 | |
| = | Oleg Moiseyev | BLR | 1.56,96 | |
| 30 | Stepan Novakovich | BLR | 1.57,68 | |
| 31 | Marnix ten Kortenaar | AUT | 1.58,24 | |
| 32 | Andriy Bartetski | UKR | 2.01,14 |
Held on 18 February 2005 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bob de Jong | NED | 6.19,28 | |
| 2 | Øystein Grødum | NOR | 6.20,94 | |
| 3 | Chad Hedrick | USA | 6.21,01 | |
| 4 | Carl Verheijen | NED | 6.23,97 | |
| 5 | Jochem Uytdehaage | NED | 6.25,85 | |
| 6 | Eskil Ervik | NOR | 6.26,62 | |
| 7 | Gianni Romme | NED | 6.29,81 | |
| 8 | Arne Dankers | CAN | 6.31,40 | |
| 9 | Bart Veldkamp | BEL | 6.32,01 | |
| 10 | Paweł Zygmunt | POL | 6.33,05 | |
| 11 | Odd Bohlin Borgersen | NOR | 6.34,34 | |
| 12 | Ippolito Sanfratello | ITA | 6.34,62 | |
| 13 | René Taubenrauch | GER | 6.35,88 | |
| 14 | Witold Mazur | POL | 6.36,68 | |
| 15 | Yuri Kokhanets | RUS | 6.36,85 | |
| 16 | KC Boutiette | USA | 6.38,08 | |
| 17 | Enrico Fabris | ITA | 6.40,16 | |
| 18 | Cédric Michaud | FRA | 6.45,26 | |
| 19 | Lasse Sætre | NOR | 6.47,22 | |
| 20 | Matteo Anesi | ITA | 6.48,04 |
Held on 18 February 2005 , with 30 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroki Hirako | JPN | 6.32,16 | |
| 2 | Marco Weber | GER | 6.32,71 | |
| 3 | Brigt Rykkje | NED | 6.33,07 | |
| 4 | Tobias Schneider | GER | 6.34,74 | |
| 5 | Sebastian Falk | SWE | 6.34,75 | |
| 6 | Ivan Skobrev | RUS | 6.35,62 | |
| 7 | Andrey Burlyayev | RUS | 6.36,50 | |
| 8 | Kesato Miyazaki | JPN | 6.38,29 | |
| 9 | Derek Parra | USA | 6.41,21 | |
| 10 | Toshihiko Itokawa | JPN | 6.41,47 | |
| 11 | André Vreugdenhil | BEL | 6.42,24 | |
| 12 | Konrad Niedźwiedzki | POL | 6.42,65 | |
| 13 | Jens Boden | GER | 6.42,88 | |
| 14 | Robert Brandt | FIN | 6.44,96 | |
| 15 | Clay Mull | USA | 6.47,45 | |
| 16 | Robert Lehmann | GER | 6.48,14 | |
| 17 | Tristan Loy | FRA | 6.49,71 | |
| 18 | Ronald Bosker | SUI | 6.53,53 | |
| 19 | Marnix ten Kortenaar | AUT | 6.54,37 | |
| 20 | Claudiu Grozea | ROU | 6.54,41 | |
| 21 | Maksim Pedos | UKR | 6.54,86 | |
| 22 | Mark Jesney | CAN | 6.55,42 | |
| 23 | Miroslav Vtípil | CZE | 6.57,56 | |
| 24 | Sławomir Chmura | POL | 6.57,71 | |
| 25 | Dmitri Obaturov | KAZ | 6.58,54 | |
| 26 | Adam McCabe | CAN | 6.58,82 | |
| 27 | Thomas Falger | AUT | 6.59,81 | |
| 28 | Zoltan Kristo | ROU | 7.08,09 | |
| 29 | Andriy Bartetski | UKR | 7.09,67 | |
| NF | Dmitri Babenko | KAZ | - |
Held on 19 February 2005 , with 8 skaters from 5 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Øystein Grødum | NOR | 13.05,44 | |
| = | Bob de Jong | NED | 13.05,44 | |
| 3 | Carl Verheijen | NED | 13.13,33 | |
| 4 | Gianni Romme | NED | 13.19,66 | |
| 5 | Eskil Ervik | NOR | 13.22,88 | |
| 6 | Bart Veldkamp | BEL | 13.36,35 | |
| 7 | Arne Dankers | CAN | 13.39,92 | |
| 8 | KC Boutiette | USA | 13.54,40 |
Held on 19 February 2005 , with 24 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Henk Angenent | NED | 13.21,03 | |
| 2 | Brigt Rykkje | NED | 13.24,91 | |
| 3 | Yuri Kokhanets | RUS | 13.31,17 | |
| 4 | Marco Weber | GER | 13.35,06 | |
| 5 | Odd Bohlin Borgersen | NOR | 13.35,37 | |
| 6 | Kesato Miyazaki | JPN | 13.38,37 | |
| 7 | Paweł Zygmunt | POL | 13.40,27 | |
| 8 | René Taubenrauch | GER | 13.40,49 | |
| 9 | Ippolito Sanfratello | ITA | 13.43,40 | |
| 10 | Hiroki Hirako | JPN | 13.43,86 | |
| 11 | Witold Mazur | POL | 13.47,47 | |
| 12 | Tristan Loy | FRA | 13.47,50 | |
| 13 | Jens Boden | GER | 13.55,86 | |
| 14 | Toshihiko Itokawa | JPN | 13.56,30 | |
| 15 | Dmitri Babenko | KAZ | 13.56,48 | |
| 16 | Robert Brandt | FIN | 13.57,55 | |
| 17 | Tobias Schneider | GER | 14.01,74 | |
| 18 | Sławomir Chmura | POL | 14.09,54 | |
| 19 | Ronald Bosker | SUI | 14.16,44 | |
| 20 | Marnix ten Kortenaar | AUT | 14.23,49 | |
| 21 | Mark Jesney | CAN | 14.31,27 | |
| 22 | Miroslav Vtípil | CZE | 14.33,27 | |
| 23 | Claudiu Grozea | ROU | 14.43,04 | |
| DQ | Sebastian Falk | SWE | - |
Held on 20 February 2005 , with 3 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sayuri Osuga | JPN | 10,58 | Q |
| 2 | Svetlana Kaykan | RUS | 10,69 | |
| 3 | Sarah Smith | CAN | 10,88 |
Held on 20 February 2005 , with 3 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jenny Wolf | GER | 10,57 | Q |
| 2 | Kimiko Nurui | JPN | 10,95 | |
| 3 | Svetlana Radkevich | BLR | 11,04 |
Held on 20 February 2005 , with 3 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Xing Aihua | CHN | 10,49 | Q |
| 2 | Shihomi Shinya | JPN | 10,59 | |
| 3 | Paulina Wallin | SWE | 10,95 |
Held on 20 February 2005 , with 3 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sarah Smith | CAN | 10,89 | |
| 2 | Paulina Wallin | SWE | 11,06 | |
| 3 | Svetlana Radkevich | BLR | 11,16 | |
| 7 | Sarah Smith | CAN | 10,89 | |
| 8 | Paulina Wallin | SWE | 11,06 | |
| 9 | Svetlana Radkevich | BLR | 11,16 |
Held on 20 February 2005 , with 3 skaters from 2 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Shihomi Shinya | JPN | 10,63 | |
| 2 | Svetlana Kaykan | RUS | 10,75 | |
| 3 | Kimiko Nurui | JPN | 10,99 | |
| 4 | Shihomi Shinya | JPN | 10,63 | |
| 5 | Svetlana Kaykan | RUS | 10,75 | |
| 6 | Kimiko Nurui | JPN | 10,99 |
Held on 20 February 2005 , with 3 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jenny Wolf | GER | 10,43 | |
| = | Jenny Wolf | GER | 10,43 | |
| 2 | Xing Aihua | CHN | 10,46 | |
| = | Xing Aihua | CHN | 10,46 | |
| 3 | Sayuri Osuga | JPN | 10,47 | |
| = | Sayuri Osuga | JPN | 10,47 |
Held on 20 February 2005 , with 0 skaters from 0 countries.
| Pos | Skater | Nat | Time |
|---|
Held on 18 February 2005 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Wang Manli | CHN | 38,34 | |
| 2 | Marianne Timmer | NED | 38,42 | |
| 3 | Sayuri Osuga | JPN | 38,45 | |
| 4 | Sayuri Yoshii | JPN | 38,46 | |
| 5 | Tomomi Okazaki | JPN | 38,51 | |
| 6 | Yukari Watanabe | JPN | 38,54 | |
| 7 | Ren Hui | CHN | 38,59 | |
| = | Anzhelika Kotyuga | BLR | 38,59 | |
| 9 | Wang Beixing | CHN | 38,63 | |
| = | Jenny Wolf | GER | 38,63 | |
| 11 | Jennifer Rodriguez | USA | 38,74 | |
| 12 | Chiara Simionato | ITA | 38,83 | |
| 13 | Xing Aihua | CHN | 39,05 | |
| 14 | Shannon Rempel | CAN | 39,08 | |
| 15 | Frouke Oonk | NED | 39,15 | |
| 16 | Svetlana Kaykan | RUS | 39,19 | |
| 17 | Sanne van der Star | NED | 39,31 | |
| 18 | Shihomi Shinya | JPN | 39,34 | |
| 19 | Elli Ochowicz | USA | 39,41 | |
| 20 | Monique Enfeldt-Garbrecht | GER | 51,89 | fall |
Held on 18 February 2005 , with 16 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Svetlana Zhurova | RUS | 39,44 | |
| 2 | Pamela Zoellner-Fischer | GER | 39,45 | |
| 3 | Dan Wang | CHN | 39,65 | |
| 4 | Monique Angermüller | GER | 39,79 | |
| 5 | Willeke van Benthem | NED | 39,86 | |
| 6 | Marieke Wijsman | NED | 39,96 | |
| 7 | Krisy Myers | CAN | 39,97 | |
| = | Kim Weger | CAN | 39,97 | |
| 9 | Sarah Smith | CAN | 40,05 | |
| 10 | Eva Rodansky | USA | 40,17 | |
| 11 | Amy Sannes | USA | 40,31 | |
| 12 | Paulina Wallin | SWE | 40,55 | |
| 13 | Svetlana Radkevich | BLR | 40,68 | |
| 14 | Danielle Wotherspoon | CAN | 40,77 | |
| 15 | Olena Myahkikh | UKR | 42,00 | |
| 16 | Anzhelika Gavrilova | KAZ | 42,20 |
Held on 20 February 2005 , with 19 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anzhelika Kotyuga | BLR | 38,18 | |
| 2 | Sayuri Yoshii | JPN | 38,44 | |
| 3 | Wang Manli | CHN | 38,45 | |
| 4 | Tomomi Okazaki | JPN | 38,57 | |
| 5 | Sayuri Osuga | JPN | 38,64 | |
| 6 | Wang Beixing | CHN | 38,65 | |
| 7 | Monique Enfeldt-Garbrecht | GER | 38,68 | |
| 8 | Ren Hui | CHN | 38,70 | |
| = | Marianne Timmer | NED | 38,70 | |
| 10 | Jennifer Rodriguez | USA | 38,85 | |
| 11 | Jenny Wolf | GER | 38,87 | |
| 12 | Sanne van der Star | NED | 39,16 | |
| 13 | Shannon Rempel | CAN | 39,17 | |
| = | Xing Aihua | CHN | 39,17 | |
| 15 | Yukari Watanabe | JPN | 39,19 | |
| 16 | Svetlana Kaykan | RUS | 39,23 | |
| 17 | Frouke Oonk | NED | 39,38 | |
| 18 | Shihomi Shinya | JPN | 39,45 | |
| 19 | Elli Ochowicz | USA | 39,70 |
Held on 20 February 2005 , with 15 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Svetlana Zhurova | RUS | 38,97 | |
| 2 | Marieke Wijsman | NED | 39,60 | |
| 3 | Dan Wang | CHN | 39,63 | |
| 4 | Krisy Myers | CAN | 39,83 | |
| 5 | Eva Rodansky | USA | 40,08 | |
| 6 | Willeke van Benthem | NED | 40,11 | |
| 7 | Sarah Smith | CAN | 40,15 | |
| 8 | Amy Sannes | USA | 40,25 | |
| 9 | Danielle Wotherspoon | CAN | 40,40 | |
| 10 | Svetlana Radkevich | BLR | 40,44 | |
| 11 | Paulina Wallin | SWE | 40,67 | |
| 12 | Kim Weger | CAN | 41,01 | |
| 13 | Olena Myahkikh | UKR | 41,52 | |
| 14 | Daniela Oltean | ROU | 42,00 | |
| DQ | Monique Angermüller | GER | - |
Held on 19 February 2005 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jennifer Rodriguez | USA | 1.15,65 | |
| 2 | Sabine Völker | GER | 1.16,41 | |
| 3 | Chiara Simionato | ITA | 1.16,51 | |
| 4 | Anzhelika Kotyuga | BLR | 1.16,67 | |
| 5 | Marianne Timmer | NED | 1.16,90 | |
| 6 | Chris Witty | USA | 1.16,94 | |
| 7 | Barbara de Loor | NED | 1.17,08 | |
| 8 | Ren Hui | CHN | 1.17,23 | |
| 9 | Wang Manli | CHN | 1.17,54 | |
| 10 | Monique Enfeldt-Garbrecht | GER | 1.17,63 | |
| 11 | Tomomi Okazaki | JPN | 1.17,73 | |
| 12 | Sayuri Yoshii | JPN | 1.18,12 | |
| 13 | Frouke Oonk | NED | 1.18,17 | |
| 14 | Pamela Zoellner-Fischer | GER | 1.18,27 | |
| 15 | Shihomi Shinya | JPN | 1.18,33 | |
| 16 | Shannon Rempel | CAN | 1.18,40 | |
| 17 | Wang Beixing | CHN | 1.18,76 | |
| 18 | Elli Ochowicz | USA | 1.19,05 | |
| 19 | Els Murris | NED | 1.19,72 | |
| 20 | Kimiko Nurui | JPN | 1.20,26 |
Held on 19 February 2005 , with 18 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eva Rodansky | USA | 1.18,60 | |
| 2 | Annamarie Thomas | NED | 1.18,90 | |
| 3 | Xing Aihua | CHN | 1.19,16 | |
| 4 | Monique Angermüller | GER | 1.19,38 | |
| 5 | Annette Bjelkevik | NOR | 1.19,52 | |
| 6 | Christine Nesbitt | CAN | 1.19,61 | |
| 7 | Sayuri Osuga | JPN | 1.19,69 | |
| 8 | Svetlana Zhurova | RUS | 1.20,09 | |
| 9 | Krisy Myers | CAN | 1.20,33 | |
| 10 | Danielle Wotherspoon | CAN | 1.20,63 | |
| 11 | Svetlana Kaykan | RUS | 1.20,64 | |
| 12 | Amy Sannes | USA | 1.20,68 | |
| 13 | Brittany Schussler | CAN | 1.20,75 | |
| 14 | Dan Wang | CHN | 1.20,82 | |
| 15 | Olena Myahkikh | UKR | 1.22,98 | |
| 16 | Emese Dörfler-Antal | AUT | 1.23,21 | |
| 17 | Svetlana Radkevich | BLR | 1.23,80 | |
| 18 | Paulina Wallin | SWE | 1.26,66 |
Held on 18 February 2005 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Cindy Klassen | CAN | 1.56,02 | |
| 2 | Daniela Anschütz | GER | 1.57,49 | |
| 3 | Chiara Simionato | ITA | 1.57,82 | |
| 4 | Jennifer Rodriguez | USA | 1.58,06 | |
| 5 | Sabine Völker | GER | 1.58,47 | |
| 6 | Renate Groenewold | NED | 1.58,48 | |
| 7 | Kristina Groves | CAN | 1.58,64 | |
| 8 | Barbara de Loor | NED | 1.58,85 | |
| 9 | Chris Witty | USA | 1.59,03 | |
| 10 | Eriko Ishino | JPN | 1.59,23 | |
| 11 | Wieteke Cramer | NED | 1.59,31 | |
| 12 | Nami Nemoto | JPN | 1.59,53 | |
| 13 | Olga Tarasova | RUS | 1.59,70 | |
| 14 | Katarzyna Wójcicka | POL | 2.00,15 | |
| 15 | Maki Tabata | JPN | 2.00,64 | |
| 16 | Nicola Mayr | ITA | 2.01,23 | |
| 17 | Hiromi Otsu | JPN | 2.01,69 | |
| 18 | Christine Nesbitt | CAN | 2.01,90 | |
| NF | Frédérique Ankoné | NED | - | |
| NS | Anni Friesinger | GER | - |
Held on 18 February 2005 , with 16 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Shannon Rempel | CAN | 2.01,13 | |
| 2 | Marja Vis | NED | 2.01,61 | |
| 3 | Eva Rodansky | USA | 2.02,24 | |
| 4 | Annette Bjelkevik | NOR | 2.02,41 | |
| 5 | Lucille Opitz | GER | 2.03,42 | |
| 6 | Eriko Seo | JPN | 2.04,01 | |
| 7 | Marita Johansson | SWE | 2.04,06 | |
| 8 | Brittany Schussler | CAN | 2.04,63 | |
| 9 | Kristine Holzer | USA | 2.05,22 | |
| 10 | Sofia Albertsson | SWE | 2.05,60 | |
| 11 | Galina Likhachova | RUS | 2.05,66 | |
| 12 | Amy Sannes | USA | 2.06,04 | |
| 13 | Katrin Mattscherodt | GER | 2.06,37 | |
