Held 20–22 February 2004 at Inzell.
Held on 21 February 2004 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gerard van Velde | NED | 35,61 | |
| 2 | Dmitri Lobkov | RUS | 35,63 | |
| 3 | Casey FitzRandolph | USA | 35,82 | |
| = | Mike Ireland | CAN | 35,82 | |
| 5 | Jeremy Wotherspoon | CAN | 35,92 | |
| 6 | Ryuhei Shimizu | JPN | 36,11 | |
| 7 | Hiroyasu Shimizu | JPN | 36,14 | |
| 8 | Yu Fengtong | CHN | 36,25 | |
| 9 | Tadashi Obara | JPN | 36,3 | |
| 10 | Beorn Nijenhuis | NED | 36,34 | |
| 11 | Masaaki Kobayashi | JPN | 36,39 | |
| 12 | Erben Wennemars | NED | 36,43 | |
| 13 | Kip Carpenter | USA | 36,44 | |
| 14 | Joji Kato | JPN | 36,47 | |
| 15 | Alexander Oltrop | NED | 36,53 | |
| 16 | Zhang Zhongqi | CHN | 36,55 | |
| 17 | Dmitri Dorofeyev | RUS | 36,81 | |
| 18 | Mark Nielsen | CAN | 36,85 | |
| 19 | Jan Bos | NED | 37,18 | |
| NS | Janne Hänninen | FIN | - |
Held on 21 February 2004 , with 28 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Brock Miron | CAN | 36,15 | |
| 2 | Joey Cheek | USA | 36,36 | |
| 3 | Tucker Fredricks | USA | 36,42 | |
| 4 | Nick Pearson | USA | 36,75 | |
| = | Mika Poutala | FIN | 36,75 | |
| 6 | James Monson | CAN | 36,81 | |
| 7 | Jan Waterstradt | GER | 36,84 | |
| 8 | Tuomas Nieminen | FIN | 36,86 | |
| 9 | Christian Zoller | AUT | 36,92 | |
| 10 | Even Wetten | NOR | 37,01 | |
| 11 | Valeri Tarasov | RUS | 37,13 | |
| 12 | Christian Falger | AUT | 37,22 | |
| 13 | Jarmo Valtonen | FIN | 37,41 | |
| 14 | Andreas Behr | GER | 37,45 | |
| 15 | Eric Zachrisson | SWE | 37,53 | |
| 16 | Rafał Gąsior | POL | 37,70 | |
| 17 | Rune Stordal | NOR | 37,74 | |
| 18 | Anton Hahn | GER | 37,82 | |
| 19 | Georg Taubenrauch | GER | 37,92 | |
| 20 | Sergey Minin | BLR | 38,29 | |
| 21 | Oleg Moiseyev | BLR | 38,67 | |
| 22 | Márton Mátyás | HUN | 39,07 | |
| 23 | Maksim Pedos | UKR | 39,23 | |
| 24 | Zoltan Kristo | ROU | 39,37 | |
| 25 | Martin Hänggi | SUI | 39,43 | |
| 26 | Balázs Gemesi | HUN | 39,50 | |
| 27 | Rodan Ionescu | ROU | 39,71 | |
| 28 | Ronald Bosker | SUI | 39,95 |
Held on 22 February 2004 , with 19 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Yu Fengtong | CHN | 35,17 | |
| 2 | Hiroyasu Shimizu | JPN | 35,30 | |
| = | Jeremy Wotherspoon | CAN | 35,30 | |
| 4 | Ryuhei Shimizu | JPN | 35,40 | |
| 5 | Masaaki Kobayashi | JPN | 35,43 | |
| 6 | Mike Ireland | CAN | 35,46 | |
| 7 | Joji Kato | JPN | 35,48 | |
| 8 | Casey FitzRandolph | USA | 35,51 | |
| 9 | Dmitri Lobkov | RUS | 35,56 | |
| 10 | Kip Carpenter | USA | 35,69 | |
| = | Tadashi Obara | JPN | 35,69 | |
| 12 | Erben Wennemars | NED | 35,71 | |
| 13 | Dmitri Dorofeyev | RUS | 35,85 | |
| 14 | Beorn Nijenhuis | NED | 35,88 | |
| 15 | Alexander Oltrop | NED | 36,03 | |
| 16 | Brock Miron | CAN | 36,08 | |
| 17 | Jan Bos | NED | 36,26 | |
| 18 | Mark Nielsen | CAN | 36,54 | |
| 19 | Zhang Zhongqi | CHN | 1.23,09 | fall |
Held on 22 February 2004 , with 30 skaters from 15 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Joey Cheek | USA | 35,99 | |
| 2 | Mika Poutala | FIN | 36,36 | |
| 3 | James Monson | CAN | 36,54 | |
| 4 | Nick Pearson | USA | 36,58 | |
| 5 | Tucker Fredricks | USA | 36,59 | |
| 6 | Christian Zoller | AUT | 36,63 | |
| 7 | Tuomas Nieminen | FIN | 36,66 | |
| 8 | Valeri Tarasov | RUS | 36,71 | |
| 9 | Jarmo Valtonen | FIN | 36,76 | |
| 10 | Jan Waterstradt | GER | 36,81 | |
| 11 | Risto Rosendahl | FIN | 36,85 | |
| 12 | Eric Zachrisson | SWE | 37,14 | |
| 13 | Anton Hahn | GER | 37,16 | |
| 14 | Andreas Behr | GER | 37,21 | |
| 15 | Christian Falger | AUT | 37,39 | |
| 16 | Rafał Gąsior | POL | 37,56 | |
| 17 | Georg Taubenrauch | GER | 37,72 | |
| 18 | Rune Stordal | NOR | 37,81 | |
| 19 | Danny Leger | GER | 38,03 | |
| 20 | Even Wetten | NOR | 38,06 | |
| 21 | Sergey Minin | BLR | 38,07 | |
| 22 | Oleg Moiseyev | BLR | 38,34 | |
| 23 | Miroslav Vtípil | CZE | 38,85 | |
| 24 | Márton Mátyás | HUN | 39,08 | |
| 25 | Martin Hänggi | SUI | 39,15 | |
| 26 | Zoltan Kristo | ROU | 39,24 | |
| 27 | Balázs Gemesi | HUN | 39,52 | |
| 28 | Rodan Ionescu | ROU | 39,55 | |
| 29 | Maksim Pedos | UKR | 39,56 | |
| 30 | Ronald Bosker | SUI | 40,07 |
Held on 20 February 2004 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Takaharu Nakajima | JPN | 1.10,77 | |
| 2 | Erben Wennemars | NED | 1.10,87 | |
| 3 | Beorn Nijenhuis | NED | 1.11,01 | |
| 4 | Masaaki Kobayashi | JPN | 1.11,32 | |
| 5 | Joey Cheek | USA | 1.11,50 | |
| 6 | Jeremy Wotherspoon | CAN | 1.11,55 | |
| 7 | Kip Carpenter | USA | 1.11,85 | |
| 8 | Janne Hänninen | FIN | 1.11,98 | |
| 9 | Yusuke Imai | JPN | 1.12,07 | |
| 10 | Dmitri Lobkov | RUS | 1.12,46 | |
| 11 | Tadashi Obara | JPN | 1.12,49 | |
| 12 | Chris Callis | USA | 1.12,52 | |
| 13 | Alexander Oltrop | NED | 1.12,58 | |
| 14 | Risto Rosendahl | FIN | 1.12,71 | |
| 15 | Aleksandr Kibalko | RUS | 1.12,81 | |
| 16 | Yu Fengtong | CHN | 1.12,93 | |
| 17 | Simon Kuipers | NED | 1.13,27 | |
| 18 | Mike Ireland | CAN | 1.20,92 | |
| 19 | Gerard van Velde | NED | 1.38,73 | |
| NF | Casey FitzRandolph | USA | - |
Held on 20 February 2004 , with 28 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mika Poutala | FIN | 1.12,07 | |
| 2 | Petter Andersen | NOR | 1.12,13 | |
| 3 | Brock Miron | CAN | 1.12,18 | |
| = | Nick Pearson | USA | 1.12,18 | |
| 5 | Tuomas Nieminen | FIN | 1.12,96 | |
| = | Vesa Rosendahl | FIN | 1.12,96 | |
| 7 | Even Wetten | NOR | 1.13,01 | |
| 8 | Jan Friesinger | GER | 1.13,03 | |
| 9 | Ivan Skobrev | RUS | 1.13,22 | |
| 10 | Christian Zoller | AUT | 1.13,36 | |
| 11 | Stefan Heythausen | GER | 1.13,51 | |
| 12 | Steven Elm | CAN | 1.13,54 | |
| 13 | Valeri Tarasov | RUS | 1.13,77 | |
| 14 | Hiroyasu Shimizu | JPN | 1.13,86 | |
| 15 | Jean-René Bélanger | CAN | 1.14,06 | |
| 16 | Georg Taubenrauch | GER | 1.14,15 | |
| 17 | André Unterdörfel | GER | 1.14,53 | |
| 18 | Samuel Schwarz | GER | 1.15,28 | |
| 19 | Eric Zachrisson | SWE | 1.15,29 | |
| 20 | Christian Falger | AUT | 1.15,48 | |
| 21 | Richard Goerlitz | AUS | 1.16,29 | |
| 22 | Oleg Moiseyev | BLR | 1.16,35 | |
| 23 | Sergey Minin | BLR | 1.17,22 | |
| 24 | Zoltan Kristo | ROU | 1.18,48 | |
| 25 | Márton Mátyás | HUN | 1.18,59 | |
| 26 | Balázs Gemesi | HUN | 1.19,32 | |
| DQ | Zhang Zhongqi | CHN | - | |
| NF | Rune Stordal | NOR | - |
Held on 21 February 2004 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mark Tuitert | NED | 1.47,86 | |
| 2 | Chad Hedrick | USA | 1.48,31 | |
| 3 | Enrico Fabris | ITA | 1.48,73 | |
| 4 | Erben Wennemars | NED | 1.49,18 | |
| 5 | Janne Hänninen | FIN | 1.49,42 | |
| 6 | Jan Friesinger | GER | 1.49,46 | |
| 7 | Petter Andersen | NOR | 1.49,65 | |
| 8 | Ralf van der Rijst | NED | 1.49,82 | |
| 9 | Yevgeni Lalenkov | RUS | 1.49,96 | |
| 10 | Ivan Skobrev | RUS | 1.51,20 | |
| 11 | Vesa Rosendahl | FIN | 1.51,24 | |
| 12 | Jörg Dallmann | GER | 1.51,27 | |
| 13 | Carl Verheijen | NED | 1.51,45 | |
| 14 | Chris Callis | USA | 1.51,56 | |
| 15 | Aleksandr Kibalko | RUS | 1.52,04 | |
| 16 | KC Boutiette | USA | 1.52,10 | |
| 17 | Jay Morrison | CAN | 1.52,64 | |
| 18 | Tim Hoffmann | USA | 1.53,68 | |
| 19 | Johan Röjler | SWE | 1.54,01 | |
| 20 | Derek Parra | USA | 2.13,52 |
Held on 21 February 2004 , with 37 skaters from 20 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Risto Rosendahl | FIN | 1.49,91 | |
| 2 | Tom Prinsen | NED | 1.50,39 | |
| 3 | Steven Elm | CAN | 1.51,15 | |
| 4 | Rune Stordal | NOR | 1.51,75 | |
| 5 | Björn Oltmer | GER | 1.51,92 | |
| 6 | Yusuke Imai | JPN | 1.52,48 | |
| 7 | Takaharu Nakajima | JPN | 1.53,03 | |
| 8 | Jean-René Bélanger | CAN | 1.53,19 | |
| 9 | Stefan Heythausen | GER | 1.53,20 | |
| 10 | Arne Dankers | CAN | 1.53,74 | |
| 11 | Jarmo Valtonen | FIN | 1.53,80 | |
| 12 | Sebastian Falk | SWE | 1.53,99 | |
| 13 | Li Changyu | CHN | 1.54,22 | |
| 14 | Tobias Schneider | GER | 1.55,55 | |
| 15 | Bart Veldkamp | BEL | 1.55,86 | |
| 16 | Denis Timakov | RUS | 1.56,06 | |
| 17 | Shingo Doi | JPN | 1.56,07 | |
| 18 | Arkadiusz Skoneczny | POL | 1.56,83 | |
| 19 | Thomas Falger | AUT | 1.56,87 | |
| 20 | Kesato Miyazaki | JPN | 1.56,98 | |
| 21 | Peter Volcic | CAN | 1.57,35 | |
| 22 | Martin Hänggi | SUI | 1.57,79 | |
| = | Mika Poutala | FIN | 1.57,79 | |
| 24 | Maksim Pedos | UKR | 1.57,94 | |
| 25 | Eskil Ervik | NOR | 1.57,98 | |
| 26 | Miroslav Vtípil | CZE | 1.59,00 | |
| 27 | Christian Falger | AUT | 2.00,05 | |
| 28 | Claudiu Grozea | ROU | 2.00,50 | |
| 29 | Richard Goerlitz | AUS | 2.01,38 | |
| 30 | Ronald Bosker | SUI | 2.01,45 | |
| 31 | Vitali Rogovtsev | BLR | 2.02,28 | |
| 32 | Zoltan Kristo | ROU | 2.03,25 | |
| 33 | Balázs Gemesi | HUN | 2.03,71 | |
| 34 | Márton Mátyás | HUN | 2.04,90 | |
| DQ | Stefano Donagrandi | ITA | - | |
| NF | Igor Makovetski | BLR | - | |
| NS | Andriy Bartetski | UKR | - |
Held on 20 February 2004 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chad Hedrick | USA | 6.32,66 | |
| 2 | Gianni Romme | NED | 6.32,97 | |
| 3 | Carl Verheijen | NED | 6.34,27 | |
| 4 | Enrico Fabris | ITA | 6.36,97 | |
| 5 | Tom Prinsen | NED | 6.38,71 | |
| 6 | Bob de Jong | NED | 6.40,76 | |
| 7 | Jochem Uytdehaage | NED | 6.41,97 | |
| 8 | KC Boutiette | USA | 6.43,47 | |
| 9 | Johan Röjler | SWE | 6.44,21 | |
| 10 | Eskil Ervik | NOR | 6.45,32 | |
| 11 | Frank Dittrich | GER | 6.47,79 | |
| 12 | Witold Mazur | POL | 6.49,87 | |
| 13 | Paweł Zygmunt | POL | 6.50,08 | |
| 14 | Artyom Detyshev | RUS | 6.50,28 | |
| 15 | Øystein Grødum | NOR | 6.50,97 | |
| 16 | Bart Veldkamp | BEL | 6.51,11 | |
| 17 | Reidar Bohlin Borgersen | NOR | 6.51,91 | |
| 18 | Jens Boden | GER | 6.53,00 | |
| 19 | René Taubenrauch | GER | 6.54,09 | |
| 20 | Yuri Kokhanets | RUS | 7.02,39 |
Held on 20 February 2004 , with 29 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Tobias Schneider | GER | 6.42,74 | |
| 2 | Arne Dankers | CAN | 6.43,63 | |
| 3 | Toshihiko Itokawa | JPN | 6.48,76 | |
| 4 | Kesato Miyazaki | JPN | 6.48,78 | |
| 5 | Andrey Burlyayev | RUS | 6.49,37 | |
| 6 | Rayk Fritzsche | GER | 6.50,66 | |
| 7 | Sebastian Falk | SWE | 6.50,90 | |
| 8 | Ippolito Sanfratello | ITA | 6.52,67 | |
| 9 | Anatoli Krasheninin | RUS | 6.53,17 | |
| 10 | Preben Kristensen | NOR | 6.53,64 | |
| 11 | Steven Elm | CAN | 6.54,47 | |
| 12 | Li Changyu | CHN | 6.56,65 | |
| 13 | Hiroki Hirako | JPN | 6.57,56 | |
| 14 | Clay Mull | USA | 7.00,13 | |
| 15 | Jarmo Valtonen | FIN | 7.00,65 | |
| 16 | Shingo Doi | JPN | 7.02,04 | |
| 17 | Igor Makovetski | BLR | 7.04,69 | |
| 18 | Claudiu Grozea | ROU | 7.04,72 | |
| 19 | Ronald Bosker | SUI | 7.06,85 | |
| 20 | Robert Brandt | FIN | 7.06,86 | |
| 21 | Arkadiusz Skoneczny | POL | 7.08,07 | |
| 22 | Martin Hänggi | SUI | 7.08,37 | |
| 23 | Giorgio Battisti | ITA | 7.12,50 | |
| 24 | Thomas Falger | AUT | 7.20,59 | |
| 25 | Miroslav Vtípil | CZE | 7.20,67 | |
| 26 | Rodan Ionescu | ROU | 7.24,17 | |
| 27 | Robert Binna | AUT | 7.27,91 | |
| 28 | Márton Mátyás | HUN | 7.34,18 | |
| NF | Odd Bohlin Borgersen | NOR | - |
Held on 22 February 2004
| Pos | Team | Nat | Time | |
|---|---|---|---|---|
| 1 | United States II | USA | 3.50,89 | |
| KC Boutiette · Chad Hedrick · Derek Parra | ||||
| 2 | Germany I | GER | 3.51,44 | |
| Jörg Dallmann · Jan Friesinger · Stefan Heythausen | ||||
| 3 | Canada II | CAN | 3.57,16 | |
| Steven Elm · Jay Morrison · Peter Volcic | ||||
| 4 | Finland | FIN | 3.57,80 | |
| Robert Brandt · Vesa Rosendahl · Jarmo Valtonen | ||||
| 5 | Germany II | GER | 3.57,88 | |
| Robert Lehmann · Tobias Schneider · René Taubenrauch | ||||
| 6 | Canada I | CAN | 3.58,39 | |
| Jean-René Bélanger · Arne Dankers · Brock Miron | ||||
| 7 | Poland | POL | 3.59,77 | |
| Witold Mazur · Arkadiusz Skoneczny · Paweł Zygmunt | ||||
| 8 | Sweden | SWE | 4.00,43 | |
| Sebastian Falk · Johan Röjler · Marius Veidahl Berg | ||||
| 9 | Norway | NOR | 4.02,30 | |
| Petter Andersen · Odd Bohlin Borgersen · Eskil Ervik | ||||
| 10 | Germany III | GER | 4.04,30 | |
| Danny Leger · Georg Taubenrauch · Marco Weber | ||||
| NF | Italy | ITA | - | |
| Stefano Donagrandi · Enrico Fabris · Ippolito Sanfratello | ||||
| NS | United States II | USA | - | |
| Chris Callis · Tim Hoffmann · Clay Mull | ||||
Held on 21 February 2004 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Wang Manli | CHN | 39,66 | |
| 2 | Frouke Oonk | NED | 39,67 | |
| 3 | Monique Garbrecht | GER | 39,83 | |
| 4 | Tomomi Okazaki | JPN | 39,84 | |
| 5 | Anzhelika Kotyuga | BLR | 39,97 | |
| 6 | Chiara Simionato | ITA | 40,03 | |
| 7 | Yvonne Leever | NED | 40,09 | |
| 8 | Andrea Nuyt | NED | 40,10 | |
| = | Pamela Zoellner-Fischer | GER | 40,10 | |
| 10 | Marieke Wijsman | NED | 40,12 | |
| 11 | Aki Tonoike | JPN | 40,16 | |
| 12 | Jenny Wolf | GER | 40,26 | |
| 13 | Ren Hui | CHN | 40,28 | |
| = | Marianne Timmer | NED | 40,28 | |
| 15 | Shihomi Shinya | JPN | 40,41 | |
| 16 | Svetlana Kaykan | RUS | 40,52 | |
| 17 | Yukari Watanabe | JPN | 40,55 | |
| 18 | Elli Ochowicz | USA | 40,77 | |
| 19 | Judith Hesse | GER | 40,88 | |
| 20 | Linda Olsen | NOR | 41,23 |
Held on 21 February 2004 , with 15 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sai Na | CHN | 39,80 | |
| 2 | Chris Witty | USA | 39,96 | |
| 3 | Krisy Myers | CAN | 40,17 | |
| 4 | Heike Hartmann | GER | 40,47 | |
| 5 | Kim Weger | CAN | 40,48 | |
| 6 | Julie Glass | USA | 40,77 | |
| 7 | Yekaterina Abramova | RUS | 40,86 | |
| = | Svetlana Radkevich | BLR | 40,86 | |
| 9 | Natalya Cherepanova | RUS | 40,93 | |
| 10 | Danielle Wotherspoon | CAN | 41,11 | |
| 11 | Paulina Wallin | SWE | 42,06 | |
| 12 | Olena Myahkikh | UKR | 42,09 | |
| 13 | Orsolya Fecskés | HUN | 43,00 | |
| 14 | Henriët Bosker-van der Meer | SUI | 44,31 | |
| 15 | Yana Chubenko | UKR | 44,42 |
Held on 22 February 2004 , with 19 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Wang Manli | CHN | 38,66 | |
| 2 | Ren Hui | CHN | 38,71 | |
| 3 | Marianne Timmer | NED | 38,99 | |
| 4 | Tomomi Okazaki | JPN | 39,03 | |
| 5 | Monique Garbrecht | GER | 39,08 | |
| 6 | Chiara Simionato | ITA | 39,15 | |
| 7 | Jenny Wolf | GER | 39,19 | |
| 8 | Andrea Nuyt | NED | 39,20 | |
| 9 | Frouke Oonk | NED | 39,22 | |
| 10 | Yukari Watanabe | JPN | 39,23 | |
| 11 | Aki Tonoike | JPN | 39,36 | |
| 12 | Shihomi Shinya | JPN | 39,37 | |
| 13 | Svetlana Kaykan | RUS | 39,42 | |
| 14 | Marieke Wijsman | NED | 39,43 | |
| 15 | Pamela Zoellner-Fischer | GER | 39,45 | |
| 16 | Sai Na | CHN | 39,70 | |
| 17 | Yvonne Leever | NED | 39,76 | |
| 18 | Judith Hesse | GER | 39,80 | |
| 19 | Anzhelika Kotyuga | BLR | 39,88 |
Held on 22 February 2004 , with 13 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 39,91 | |
| 2 | Krisy Myers | CAN | 40,20 | |
| 3 | Heike Hartmann | GER | 40,50 | |
| 4 | Svetlana Radkevich | BLR | 40,76 | |
| 5 | Natalya Cherepanova | RUS | 40,85 | |
| 6 | Yekaterina Abramova | RUS | 40,93 | |
| 7 | Kim Weger | CAN | 40,95 | |
| 8 | Danielle Wotherspoon | CAN | 41,13 | |
| 9 | Julie Glass | USA | 41,61 | |
| 10 | Paulina Wallin | SWE | 42,01 | |
| 11 | Olena Myahkikh | UKR | 42,17 | |
| 12 | Orsolya Fecskés | HUN | 42,64 | |
| 13 | Yana Chubenko | UKR | 43,94 |
Held on 20 February 2004 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.18,60 | |
| 2 | Jennifer Rodriguez | USA | 1.18,79 | |
| 3 | Monique Garbrecht | GER | 1.18,96 | |
| 4 | Annamarie Thomas | NED | 1.19,18 | |
| 5 | Ren Hui | CHN | 1.19,21 | |
| = | Chiara Simionato | ITA | 1.19,21 | |
| 7 | Frouke Oonk | NED | 1.19,44 | |
| 8 | Anzhelika Kotyuga | BLR | 1.19,46 | |
| 9 | Wang Manli | CHN | 1.19,56 | |
| 10 | Maki Tabata | JPN | 1.19,62 | |
| = | Pamela Zoellner-Fischer | GER | 1.19,62 | |
| 12 | Kerry Simpson | CAN | 1.19,76 | |
| 13 | Aki Tonoike | JPN | 1.19,81 | |
| 14 | Marianne Timmer | NED | 1.19,98 | |
| 15 | Shihomi Shinya | JPN | 1.20,04 | |
| 16 | Sai Na | CHN | 1.20,19 | |
| 17 | Andrea Nuyt | NED | 1.20,22 | |
| 18 | Tomomi Okazaki | JPN | 1.20,45 | |
| 19 | Elli Ochowicz | USA | 1.21,31 | |
| NS | Cindy Klassen | CAN | - |
Held on 20 February 2004 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Judith Hesse | GER | 1.21,50 | |
| 2 | Linda Olsen | NOR | 1.21,74 | |
| 3 | Yekaterina Abramova | RUS | 1.21,92 | |
| 4 | Natalya Cherepanova | RUS | 1.21,94 | |
| 5 | Julie Glass | USA | 1.22,08 | |
| 6 | Yulia Skokova | RUS | 1.22,27 | |
| 7 | Heike Hartmann | GER | 1.22,78 | |
| 8 | Kim Weger | CAN | 1.23,12 | |
| 9 | Valentina Yakshina | RUS | 1.23,24 | |
| 10 | Krisy Myers | CAN | 1.23,28 | |
| 11 | Anke Hartmann | GER | 1.23,43 | |
| 12 | Danielle Wotherspoon | CAN | 1.23,52 | |
| 13 | Svetlana Kaykan | RUS | 1.23,80 | |
| 14 | Svetlana Radkevich | BLR | 1.25,02 | |
| 15 | Olena Myahkikh | UKR | 1.26,91 | |
| 16 | Henriët Bosker-van der Meer | SUI | 1.27,03 | |
| 17 | Orsolya Fecskés | HUN | 1.27,96 | |
| 18 | Yulia Yasenok | BLR | 1.28,03 | |
| 19 | Paulina Wallin | SWE | 1.28,74 | |
| 20 | Yana Chubenko | UKR | 1.29,90 |
Held on 22 February 2004 , with 19 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1.58,41 | |
| 2 | Renate Groenewold | NED | 1.58,84 | |
| 3 | Jennifer Rodriguez | USA | 1.59,23 | |
| = | Annamarie Thomas | NED | 1.59,23 | |
| 5 | Maki Tabata | JPN | 2.00,56 | |
| 6 | Claudia Pechstein | GER | 2.00,59 | |
| 7 | Cindy Klassen | CAN | 2.00,93 | |
| 8 | Sandra 't Hart | NED | 2.01,89 | |
| 9 | Daniela Anschütz | GER | 2.02,01 | |
| 10 | Chiara Simionato | ITA | 2.02,09 | |
| 11 | Olga Tarasova | RUS | 2.02,14 | |
| 12 | Katarzyna Wójcicka | POL | 2.02,36 | |
| 13 | Wang Fei | CHN | 2.02,51 | |
| 14 | Catherine Raney | USA | 2.02,73 | |
| 15 | Hiromi Otsu | JPN | 2.02,82 | |
| 16 | Kristina Groves | CAN | 2.02,93 | |
| 17 | Yulia Skokova | RUS | 2.03,33 | |
| 18 | Katrin Kalex | GER | 2.03,35 | |
| 19 | Nicola Mayr | ITA | 2.03,52 |
Held on 22 February 2004 , with 21 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Barbara de Loor | NED | 2.00,15 | |
| 2 | Chris Witty | USA | 2.01,03 | |
| 3 | Ji Jia | CHN | 2.03,99 | |
| 4 | Galina Likhachova | RUS | 2.04,13 | |
| 5 | Kerry Simpson | CAN | 2.04,25 | |
| 6 | Clara Hughes | CAN | 2.04,29 | |
| 7 | Yuri Obara | JPN | 2.04,62 | |
| 8 | Annette Bjelkevik | NOR | 2.05,62 | |
| 9 | Tara Risling | CAN | 2.05,73 | |
| 10 | Sofia Albertsson | SWE | 2.05,91 | |
| 11 | Katrin Mattscherodt | GER | 2.06,43 | |
| 12 | Eriko Seo | JPN | 2.06,58 | |
| 13 | Sarah Elliott | USA | 2.06,74 | |
| 14 | Julie Glass | USA | 2.07,13 | |
| 15 | Henriët Bosker-van der Meer | SUI | 2.07,41 | |
| 16 | Daniela Oltean | ROU | 2.07,57 | |
| 17 | Adelia Marra | ITA | 2.10,08 | |
| 18 | Sara Andersson | SWE | 2.10,09 | |
| 19 | Yulia Yasenok | BLR | 2.12,44 | |
| 20 | Orsolya Fecskés | HUN | 2.12,97 | |
| NF | Svetlana Muta | RUS | - |
Held on 21 February 2004 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Renate Groenewold | NED | 4.10,06 | |
| 2 | Claudia Pechstein | GER | 4.10,77 | |
| 3 | Gretha Smit | NED | 4.11,26 | |
| 4 | Anni Friesinger | GER | 4.11,74 | |
| 5 | Clara Hughes | CAN | 4.13,56 | |
| 6 | Barbara de Loor | NED | 4.14,51 | |
| 7 | Gunda Niemann-Stirnemann | GER | 4.15,96 | |
| 8 | Valentina Yakshina | RUS | 4.16,27 | |
| 9 | Maki Tabata | JPN | 4.16,36 | |
| 10 | Daniela Anschütz | GER | 4.18,65 | |
| 11 | Sandra 't Hart | NED | 4.18,79 | |
| 12 | Kristina Groves | CAN | 4.19,03 | |
| 13 | Svetlana Vysokova | RUS | 4.20,00 | |
| 14 | Helen van Goozen | NED | 4.20,25 | |
| 15 | Eriko Seo | JPN | 4.20,60 | |
| 16 | Katarzyna Wójcicka | POL | 4.23,01 | |
| 17 | Varvara Barysheva | RUS | 4.23,95 | |
| 18 | Nicola Mayr | ITA | 4.24,79 | |
| 19 | Tara Risling | CAN | 4.26,51 | |
| 20 | Catherine Raney | USA | 5.00,03 |
Held on 21 February 2004 , with 18 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiromi Otsu | JPN | 4.19,57 | |
| 2 | Wang Fei | CHN | 4.19,93 | |
| 3 | Olga Tarasova | RUS | 4.20,55 | |
| 4 | Katrin Mattscherodt | GER | 4.20,66 | |
| 5 | Ji Jia | CHN | 4.20,71 | |
| 6 | Svetlana Muta | RUS | 4.23,40 | |
| 7 | Yuri Obara | JPN | 4.25,26 | |
| 8 | Henriët Bosker-van der Meer | SUI | 4.26,69 | |
| 9 | Daniela Oltean | ROU | 4.28,90 | |
| 10 | Annette Bjelkevik | NOR | 4.29,69 | |
| 11 | Kerry Simpson | CAN | 4.31,17 | |
| 12 | Adelia Marra | ITA | 4.33,71 | |
| 13 | Sofia Albertsson | SWE | 4.35,53 | |
| 14 | Kristine Holzer | USA | 4.41,61 | |
| 15 | Yulia Yasenok | BLR | 4.42,93 | |
| 16 | Sara Andersson | SWE | 4.44,41 | |
| 17 | Orsolya Fecskés | HUN | 4.49,22 | |
| NS | Hedvig Bjelkevik | NOR | - |
Held on 22 February 2004
| Pos | Team | Nat | Time | |
|---|---|---|---|---|
| 1 | Russia I | RUS | 3.10,38 | |
| Olga Tarasova · Svetlana Vysokova · Valentina Yakshina | ||||
