Held 14–15 February 2004 at Collalbo.
Held on 15 February 2004 , with 35 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Yu Fengtong | CHN | 9,52 | |
| 2 | Pekka Koskela | FIN | 9,72 | |
| 3 | Tucker Fredricks | USA | 9,73 | |
| 4 | Joji Kato | JPN | 9,88 | |
| 5 | Masaaki Kobayashi | JPN | 9,94 | |
| 6 | Ryuhei Shimizu | JPN | 10,14 | |
| 7 | Mark Nielsen | CAN | 9,80 | |
| 8 | Zhang Zhongqi | CHN | 9,90 | |
| 9 | Jan Waterstradt | GER | 9,96 | |
| 10 | Andreas Behr | GER | 9,99 | |
| 11 | Jeremy Wotherspoon | CAN | 10,04 | |
| 12 | Casey FitzRandolph | USA | 10,06 | |
| 13 | Dino Gillarduzzi | GER | 10,01 | |
| 14 | Kip Carpenter | USA | 10,03 | |
| 15 | Tadashi Obara | JPN | 10,12 | |
| 16 | Mika Poutala | FIN | 10,14 | |
| 17 | Christian Zoller | AUT | 10,14 | |
| 18 | Alexander Oltrop | NED | 10,17 | |
| 19 | Even Wetten | NOR | 10,19 | |
| 20 | Beorn Nijenhuis | NED | 10,21 | |
| 21 | Jan Bos | NED | 10,22 | |
| 22 | Maurizio Menta | ITA | 10,24 | |
| 23 | Joey Cheek | USA | 10,26 | |
| 24 | James Monson | CAN | 10,29 | |
| 25 | Aleksey Khatylyov | BLR | 10,37 | |
| 26 | Nick Pearson | USA | 10,37 | |
| 27 | Rune Stordal | NOR | 10,40 | |
| 28 | Brock Miron | CAN | 10,51 | |
| 29 | Sergey Minin | BLR | 10,63 | |
| 30 | Richard Goerlitz | AUS | 10,74 | |
| 31 | Martin Hänggi | SUI | 10,78 | |
| DQ | Valeri Tarasov | RUS | - | |
| NS | Mike Ireland | CAN | - | |
| NS | Dmitri Lobkov | RUS | - | |
| NS | Hiroyasu Shimizu | JPN | - |
Held on 14 January 2004 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 34,89 | |
| 2 | Dmitri Lobkov | RUS | 35,07 | |
| 3 | Masaaki Kobayashi | JPN | 35,11 | |
| 4 | Yu Fengtong | CHN | 35,19 | |
| 5 | Hiroyasu Shimizu | JPN | 35,20 | |
| 6 | Mike Ireland | CAN | 35,30 | |
| 7 | Kip Carpenter | USA | 35,33 | |
| 8 | Gerard van Velde | NED | 35,40 | |
| 9 | Pekka Koskela | FIN | 35,43 | |
| 10 | Joey Cheek | USA | 35,58 | |
| = | Joji Kato | JPN | 35,58 | |
| 12 | Casey FitzRandolph | USA | 35,62 | |
| = | Tadashi Obara | JPN | 35,62 | |
| 14 | Jan Bos | NED | 35,69 | |
| 15 | Janne Hänninen | FIN | 35,72 | |
| 16 | Beorn Nijenhuis | NED | 35,95 | |
| 17 | Dmitri Dorofeyev | RUS | 35,98 | |
| 18 | Zhang Zhongqi | CHN | 36,26 | |
| 19 | Alexander Oltrop | NED | 36,29 | |
| DQ | Ryuhei Shimizu | JPN | - |
Held on 14 January 2004 , with 25 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dino Gillarduzzi | GER | 35,52 | |
| 2 | Tucker Fredricks | USA | 35,61 | |
| 3 | Mark Nielsen | CAN | 35,81 | |
| 4 | Mika Poutala | FIN | 35,97 | |
| 5 | Simon Kuipers | NED | 36,10 | |
| 6 | James Monson | CAN | 36,33 | |
| 7 | Valeri Tarasov | RUS | 36,38 | |
| = | Christian Zoller | AUT | 36,38 | |
| 9 | Even Wetten | NOR | 36,51 | |
| 10 | Risto Rosendahl | FIN | 36,53 | |
| 11 | Brock Miron | CAN | 36,59 | |
| 12 | Christian Breuer | GER | 36,67 | |
| 13 | Andreas Behr | GER | 36,69 | |
| 14 | Nick Pearson | USA | 36,74 | |
| 15 | Jan Waterstradt | GER | 36,79 | |
| 16 | Jarmo Valtonen | FIN | 37,01 | |
| 17 | Maurizio Menta | ITA | 37,05 | |
| 18 | Alessandro Magnabosco | ITA | 37,39 | |
| 19 | Aleksey Khatylyov | BLR | 37,50 | |
| 20 | Sergey Minin | BLR | 38,16 | |
| 21 | Richard Goerlitz | AUS | 38,26 | |
| 22 | Giorgio Battisti | ITA | 38,51 | |
| 23 | Martin Hänggi | SUI | 38,92 | |
| 24 | Ronald Bosker | SUI | 40,28 | |
| NF | Rune Stordal | NOR | - |
Held on 15 February 2004 , with 22 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Masaaki Kobayashi | JPN | 35,23 | |
| 2 | Jeremy Wotherspoon | CAN | 35,30 | |
| 3 | Ryuhei Shimizu | JPN | 35,44 | |
| 4 | Pekka Koskela | FIN | 35,53 | |
| = | Yu Fengtong | CHN | 35,53 | |
| 6 | Tadashi Obara | JPN | 35,59 | |
| 7 | Casey FitzRandolph | USA | 35,60 | |
| 8 | Jan Bos | NED | 35,71 | |
| 9 | Gerard van Velde | NED | 35,75 | |
| 10 | Kip Carpenter | USA | 35,82 | |
| 11 | Dmitri Dorofeyev | RUS | 35,85 | |
| = | Joji Kato | JPN | 35,85 | |
| 13 | Dmitri Lobkov | RUS | 35,96 | |
| 14 | Alexander Oltrop | NED | 36,00 | |
| 15 | Dino Gillarduzzi | GER | 36,31 | |
| 16 | Janne Hänninen | FIN | 36,32 | |
| 17 | Beorn Nijenhuis | NED | 36,37 | |
| 18 | Tucker Fredricks | USA | 36,40 | |
| 19 | Joey Cheek | USA | 36,46 | |
| 20 | Zhang Zhongqi | CHN | 36,78 | |
| 21 | Hiroyasu Shimizu | JPN | 38,90 | |
| NF | Mike Ireland | CAN | - |
Held on 15 February 2004 , with 24 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mark Nielsen | CAN | 35,97 | |
| 2 | Brock Miron | CAN | 36,15 | |
| 3 | Nick Pearson | USA | 36,49 | |
| 4 | James Monson | CAN | 36,52 | |
| 5 | Christian Zoller | AUT | 36,57 | |
| 6 | Andreas Behr | GER | 36,70 | |
| 7 | Risto Rosendahl | FIN | 36,73 | |
| 8 | Even Wetten | NOR | 36,76 | |
| 9 | Valeri Tarasov | RUS | 36,82 | |
| 10 | Simon Kuipers | NED | 36,92 | |
| 11 | Jarmo Valtonen | FIN | 37,00 | |
| 12 | Mika Poutala | FIN | 37,11 | |
| 13 | Jan Waterstradt | GER | 37,12 | |
| 14 | Maurizio Menta | ITA | 37,25 | |
| 15 | Aleksey Khatylyov | BLR | 37,32 | |
| 16 | Alessandro Magnabosco | ITA | 37,56 | |
| 17 | Rune Stordal | NOR | 37,88 | |
| 18 | Stefano Donagrandi | ITA | 38,17 | |
| 19 | Sergey Minin | BLR | 38,35 | |
| 20 | Richard Goerlitz | AUS | 38,42 | |
| 21 | Ippolito Sanfratello | ITA | 38,72 | |
| 22 | Martin Hänggi | SUI | 39,30 | |
| 23 | Ronald Bosker | SUI | 40,71 | |
| NF | Giorgio Battisti | ITA | - |
Held on 14 January 2004 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.09,31 | |
| 2 | Erben Wennemars | NED | 1.09,89 | |
| 3 | Kip Carpenter | USA | 1.09,98 | |
| 4 | Gerard van Velde | NED | 1.10,10 | |
| 5 | Pekka Koskela | FIN | 1.10,14 | |
| 6 | Janne Hänninen | FIN | 1.10,34 | |
| 7 | Joey Cheek | USA | 1.10,43 | |
| 8 | Mike Ireland | CAN | 1.10,44 | |
| 9 | Dmitri Lobkov | RUS | 1.10,49 | |
| = | Beorn Nijenhuis | NED | 1.10,49 | |
| 11 | Takaharu Nakajima | JPN | 1.10,92 | |
| 12 | Tadashi Obara | JPN | 1.11,00 | |
| 13 | Casey FitzRandolph | USA | 1.11,03 | |
| 14 | Dino Gillarduzzi | GER | 1.11,06 | |
| 15 | Simon Kuipers | NED | 1.11,08 | |
| 16 | Alexander Oltrop | NED | 1.11,41 | |
| 17 | Chris Callis | USA | 1.11,47 | |
| 18 | Yusuke Imai | JPN | 1.12,08 | |
| 19 | Aleksandr Kibalko | RUS | 1.13,82 | |
| NS | Yu Fengtong | CHN | - |
Held on 14 January 2004 , with 26 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Enrico Fabris | ITA | 1.10,83 | |
| 2 | Masaaki Kobayashi | JPN | 1.10,90 | |
| 3 | Nick Pearson | USA | 1.10,96 | |
| 4 | Mika Poutala | FIN | 1.11,18 | |
| 5 | Risto Rosendahl | FIN | 1.11,47 | |
| 6 | Dmitri Dorofeyev | RUS | 1.11,55 | |
| 7 | Hiroyasu Shimizu | JPN | 1.11,59 | |
| 8 | Brock Miron | CAN | 1.11,69 | |
| 9 | Even Wetten | NOR | 1.11,79 | |
| 10 | Valeri Tarasov | RUS | 1.11,84 | |
| 11 | Matteo Anesi | ITA | 1.11,91 | |
| 12 | Jarmo Valtonen | FIN | 1.12,33 | |
| 13 | Christian Zoller | AUT | 1.12,46 | |
| 14 | Jan Friesinger | GER | 1.12,49 | |
| 15 | Zhang Zhongqi | CHN | 1.12,67 | |
| 16 | Steven Elm | CAN | 1.12,85 | |
| 17 | Stefano Donagrandi | ITA | 1.12,86 | |
| 18 | Alessandro Magnabosco | ITA | 1.13,17 | |
| 19 | Ippolito Sanfratello | ITA | 1.13,50 | |
| 20 | Jean-René Bélanger | CAN | 1.13,67 | |
| 21 | Aleksey Khatylyov | BLR | 1.14,28 | |
| 22 | Richard Goerlitz | AUS | 1.14,55 | |
| 23 | Sergey Minin | BLR | 1.15,09 | |
| 24 | Martin Hänggi | SUI | 1.16,93 | |
| 25 | Ronald Bosker | SUI | 1.17,66 | |
| NF | Rune Stordal | NOR | - |
Held on 15 February 2004 , with 23 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Shihomi Shinya | JPN | 10,49 | |
| 2 | Jenny Wolf | GER | 10,51 | |
| 3 | Wang Manli | CHN | 10,55 | |
| 4 | Yukari Watanabe | JPN | 11,06 | |
| 5 | Frouke Oonk | NED | 11,06 | |
| 6 | Marieke Wijsman | NED | 11,07 | |
| 7 | Judith Hesse | GER | 10,97 | |
| 8 | Chiara Simionato | ITA | 11,07 | |
| 9 | Tomomi Okazaki | JPN | 11,09 | |
| 10 | Krisy Myers | CAN | 11,11 | |
| 11 | Sai Na | CHN | 11,14 | |
| 12 | Svetlana Kaykan | RUS | - | |
| 13 | Aki Tonoike | JPN | 11,06 | |
| 14 | Kerry Simpson | CAN | 11,16 | |
| 15 | Svetlana Radkevich | BLR | 11,18 | |
| 16 | Nicola Mayr | ITA | 11,19 | |
| 17 | Linda Olsen | NOR | 11,20 | |
| 18 | Yvonne Leever | NED | 11,22 | |
| 19 | Julie Glass | USA | 11,22 | |
| 20 | Anke Hartmann | GER | 11,27 | |
| 21 | Danielle Wotherspoon | CAN | 11,37 | |
| NS | Natalya Cherepanova | RUS | - | |
| NS | Yulia Skokova | RUS | - |
Held on 14 January 2004 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Marianne Timmer | NED | 38,70 | |
| 2 | Monique Garbrecht | GER | 38,79 | |
| 3 | Shihomi Shinya | JPN | 38,89 | |
| 4 | Jenny Wolf | GER | 39,03 | |
| 5 | Wang Manli | CHN | 39,11 | |
| 6 | Yukari Watanabe | JPN | 39,15 | |
| 7 | Chiara Simionato | ITA | 39,18 | |
| 8 | Pamela Zoellner-Fischer | GER | 39,21 | |
| 9 | Aki Tonoike | JPN | 39,29 | |
| 10 | Andrea Nuyt | NED | 39,37 | |
| 11 | Frouke Oonk | NED | 39,53 | |
| 12 | Anzhelika Kotyuga | BLR | 39,55 | |
| 13 | Marieke Wijsman | NED | 39,57 | |
| 14 | Svetlana Kaykan | RUS | 39,60 | |
| 15 | Yvonne Leever | NED | 39,63 | |
| 16 | Tomomi Okazaki | JPN | 39,67 | |
| 17 | Sai Na | CHN | 39,79 | |
| 18 | Chris Witty | USA | 39,86 | |
| 19 | Elli Ochowicz | USA | 40,13 | |
| 20 | Krisy Myers | CAN | 40,34 |
Held on 14 January 2004 , with 14 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Judith Hesse | GER | 39,52 | |
| 2 | Heike Hartmann | GER | 39,99 | |
| 3 | Julie Glass | USA | 40,01 | |
| 4 | Kim Weger | CAN | 40,11 | |
| 5 | Kerry Simpson | CAN | 40,30 | |
| 6 | Nicola Mayr | ITA | 40,33 | |
| 7 | Yulia Skokova | RUS | 40,40 | |
| 8 | Linda Olsen | NOR | 40,45 | |
| 9 | Danielle Wotherspoon | CAN | 41,30 | |
| 10 | Adelia Marra | ITA | 41,77 | |
| 11 | Svetlana Radkevich | BLR | 41,90 | |
| 12 | Henriët Bosker-van der Meer | SUI | 44,10 | |
| 13 | Natalya Cherepanova | RUS | 59,86 | fall |
| DQ | Rita Battisti | ITA | - |
Held on 15 February 2004 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Garbrecht | GER | 38,86 | |
| 2 | Tomomi Okazaki | JPN | 38,95 | |
| 3 | Wang Manli | CHN | 39,13 | |
| 4 | Chiara Simionato | ITA | 39,22 | |
| 5 | Pamela Zoellner-Fischer | GER | 39,41 | |
| 6 | Svetlana Kaykan | RUS | 39,77 | |
| 7 | Jenny Wolf | GER | 39,78 | |
| 8 | Yvonne Leever | NED | 39,81 | |
| 9 | Marianne Timmer | NED | 39,84 | |
| 10 | Shihomi Shinya | JPN | 39,95 | |
| = | Marieke Wijsman | NED | 39,95 | |
| 12 | Aki Tonoike | JPN | 40,02 | |
| 13 | Andrea Nuyt | NED | 40,25 | |
| 14 | Sai Na | CHN | 40,27 | |
| 15 | Anzhelika Kotyuga | BLR | 40,29 | |
| 16 | Elli Ochowicz | USA | 40,39 | |
| 17 | Yukari Watanabe | JPN | 40,49 | |
| 18 | Chris Witty | USA | 40,57 | |
| 19 | Judith Hesse | GER | 40,63 | |
| 20 | Krisy Myers | CAN | 40,80 | |
| 21 | Frouke Oonk | NED | 40,87 | |
| 22 | Julie Glass | USA | 41,16 |
Held on 15 February 2004 , with 12 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Linda Olsen | NOR | 40,15 | |
| 2 | Kim Weger | CAN | 40,21 | |
| 3 | Heike Hartmann | GER | 40,39 | |
| 4 | Svetlana Radkevich | BLR | 40,48 | |
| 5 | Nicola Mayr | ITA | 40,66 | |
| 6 | Kerry Simpson | CAN | 40,89 | |
| 7 | Danielle Wotherspoon | CAN | 40,99 | |
| 8 | Yulia Skokova | RUS | 41,04 | |
| 9 | Natalya Cherepanova | RUS | 41,19 | |
| 10 | Adelia Marra | ITA | 41,99 | |
| 11 | Rita Battisti | ITA | 42,28 | |
| 12 | Henriët Bosker-van der Meer | SUI | 43,73 |
Held on 14 January 2004 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jennifer Rodriguez | USA | 1.16,96 | |
| 2 | Marianne Timmer | NED | 1.17,93 | |
| 3 | Chris Witty | USA | 1.17,96 | |
| 4 | Monique Garbrecht | GER | 1.18,19 | |
| 5 | Pamela Zoellner-Fischer | GER | 1.18,42 | |
| 6 | Chiara Simionato | ITA | 1.18,51 | |
| 7 | Wang Manli | CHN | 1.18,80 | |
| 8 | Shihomi Shinya | JPN | 1.19,08 | |
| 9 | Aki Tonoike | JPN | 1.19,25 | |
| 10 | Sai Na | CHN | 1.19,69 | |
| 11 | Frouke Oonk | NED | 1.19,72 | |
| 12 | Andrea Nuyt | NED | 1.19,90 | |
| 13 | Svetlana Kaykan | RUS | 1.20,55 | |
| 14 | Judith Hesse | GER | 1.20,69 | |
| 15 | Kerry Simpson | CAN | 1.20,75 | |
| 16 | Tomomi Okazaki | JPN | 1.20,80 | |
| 17 | Elli Ochowicz | USA | 1.20,86 | |
| 18 | Krisy Myers | CAN | 1.21,14 | |
| 19 | Svetlana Radkevich | BLR | 1.23,54 | |
| 20 | Anzhelika Kotyuga | BLR | 1.50,39 | fall |
Held on 14 January 2004 , with 15 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Annamarie Thomas | NED | 1.17,55 | |
| 2 | Maki Tabata | JPN | 1.17,84 | |
| 3 | Yulia Skokova | RUS | 1.18,18 | |
| 4 | Heike Hartmann | GER | 1.18,79 | |
| 5 | Natalya Cherepanova | RUS | 1.19,23 | |
| 6 | Linda Olsen | NOR | 1.19,44 | |
| 7 | Nicola Mayr | ITA | 1.19,55 | |
| 8 | Julie Glass | USA | 1.19,65 | |
| 9 | Adelia Marra | ITA | 1.21,10 | |
| 10 | Danielle Wotherspoon | CAN | 1.21,32 | |
| 11 | Anke Hartmann | GER | 1.21,60 | |
| 12 | Yukari Watanabe | JPN | 1.21,87 | |
| 13 | Kim Weger | CAN | 1.22,25 | |
| 14 | Rita Battisti | ITA | 1.23,44 | |
| 15 | Henriët Bosker-van der Meer | SUI | 1.23,96 |