Held 21–23 November 2003 at Heerenveen Thialf.
Held on 22 November 2003 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Yevgeni Lalenkov | RUS | 1.47,56 | |
| 2 | Mark Tuitert | NED | 1.47,84 | |
| 3 | Ids Postma | NED | 1.48,42 | |
| 4 | Erben Wennemars | NED | 1.48,64 | |
| 5 | Carl Verheijen | NED | 1.48,78 | |
| 6 | Petter Andersen | NOR | 1.48,88 | |
| 7 | Aleksandr Kibalko | RUS | 1.49,27 | |
| 8 | Ivan Skobrev | RUS | 1.49,34 | |
| 9 | Jochem Uytdehaage | NED | 1.49,36 | |
| 10 | Janne Hänninen | FIN | 1.49,52 | |
| 11 | Derek Parra | USA | 1.49,64 | |
| 12 | Jan Friesinger | GER | 1.49,75 | |
| 13 | KC Boutiette | USA | 1.50,03 | |
| 14 | Jay Morrison | CAN | 1.50,59 | |
| 15 | Enrico Fabris | ITA | 1.50,60 | |
| 16 | Jörg Dallmann | GER | 1.50,78 | |
| 17 | Vesa Rosendahl | FIN | 1.50,89 | |
| 18 | Steven Elm | CAN | 1.51,38 | |
| 19 | Chris Callis | USA | 1.51,99 | |
| 20 | Johan Röjler | SWE | 1.52,70 |
Held on 22 November 2003 , with 43 skaters from 20 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dmitri Shepel | RUS | 1.50,34 | |
| 2 | Tim Hoffmann | USA | 1.50,54 | |
| 3 | Risto Rosendahl | FIN | 1.51,15 | |
| 4 | Stefano Donagrandi | ITA | 1.51,54 | |
| 5 | Lee Seung-Hwan | KOR | 1.51,69 | |
| 6 | Aleksey Proshin | RUS | 1.51,82 | |
| 7 | Shingo Doi | JPN | 1.52,05 | |
| 8 | Clay Mull | USA | 1.52,07 | |
| 9 | Christian Breuer | GER | 1.52,40 | |
| 10 | Yeo Sang-Yeop | KOR | 1.52,49 | |
| 11 | Jarmo Valtonen | FIN | 1.52,60 | |
| 12 | Jason Parker | CAN | 1.52,67 | |
| 13 | Konrad Niedźwiedzki | POL | 1.52,91 | |
| 14 | Mika Poutala | FIN | 1.53,00 | |
| 15 | Kesato Miyazaki | JPN | 1.53,17 | |
| 16 | Nikolay Ulyanin | KAZ | 1.53,18 | |
| 17 | Christian Zoller | AUT | 1.53,34 | |
| 18 | Philippe Marois | CAN | 1.53,39 | |
| 19 | Aleksey Zhigin | KAZ | 1.53,65 | |
| 20 | Eric Zachrisson | SWE | 1.53,68 | |
| 21 | André Vreugdenhil | BEL | 1.53,87 | |
| 22 | Igor Makovetski | BLR | 1.54,06 | |
| 23 | Yusuke Imai | JPN | 1.54,30 | |
| 24 | Nikolay Ulyanin | KAZ | 1.54,36 | |
| 25 | Jeff Kitura | CAN | 1.54,60 | |
| 26 | Arkadiusz Skoneczny | POL | 1.54,88 | |
| 27 | Stefan Heythausen | GER | 1.55,15 | |
| 28 | Thomas Falger | AUT | 1.55,28 | |
| = | Claudiu Grozea | ROU | 1.55,28 | |
| 30 | Jiang Nannan | CHN | 1.55,60 | |
| 31 | Sergey Pronin | KAZ | 1.55,62 | |
| 32 | Oleg Moiseyev | BLR | 1.55,83 | |
| 33 | Odd Bohlin Borgersen | NOR | 1.55,96 | |
| 34 | Øystein Grødum | NOR | 1.56,00 | |
| 35 | Bart Veldkamp | BEL | 1.56,04 | |
| 36 | Gao Xuefeng | CHN | 1.56,05 | |
| 37 | Andriy Fomin | UKR | 1.56,33 | |
| = | Lee Hyeon | KOR | 1.56,33 | |
| 39 | Miroslav Vtípil | CZE | 1.56,76 | |
| 40 | Ronald Bosker | SUI | 1.57,54 | |
| 41 | Martin Hänggi | SUI | 1.57,74 | |
| 42 | Marius Băcilă | ROU | 1.58,08 | |
| 43 | Preben Kristensen | NOR | 2.00,24 | |
| 44 | Andriy Bartetski | UKR | 2.03,39 |
Held on 21 November 2003 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bob de Jong | NED | 6.28,01 | |
| 2 | Carl Verheijen | NED | 6.29,19 | |
| 3 | Jochem Uytdehaage | NED | 6.30,27 | |
| 4 | Tom Prinsen | NED | 6.31,00 | |
| 5 | KC Boutiette | USA | 6.34,20 | |
| 6 | Øystein Grødum | NOR | 6.35,89 | |
| 7 | Frank Dittrich | GER | 6.37,30 | |
| = | Eskil Ervik | NOR | 6.37,30 | |
| 9 | Mark Tuitert | NED | 6.37,66 | |
| 10 | Chad Hedrick | USA | 6.38,16 | |
| 11 | Johan Röjler | SWE | 6.38,81 | |
| 12 | Dmitri Shepel | RUS | 6.40,36 | |
| 13 | René Taubenrauch | GER | 6.40,85 | |
| 14 | Paweł Zygmunt | POL | 6.41,44 | |
| 15 | Yuri Kokhanets | RUS | 6.41,71 | |
| 16 | Reidar Bohlin Borgersen | NOR | 6.42,87 | |
| 17 | Enrico Fabris | ITA | 6.44,47 | |
| 18 | Artyom Detyshev | RUS | 6.45,76 | |
| 19 | Bart Veldkamp | BEL | 6.46,36 | |
| 20 | Jens Boden | GER | 6.47,56 |
Held on 21 November 2003 , with 42 skaters from 19 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ivan Skobrev | RUS | 6.36,54 | |
| 2 | Witold Mazur | POL | 6.39,26 | |
| 3 | Arne Dankers | CAN | 6.40,28 | |
| 4 | Odd Bohlin Borgersen | NOR | 6.44,95 | |
| 5 | Stefan Heythausen | GER | 6.45,73 | |
| 6 | Tobias Schneider | GER | 6.46,74 | |
| 7 | Kesato Miyazaki | JPN | 6.46,88 | |
| 8 | Andrey Burlyayev | RUS | 6.47,03 | |
| 9 | Hiroki Hirako | JPN | 6.47,56 | |
| 10 | Claudiu Grozea | ROU | 6.47,97 | |
| 11 | André Vreugdenhil | BEL | 6.48,92 | |
| 12 | Philippe Marois | CAN | 6.50,13 | |
| 13 | Clay Mull | USA | 6.50,32 | |
| 14 | Yeo Sang-Yeop | KOR | 6.50,71 | |
| 15 | Derek Parra | USA | 6.51,54 | |
| 16 | Jiang Nannan | CHN | 6.52,79 | |
| 17 | Matteo Anesi | ITA | 6.52,90 | |
| 18 | Preben Kristensen | NOR | 6.53,46 | |
| 19 | Steven Elm | CAN | 6.53,52 | |
| 20 | Chris Callis | USA | 6.54,10 | |
| 21 | Lee Seung-Hwan | KOR | 6.54,65 | |
| 22 | Konrad Niedźwiedzki | POL | 6.54,72 | |
| 23 | Jarmo Valtonen | FIN | 6.54,73 | |
| 24 | Nikolay Ulyanin | KAZ | 6.54,76 | |
| 25 | Vitali Mikhaylov | BLR | 6.56,41 | |
| 26 | Arkadiusz Skoneczny | POL | 6.56,63 | |
| 27 | Miroslav Vtípil | CZE | 6.58,06 | |
| 28 | Gao Xuefeng | CHN | 6.58,74 | |
| 29 | Ronald Bosker | SUI | 6.59,46 | |
| 30 | Yegor Smirnov | KAZ | 6.59,53 | |
| 31 | Robert Kustra | POL | 6.59,87 | |
| 32 | Robert Brandt | FIN | 7.00,54 | |
| 33 | Stefano Donagrandi | ITA | 7.01,11 | |
| 34 | Martin Hänggi | SUI | 7.01,40 | |
| 36 | Thomas Falger | AUT | 7.02,48 | |
| = | Maksim Pedos | UKR | 7.05,78 | |
| 37 | Marius Băcilă | ROU | 7.05,88 | |
| 38 | Shingo Doi | JPN | 7.07,08 | |
| 39 | Sergey Andreyev | KAZ | 7.09,02 | |
| 40 | Andriy Bartetski | UKR | 7.12,49 | |
| 41 | Christian Zoller | AUT | 7.22,07 | |
| 42 | Vitali Rogovtsev | BLR | 7.24,32 |
Held on 23 November 2003 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1.58,34 | |
| 2 | Renate Groenewold | NED | 1.58,71 | |
| 3 | Jennifer Rodriguez | USA | 1.58,82 | |
| 4 | Maki Tabata | JPN | 2.00,31 | |
| 5 | Marianne Timmer | NED | 2.00,34 | |
| 6 | Kristina Groves | CAN | 2.00,40 | |
| 7 | Claudia Pechstein | GER | 2.00,60 | |
| 8 | Varvara Barysheva | RUS | 2.00,68 | |
| 9 | Marja Vis | NED | 2.00,87 | |
| 10 | Nami Nemoto | JPN | 2.00,94 | |
| 11 | Olga Tarasova | RUS | 2.01,54 | |
| 12 | Eriko Ishino | JPN | 2.01,75 | |
| 13 | Daniela Anschütz | GER | 2.01,76 | |
| 14 | Catherine Raney | USA | 2.01,97 | |
| 15 | Wang Fei | CHN | 2.02,05 | |
| 16 | Katarzyna Wójcicka | POL | 2.02,42 | |
| 17 | Yulia Skokova | RUS | 2.02,49 | |
| 18 | Lucille Opitz | GER | 2.03,03 | |
| 19 | Katrin Kalex | GER | 2.03,36 | |
| 20 | Nicola Mayr | ITA | 2.04,52 |
Held on 21–23 November 2003 , with 52 skaters from 20 countries.
| Pos | Skater | Nat | Points | 500 m | 5000 m | 1500 m | 3000 m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Boutiette | USA | 151.221 | 37,14 | 11 | 6.34,20 | 5 | 1.50,03 | 9 | 3.47,91 | 4 | |
| 2 | Tom Prinsen | NED | 151.234 | 37,86 | 22 | 6.31,00 | 4 | 1.49,04 | 5 | 3.47,57 | 2 | |
| 3 | Yevgeni Lalenkov | RUS | 151.270 | 36,45 | 2 | 6.43,44 | 12 | 1.47,56 | 1 | 3.51,74 | 6 | |
| 4 | Ivan Skobrev | RUS | 151.726 | 37,23 | 12 | 6.36,54 | 6 | 1.49,34 | 6 | 3.50,38 | 5 | |
| 5 | Petter Andersen | NOR | 152.106 | 36,48 | 3 | 6.43,07 | 11 | 1.48,88 | 4 | 3.54,16 | 10 | |
| 6 | Chad Hedrick | USA | 152.467 | 37,70 | 19 | 6.38,16 | 8 | 1.51,38 | 13 | 3.46,95 | 1 | |
| 7 | Dmitri Shepel | RUS | 152.951 | 37,23 | 12 | 6.40,36 | 10 | 1.50,34 | 10 | 3.53,43 | 8 | |
| 8 | Bob de Jong | NED | 153.388 | 38,57 | 32 | 6.28,01 | 1 | 1.54,26 | 30 | 3.47,59 | 3 | |
| 9 | Johan Röjler | SWE | 154.120 | 37,94 | 24 | 6.38,81 | 9 | 1.52,70 | 19 | 3.52,40 | 7 | |
| 10 | André Vreugdenhil | BEL | 155.644 | 37,35 | 15 | 6.48,92 | 19 | 1.53,87 | 27 | 3.56,68 | 15 | |
| 11 | Kesato Miyazaki | JPN | 155.684 | 38,26 | 28 | 6.46,88 | 17 | 1.53,17 | 23 | 3.54,08 | 9 | |
| 12 | Matteo Anesi | ITA | 155.703 | 37,81 | 21 | 6.52,90 | 24 | 1.52,72 | 20 | 3.54,18 | 11 | |
| 13 | Jarmo Valtonen | FIN | 155.824 | 37,37 | 16 | 6.54,73 | 29 | 1.52,60 | 18 | 3.56,69 | 16 | |
| 14 | Steven Elm | CAN | 155.859 | 37,40 | 17 | 6.53,52 | 26 | 1.51,38 | 13 | 3.59,89 | 26 | |
| 15 | Tobias Schneider | GER | 156.354 | 38,44 | 31 | 6.46,74 | 16 | 1.54,15 | 29 | 3.55,14 | 12 | |
| 16 | Jay Morrison | CAN | 156.453 | 37,73 | 20 | 7.03,64 | 43 | 1.50,59 | 11 | 3.56,98 | 17 | |
| 17 | Nikolay Ulyanin | KAZ | 156.682 | 36,92 | 6 | 6.54,76 | 30 | 1.54,36 | 31 | 4.01,00 | 28 | |
| 18 | Konrad Niedźwiedzki | POL | 156.886 | 38,24 | 27 | 6.54,72 | 28 | 1.52,91 | 21 | 3.57,23 | 18 | |
| 19 | Aleksey Zhigin | KAZ | 157.177 | 37,86 | 22 | 6.55,19 | 31 | 1.53,65 | 26 | 3.59,49 | 24 | |
| 20 | Hiroki Hirako | JPN | 157.978 | 38,89 | 36 | 6.47,56 | 18 | 1.56,75 | 43 | 3.56,50 | 14 | |
| 21 | Odd Bohlin Borgersen | NOR | 158.154 | 39,36 | 41 | 6.44,95 | 13 | 1.55,96 | 38 | 3.57,88 | 19 | |
| 22 | Bart Veldkamp | BEL | 158.224 | 39,63 | 44 | 6.46,36 | 15 | 1.56,04 | 39 | 3.55,67 | 13 | |
| 23 | Igor Makovetski | BLR | 158.551 | 38,04 | 25 | 7.03,78 | 44 | 1.54,06 | 28 | 4.00,68 | 27 | |
| 24 | Gao Xuefeng | CHN | 158.652 | 38,38 | 30 | 6.58,74 | 35 | 1.56,05 | 40 | 3.58,29 | 20 | |
| 25 | Thomas Falger | AUT | 158.982 | 37,50 | 18 | 7.02,48 | 42 | 1.55,28 | 35 | 4.04,85 | 35 | |
| 26 | Vitali Mikhaylov | BLR | 159.025 | 38,90 | 37 | 6.56,41 | 32 | 1.55,67 | 37 | 3.59,57 | 25 | |
| 27 | Arkadiusz Skoneczny | POL | 159.044 | 39,19 | 40 | 6.56,63 | 33 | 1.54,88 | 33 | 3.59,39 | 23 | |
| 28 | Lee Hyeon | KOR | 159.595 | 38,34 | 29 | 6.59,39 | 36 | 1.56,33 | 41 | 4.03,24 | 32 | |
| 29 | Robert Brandt | FIN | 159.742 | 38,86 | 35 | 7.00,54 | 40 | 1.57,18 | 46 | 3.58,61 | 21 | |
| 30 | Christian Zoller | AUT | 159.980 | 37,04 | 10 | 7.22,07 | 52 | 1.53,34 | 24 | 4.05,72 | 37 | |
| 31 | Jeff Kitura | CAN | 160.316 | 38,57 | 32 | 7.11,81 | 51 | 1.54,60 | 32 | 4.02,19 | 31 | |
| 32 | Miroslav Vtípil | CZE | 160.771 | 39,39 | 42 | 6.58,06 | 34 | 1.56,76 | 44 | 4.03,93 | 34 | |
| 33 | Philippe Marois | CAN | 161.244 | 39,03 | 39 | 6.50,13 | 20 | 1.53,39 | 25 | 4.20,43 | 42 | |
| 34 | Yegor Smirnov | KAZ | 161.654 | 38,98 | 38 | 6.59,53 | 38 | 1.59,36 | 50 | 4.05,61 | 36 | |
| 35 | Robert Kustra | POL | 161.717 | 40,09 | 46 | 6.59,87 | 39 | 1.57,09 | 45 | 4.03,66 | 33 | |
| 36 | Ronald Bosker | SUI | 162.249 | 40,83 | 48 | 6.59,46 | 37 | 1.57,54 | 47 | 4.01,76 | 29 | |
| 37 | Martin Hänggi | SUI | 162.341 | 39,62 | 43 | 7.01,40 | 41 | 1.57,74 | 48 | 4.08,01 | 39 | |
| 38 | Sergey Andreyev | KAZ | 163.105 | 38,85 | 34 | 7.09,02 | 49 | 1.59,71 | 51 | 4.08,70 | 40 | |
| 39 | Maksim Pedos | UKR | 163.579 | 40,15 | 47 | 7.05,78 | 45 | 1.59,30 | 49 | 4.06,51 | 38 | |
| 40 | Andriy Fomin | UKR | 179.175 | 55,34f | 49 | 7.11,33 | 50 | 1.56,33 | 41 | 4.11,56 | 41 | |
| 41 | Shingo Doi | JPN | 191.089 | 1.10,72f | 50 | 7.07,08 | 47 | 1.52,05 | 16 | 4.01,87 | 30 | |
| 42 | Yeo Sang-Yeop | KOR | 192.418 | 1.14,07f | 51 | 6.50,71 | 21 | 1.52,49 | 17 | 3.58,69 | 22 | |
| NS4 | Risto Rosendahl | FIN | 116.706 | 36,97 | 7 | 7.06,86 | 46 | 1.51,15 | 12 | |||
| NS4 | Jochem Uytdehaage | NED | 112.130 | 36,65 | 4 | 6.30,27 | 3 | 1.49,36 | 7 | |||
| NS4 | Mark Tuitert | NED | 111.973 | 36,26 | 1 | 6.37,66 | 7 | 1.47,84 | 2 | |||
| NS4 | Chris Callis | USA | 115.450 | 36,71 | 5 | 6.54,10 | 27 | 1.51,99 | 15 | |||
| NS4 | Carl Verheijen | NED | 112.409 | 37,23 | 12 | 6.29,19 | 2 | 1.48,78 | 3 | |||
| NS4 | Mika Poutala | FIN | 117.473 | 36,99 | 8 | 7.08,16 | 48 | 1.53,00 | 22 | |||
| NS4 | Stefan Heythausen | GER | 115.976 | 37,02 | 9 | 6.45,73 | 14 | 1.55,15 | 34 | |||
| NS4 | Preben Kristensen | NOR | 121.146 | 39,72 | 45 | 6.53,46 | 25 | 2.00,24 | 52 | |||
| NS4 | Jiang Nannan | CHN | 118.002 | 38,19 | 26 | 6.52,79 | 23 | 1.55,60 | 36 | |||
| NS1 | Derek Parra | USA | 77.700 | - | NS | 6.51,54 | 22 | 1.49,64 | 8 |
Held on 23 November 2003 , with 28 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sandra 't Hart | NED | 2.01,92 | |
| 2 | Maria Lamb | USA | 2.03,11 | |
| 3 | Valentina Yakshina | RUS | 2.03,14 | |
| 4 | Hedvig Bjelkevik | NOR | 2.03,82 | |
| = | Clara Hughes | CAN | 2.03,82 | |
| 6 | Gao Yang | CHN | 2.03,83 | |
| 7 | Bianca Anghel | ROU | 2.04,46 | |
| 8 | Eriko Seo | JPN | 2.05,19 | |
| 9 | Maren Haugli | NOR | 2.05,40 | |
| 10 | Zhang Xiaolei | CHN | 2.05,51 | |
| 11 | Tiffany Hughes | CAN | 2.05,52 | |
| 12 | Willeke van Benthem | NED | 2.05,56 | |
| 13 | Sarah Elliott | USA | 2.06,03 | |
| 14 | Krisztina Egyed | HUN | 2.06,10 | |
| 15 | Hiromi Otsu | JPN | 2.06,36 | |
| 16 | Choi Yun-Suk | KOR | 2.06,38 | |
| 17 | Baek Eun-Bi | KOR | 2.06,63 | |
| = | Anzhelika Gavrilova | KAZ | 2.06,63 | |
| 19 | Daniela Oltean | ROU | 2.07,55 | |
| 20 | Natalya Rybakova | KAZ | 2.08,17 | |
| 21 | Yulia Yasenok | BLR | 2.08,50 | |
| 22 | Martina Sáblíková | CZE | 2.08,57 | |
| 23 | Olena Myahkikh | UKR | 2.08,71 | |
| 24 | Adelia Marra | ITA | 2.09,63 | |
| 25 | Kristine Holzer | USA | 2.09,73 | |
| 26 | Henriët Bosker-van der Meer | SUI | 2.09,86 | |
| 27 | Karolina Ksyt | POL | 2.11,36 | |
| 28 | Yana Chubenko | UKR | 2.16,56 |
Held on 22 November 2003 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gretha Smit | NED | 7.05,11 | |
| 2 | Claudia Pechstein | GER | 7.05,77 | |
| 3 | Gunda Niemann-Stirnemann | GER | 7.06,90 | |
| 4 | Renate Groenewold | NED | 7.07,71 | |
| 5 | Anni Friesinger | GER | 7.09,83 | |
| 6 | Nami Nemoto | JPN | 7.14,83 | |
| 7 | Catherine Raney | USA | 7.15,44 | |
| 8 | Kristina Groves | CAN | 7.15,68 | |
| 9 | Clara Hughes | CAN | 7.15,90 | |
| 10 | Barbara de Loor | NED | 7.17,90 | |
| 11 | Eriko Ishino | JPN | 7.19,93 | |
| 12 | Lucille Opitz | GER | 7.20,50 | |
| 13 | Valentina Yakshina | RUS | 7.21,41 | |
| 14 | Helen van Goozen | NED | 7.22,01 | |
| 15 | Eriko Seo | JPN | 7.25,46 | |
| 16 | Svetlana Vysokova | RUS | 7.26,41 | |
| 17 | Maki Tabata | JPN | 7.26,84 | |
| 18 | Jennifer Rodriguez | USA | 7.27,55 | |
| 19 | Gao Yang | CHN | 7.27,65 | |
| 20 | Katarzyna Wójcicka | POL | 7.28,00 |
Held on 22 November 2003 , with 24 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Daniela Anschütz | GER | 7.21,74 | |
| 2 | Martina Sáblíková | CZE | 7.22,98 | |
| 3 | Maria Lamb | USA | 7.23,16 | |
| 4 | Sandra 't Hart | NED | 7.25,31 | |
| 5 | Wang Fei | CHN | 7.28,69 | |
| 6 | Galina Likhachova | RUS | 7.29,58 | |
| 7 | Maren Haugli | NOR | 7.30,78 | |
| 8 | Nicola Mayr | ITA | 7.32,67 | |
| 9 | Hedvig Bjelkevik | NOR | 7.34,06 | |
| 10 | Tatyana Shachkova | RUS | 7.35,74 | |
| 11 | Baek Eun-Bi | KOR | 7.36,62 | |
| 12 | Daniela Oltean | ROU | 7.37,19 | |
| 13 | Hiromi Otsu | JPN | 7.37,35 | |
| 14 | Zhang Xiaolei | CHN | 7.39,67 | |
| 15 | Bianca Anghel | ROU | 7.40,36 | |
| 16 | Henriët Bosker-van der Meer | SUI | 7.41,66 | |
| 17 | Tiffany Hughes | CAN | 7.42,83 | |
| 18 | Choi Yun-Suk | KOR | 7.43,28 | |
| 19 | Adelia Marra | ITA | 7.44,99 | |
| 20 | Natalya Rybakova | KAZ | 7.45,39 | |
| 21 | Yulia Yasenok | BLR | 7.54,86 | |
| 22 | Kristine Holzer | USA | 7.55,75 | |
| 23 | Karolina Ksyt | POL | 7.56,75 | |
| 24 | Yana Chubenko | UKR | 8.31,23 |
Held on 16 November 2003
| Pos | Team | Nat | Time | |
|---|---|---|---|---|
| 1 | Netherlands / Russia | ISU | 3.10,13 | |
| Wieteke Cramer · Olga Tarasova · Elma de Vries | ||||
| 2 | China | CHN | 3.11,76 | |
| Gao Yang · Wang Fei · Zhang Xiaolei | ||||
| 3 | Germany | GER | 3.12,42 | |
| Katrin Kalex · Lucille Opitz · Claudia Pechstein | ||||