Held 10–12 January 2003 at Salt Lake City-Kearns.
Held on 10 January 2003 , with 31 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Tomonori Kawada | JPN | 9,44 | |
| 2 | Mark Nielsen | CAN | 9,45 | |
| 3 | Hiroyasu Shimizu | JPN | 9,51 | |
| 4 | Joji Kato | JPN | 9,64 | |
| 5 | Janne Hänninen | FIN | 9,68 | |
| 6 | Jan Waterstradt | GER | 9,69 | |
| 7 | Dmitri Lobkov | RUS | 9,71 | |
| 8 | Masaaki Kobayashi | JPN | 9,74 | |
| = | Gerard van Velde | NED | 9,74 | |
| 10 | Éric Brisson | CAN | 9,75 | |
| 11 | Paweł Abratkiewicz | POL | 9,76 | |
| 12 | Andreas Behr | GER | 9,78 | |
| = | Pekka Koskela | FIN | 9,78 | |
| = | Jeremy Wotherspoon | CAN | 9,78 | |
| 15 | Tomasz Świst | POL | 9,86 | |
| 16 | Joey Cheek | USA | 9,89 | |
| 17 | Zhang Zhongqi | CHN | 9,90 | |
| 18 | Tucker Fredricks | USA | 9,92 | |
| 19 | Pasi Koskela | FIN | 9,97 | |
| 20 | Jan Bos | NED | 9,99 | |
| 21 | Kip Carpenter | USA | 10,03 | |
| 22 | Nick Pearson | USA | 10,09 | |
| 23 | Brock Miron | CAN | 10,13 | |
| 24 | Jacques de Koning | NED | 10,15 | |
| = | Derek Parra | USA | 10,15 | |
| 26 | Beorn Nijenhuis | NED | 10,20 | |
| 27 | Tadashi Obara | JPN | 10,22 | |
| 28 | Igor Makovetski | BLR | 10,50 | |
| 29 | Eric Kraan | MEX | 11,88 | |
| NF | Mike Ireland | CAN | - | |
| NF | Dmitri Dorofeyev | RUS | - |
Held on 11 January 2003 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 34,41 | |
| 2 | Joji Kato | JPN | 34,88 | |
| 3 | Erben Wennemars | NED | 35,03 | |
| 4 | Jan Bos | NED | 35,05 | |
| 5 | Dmitri Lobkov | RUS | 35,06 | |
| 6 | Gerard van Velde | NED | 35,09 | |
| 7 | Joey Cheek | USA | 35,12 | |
| 8 | Kip Carpenter | USA | 35,22 | |
| 9 | Tomonori Kawada | JPN | 35,23 | |
| 10 | Janne Hänninen | FIN | 35,30 | |
| 11 | Nick Pearson | USA | 35,46 | |
| 12 | Mark Nielsen | CAN | 35,53 | |
| 13 | Tomasz Świst | POL | 35,54 | |
| 14 | Hiroyasu Shimizu | JPN | 35,55 | |
| 15 | Paweł Abratkiewicz | POL | 35,60 | |
| 16 | James Monson | CAN | 35,67 | |
| 17 | Yu Fengtong | CHN | 35,69 | |
| 18 | Pekka Koskela | FIN | 35,75 | |
| 19 | Zhang Zhongqi | CHN | 36,14 | |
| 20 | Dmitri Dorofeyev | RUS | 36,29 |
Held on 11 January 2003 , with 18 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Éric Brisson | CAN | 35,45 | |
| 2 | Jacques de Koning | NED | 35,66 | |
| 3 | Brock Miron | CAN | 35,69 | |
| 4 | Masaaki Kobayashi | JPN | 35,78 | |
| 5 | Beorn Nijenhuis | NED | 35,79 | |
| 6 | Tadashi Obara | JPN | 35,84 | |
| 7 | Andreas Behr | GER | 35,94 | |
| 8 | Chris Callis | USA | 36,15 | |
| 9 | Tucker Fredricks | USA | 36,20 | |
| 10 | Jan Waterstradt | GER | 36,31 | |
| 11 | Pasi Koskela | FIN | 36,33 | |
| 12 | Christian Breuer | GER | 36,40 | |
| 13 | Valeri Tarasov | RUS | 36,44 | |
| 14 | Sergey Kornilov | RUS | 36,53 | |
| 15 | Aleksey Khatylyov | BLR | 36,56 | |
| 16 | Igor Makovetski | BLR | 36,91 | |
| 17 | Richard Goerlitz | AUS | 40,39 | |
| 18 | Eric Kraan | MEX | 42,42 |
Held on 12 January 2003 , with 21 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 34,77 | |
| 2 | Gerard van Velde | NED | 34,85 | |
| 3 | Erben Wennemars | NED | 34,90 | |
| 4 | Joey Cheek | USA | 34,93 | |
| 5 | Joji Kato | JPN | 34,96 | |
| 6 | Dmitri Lobkov | RUS | 35,05 | |
| 7 | Janne Hänninen | FIN | 35,20 | |
| = | Hiroyasu Shimizu | JPN | 35,20 | |
| 9 | Kip Carpenter | USA | 35,24 | |
| 10 | James Monson | CAN | 35,39 | |
| 11 | Paweł Abratkiewicz | POL | 35,47 | |
| 12 | Mark Nielsen | CAN | 35,48 | |
| 13 | Yu Fengtong | CHN | 35,72 | |
| 14 | Jacques de Koning | NED | 35,73 | |
| 15 | Nick Pearson | USA | 35,81 | |
| 16 | Pekka Koskela | FIN | 35,92 | |
| 17 | Tomasz Świst | POL | 36,03 | |
| 18 | Zhang Zhongqi | CHN | 36,22 | |
| DQ | Jan Bos | NED | - | |
| NF | Tomonori Kawada | JPN | - | |
| NF | Jan Waterstradt | GER | - |
Held on 12 January 2003 , with 16 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Tadashi Obara | JPN | 35,58 | |
| 2 | Beorn Nijenhuis | NED | 35,67 | |
| 3 | Brock Miron | CAN | 35,77 | |
| 4 | Masaaki Kobayashi | JPN | 35,83 | |
| 5 | Tucker Fredricks | USA | 36,09 | |
| 6 | Sergey Kornilov | RUS | 36,20 | |
| 7 | Valeri Tarasov | RUS | 36,22 | |
| 8 | Derek Parra | USA | 36,26 | |
| 9 | Pasi Koskela | FIN | 36,29 | |
| 10 | Christian Breuer | GER | 36,33 | |
| = | Andreas Behr | GER | 36,33 | |
| 12 | Igor Makovetski | BLR | 36,54 | |
| 13 | Aleksey Khatylyov | BLR | 36,88 | |
| 14 | Rune Stordal | NOR | 37,37 | |
| 15 | Richard Goerlitz | AUS | 39,21 | |
| 16 | Eric Kraan | MEX | 43,15 |
Held on 11 January 2003 , with 18 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.07,89 | |
| 2 | Erben Wennemars | NED | 1.08,10 | |
| 3 | Joey Cheek | USA | 1.08,20 | |
| 4 | Gerard van Velde | NED | 1.08,45 | |
| 5 | Nick Pearson | USA | 1.08,97 | |
| 6 | Janne Hänninen | FIN | 1.09,15 | |
| 7 | Kip Carpenter | USA | 1.09,62 | |
| 8 | Yusuke Imai | JPN | 1.09,79 | |
| 9 | Jason Parker | CAN | 1.10,00 | |
| 10 | Paweł Abratkiewicz | POL | 1.10,10 | |
| = | Dmitri Lobkov | RUS | 1.10,10 | |
| 12 | Tadashi Obara | JPN | 1.10,77 | |
| 13 | Joji Kato | JPN | 1.10,94 | |
| 14 | Pekka Koskela | FIN | 1.11,18 | |
| 15 | Sergey Kornilov | RUS | 1.11,21 | |
| 16 | Valeri Tarasov | RUS | 1.11,44 | |
| 17 | Hiroyasu Shimizu | JPN | 1.11,66 | |
| NF | Jan Bos | NED | - |
Held on 11 January 2003 , with 17 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Beorn Nijenhuis | NED | 1.08,83 | |
| 2 | Derek Parra | USA | 1.08,87 | |
| 3 | Jacques de Koning | NED | 1.09,45 | |
| 4 | Chris Callis | USA | 1.09,52 | |
| 5 | Masaaki Kobayashi | JPN | 1.10,15 | |
| 6 | Brock Miron | CAN | 1.10,50 | |
| 7 | Andreas Behr | GER | 1.11,31 | |
| 8 | Jan Waterstradt | GER | 1.11,71 | |
| 9 | Aleksey Khatylyov | BLR | 1.11,88 | |
| 10 | James Monson | CAN | 1.12,07 | |
| 11 | Igor Makovetski | BLR | 1.12,23 | |
| 12 | Mark Nielsen | CAN | 1.12,63 | |
| 13 | Zhang Zhongqi | CHN | 1.12,89 | |
| 14 | Richard Goerlitz | AUS | 1.15,01 | |
| 15 | Pasi Koskela | FIN | 1.15,36 | |
| 16 | Eric Kraan | MEX | 1.25,30 | |
| NF | Christian Breuer | GER | - |
Held on 12 January 2003 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1.07,33 | |
| 2 | Jeremy Wotherspoon | CAN | 1.08,29 | |
| 3 | Gerard van Velde | NED | 1.08,34 | |
| 4 | Joey Cheek | USA | 1.08,36 | |
| 5 | Yusuke Imai | JPN | 1.08,74 | |
| 6 | Beorn Nijenhuis | NED | 1.08,88 | |
| 7 | Janne Hänninen | FIN | 1.08,89 | |
| 8 | Derek Parra | USA | 1.08,96 | |
| 9 | Jacques de Koning | NED | 1.09,10 | |
| 10 | Jan Bos | NED | 1.09,15 | |
| = | Kip Carpenter | USA | 1.09,15 | |
| 12 | Hiroyasu Shimizu | JPN | 1.09,69 | |
| 13 | Nick Pearson | USA | 1.09,72 | |
| 14 | Jason Parker | CAN | 1.10,05 | |
| 15 | Tadashi Obara | JPN | 1.10,13 | |
| 16 | Paweł Abratkiewicz | POL | 1.10,47 | |
| 17 | Joji Kato | JPN | 1.10,67 | |
| 18 | Pekka Koskela | FIN | 1.10,81 | |
| 19 | Valeri Tarasov | RUS | 1.11,49 | |
| 20 | Sergey Kornilov | RUS | 1.11,55 |
Held on 12 January 2003 , with 15 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Callis | USA | 1.08,83 | |
| 2 | Masaaki Kobayashi | JPN | 1.10,47 | |
| 3 | Pasi Koskela | FIN | 1.10,51 | |
| 4 | Brock Miron | CAN | 1.11,14 | |
| 5 | Christian Breuer | GER | 1.11,28 | |
| 6 | Andreas Behr | GER | 1.11,57 | |
| 7 | Igor Makovetski | BLR | 1.11,72 | |
| 8 | Aleksey Khatylyov | BLR | 1.11,74 | |
| 9 | James Monson | CAN | 1.12,07 | |
| 10 | Zhang Zhongqi | CHN | 1.12,13 | |
| 11 | Rune Stordal | NOR | 1.13,61 | |
| 12 | Mark Nielsen | CAN | 1.13,63 | |
| 13 | Richard Goerlitz | AUS | 1.14,90 | |
| 14 | Eric Kraan | MEX | 1.25,14 | |
| DQ | Jan Waterstradt | GER | - |
Held on 10 January 2003 , with 24 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Svetlana Zhurova | RUS | 10,31 | |
| 2 | Catriona Le May Doan | CAN | 10,33 | |
| 3 | Yukari Watanabe | JPN | 10,35 | |
| 4 | Tomomi Okazaki | JPN | 10,45 | |
| = | Zhao Xin | CHN | 10,45 | |
| 6 | Sayuri Osuga | JPN | 10,50 | |
| = | Shihomi Shinya | JPN | 10,50 | |
| = | Jenny Wolf | GER | 10,50 | |
| 9 | Marianne Timmer | NED | 10,57 | |
| 10 | Svetlana Kaykan | RUS | 10,61 | |
| 11 | Anzhelika Kotyuga | BLR | 10,72 | |
| 12 | Pamela Zoellner-Fischer | GER | 10,82 | |
| 13 | Krisy Myers | CAN | 10,83 | |
| 14 | Kim Weger | CAN | 10,85 | |
| 15 | Svetlana Radkevich | BLR | 10,88 | |
| 16 | Heike Hartmann | GER | 10,93 | |
| 17 | Andrea Nuyt | NED | 10,94 | |
| = | Chris Witty | USA | 10,94 | |
| 19 | Elli Ochowicz | USA | 10,97 | |
| 20 | Wieteke Cramer | NED | 11,03 | |
| 21 | Aki Tonoike | JPN | 11,04 | |
| 22 | Ren Hui | CHN | 11,09 | |
| 23 | Krisztina Egyed | HUN | 11,16 | |
| 24 | Brittany Schussler | CAN | 11,43 |
Held on 11 January 2003 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 37,50 | |
| 2 | Catriona Le May Doan | CAN | 37,78 | |
| 3 | Sayuri Osuga | JPN | 37,87 | |
| 4 | Anzhelika Kotyuga | BLR | 38,09 | |
| 5 | Svetlana Zhurova | RUS | 38,12 | |
| 6 | Shihomi Shinya | JPN | 38,13 | |
| 7 | Jenny Wolf | GER | 38,38 | |
| 8 | Yukari Watanabe | JPN | 38,42 | |
| 9 | Pamela Zoellner-Fischer | GER | 38,50 | |
| 10 | Andrea Nuyt | NED | 38,52 | |
| 11 | Tomomi Okazaki | JPN | 38,53 | |
| 12 | Zhao Xin | CHN | 38,56 | |
| 13 | Marianne Timmer | NED | 38,66 | |
| = | Chris Witty | USA | 38,66 | |
| 15 | Svetlana Kaykan | RUS | 38,75 | |
| 16 | Becky Sundstrom | USA | 38,95 | |
| 17 | Krisy Myers | CAN | 39,01 | |
| 18 | Kim Weger | CAN | 39,20 | |
| 19 | Yvonne Leever | NED | 39,22 | |
| 20 | Aki Tonoike | JPN | 39,55 |
Held on 11 January 2003 , with 12 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Amy Sannes | USA | 38,83 | |
| 2 | Jennifer Rodriguez | USA | 38,86 | |
| 3 | Elli Ochowicz | USA | 39,23 | |
| 4 | Heike Hartmann | GER | 39,29 | |
| 5 | Anke Hartmann | GER | 39,33 | |
| 6 | Ren Hui | CHN | 39,47 | |
| 7 | Marieke Wijsman | NED | 39,67 | |
| 8 | Krisztina Egyed | HUN | 39,73 | |
| 9 | Wieteke Cramer | NED | 39,76 | |
| 10 | Svetlana Radkevich | BLR | 39,88 | |
| 11 | Yekaterina Shikhova | RUS | 40,42 | |
| 12 | Brittany Schussler | CAN | 40,62 |
Held on 12 January 2003 , with 22 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 37,45 | |
| 2 | Wang Manli | CHN | 37,85 | |
| 3 | Tomomi Okazaki | JPN | 37,92 | |
| 4 | Shihomi Shinya | JPN | 37,95 | |
| 5 | Catriona Le May Doan | CAN | 38,08 | |
| 6 | Sayuri Osuga | JPN | 38,09 | |
| 7 | Svetlana Zhurova | RUS | 38,10 | |
| 8 | Yukari Watanabe | JPN | 38,17 | |
| 9 | Anzhelika Kotyuga | BLR | 38,20 | |
| 10 | Pamela Zoellner-Fischer | GER | 38,24 | |
| 11 | Andrea Nuyt | NED | 38,58 | |
| 12 | Zhao Xin | CHN | 38,60 | |
| 13 | Chris Witty | USA | 38,62 | |
| 14 | Jenny Wolf | GER | 38,63 | |
| 15 | Marianne Timmer | NED | 38,67 | |
| 16 | Svetlana Kaykan | RUS | 38,72 | |
| 17 | Aki Tonoike | JPN | 38,81 | |
| 18 | Amy Sannes | USA | 38,87 | |
| 19 | Becky Sundstrom | USA | 38,99 | |
| 20 | Yvonne Leever | NED | 39,05 | |
| 21 | Kim Weger | CAN | 39,21 | |
| 22 | Krisy Myers | CAN | 39,41 |
Held on 12 January 2003 , with 9 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Elli Ochowicz | USA | 39,16 | |
| 2 | Ren Hui | CHN | 39,19 | |
| 3 | Svetlana Radkevich | BLR | 39,43 | |
| 4 | Heike Hartmann | GER | 39,47 | |
| 5 | Anke Hartmann | GER | 39,54 | |
| 6 | Wieteke Cramer | NED | 39,59 | |
| 7 | Krisztina Egyed | HUN | 39,99 | |
| 8 | Ann Driscoll | USA | 40,11 | |
| 9 | Yekaterina Shikhova | RUS | 40,28 |
Held on 11 January 2003 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jennifer Rodriguez | USA | 1.14,48 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 1.14,54 | |
| 3 | Chris Witty | USA | 1.14,66 | |
| 4 | Anzhelika Kotyuga | BLR | 1.14,71 | |
| 5 | Marianne Timmer | NED | 1.15,65 | |
| 6 | Aki Tonoike | JPN | 1.15,67 | |
| 7 | Becky Sundstrom | USA | 1.16,07 | |
| 8 | Catriona Le May Doan | CAN | 1.16,11 | |
| = | Shihomi Shinya | JPN | 1.16,11 | |
| 10 | Svetlana Zhurova | RUS | 1.16,40 | |
| 11 | Elli Ochowicz | USA | 1.16,44 | |
| 12 | Pamela Zoellner-Fischer | GER | 1.16,52 | |
| 13 | Sayuri Osuga | JPN | 1.16,86 | |
| 14 | Andrea Nuyt | NED | 1.16,93 | |
| 15 | Heike Hartmann | GER | 1.17,08 | |
| 16 | Svetlana Kaykan | RUS | 1.17,75 | |
| 17 | Kim Weger | CAN | 1.17,97 | |
| 18 | Tomomi Shimizu | JPN | 1.18,07 | |
| 19 | Yvonne Leever | NED | 1.18,23 | |
| 20 | Krisy Myers | CAN | 1.18,45 |
Held on 11 January 2003 , with 11 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Maki Tabata | JPN | 1.16,04 | |
| 2 | Amy Sannes | USA | 1.16,13 | |
| 3 | Anke Hartmann | GER | 1.17,28 | |
| 4 | Krisztina Egyed | HUN | 1.17,29 | |
| 5 | Brittany Schussler | CAN | 1.17,60 | |
| 6 | Zhao Xin | CHN | 1.18,00 | |
| 7 | Ren Hui | CHN | 1.18,07 | |
| 8 | Jenny Wolf | GER | 1.18,36 | |
| 9 | Svetlana Radkevich | BLR | 1.18,41 | |
| 10 | Wieteke Cramer | NED | 1.19,71 | |
| 11 | Yekaterina Shikhova | RUS | 1.20,39 |
Held on 12 January 2003 , with 22 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 1.14,17 | |
| 2 | Jennifer Rodriguez | USA | 1.14,55 | |
| 3 | Chris Witty | USA | 1.15,11 | |
| 4 | Becky Sundstrom | USA | 1.15,58 | |
| 5 | Marianne Timmer | NED | 1.15,63 | |
| 6 | Shihomi Shinya | JPN | 1.15,74 | |
| 7 | Anzhelika Kotyuga | BLR | 1.15,95 | |
| 8 | Pamela Zoellner-Fischer | GER | 1.15,97 | |
| 9 | Elli Ochowicz | USA | 1.16,41 | |
| 10 | Maki Tabata | JPN | 1.16,48 | |
| = | Aki Tonoike | JPN | 1.16,48 | |
| 12 | Andrea Nuyt | NED | 1.16,54 | |
| 13 | Sayuri Osuga | JPN | 1.16,72 | |
| 14 | Svetlana Zhurova | RUS | 1.17,07 | |
| 15 | Kim Weger | CAN | 1.17,38 | |
| 16 | Heike Hartmann | GER | 1.17,54 | |
| 17 | Svetlana Kaykan | RUS | 1.17,67 | |
| 18 | Tomomi Shimizu | JPN | 1.17,83 | |
| 19 | Yvonne Leever | NED | 1.17,92 | |
| 20 | Anke Hartmann | GER | 1.17,98 | |
| 21 | Krisy Myers | CAN | 1.18,85 | |
| NS | Catriona Le May Doan | CAN | - |
Held on 12 January 2003 , with 7 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Amy Sannes | USA | 1.16,44 | |
| 2 | Krisztina Egyed | HUN | 1.17,09 | |
| 3 | Ren Hui | CHN | 1.17,75 | |
| 4 | Zhao Xin | CHN | 1.18,41 | |
| 5 | Yekaterina Shikhova | RUS | 1.18,61 | |
| 6 | Svetlana Radkevich | BLR | 1.19,10 | |
| 7 | Wieteke Cramer | NED | 1.19,31 |