Held 7–8 December 2002 at Nagano.
Held on 7 December 2002 , with 36 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 35,19 | |
| 2 | Hiroyasu Shimizu | JPN | 35,53 | |
| 3 | Joji Kato | JPN | 35,61 | |
| 4 | Choi Jae-Bong | KOR | 35,67 | |
| 5 | Mike Ireland | CAN | 35,73 | |
| 6 | Jan Bos | NED | 35,80 | |
| 7 | Tomonori Kawada | JPN | 35,83 | |
| 8 | Dmitri Lobkov | RUS | 35,88 | |
| 9 | Lee Kyu-Hyeok | KOR | 35,95 | |
| 10 | Erben Wennemars | NED | 35,96 | |
| 11 | Janne Hänninen | FIN | 35,98 | |
| 12 | Gerard van Velde | NED | 35,99 | |
| 13 | Yu Fengtong | CHN | 36,00 | |
| 14 | Kip Carpenter | USA | 36,12 | |
| 15 | James Monson | CAN | 36,13 | |
| 16 | Toru Suzuki | JPN | 36,18 | |
| 17 | Ryuhei Shimizu | JPN | 36,24 | |
| 18 | Li Yu | CHN | 36,25 | |
| 19 | Sterling Sobczak | CAN | 36,34 | |
| 20 | Dmitri Dorofeyev | RUS | 36,38 | |
| 21 | Nick Pearson | USA | 36,50 | |
| 22 | Alexander Oltrop | NED | 36,53 | |
| 23 | Tomasz Świst | POL | 36,54 | |
| 24 | Éric Brisson | CAN | 36,55 | |
| 25 | Joey Cheek | USA | 36,60 | |
| = | Lucas Mills | USA | 36,60 | |
| 27 | Kim Cheol-Su | KOR | 36,61 | |
| 28 | Paweł Abratkiewicz | POL | 36,78 | |
| 29 | Park Jae-Man | KOR | 36,82 | |
| 30 | Bas Brusche | NED | 36,87 | |
| 31 | Emanuele Andreatti | ITA | 37,06 | |
| 32 | Sergey Kornilov | RUS | 37,11 | |
| 33 | Valeri Tarasov | RUS | 37,64 | |
| 34 | Igor Makovetski | BLR | 37,80 | |
| 35 | Tucker Fredricks | USA | 44,25 | fall |
| 36 | Jiao Yunlong | CHN | 1.07,40 | fall |
Held on 8 December 2002 , with 35 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 35,52 | |
| 2 | Hiroyasu Shimizu | JPN | 35,59 | |
| 3 | Gerard van Velde | NED | 35,61 | |
| 4 | Tomonori Kawada | JPN | 35,63 | |
| 5 | Jan Bos | NED | 35,80 | |
| = | Joji Kato | JPN | 35,80 | |
| 7 | Erben Wennemars | NED | 35,81 | |
| 8 | Janne Hänninen | FIN | 35,93 | |
| = | Dmitri Lobkov | RUS | 35,93 | |
| 10 | Lee Kyu-Hyeok | KOR | 36,00 | |
| 11 | Kip Carpenter | USA | 36,11 | |
| 12 | Choi Jae-Bong | KOR | 36,14 | |
| 13 | Ryuhei Shimizu | JPN | 36,17 | |
| 14 | Toru Suzuki | JPN | 36,20 | |
| 15 | Joey Cheek | USA | 36,26 | |
| 16 | Nick Pearson | USA | 36,30 | |
| 17 | Dmitri Dorofeyev | RUS | 36,32 | |
| 18 | Bas Brusche | NED | 36,33 | |
| 19 | James Monson | CAN | 36,36 | |
| 20 | Tomasz Świst | POL | 36,43 | |
| 21 | Paweł Abratkiewicz | POL | 36,50 | |
| 22 | Kim Cheol-Su | KOR | 36,51 | |
| 23 | Li Yu | CHN | 36,59 | |
| 24 | Park Jae-Man | KOR | 36,60 | |
| 25 | Alexander Oltrop | NED | 36,63 | |
| 26 | Éric Brisson | CAN | 36,77 | |
| = | Lucas Mills | USA | 36,77 | |
| 28 | Yu Fengtong | CHN | 36,88 | |
| 29 | Sergey Kornilov | RUS | 36,96 | |
| 30 | Valeri Tarasov | RUS | 37,06 | |
| 31 | Emanuele Andreatti | ITA | 37,08 | |
| 32 | Jiao Yunlong | CHN | 37,14 | |
| 33 | Tucker Fredricks | USA | 37,29 | |
| 34 | Igor Makovetski | BLR | 37,78 | |
| NF | Sterling Sobczak | CAN | - |
Held on 7 December 2002 , with 34 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1.10,36 | |
| 2 | Nick Pearson | USA | 1.10,41 | |
| 3 | Jan Bos | NED | 1.10,42 | |
| 4 | Jeremy Wotherspoon | CAN | 1.10,44 | |
| 5 | Gerard van Velde | NED | 1.10,70 | |
| 6 | Dmitri Lobkov | RUS | 1.11,22 | |
| 7 | Kip Carpenter | USA | 1.11,26 | |
| 8 | Janne Hänninen | FIN | 1.11,30 | |
| 9 | Takaharu Nakajima | JPN | 1.11,34 | |
| 10 | Choi Jae-Bong | KOR | 1.11,46 | |
| 11 | Joey Cheek | USA | 1.11,49 | |
| 12 | Lee Kyu-Hyeok | KOR | 1.11,54 | |
| 13 | Kevin Marshall | CAN | 1.12,00 | |
| 14 | Dmitri Dorofeyev | RUS | 1.12,14 | |
| 15 | Hiroyasu Shimizu | JPN | 1.12,30 | |
| 16 | Jason Parker | CAN | 1.12,32 | |
| 17 | Valeri Tarasov | RUS | 1.12,47 | |
| 18 | Stefan Groothuis | NED | 1.12,59 | |
| 19 | Alexander Oltrop | NED | 1.12,60 | |
| 20 | Tadashi Obara | JPN | 1.12,82 | |
| 21 | Park Jae-Man | KOR | 1.13,02 | |
| 22 | Sterling Sobczak | CAN | 1.13,08 | |
| 23 | Kim Cheol-Su | KOR | 1.13,21 | |
| 24 | Joji Kato | JPN | 1.13,28 | |
| 25 | Yu Fengtong | CHN | 1.13,37 | |
| 26 | Sergey Kornilov | RUS | 1.13,52 | |
| 27 | Paweł Abratkiewicz | POL | 1.13,57 | |
| 28 | Li Yu | CHN | 1.14,16 | |
| 29 | Toru Suzuki | JPN | 1.14,26 | |
| 30 | Emanuele Andreatti | ITA | 1.14,71 | |
| 31 | Igor Makovetski | BLR | 1.14,97 | |
| 32 | Tucker Fredricks | USA | 1.15,18 | |
| 33 | Lucas Mills | USA | 1.45,11 | fall |
| NF | Mike Ireland | CAN | - |
Held on 8 December 2002 , with 34 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 1.10,23 | |
| 2 | Gerard van Velde | NED | 1.10,32 | |
| 3 | Nick Pearson | USA | 1.10,54 | |
| 4 | Erben Wennemars | NED | 1.10,57 | |
| 5 | Jeremy Wotherspoon | CAN | 1.10,61 | |
| 6 | Janne Hänninen | FIN | 1.10,91 | |
| 7 | Lee Kyu-Hyeok | KOR | 1.10,92 | |
| 8 | Joey Cheek | USA | 1.10,98 | |
| 9 | Choi Jae-Bong | KOR | 1.11,14 | |
| 10 | Hiroyasu Shimizu | JPN | 1.11,19 | |
| 11 | Kip Carpenter | USA | 1.11,25 | |
| 12 | Dmitri Dorofeyev | RUS | 1.11,33 | |
| 13 | Kevin Marshall | CAN | 1.11,35 | |
| 14 | Jason Parker | CAN | 1.11,49 | |
| 15 | Dmitri Lobkov | RUS | 1.11,56 | |
| 16 | Takaharu Nakajima | JPN | 1.11,68 | |
| 17 | Stefan Groothuis | NED | 1.12,01 | |
| 18 | Valeri Tarasov | RUS | 1.12,11 | |
| 19 | Paweł Abratkiewicz | POL | 1.12,53 | |
| 20 | Tadashi Obara | JPN | 1.12,59 | |
| 21 | Alexander Oltrop | NED | 1.12,87 | |
| 22 | James Monson | CAN | 1.12,91 | |
| 23 | Tomasz Świst | POL | 1.13,02 | |
| 24 | Joji Kato | JPN | 1.13,07 | |
| 25 | Park Jae-Man | KOR | 1.13,15 | |
| 26 | Yu Fengtong | CHN | 1.13,17 | |
| 27 | Sergey Kornilov | RUS | 1.13,30 | |
| 28 | Kim Cheol-Su | KOR | 1.13,80 | |
| 29 | Igor Makovetski | BLR | 1.14,29 | |
| 30 | Toru Suzuki | JPN | 1.14,66 | |
| 31 | Tucker Fredricks | USA | 1.14,85 | |
| 32 | Li Yu | CHN | 1.15,37 | |
| 33 | Emanuele Andreatti | ITA | 1.16,08 | |
| NF | Lucas Mills | USA | - |
Held on 7 December 2002 , with 34 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Shihomi Shinya | JPN | 38,60 | |
| 2 | Catriona Le May Doan | CAN | 38,61 | |
| 3 | Wang Manli | CHN | 38,74 | |
| 4 | Monique Enfeldt-Garbrecht | GER | 38,85 | |
| 5 | Sayuri Osuga | JPN | 38,86 | |
| 6 | Pamela Zoellner-Fischer | GER | 38,89 | |
| 7 | Svetlana Zhurova | RUS | 38,96 | |
| 8 | Yukari Watanabe | JPN | 39,16 | |
| 9 | Marianne Timmer | NED | 39,20 | |
| 10 | Anzhelika Kotyuga | BLR | 39,25 | |
| = | Li Dan | CHN | 39,25 | |
| 12 | Aki Tonoike | JPN | 39,30 | |
| 13 | Choi Seung-Yong | KOR | 39,33 | |
| 14 | Becky Sundstrom | USA | 39,46 | |
| 15 | Jenny Wolf | GER | 39,49 | |
| 16 | Tomomi Okazaki | JPN | 39,57 | |
| 17 | Sabine Völker | GER | 39,60 | |
| 18 | Yvonne Leever | NED | 39,62 | |
| 19 | Chris Witty | USA | 39,63 | |
| 20 | Andrea Nuyt | NED | 39,81 | |
| 21 | Krisy Myers | CAN | 39,98 | |
| 22 | You Yanchun | CHN | 40,03 | |
| 23 | Chiara Simionato | ITA | 40,05 | |
| 24 | Tijn Ponjee | NED | 40,09 | |
| 25 | Kim Weger | CAN | 40,10 | |
| 26 | Jo Seon-Yeon | KOR | 40,12 | |
| 27 | Elli Ochowicz | USA | 40,18 | |
| 28 | Frouke Oonk | NED | 40,19 | |
| = | Xing Aihua | CHN | 40,19 | |
| 30 | Svetlana Kaykan | RUS | 40,26 | |
| 31 | Anke Hartmann | GER | 40,48 | |
| 32 | Natalya Cherepanova | RUS | 40,82 | |
| 33 | Svetlana Radkevich | BLR | 40,84 | |
| 34 | Yekaterina Shikhova | RUS | 40,95 |
Held on 8 December 2002 , with 33 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sayuri Osuga | JPN | 38,43 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 38,49 | |
| 3 | Wang Manli | CHN | 38,55 | |
| 4 | Catriona Le May Doan | CAN | 38,69 | |
| 5 | Shihomi Shinya | JPN | 38,84 | |
| 6 | Tomomi Okazaki | JPN | 38,88 | |
| 7 | Yukari Watanabe | JPN | 39,00 | |
| 8 | Marianne Timmer | NED | 39,02 | |
| 9 | Svetlana Zhurova | RUS | 39,03 | |
| 10 | Pamela Zoellner-Fischer | GER | 39,07 | |
| 11 | Jenny Wolf | GER | 39,08 | |
| 12 | Sabine Völker | GER | 39,21 | |
| 13 | Andrea Nuyt | NED | 39,30 | |
| 14 | Anzhelika Kotyuga | BLR | 39,35 | |
| 15 | Choi Seung-Yong | KOR | 39,37 | |
| 16 | Aki Tonoike | JPN | 39,39 | |
| 17 | Becky Sundstrom | USA | 39,59 | |
| 18 | Li Dan | CHN | 39,62 | |
| = | Chris Witty | USA | 39,62 | |
| 20 | Svetlana Kaykan | RUS | 39,69 | |
| 21 | Krisy Myers | CAN | 39,78 | |
| 22 | Yvonne Leever | NED | 39,81 | |
| 23 | Chiara Simionato | ITA | 39,93 | |
| 24 | You Yanchun | CHN | 40,01 | |
| 25 | Tijn Ponjee | NED | 40,03 | |
| 26 | Xing Aihua | CHN | 40,07 | |
| 27 | Elli Ochowicz | USA | 40,09 | |
| 28 | Jo Seon-Yeon | KOR | 40,20 | |
| 29 | Anke Hartmann | GER | 40,33 | |
| 30 | Kim Weger | CAN | 40,36 | |
| 31 | Svetlana Radkevich | BLR | 40,37 | |
| 32 | Frouke Oonk | NED | 40,56 | |
| 33 | Yekaterina Shikhova | RUS | 41,01 |
Held on 7 December 2002 , with 33 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 1.17,46 | |
| 2 | Aki Tonoike | JPN | 1.18,39 | |
| 3 | Sabine Völker | GER | 1.18,44 | |
| 4 | Shihomi Shinya | JPN | 1.18,55 | |
| 5 | Pamela Zoellner-Fischer | GER | 1.18,59 | |
| 6 | Catriona Le May Doan | CAN | 1.18,61 | |
| 7 | Becky Sundstrom | USA | 1.18,63 | |
| 8 | Chris Witty | USA | 1.18,72 | |
| 9 | Sayuri Osuga | JPN | 1.19,03 | |
| 10 | Tomomi Okazaki | JPN | 1.19,20 | |
| 11 | Svetlana Zhurova | RUS | 1.19,24 | |
| 12 | Andrea Nuyt | NED | 1.19,44 | |
| 13 | Anzhelika Kotyuga | BLR | 1.19,45 | |
| 14 | Wang Manli | CHN | 1.19,46 | |
| 15 | Chiara Simionato | ITA | 1.19,47 | |
| 16 | Marianne Timmer | NED | 1.19,71 | |
| 17 | Choi Seung-Yong | KOR | 1.19,79 | |
| 18 | Kim Weger | CAN | 1.20,12 | |
| 19 | Natalya Cherepanova | RUS | 1.20,29 | |
| 20 | Yvonne Leever | NED | 1.20,39 | |
| 21 | Tomomi Shimizu | JPN | 1.20,40 | |
| 22 | Krisy Myers | CAN | 1.20,50 | |
| 23 | Elli Ochowicz | USA | 1.20,54 | |
| 24 | Anke Hartmann | GER | 1.20,71 | |
| 25 | Svetlana Kaykan | RUS | 1.20,79 | |
| 26 | Jo Seon-Yeon | KOR | 1.21,45 | |
| 27 | You Yanchun | CHN | 1.21,49 | |
| 28 | Yekaterina Shikhova | RUS | 1.22,13 | |
| 29 | Svetlana Radkevich | BLR | 1.22,30 | |
| 30 | Xing Aihua | CHN | 1.22,80 | |
| NF | Heike Hartmann | GER | - | |
| NF | Frouke Oonk | NED | - | |
| NF | Tijn Ponjee | NED | - |
Held on 8 December 2002 , with 30 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 1.17,12 | |
| 2 | Chris Witty | USA | 1.17,44 | |
| 3 | Catriona Le May Doan | CAN | 1.17,70 | |
| 4 | Shihomi Shinya | JPN | 1.18,20 | |
| 5 | Sayuri Osuga | JPN | 1.18,21 | |
| 6 | Sabine Völker | GER | 1.18,26 | |
| 7 | Marianne Timmer | NED | 1.18,40 | |
| 8 | Becky Sundstrom | USA | 1.18,48 | |
| 9 | Anzhelika Kotyuga | BLR | 1.18,52 | |
| 10 | Andrea Nuyt | NED | 1.18,58 | |
| 11 | Svetlana Zhurova | RUS | 1.18,64 | |
| 12 | Tomomi Okazaki | JPN | 1.18,81 | |
| 13 | Choi Seung-Yong | KOR | 1.18,89 | |
| = | Chiara Simionato | ITA | 1.18,89 | |
| 15 | Pamela Zoellner-Fischer | GER | 1.19,04 | |
| 16 | Aki Tonoike | JPN | 1.19,07 | |
| 17 | Wang Manli | CHN | 1.19,24 | |
| 18 | Heike Hartmann | GER | 1.20,09 | |
| 19 | Tomomi Shimizu | JPN | 1.20,20 | |
| 20 | Yvonne Leever | NED | 1.20,23 | |
| 21 | Svetlana Kaykan | RUS | 1.20,43 | |
| = | Elli Ochowicz | USA | 1.20,43 | |
| 23 | Anke Hartmann | GER | 1.20,80 | |
| 24 | Jo Seon-Yeon | KOR | 1.20,85 | |
| 25 | Kim Weger | CAN | 1.21,38 | |
| 26 | Yekaterina Shikhova | RUS | 1.21,39 | |
| 27 | Svetlana Radkevich | BLR | 1.21,53 | |
| 28 | Krisy Myers | CAN | 1.21,81 | |
| 29 | You Yanchun | CHN | 1.21,88 | |
| 30 | Xing Aihua | CHN | 1.22,69 |