Held 16–17 November 2002 at Erfurt.
Held on 16 November 2002 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Derek Parra | USA | 1.47,48 | |
| 2 | Yevgeni Lalenkov | RUS | 1.47,75 | |
| 3 | Aleksandr Kibalko | RUS | 1.48,18 | |
| 4 | Erben Wennemars | NED | 1.48,39 | |
| 5 | Kevin Marshall | CAN | 1.49,31 | |
| 6 | Janne Hänninen | FIN | 1.49,53 | |
| 7 | Martin Hersman | NED | 1.49,69 | |
| 8 | Risto Rosendahl | FIN | 1.49,71 | |
| 9 | Ids Postma | NED | 1.50,11 | |
| 10 | Mark Tuitert | NED | 1.50,13 | |
| 11 | Tim Hoffmann | USA | 1.50,18 | |
| 12 | Steven Elm | CAN | 1.50,20 | |
| 13 | Chris Callis | USA | 1.50,26 | |
| 14 | Dmitri Shepel | RUS | 1.50,40 | |
| 15 | Jan Friesinger | GER | 1.50,43 | |
| 16 | Jochem Uytdehaage | NED | 1.50,52 | |
| 17 | Jason Parker | CAN | 1.50,80 | |
| 18 | Mun Jun | KOR | 1.50,85 | |
| 19 | Petter Andersen | NOR | 1.51,21 | |
| 20 | Radik Bikchentayev | KAZ | 1.51,32 |
Held on 16 November 2002 , with 50 skaters from 21 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 1.50,62 | |
| 2 | Dustin Molicki | CAN | 1.50,63 | |
| 3 | Stefan Heythausen | GER | 1.50,66 | |
| 4 | Vesa Rosendahl | FIN | 1.51,00 | |
| 5 | Brady Thompson | USA | 1.51,16 | |
| 6 | Ivan Skobrev | RUS | 1.51,26 | |
| 7 | Takahiro Ushiyama | JPN | 1.51,27 | |
| 8 | Sergey Tsybenko | KAZ | 1.51,32 | |
| = | Carl Verheijen | NED | 1.51,32 | |
| 10 | Mika Poutala | FIN | 1.51,42 | |
| 11 | Christian Breuer | GER | 1.51,54 | |
| 12 | Takahiro Nozaki | JPN | 1.51,69 | |
| 13 | Andrey Burlyayev | RUS | 1.51,85 | |
| 14 | Björn Oltmer | GER | 1.51,97 | |
| 15 | Eric Zachrisson | SWE | 1.52,07 | |
| 16 | Nikolay Ulyanin | KAZ | 1.52,20 | |
| 17 | Pål Gravem | NOR | 1.52,73 | |
| 18 | Bob de Jong | NED | 1.52,78 | |
| 19 | Philippe Marois | CAN | 1.52,85 | |
| 20 | Lee Seung-Hwan | KOR | 1.53,00 | |
| 21 | Bart Veldkamp | BEL | 1.53,06 | |
| 22 | Jörg Dallmann | GER | 1.53,12 | |
| 23 | André Vreugdenhil | BEL | 1.53,13 | |
| 24 | Vladimir Kostin | KAZ | 1.53,21 | |
| 25 | Even Wetten | NOR | 1.53,70 | |
| 26 | Eskil Ervik | NOR | 1.53,93 | |
| 27 | Arne Dankers | CAN | 1.54,00 | |
| 28 | Kesato Miyazaki | JPN | 1.54,02 | |
| 29 | Sebastian Falk | SWE | 1.54,15 | |
| 30 | Hiroki Hirako | JPN | 1.54,42 | |
| 31 | Oleg Moiseyev | BLR | 1.54,46 | |
| 32 | Johan Röjler | SWE | 1.55,12 | |
| 33 | Marcin Gralla | POL | 1.55,26 | |
| 34 | Lee Hyeon | KOR | 1.55,40 | |
| 35 | Ma Yongbin | CHN | 1.56,00 | |
| 36 | Andriy Fomin | UKR | 1.56,38 | |
| 37 | Stian Bjørge | NOR | 1.56,55 | |
| 38 | Shen Peng | CHN | 1.56,76 | |
| 39 | Marius Băcilă | ROU | 1.57,14 | |
| 40 | Thomas Falger | AUT | 1.57,94 | |
| 41 | Andrey Shemetovets | BLR | 1.58,03 | |
| 42 | Miroslav Vtípil | CZE | 1.58,11 | |
| 43 | Arkadiusz Skoneczny | POL | 1.58,36 | |
| 44 | Claudiu Grozea | ROU | 1.58,43 | |
| 45 | Maksim Pedos | UKR | 1.59,79 | |
| 46 | Markus Geets | AUT | 1.59,80 | |
| 47 | Ronald Bosker | SUI | 1.59,84 | |
| 48 | Martin Hänggi | SUI | 2.01,73 | |
| 49 | Mark Eaton | AUS | 2.08,35 | |
| 50 | Yeo Sang-Yeop | KOR | 2.35,72 | fall |
Held on 17 November 2002 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Carl Verheijen | NED | 6.27,44 | |
| 2 | Bob de Jong | NED | 6.28,39 | |
| 3 | Jochem Uytdehaage | NED | 6.32,12 | |
| 4 | Dmitri Shepel | RUS | 6.32,73 | |
| 5 | Paweł Zygmunt | POL | 6.33,87 | |
| 6 | Derek Parra | USA | 6.34,21 | |
| 7 | Lasse Sætre | NOR | 6.34,49 | |
| 8 | Gianni Romme | NED | 6.34,50 | |
| 9 | Frank Dittrich | GER | 6.35,43 | |
| 10 | Yuri Kokhanets | RUS | 6.35,49 | |
| 11 | Ids Postma | NED | 6.35,69 | |
| 12 | Andrey Burlyayev | RUS | 6.39,32 | |
| 13 | Øystein Grødum | NOR | 6.39,54 | |
| 14 | Reidar Bohlin Borgersen | NOR | 6.41,33 | |
| 15 | Stian Bjørge | NOR | 6.41,48 | |
| 16 | Stefan Heythausen | GER | 6.41,50 | |
| 17 | Bart Veldkamp | BEL | 6.42,89 | fall |
| 18 | Vadim Sayutin | RUS | 6.43,67 | |
| 19 | Johan Röjler | SWE | 6.44,27 | |
| 20 | Marco Weber | GER | 6.45,43 |
Held on 17 November 2002 , with 58 skaters from 21 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Toshihiko Itokawa | JPN | 6.34,57 | |
| 2 | Chris Callis | USA | 6.36,29 | |
| 3 | Hiroki Hirako | JPN | 6.37,82 | |
| 4 | Artyom Detyshev | RUS | 6.40,24 | |
| 5 | Witold Mazur | POL | 6.41,78 | |
| 6 | Dustin Molicki | CAN | 6.42,17 | |
| 7 | Rayk Fritzsche | GER | 6.43,05 | |
| 8 | Radik Bikchentayev | KAZ | 6.43,18 | |
| 9 | Jaromir Radke | POL | 6.43,38 | |
| 10 | Mark Knoll | CAN | 6.43,97 | |
| 11 | Jörg Dallmann | GER | 6.44,02 | |
| 12 | Kesato Miyazaki | JPN | 6.44,64 | |
| 13 | Takahiro Ushiyama | JPN | 6.44,73 | |
| 14 | Mun Jun | KOR | 6.44,93 | |
| 15 | Enrico Fabris | ITA | 6.45,70 | |
| 16 | Alexander Baumgärtel | GER | 6.45,98 | |
| 17 | Brady Thompson | USA | 6.46,13 | |
| 18 | Arne Dankers | CAN | 6.46,36 | |
| 19 | Tim Hoffmann | USA | 6.46,61 | |
| 20 | Sergey Ilyushchenko | KAZ | 6.46,65 | |
| 21 | Kevin Marshall | CAN | 6.46,83 | |
| 22 | Steven Elm | CAN | 6.48,84 | |
| 23 | Yeo Sang-Yeop | KOR | 6.48,99 | |
| 24 | Jan Friesinger | GER | 6.49,39 | |
| 25 | Lee Seung-Hwan | KOR | 6.49,52 | |
| 26 | Jamie Ivey | CAN | 6.49,74 | |
| 27 | Nikolay Ulyanin | KAZ | 6.49,97 | |
| 28 | André Vreugdenhil | BEL | 6.50,79 | |
| 29 | Miroslav Vtípil | CZE | 6.51,17 | |
| 30 | Takahiro Nozaki | JPN | 6.51,64 | |
| 31 | Lee Hyeon | KOR | 6.53,37 | |
| 32 | Aleksandr Kibalko | RUS | 6.54,50 | |
| 33 | Mika Poutala | FIN | 6.55,56 | |
| 34 | Petter Andersen | NOR | 6.56,42 | |
| 35 | Claudiu Grozea | ROU | 6.58,87 | |
| 36 | Eric Zachrisson | SWE | 6.59,16 | |
| 37 | Shen Peng | CHN | 7.01,66 | |
| 38 | Vladimir Kostin | KAZ | 7.01,89 | |
| 39 | Risto Rosendahl | FIN | 7.01,97 | |
| 40 | Maksim Pedos | UKR | 7.03,12 | |
| 41 | Andriy Fomin | UKR | 7.03,21 | |
| 42 | Ma Yongbin | CHN | 7.04,65 | |
| 43 | Oleg Moiseyev | BLR | 7.04,91 | |
| 44 | Pål Gravem | NOR | 7.05,30 | |
| 45 | Ronald Bosker | SUI | 7.07,03 | |
| 46 | Arkadiusz Skoneczny | POL | 7.07,21 | |
| 47 | Thomas Falger | AUT | 7.07,56 | |
| 48 | Marius Băcilă | ROU | 7.07,68 | |
| 49 | Andrey Shemetovets | BLR | 7.08,78 | |
| 50 | Vitali Rogovtsev | BLR | 7.13,00 | |
| 51 | Marcin Gralla | POL | 7.14,17 | |
| 52 | Martin Hänggi | SUI | 7.23,20 | |
| 53 | Markus Geets | AUT | 7.23,56 | |
| 54 | Mark Eaton | AUS | 7.27,76 | |
| DQ | Jason Parker | CAN | - | |
| NS | Ivan Skobrev | RUS | - | |
| NS | Eskil Ervik | NOR | - | |
| NS | Sebastian Falk | SWE | - |
Held on 17 November 2002 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Cindy Klassen | CAN | 1.58,47 | |
| 2 | Claudia Pechstein | GER | 1.58,50 | |
| 3 | Anni Friesinger | GER | 1.59,51 | |
| 4 | Jennifer Rodriguez | USA | 1.59,56 | |
| 5 | Annamarie Thomas | NED | 2.00,53 | |
| 6 | Svetlana Bazhanova | RUS | 2.00,69 | |
| 7 | Marja Vis | NED | 2.00,87 | |
| 8 | Katrin Kalex | GER | 2.01,02 | |
| 9 | Renate Groenewold | NED | 2.01,04 | |
| 10 | Kristina Groves | CAN | 2.01,27 | |
| 11 | Gao Yang | CHN | 2.01,65 | |
| 12 | Barbara de Loor | NED | 2.01,88 | |
| 13 | Daniela Anschütz | GER | 2.01,97 | |
| 14 | Clara Hughes | CAN | 2.02,00 | |
| 15 | Catherine Raney | USA | 2.02,46 | |
| 16 | Lucille Opitz | GER | 2.02,48 | |
| 17 | Sarah Elliott | USA | 2.02,52 | |
| 18 | Baek Eun-Bi | KOR | 2.02,60 | |
| 19 | Tatyana Shachkova | RUS | 2.04,88 | |
| 20 | Amy Sannes | USA | 2.05,48 |
Held on 15–17 November 2002 , with 46 skaters from 19 countries.
| Pos | Skater | Nat | Points | 500 m | 3000 m | 1500 m | 5000 m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Parra | USA | 150.440 | 36,68 | 2 | 3.51,08 | 6 | 1.47,48 | 1 | 6.34,21 | 4 | |
| 2 | Carl Verheijen | NED | 151.420 | 37,72 | 22 | 3.47,10 | 1 | 1.51,32 | 18 | 6.27,44 | 1 | |
| 3 | Jochem Uytdehaage | NED | 151.653 | 37,62 | 20 | 3.47,89 | 2 | 1.50,52 | 9 | 6.32,12 | 3 | |
| 4 | Ids Postma | NED | 151.950 | 37,20 | 9 | 3.50,87 | 5 | 1.50,11 | 4 | 6.35,69 | 6 | |
| 5 | Chris Callis | USA | 152.235 | 36,97 | 4 | 3.53,30 | 12 | 1.50,26 | 7 | 6.36,29 | 7 | |
| 6 | Aleksandr Kibalko | RUS | 152.810 | 36,29 | 1 | 3.54,06 | 15 | 1.48,18 | 2 | 6.54,50 | 28 | |
| 7 | Gianni Romme | NED | 152.849 | 38,06 | 30 | 3.50,80 | 4 | 1.50,62 | 10 | 6.34,50 | 5 | |
| 8 | Kevin Marshall | CAN | 153.067 | 36,88 | 3 | 3.54,41 | 16 | 1.49,31 | 3 | 6.46,83 | 19 | |
| 9 | Bob de Jong | NED | 153.280 | 38,31 | 35 | 3.51,23 | 7 | 1.52,78 | 24 | 6.28,39 | 2 | |
| 10 | Stefan Heythausen | GER | 153.555 | 37,75 | 24 | 3.52,60 | 10 | 1.50,66 | 12 | 6.41,50 | 9 | |
| 11 | Tim Hoffmann | USA | 153.675 | 37,37 | 14 | 3.53,51 | 13 | 1.50,18 | 5 | 6.46,61 | 18 | |
| 12 | Jan Friesinger | GER | 153.757 | 37,16 | 8 | 3.53,09 | 11 | 1.50,43 | 8 | 6.49,39 | 22 | |
| 13 | Dustin Molicki | CAN | 154.096 | 38,24 | 34 | 3.52,58 | 9 | 1.50,63 | 11 | 6.42,17 | 10 | |
| 14 | Steven Elm | CAN | 154.318 | 37,56 | 17 | 3.54,85 | 18 | 1.50,20 | 6 | 6.48,84 | 20 | |
| 15 | Radik Bikchentayev | KAZ | 154.320 | 37,91 | 25 | 3.53,92 | 14 | 1.51,32 | 19 | 6.43,18 | 12 | |
| 16 | Jörg Dallmann | GER | 154.451 | 37,25 | 10 | 3.54,56 | 17 | 1.53,12 | 27 | 6.44,02 | 13 | |
| 17 | Takahiro Ushiyama | JPN | 154.753 | 37,13 | 7 | 4.00,36 | 31 | 1.51,27 | 17 | 6.44,73 | 15 | |
| 18 | Brady Thompson | USA | 155.001 | 37,44 | 16 | 3.59,37 | 30 | 1.51,16 | 14 | 6.46,13 | 16 | |
| 19 | Bart Veldkamp | BEL | 155.300 | 38,69 | 38 | 3.51,81 | 8 | 1.53,06 | 26 | 6.42,89f | 11 | |
| 20 | Petter Andersen | NOR | 155.503 | 37,10 | 6 | 3.58,15 | 28 | 1.51,21 | 15 | 6.56,42 | 30 | |
| 21 | André Vreugdenhil | BEL | 155.577 | 37,41 | 15 | 3.56,27 | 20 | 1.53,13 | 28 | 6.50,79 | 24 | |
| 22 | Mika Poutala | FIN | 155.617 | 37,30 | 11 | 3.57,73 | 25 | 1.51,42 | 20 | 6.55,56 | 29 | |
| 23 | Lee Seung-Hwan | KOR | 155.861 | 37,74 | 23 | 3.57,02 | 22 | 1.53,00 | 25 | 6.49,52 | 23 | |
| 24 | Takahiro Nozaki | JPN | 156.549 | 37,59 | 18 | 4.03,39 | 37 | 1.51,69 | 21 | 6.51,64 | 26 | |
| 25 | Johan Röjler | SWE | 156.588 | 38,22 | 33 | 3.57,41 | 23 | 1.55,12 | 33 | 6.44,27 | 14 | |
| 26 | Eric Zachrisson | SWE | 156.988 | 37,59 | 18 | 4.00,76 | 34 | 1.52,07 | 22 | 6.59,16 | 31 | |
| 27 | Vladimir Kostin | KAZ | 157.451 | 37,93 | 26 | 3.57,58 | 24 | 1.53,21 | 29 | 7.01,89 | 33 | |
| 28 | Pål Gravem | NOR | 157.527 | 37,36 | 13 | 4.00,37 | 32 | 1.52,73 | 23 | 7.05,30 | 36 | |
| 29 | Stian Bjørge | NOR | 157.529 | 39,05 | 40 | 3.56,89 | 21 | 1.56,55 | 37 | 6.41,48 | 8 | |
| 30 | Arne Dankers | CAN | 157.591 | 39,21 | 41 | 3.58,47 | 29 | 1.54,00 | 31 | 6.46,36 | 17 | |
| 31 | Lee Hyeon | KOR | 158.324 | 38,34 | 36 | 4.01,09 | 35 | 1.55,40 | 35 | 6.53,37 | 27 | |
| 32 | Oleg Moiseyev | BLR | 158.955 | 38,03 | 29 | 4.01,69 | 36 | 1.54,46 | 32 | 7.04,91 | 35 | |
| 33 | Shen Peng | CHN | 159.517 | 37,70 | 21 | 4.04,39 | 40 | 1.56,76 | 38 | 7.01,66 | 32 | |
| 34 | Ma Yongbin | CHN | 159.739 | 37,93 | 26 | 4.04,07 | 39 | 1.56,00 | 36 | 7.04,65 | 34 | |
| 35 | Marcin Gralla | POL | 160.588 | 38,14 | 31 | 4.03,67 | 38 | 1.55,26 | 34 | 7.14,17 | 41 | |
| 36 | Andrey Shemetovets | BLR | 161.616 | 37,94 | 28 | 4.08,73 | 43 | 1.58,03 | 41 | 7.08,78 | 40 | |
| 37 | Arkadiusz Skoneczny | POL | 161.660 | 39,38 | 42 | 4.00,64 | 33 | 1.58,36 | 43 | 7.07,21 | 37 | |
| 38 | Marius Băcilă | ROU | 161.965 | 38,98 | 39 | 4.07,03 | 41 | 1.57,14 | 39 | 7.07,68 | 39 | |
| 39 | Miroslav Vtípil | CZE | 161.965 | 40,14 | 43 | 4.08,03 | 42 | 1.58,11 | 42 | 6.51,17 | 25 | |
| 40 | Thomas Falger | AUT | 162.032 | 38,41 | 37 | 4.09,32 | 44 | 1.57,94 | 40 | 7.07,56 | 38 | |
| 41 | Yeo Sang-Yeop | KOR | 169.326 | 37,35 | 12 | 3.55,03 | 19 | 2.35,72f | 46 | 6.48,99 | 21 | |
| 42 | Mark Eaton | AUS | 175.590 | 44,00 | 44 | 4.24,19 | 46 | 2.08,35 | 45 | 7.27,76 | 43 | |
| 43 | Markus Geets | AUT | 200.380 | 1.13,67f | 46 | 4.14,53 | 45 | 1.59,80 | 44 | 7.23,56 | 42 | |
| DQ4 | Jason Parker | CAN | 113.628 | 37,05 | 5 | 3.57,87 | 26 | 1.50,80 | 13 | - | DQ | |
| NS4 | Eskil Ervik | NOR | 115.791 | 38,15 | 32 | 3.57,99 | 27 | 1.53,93 | 30 | - | NS | |
| NS4 | Ivan Skobrev | RUS | 146.591 | 1.11,05f | 45 | 3.50,73 | 3 | 1.51,26 | 16 | - | NS |
Held on 15–17 November 2002 , with 42 skaters from 19 countries.
| Pos | Skater | Nat | Points | 500 m | 1000 m | 3000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy Klassen | CAN | 157.950 | 39,08 | 1 | 1.16,47 | 1 | 4.06,87 | 3 | 1.58,47 | 1 | |
| 2 | Claudia Pechstein | GER | 160.368 | 40,35 | 6 | 1.19,11 | 4 | 4.05,78 | 2 | 1.58,50 | 2 | |
| 3 | Jennifer Rodriguez | USA | 160.376 | 39,22 | 2 | 1.17,45 | 2 | 4.15,47 | 15 | 1.59,56 | 3 | |
| 4 | Annamarie Thomas | NED | 161.591 | 39,86 | 4 | 1.18,33 | 3 | 4.14,34 | 13 | 2.00,53 | 4 | |
| 5 | Daniela Anschütz | GER | 162.729 | 40,77 | 11 | 1.19,40 | 7 | 4.09,62 | 4 | 2.01,97 | 11 | |
| 6 | Renate Groenewold | NED | 163.012 | 40,57 | 9 | 1.20,38 | 12 | 4.11,44 | 7 | 2.01,04 | 7 | |
| 7 | Gao Yang | CHN | 163.361 | 40,40 | 7 | 1.19,83 | 9 | 4.14,98 | 14 | 2.01,65 | 9 | |
| 8 | Barbara de Loor | NED | 163.467 | 41,10 | 14 | 1.19,44 | 8 | 4.12,13 | 9 | 2.01,88 | 10 | |
| 9 | Marja Vis | NED | 163.631 | 41,15 | 16 | 1.20,75 | 16 | 4.10,90 | 6 | 2.00,87 | 5 | |
| 10 | Chiara Simionato | ITA | 164.320 | 39,62 | 3 | 1.19,16 | 6 | 4.24,06 | 31 | 2.03,33 | 19 | |
| 11 | Eriko Seo | JPN | 164.331 | 41,20 | 17 | 1.20,06 | 10 | 4.13,93 | 11 | 2.02,34 | 13 | |
| 12 | Elma de Vries | NED | 164.540 | 40,71 | 10 | 1.20,51 | 13 | 4.15,75 | 16 | 2.02,85 | 18 | |
| 13 | Kristina Groves | CAN | 164.694 | 41,68 | 24 | 1.20,92 | 20 | 4.12,79 | 10 | 2.01,27 | 8 | |
| 14 | Catherine Raney | USA | 164.720 | 41,87 | 27 | 1.20,77 | 17 | 4.09,87 | 5 | 2.02,46 | 14 | |
| 15 | Nami Nemoto | JPN | 164.976 | 41,30 | 19 | 1.20,73 | 15 | 4.14,23 | 12 | 2.02,82 | 17 | |
| 16 | Valentina Yakshina | RUS | 165.491 | 42,22 | 31 | 1.20,91 | 19 | 4.11,78 | 8 | 2.02,56 | 16 | |
| 17 | Clara Hughes | CAN | 165.496 | 42,75 | 34 | 1.22,65 | 32 | 4.04,53 | 1 | 2.02,00 | 12 | |
| 18 | Lucille Opitz | GER | 165.509 | 41,45 | 22 | 1.20,81 | 18 | 4.16,97 | 19 | 2.02,48 | 15 | |
| 19 | Emese Dörfler-Antal | AUT | 165.624 | 40,49 | 8 | 1.20,64 | 14 | 4.21,31 | 24 | 2.03,79 | 21 | |
| 20 | Krisztina Egyed | HUN | 166.461 | 40,91 | 13 | 1.20,13 | 11 | 4.26,16 | 35 | 2.03,38 | 20 | |
| 21 | Nicola Mayr | ITA | 166.711 | 41,10 | 14 | 1.21,49 | 23 | 4.17,96 | 20 | 2.05,62 | 28 | |
| 22 | Tara Risling | CAN | 166.857 | 41,82 | 26 | 1.21,40 | 22 | 4.16,81 | 18 | 2.04,61 | 24 | |
| 23 | Choi Yun-Suk | KOR | 167.413 | 41,34 | 20 | 1.22,40 | 30 | 4.20,10 | 23 | 2.04,57 | 22 | |
| 24 | Zhang Xiaolei | CHN | 167.520 | 41,79 | 25 | 1.22,26 | 28 | 4.18,42 | 22 | 2.04,59 | 23 | |
| 25 | Yulia Skokova | RUS | 167.629 | 41,43 | 21 | 1.21,25 | 21 | 4.22,03 | 27 | 2.05,71 | 29 | |
| 26 | Tatyana Shachkova | RUS | 168.216 | 42,41 | 32 | 1.22,36 | 29 | 4.18,00 | 21 | 2.04,88 | 26 | |
| 27 | Hedvig Bjelkevik | NOR | 168.404 | 41,47 | 23 | 1.22,19 | 27 | 4.21,86 | 26 | 2.06,59 | 33 | |
| 28 | Anzhelika Gavrilova | KAZ | 168.715 | 41,95 | 29 | 1.21,62 | 24 | 4.24,15 | 33 | 2.05,79 | 30 | |
| 29 | Daniela Oltean | ROU | 168.838 | 41,90 | 28 | 1.22,18 | 26 | 4.21,75 | 25 | 2.06,67 | 34 | |
| 30 | Katarzyna Wójcicka | POL | 169.115 | 41,25 | 18 | 1.23,33 | 34 | 4.25,08 | 34 | 2.06,06 | 31 | |
| 31 | Bianca Anghel | ROU | 169.656 | 42,08 | 30 | 1.22,42 | 31 | 4.23,86 | 30 | 2.07,17 | 35 | |
| 32 | Olga Tarasova | RUS | 169.666 | 42,71 | 33 | 1.23,15 | 33 | 4.23,05 | 29 | 2.04,62 | 25 | |
| 33 | Kristine Holzer | USA | 172.021 | 43,69 | 38 | 1.24,46 | 37 | 4.24,07 | 32 | 2.06,27 | 32 | |
| 34 | Marina Pupina | KAZ | 172.986 | 43,18 | 37 | 1.24,29 | 36 | 4.26,99 | 36 | 2.09,49 | 36 | |
| 35 | Tatyana Strizhevskaya | BLR | 174.006 | 42,83 | 35 | 1.24,17 | 35 | 4.32,43 | 38 | 2.11,06 | 38 | |
| 36 | Martina Sáblíková | CZE | 174.453 | 43,71 | 39 | 1.25,19 | 39 | 4.29,61 | 37 | 2.09,64 | 37 | |
| 37 | Henriët Bosker-van der Meer | SUI | 183.145 | 46,00 | 41 | 1.30,31 | 41 | 4.40,62 | 39 | 2.15,66 | 39 | |
| 38 | Yana Chubenko | UKR | 184.027 | 44,40 | 40 | 1.29,36 | 40 | 4.52,33 | 40 | 2.18,68 | 40 | |
| 39 | Annette Bjelkevik | NOR | 186.361 | 40,88 | 12 | 1.21,65 | 25 | 4.22,56 | 28 | 3.02,69f | 41 | |
| NS3 | Amy Sannes | USA | 121.306 | 39,91 | 5 | 1.19,14 | 5 | - | NS | 2.05,48 | 27 | |
| NS3 | Michèle d'Amours | CAN | 85.455 | 43,07 | 36 | 1.24,77 | 38 | - | NS | |||
| NS2 | Katrin Kalex | GER | 164.026 | 1.20,93f | 42 | - | NS | 4.16,54 | 17 | 2.01,02 | 6 |
Held on 17 November 2002 , with 34 skaters from 18 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eriko Seo | JPN | 2.02,34 | |
| 2 | Valentina Yakshina | RUS | 2.02,56 | |
| 3 | Nami Nemoto | JPN | 2.02,82 | |
| 4 | Elma de Vries | NED | 2.02,85 | |
| 5 | Galina Likhachova | RUS | 2.03,26 | |
| 6 | Chiara Simionato | ITA | 2.03,33 | |
| 7 | Krisztina Egyed | HUN | 2.03,38 | |
| 8 | Svetlana Vysokova | RUS | 2.03,59 | |
| 9 | Emese Dörfler-Antal | AUT | 2.03,79 | |
| 10 | Lyudmila Prokasheva | KAZ | 2.03,88 | |
| 11 | Yuri Obara | JPN | 2.04,02 | |
| 12 | Choi Yun-Suk | KOR | 2.04,57 | |
| 13 | Zhang Xiaolei | CHN | 2.04,59 | |
| 14 | Eriko Ishino | JPN | 2.04,60 | |
| 15 | Tara Risling | CAN | 2.04,61 | |
| 16 | Olga Tarasova | RUS | 2.04,62 | |
| 17 | Eva Rodansky | USA | 2.04,79 | |
| 18 | Nicola Mayr | ITA | 2.05,62 | |
| 19 | Yulia Skokova | RUS | 2.05,71 | |
| 20 | Anzhelika Gavrilova | KAZ | 2.05,79 | |
| 21 | Katarzyna Wójcicka | POL | 2.06,06 | |
| 22 | Kristine Holzer | USA | 2.06,27 | |
| 23 | Hedvig Bjelkevik | NOR | 2.06,59 | |
| 24 | Daniela Oltean | ROU | 2.06,67 | |
| 25 | Bianca Anghel | ROU | 2.07,17 | |
| 26 | Natalya Rybakova | KAZ | 2.07,78 | |
| 27 | Olena Myahkikh | UKR | 2.08,72 | |
| 28 | Olga Vizgina | BLR | 2.08,90 | |
| 29 | Marina Pupina | KAZ | 2.09,49 | |
| 30 | Martina Sáblíková | CZE | 2.09,64 | |
| 31 | Tatyana Strizhevskaya | BLR | 2.11,06 | |
| 32 | Henriët Bosker-van der Meer | SUI | 2.15,66 | |
| 33 | Yana Chubenko | UKR | 2.18,68 | |
| 34 | Annette Bjelkevik | NOR | 3.02,69 | fall |
Held on 16 November 2002 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Clara Hughes | CAN | 4.04,53 | |
| 2 | Claudia Pechstein | GER | 4.05,78 | |
| 3 | Cindy Klassen | CAN | 4.06,87 | |
| 4 | Daniela Anschütz | GER | 4.09,62 | |
| 5 | Catherine Raney | USA | 4.09,87 | |
| 6 | Anni Friesinger | GER | 4.10,15 | |
| 7 | Jenita Hulzebosch-Smit | NED | 4.10,58 | |
| 8 | Marja Vis | NED | 4.10,90 | |
| 9 | Svetlana Vysokova | RUS | 4.11,37 | |
| 10 | Renate Groenewold | NED | 4.11,44 | |
| 11 | Valentina Yakshina | RUS | 4.11,78 | |
| 12 | Barbara de Loor | NED | 4.12,13 | |
| 13 | Kristina Groves | CAN | 4.12,79 | |
| 14 | Nami Nemoto | JPN | 4.14,23 | |
| 15 | Gao Yang | CHN | 4.14,98 | |
| 16 | Jennifer Rodriguez | USA | 4.15,47 | |
| 17 | Tara Risling | CAN | 4.16,81 | |
| 18 | Lucille Opitz | GER | 4.16,97 | |
| 19 | Tatyana Shachkova | RUS | 4.18,00 | |
| 20 | Baek Eun-Bi | KOR | 4.18,31 |
Held on 16 November 2002 , with 32 skaters from 19 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eriko Seo | JPN | 4.13,93 | |
| 2 | Annamarie Thomas | NED | 4.14,34 | |
| 3 | Elma de Vries | NED | 4.15,75 | |
| 4 | Katrin Kalex | GER | 4.16,54 | |
| 5 | Galina Likhachova | RUS | 4.17,55 | |
| 6 | Nicola Mayr | ITA | 4.17,96 | |
| 7 | Zhang Xiaolei | CHN | 4.18,42 | |
| 8 | Lyudmila Prokasheva | KAZ | 4.19,76 | |
| 9 | Choi Yun-Suk | KOR | 4.20,10 | |
| 10 | Eriko Ishino | JPN | 4.20,29 | |
| 11 | Emese Dörfler-Antal | AUT | 4.21,31 | |
| 12 | Daniela Oltean | ROU | 4.21,75 | |
| 13 | Hedvig Bjelkevik | NOR | 4.21,86 | |
| 14 | Yulia Skokova | RUS | 4.22,03 | |
| 15 | Annette Bjelkevik | NOR | 4.22,56 | |
| 16 | Olga Tarasova | RUS | 4.23,05 | |
| 17 | Bianca Anghel | ROU | 4.23,86 | |
| 18 | Chiara Simionato | ITA | 4.24,06 | |
| 19 | Kristine Holzer | USA | 4.24,07 | |
| 20 | Anzhelika Gavrilova | KAZ | 4.24,15 | |
| 21 | Katarzyna Wójcicka | POL | 4.25,08 | |
| 22 | Krisztina Egyed | HUN | 4.26,16 | |
