Held 23–25 November 2001 at Den Haag.
Held on 24 November 2001 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Derek Parra | USA | 1.49,78 | |
| 2 | Martin Hersman | NED | 1.50,39 | |
| 3 | Christian Breuer | GER | 1.51,01 | |
| 4 | Petter Andersen | NOR | 1.51,40 | |
| 5 | Dustin Molicki | CAN | 1.51,71 | |
| 6 | Jakko Jan Leeuwangh | NED | 1.52,15 | |
| 7 | Jan Friesinger | GER | 1.52,34 | |
| 8 | Aleksandr Kibalko | RUS | 1.52,40 | |
| 9 | Hiroyuki Noake | JPN | 1.52,55 | |
| 10 | Radik Bikchentayev | KAZ | 1.52,85 | |
| 11 | Kevin Marshall | CAN | 1.53,10 | |
| 12 | Yevgeni Lalenkov | RUS | 1.53,23 | |
| 13 | Stefano Donagrandi | ITA | 1.53,31 | |
| 14 | Tim Hoffmann | USA | 1.53,52 | |
| 15 | Sergey Tsybenko | KAZ | 1.53,58 | |
| 16 | Stefan Heythausen | GER | 1.53,63 | |
| 17 | KC Boutiette | USA | 1.53,79 | |
| 18 | Vesa Rosendahl | FIN | 1.53,89 | |
| 19 | Eskil Ervik | NOR | 1.54,16 | |
| 20 | Ådne Søndrål | NOR | 2.44,86 | fall |
Held on 24 November 2001 , with 37 skaters from 21 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Vadim Sayutin | RUS | 1.52,87 | |
| 2 | Steven Elm | CAN | 1.53,07 | |
| 3 | Takaharu Nakajima | JPN | 1.53,51 | |
| 4 | Cédric Kuentz | FRA | 1.53,63 | |
| 5 | Jarno Meijer | NED | 1.53,78 | |
| 6 | Dmitri Shepel | RUS | 1.53,94 | |
| 7 | André Vreugdenhil | BEL | 1.53,96 | |
| 8 | Yuri Solinger | NED | 1.54,11 | |
| 9 | Chris Callis | USA | 1.54,23 | |
| 10 | JP Shilling | USA | 1.54,32 | |
| 11 | Uwe Tonat | GER | 1.54,45 | |
| 12 | Peter Volcic | CAN | 1.54,49 | |
| 13 | Risto Rosendahl | FIN | 1.54,51 | |
| 14 | Jason Parker | CAN | 1.54,90 | |
| 15 | Takahiro Ushiyama | JPN | 1.54,93 | |
| 16 | Eric Zachrisson | SWE | 1.55,33 | |
| 17 | Aleksey Proshin | RUS | 1.55,81 | |
| 18 | Yeo Sang-Yeop | KOR | 1.55,86 | |
| 19 | Maurizio De Monte | ITA | 1.56,29 | |
| 20 | Marnix ten Kortenaar | AUT | 1.56,31 | |
| 21 | Marcin Gralla | POL | 1.56,32 | |
| 22 | Nikolay Ulyanin | KAZ | 1.56,33 | |
| 23 | Keiji Shirahata | JPN | 1.56,43 | |
| 24 | Sebastian Falk | SWE | 1.57,04 | |
| 25 | Ma Yongbin | CHN | 1.57,72 | |
| 26 | Aleksey Khatylyov | BLR | 1.58,09 | |
| 27 | Liu Guangbin | CHN | 1.58,12 | |
| 28 | Christian Zoller | AUT | 1.58,28 | |
| 29 | Lee Seung-Hwan | KOR | 1.58,41 | |
| 30 | David Kramár | CZE | 2.00,30 | |
| 31 | Martin Hänggi | SUI | 2.00,54 | |
| 32 | Marius Băcilă | ROU | 2.01,40 | |
| 33 | Aleksandr Gavrilov | BLR | 2.01,66 | |
| 34 | Miroslav Vtípil | CZE | 2.03,57 | |
| 35 | Balázs Gemesi | HUN | 2.04,33 | |
| 36 | Márton Mátyás | HUN | 2.04,41 | |
| 37 | Rutger Elsinga | NED | 2.36,66 | fall |
Held on 23 November 2001 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 6.38,52 | |
| 2 | Jochem Uytdehaage | NED | 6.39,93 | |
| 3 | Eskil Ervik | NOR | 6.40,35 | |
| 4 | Bob de Jong | NED | 6.42,18 | |
| 5 | Paweł Zygmunt | POL | 6.42,79 | |
| 6 | Carl Verheijen | NED | 6.44,05 | |
| 7 | Frank Dittrich | GER | 6.44,18 | |
| 8 | Øystein Grødum | NOR | 6.45,87 | |
| 9 | Artyom Detyshev | RUS | 6.46,76 | |
| 10 | Toshihiko Itokawa | JPN | 6.47,29 | |
| 11 | Derek Parra | USA | 6.48,11 | |
| 12 | Vadim Sayutin | RUS | 6.48,48 | |
| 13 | Stian Bjørge | NOR | 6.48,90 | |
| 14 | Bart Veldkamp | BEL | 6.50,08 | |
| 15 | Keiji Shirahata | JPN | 6.50,18 | |
| 16 | René Taubenrauch | GER | 6.51,39 | |
| 17 | Roberto Sighel | ITA | 6.51,42 | |
| 18 | Lasse Sætre | NOR | 6.52,34 | |
| 19 | Mark Knoll | CAN | 6.52,81 | |
| 20 | Rintje Ritsma | NED | 6.52,97 |
Held on 23 November 2001 , with 38 skaters from 20 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Yuri Kokhanets | RUS | 6.44,88 | |
| 2 | Jondon Trevena | USA | 6.46,33 | |
| 3 | Jens Boden | GER | 6.47,83 | |
| 4 | Johan Röjler | SWE | 6.47,89 | |
| 5 | KC Boutiette | USA | 6.48,04 | |
| 6 | André Vreugdenhil | BEL | 6.48,75 | |
| 7 | Kjell Storelid | NOR | 6.48,90 | |
| 8 | Enrico Fabris | ITA | 6.49,34 | |
| 9 | Dustin Molicki | CAN | 6.49,93 | |
| 10 | Hiroki Hirako | JPN | 6.50,60 | |
| 11 | Witold Mazur | POL | 6.51,07 | |
| 12 | Martin Feigenwinter | SUI | 6.51,20 | |
| 13 | Takahiro Ushiyama | JPN | 6.53,80 | |
| 14 | Anatoli Krasheninin | RUS | 6.54,19 | |
| 15 | Takahiro Nozaki | JPN | 6.54,78 | |
| 16 | Sebastian Falk | SWE | 6.55,35 | |
| 17 | Sergey Ilyushchenko | KAZ | 6.55,39 | |
| 18 | Alexander Baumgärtel | GER | 6.56,96 | |
| 19 | Marnix ten Kortenaar | AUT | 6.57,71 | |
| 20 | Cédric Kuentz | FRA | 6.58,21 | |
| 21 | Steven Elm | CAN | 6.58,87 | |
| 22 | Rayk Fritzsche | GER | 6.59,11 | |
| 23 | Mun Jun | KOR | 6.59,75 | |
| 24 | Yeo Sang-Yeop | KOR | 7.01,30 | |
| 25 | Vladimir Kostin | KAZ | 7.02,72 | |
| 26 | Maurizio De Monte | ITA | 7.04,84 | |
| 27 | Jason Hedstrand | USA | 7.07,93 | |
| 28 | Jaromir Radke | POL | 7.10,02 | |
| 29 | Martin Hänggi | SUI | 7.12,46 | |
| 30 | Andrey Shemetovets | BLR | 7.15,59 | |
| 31 | Oleg Moiseyev | BLR | 7.15,89 | |
| 32 | Markus Sandbichler | AUT | 7.16,78 | |
| 33 | Marius Băcilă | ROU | 7.18,37 | |
| 34 | Miroslav Vtípil | CZE | 7.19,93 | |
| 35 | Balázs Gemesi | HUN | 7.39,96 | |
| 36 | David Kramár | CZE | 7.47,61 | |
| 37 | Márton Mátyás | HUN | 7.52,18 | |
| NS | Andriy Fomin | UKR | - |
Held on 25 November 2001 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Frank Dittrich | GER | 13.50,52 | |
| 2 | Lasse Sætre | NOR | 13.51,90 | |
| 3 | Paweł Zygmunt | POL | 13.53,78 | |
| 4 | Øystein Grødum | NOR | 13.56,02 | |
| 5 | Bob de Jong | NED | 13.57,15 | |
| 6 | Yuri Kokhanets | RUS | 13.58,27 | |
| 7 | Toshihiko Itokawa | JPN | 13.58,30 | |
| 8 | Keiji Shirahata | JPN | 13.59,17 | |
| 9 | Stian Bjørge | NOR | 13.59,81 | |
| 10 | Jochem Uytdehaage | NED | 14.00,54 | |
| 11 | Vadim Sayutin | RUS | 14.03,16 | |
| 12 | Bart Veldkamp | BEL | 14.06,51 | |
| 13 | Artyom Detyshev | RUS | 14.09,99 | |
| 14 | René Taubenrauch | GER | 14.11,90 | |
| 15 | Derek Parra | USA | 14.12,86 | |
| 16 | Carl Verheijen | NED | 14.12,88 | |
| 17 | Jondon Trevena | USA | 14.12,99 | |
| 18 | Roberto Sighel | ITA | 14.13,38 | |
| 19 | Mark Knoll | CAN | 14.15,78 | |
| 20 | Eskil Ervik | NOR | 14.17,58 |
Held on 25 November 2001 , with 22 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Kjell Storelid | NOR | 13.51,26 | |
| 2 | Jens Boden | GER | 13.53,49 | |
| 3 | Casper Helling | NED | 14.01,87 | |
| 4 | Alexander Baumgärtel | GER | 14.02,76 | |
| 5 | Steven Elm | CAN | 14.03,38 | |
| 6 | Hiroki Hirako | JPN | 14.03,88 | |
| 7 | Witold Mazur | POL | 14.03,93 | |
| 8 | Knut Morgenstern | GER | 14.05,25 | |
| 9 | Brigt Rykkje | NED | 14.06,13 | |
| 10 | Johan Röjler | SWE | 14.06,56 | |
| 11 | Enrico Fabris | ITA | 14.07,23 | |
| 12 | Martin Feigenwinter | SUI | 14.07,25 | |
| 13 | Anatoli Krasheninin | RUS | 14.08,89 | |
| 14 | Jason Hedstrand | USA | 14.10,32 | |
| 15 | Takahiro Nozaki | JPN | 14.12,42 | |
| 16 | Dustin Molicki | CAN | 14.13,24 | |
| 17 | Takahiro Ushiyama | JPN | 14.22,03 | |
| 18 | Sebastian Falk | SWE | 14.24,67 | |
| 19 | Marnix ten Kortenaar | AUT | 14.25,10 | |
| 20 | Martin Hänggi | SUI | 14.31,50 | |
| 21 | André Vreugdenhil | BEL | 14.36,82 | |
| 22 | Miroslav Vtípil | CZE | 15.17,05 |
Held on 25 November 2001 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 2.00,31 | |
| 2 | Cindy Klassen | CAN | 2.01,20 | |
| 3 | Maki Tabata | JPN | 2.01,39 | |
| 4 | Claudia Pechstein | GER | 2.02,23 | |
| 5 | Marianne Timmer | NED | 2.02,50 | |
| 6 | Tonny de Jong | NED | 2.02,90 | |
| 7 | Emese Hunyady | AUT | 2.03,32 | |
| 8 | Varvara Barysheva | RUS | 2.03,39 | |
| 9 | Renate Groenewold | NED | 2.03,61 | |
| 10 | Frédérique Ankoné | NED | 2.03,62 | |
| 11 | Daniela Anschütz | GER | 2.04,58 | |
| 12 | Zhang Xiaolei | CHN | 2.04,91 | |
| 13 | Gao Yang | CHN | 2.05,88 | |
| 14 | Kristina Groves | CAN | 2.06,60 | |
| 15 | Yuri Obara | JPN | 2.06,72 | |
| 16 | Marion Wohlrab | GER | 2.06,79 | |
| 17 | Barbara de Loor | NED | 2.07,62 | |
| 18 | Wakana Miyajima | JPN | 2.07,93 | |
| 19 | Anna Savelyeva | RUS | 2.08,28 | |
| 20 | Sarah Elliott | USA | 2.55,37 | fall |
Held on 25 November 2001 , with 23 skaters from 15 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Galina Likhachova | RUS | 2.06,62 | |
| 2 | Song Li | CHN | 2.06,73 | |
| 3 | Eriko Seo | JPN | 2.06,82 | |
| 4 | Lucille Opitz | GER | 2.07,04 | |
| 5 | Emese Dörfler-Antal | AUT | 2.07,40 | |
| 6 | Svetlana Chepelnikova | BLR | 2.07,84 | |
| 7 | Tara Risling | CAN | 2.07,86 | |
| 8 | Svetlana Bazhanova | RUS | 2.07,88 | |
| 9 | Anette Tønsberg | NOR | 2.07,93 | |
| 10 | Andreea Jakab | ROU | 2.08,11 | |
| 11 | Hiromi Otsu | JPN | 2.08,30 | |
| 12 | Eva Rodansky | USA | 2.08,40 | |
| 13 | Catherine Raney | USA | 2.08,76 | |
| 14 | Baek Eun-Bi | KOR | 2.08,90 | |
| 15 | Anzhelika Gavrilova | KAZ | 2.09,00 | |
| 16 | Katarzyna Wójcicka | POL | 2.09,51 | |
| 17 | Marina Pupina | KAZ | 2.09,66 | |
| 18 | Shana Sundstrom | USA | 2.10,60 | |
| 19 | Daniela Oltean | ROU | 2.10,75 | |
| 20 | Nicola Mayr | ITA | 2.10,80 | |
| 21 | Selina Elm | CAN | 2.11,89 | |
| 22 | Marcela Kramárová | CZE | 2.17,70 | |
| DQ | Yulia Yasenok | BLR | 2.14,29 |
Held on 23 November 2001 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 4.12,52 | |
| 2 | Claudia Pechstein | GER | 4.13,90 | |
| 3 | Tonny de Jong | NED | 4.13,95 | |
| 4 | Renate Groenewold | NED | 4.14,01 | |
| 5 | Cindy Klassen | CAN | 4.14,17 | |
| 6 | Maki Tabata | JPN | 4.16,04 | |
| 7 | Marja Vis | NED | 4.17,41 | |
| 8 | Varvara Barysheva | RUS | 4.18,21 | |
| 9 | Nami Nemoto | JPN | 4.20,00 | |
| 10 | Valentina Yakshina | RUS | 4.20,05 | |
| 11 | Frédérique Ankoné | NED | 4.21,30 | |
| 12 | Daniela Anschütz | GER | 4.21,62 | |
| 13 | Galina Likhachova | RUS | 4.22,22 | |
| 14 | Gao Yang | CHN | 4.22,39 | |
| 15 | Clara Hughes | CAN | 4.22,54 | |
| 16 | Lucille Opitz | GER | 4.23,29 | |
| 17 | Kristina Groves | CAN | 4.23,48 | |
| 18 | Eriko Seo | JPN | 4.24,38 | |
| 19 | Anette Tønsberg | NOR | 4.25,72 | |
| 20 | Barbara de Loor | NED | 4.27,43 |
Held on 23 November 2001 , with 23 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Emese Hunyady | AUT | 4.21,89 | |
| 2 | Svetlana Vysokova | RUS | 4.23,76 | |
| 3 | Claudia Irrgang | GER | 4.25,73 | |
| 4 | Svetlana Bazhanova | RUS | 4.25,75 | |
| 5 | Zhang Xiaolei | CHN | 4.25,84 | |
| 6 | Catherine Raney | USA | 4.26,43 | |
| 7 | Emese Dörfler-Antal | AUT | 4.26,50 | |
| 8 | Tara Risling | CAN | 4.26,56 | |
| 9 | Yuri Obara | JPN | 4.27,88 | |
| 10 | Svetlana Chepelnikova | BLR | 4.28,07 | |
| 11 | Nicola Mayr | ITA | 4.28,55 | |
| 12 | Wakana Miyajima | JPN | 4.29,54 | |
| 13 | Lyudmila Prokasheva | KAZ | 4.30,01 | |
| 14 | Andreea Jakab | ROU | 4.30,80 | |
| 15 | Eva Rodansky | USA | 4.31,64 | |
| 16 | Baek Eun-Bi | KOR | 4.32,96 | |
| 17 | Daniela Oltean | ROU | 4.33,06 | |
| 18 | Anzhelika Gavrilova | KAZ | 4.34,82 | |
| 19 | Monika Cłapa | POL | 4.37,25 | |
| 20 | Shana Sundstrom | USA | 4.39,09 | |
| 21 | Marcela Kramárová | CZE | 4.54,98 | |
| DQ | Katarzyna Wójcicka | POL | - | |
| DQ | Yulia Yasenok | BLR | 4.36,29 |
Held on 24 November 2001 , with 20 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 7.15,30 | |
| 2 | Claudia Pechstein | GER | 7.17,15 | |
| 3 | Maki Tabata | JPN | 7.20,30 | |
| 4 | Tonny de Jong | NED | 7.20,60 | |
| 5 | Clara Hughes | CAN | 7.23,20 | |
| 6 | Daniela Anschütz | GER | 7.24,04 | |
| 7 | Valentina Yakshina | RUS | 7.24,80 | |
| 8 | Cindy Klassen | CAN | 7.25,83 | |
| 9 | Eriko Seo | JPN | 7.27,77 | |
| 10 | Marja Vis | NED | 7.28,38 | |
| 11 | Renate Groenewold | NED | 7.29,11 | |
| 12 | Kristina Groves | CAN | 7.29,53 | |
| 13 | Nami Nemoto | JPN | 7.29,87 | |
| 14 | Anette Tønsberg | NOR | 7.30,70 | |
| 15 | Zhang Xiaolei | CHN | 7.31,92 | |
| 16 | Gao Yang | CHN | 7.31,99 | |
| 17 | Martine Oosting | NED | 7.33,19 | |
| 18 | Claudia Irrgang | GER | 7.33,64 | |
| 19 | Lucille Opitz | GER | 7.34,25 | |
| 20 | Svetlana Vysokova | RUS | 7.34,83 |
Held on 24 November 2001 , with 13 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Catherine Raney | USA | 7.34,79 | |
| 2 | Tara Risling | CAN | 7.35,01 | |
| 3 | Wieteke Cramer | NED | 7.35,91 | |
| 4 | Emese Dörfler-Antal | AUT | 7.36,01 | |
| 5 | Yuri Obara | JPN | 7.40,81 | |
| 6 | Svetlana Bazhanova | RUS | 7.40,87 | |
| 7 | Nicola Mayr | ITA | 7.42,03 | |
| 8 | Eva Rodansky | USA | 7.47,55 | |
| 9 | Svetlana Chepelnikova | BLR | 7.48,87 | |
| 10 | Lyudmila Prokasheva | KAZ | 7.49,77 | |
| 11 | Wakana Miyajima | JPN | 7.53,12 | |
| 12 | Monika Cłapa | POL | 7.53,23 | |
| 13 | Selina Elm | CAN | 8.03,12 |