Held 27–28 January 2001 at Helsinki Oulunkylä.
Held on 27 January 2001 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Manabu Horii | JPN | 36,77 | |
| 2 | Tomasz Świst | POL | 36,80 | |
| 3 | Hiroyasu Shimizu | JPN | 36,86 | |
| = | Jeremy Wotherspoon | CAN | 36,86 | |
| 5 | Toyoki Takeda | JPN | 36,92 | |
| 6 | Erben Wennemars | NED | 37,04 | |
| 7 | Jan Bos | NED | 37,06 | |
| 8 | Casey FitzRandolph | USA | 37,18 | |
| 9 | Ådne Søndrål | NOR | 37,20 | |
| 10 | Janne Hänninen | FIN | 37,21 | |
| 11 | Lee Kyu-Hyeok | KOR | 37,23 | |
| 12 | Dmitri Dorofeyev | RUS | 37,26 | |
| 13 | Kuniomi Haneishi | JPN | 37,32 | |
| 14 | Michael Künzel | GER | 37,34 | |
| 15 | Minetaka Sasabuchi | JPN | 37,36 | |
| 16 | Choi Jae-Bong | KOR | 37,40 | |
| 17 | Joey Cheek | USA | 37,43 | |
| 18 | Paweł Abratkiewicz | POL | 37,50 | |
| 19 | Kim Cheol-Su | KOR | 37,87 | |
| NF | Mike Ireland | CAN | - |
Held on 27 January 2001 , with 18 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gerard van Velde | NED | 37,06 | |
| 2 | Bas Brusche | NED | 37,35 | |
| 3 | Pat Bouchard | CAN | 37,54 | |
| 4 | Pekka Koskela | FIN | 37,57 | |
| 5 | Kevin Crockett | CAN | 37,73 | |
| 6 | Magnus Enfeldt | SWE | 37,75 | |
| = | Risto Rosendahl | FIN | 37,75 | |
| 8 | Kip Carpenter | USA | 37,86 | |
| 9 | Nick Pearson | USA | 38,06 | |
| 10 | Li Yu | CHN | 38,08 | |
| 11 | Petter Andersen | NOR | 38,12 | |
| 12 | Dai Dengwen | CHN | 38,13 | |
| 13 | Jan Waterstradt | GER | 38,14 | |
| 14 | Andreas Behr | GER | 38,33 | |
| 15 | Éric Brisson | CAN | 38,41 | |
| 16 | Jeroen Straathof | NED | 38,69 | |
| 17 | Pasi Koskela | FIN | 38,83 | |
| 18 | Dmitri Lobkov | RUS | 50,31 | fall |
Held on 28 January 2001 , with 24 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 36,29 | |
| 2 | Toyoki Takeda | JPN | 36,35 | |
| 3 | Hiroyasu Shimizu | JPN | 36,41 | |
| 4 | Erben Wennemars | NED | 36,49 | |
| 5 | Manabu Horii | JPN | 36,61 | |
| = | Tomasz Świst | POL | 36,61 | |
| 7 | Jan Bos | NED | 36,63 | |
| = | Minetaka Sasabuchi | JPN | 36,63 | |
| 9 | Mike Ireland | CAN | 36,65 | |
| 10 | Paweł Abratkiewicz | POL | 36,79 | |
| 11 | Lee Kyu-Hyeok | KOR | 36,85 | |
| 12 | Choi Jae-Bong | KOR | 36,90 | |
| 13 | Gerard van Velde | NED | 36,94 | |
| = | Dmitri Lobkov | RUS | 36,94 | |
| 15 | Casey FitzRandolph | USA | 36,96 | |
| 16 | Joey Cheek | USA | 36,96 | |
| 17 | Dmitri Dorofeyev | RUS | 37,00 | |
| 18 | Kuniomi Haneishi | JPN | 37,02 | |
| 19 | Kim Cheol-Su | KOR | 37,18 | |
| 20 | Michael Künzel | GER | 37,21 | |
| 21 | Janne Hänninen | FIN | 37,22 | |
| = | Andreas Behr | GER | 37,22 | |
| 23 | Kip Carpenter | USA | 37,34 | |
| 24 | Jan Waterstradt | GER | 37,49 |
Held on 28 January 2001 , with 13 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Pat Bouchard | CAN | 37,02 | |
| 2 | Kevin Crockett | CAN | 37,37 | |
| 3 | Dai Dengwen | CHN | 37,53 | |
| 4 | Nick Pearson | USA | 37,61 | |
| 5 | Pekka Koskela | FIN | 37,66 | |
| 6 | Magnus Enfeldt | SWE | 37,74 | |
| 7 | Risto Rosendahl | FIN | 37,77 | |
| 8 | Li Yu | CHN | 37,79 | |
| = | Pål Gravem | NOR | 37,79 | |
| 10 | Jeroen Straathof | NED | 38,06 | |
| 11 | Bas Brusche | NED | 38,08 | |
| 12 | Éric Brisson | CAN | 38,56 | |
| 13 | Pasi Koskela | FIN | 38,70 |
Held on 27 January 2001 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.13,62 | |
| 2 | Toyoki Takeda | JPN | 1.13,64 | |
| 3 | Choi Jae-Bong | KOR | 1.13,70 | |
| 4 | Jeremy Wotherspoon | CAN | 1.13,78 | |
| 5 | Erben Wennemars | NED | 1.13,80 | |
| 6 | Nick Pearson | USA | 1.13,86 | |
| 7 | Lee Kyu-Hyeok | KOR | 1.14,09 | |
| 8 | Mike Ireland | CAN | 1.14,61 | |
| 9 | Michael Künzel | GER | 1.14,64 | |
| 10 | Casey FitzRandolph | USA | 1.14,72 | |
| 11 | Joey Cheek | USA | 1.14,75 | |
| 12 | Yusuke Imai | JPN | 1.14,77 | |
| 13 | Jeroen Straathof | NED | 1.15,07 | |
| 14 | Janne Hänninen | FIN | 1.15,13 | |
| 15 | Jan Bos | NED | 1.15,20 | |
| 16 | Minetaka Sasabuchi | JPN | 1.15,46 | |
| 17 | Jan Waterstradt | GER | 1.16,04 | |
| 18 | Hiroyasu Shimizu | JPN | 1.16,17 | |
| 19 | Paweł Abratkiewicz | POL | 1.16,27 | |
| 20 | Kip Carpenter | USA | 1.16,31 |
Held on 27 January 2001 , with 20 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gerard van Velde | NED | 1.15,05 | |
| 2 | Pål Gravem | NOR | 1.15,81 | |
| 3 | Kevin Crockett | CAN | 1.15,82 | |
| 4 | Magnus Enfeldt | SWE | 1.16,12 | |
| 5 | Manabu Horii | JPN | 1.16,23 | |
| 6 | Kevin Marshall | CAN | 1.16,27 | |
| 7 | Pat Bouchard | CAN | 1.16,76 | |
| 8 | Andreas Behr | GER | 1.16,84 | |
| 9 | Vesa Rosendahl | FIN | 1.16,93 | |
| 10 | Arnout Coenen | NED | 1.16,95 | |
| 11 | Risto Rosendahl | FIN | 1.16,99 | |
| = | Dmitri Lobkov | RUS | 1.16,99 | |
| 13 | Petter Andersen | NOR | 1.17,20 | |
| 14 | Pekka Koskela | FIN | 1.17,23 | |
| 15 | Georg Taubenrauch | GER | 1.17,52 | |
| 16 | Dai Dengwen | CHN | 1.18,04 | |
| 17 | Kim Cheol-Su | KOR | 1.18,18 | |
| 18 | Erik Bouwman | CZE | 1.18,35 | |
| 19 | Li Yu | CHN | 1.18,67 | |
| 20 | Pasi Koskela | FIN | 1.21,80 |
Held on 28 January 2001 , with 22 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.12,13 | |
| 2 | Erben Wennemars | NED | 1.12,41 | |
| 3 | Choi Jae-Bong | KOR | 1.12,71 | |
| 4 | Toyoki Takeda | JPN | 1.12,98 | |
| 5 | Casey FitzRandolph | USA | 1.13,16 | |
| 6 | Lee Kyu-Hyeok | KOR | 1.13,32 | |
| 7 | Yusuke Imai | JPN | 1.13,61 | |
| 8 | Nick Pearson | USA | 1.13,68 | |
| 9 | Minetaka Sasabuchi | JPN | 1.13,70 | |
| 10 | Joey Cheek | USA | 1.13,91 | |
| 11 | Mike Ireland | CAN | 1.14,16 | |
| 12 | Michael Künzel | GER | 1.14,43 | |
| 13 | Paweł Abratkiewicz | POL | 1.14,45 | |
| 14 | Magnus Enfeldt | SWE | 1.14,61 | |
| 15 | Gerard van Velde | NED | 1.14,86 | |
| 16 | Kip Carpenter | USA | 1.14,92 | |
| 17 | Jan Waterstradt | GER | 1.14,93 | |
| 18 | Jeroen Straathof | NED | 1.14,96 | |
| 19 | Janne Hänninen | FIN | 1.15,19 | |
| 20 | Hiroyasu Shimizu | JPN | 1.15,62 | |
| 21 | Kim Cheol-Su | KOR | 1.16,49 | |
| DQ | Ådne Søndrål | NOR | - |
Held on 28 January 2001 , with 18 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Kevin Marshall | CAN | 1.14,53 | |
| 2 | Pål Gravem | NOR | 1.14,68 | |
| 3 | Pat Bouchard | CAN | 1.15,05 | |
| 4 | Tomasz Świst | POL | 1.15,06 | |
| 5 | Manabu Horii | JPN | 1.15,07 | |
| 6 | Vesa Rosendahl | FIN | 1.15,11 | |
| 7 | Petter Andersen | NOR | 1.15,12 | |
| 8 | Kevin Crockett | CAN | 1.15,13 | |
| 9 | Andreas Behr | GER | 1.15,30 | |
| 10 | Arnout Coenen | NED | 1.15,42 | |
| 11 | Risto Rosendahl | FIN | 1.15,72 | |
| 12 | Alexander Oltrop | NED | 1.16,01 | |
| 13 | Pekka Koskela | FIN | 1.16,03 | |
| 14 | Dai Dengwen | CHN | 1.16,76 | |
| 15 | Georg Taubenrauch | GER | 1.17,10 | |
| 16 | Pasi Koskela | FIN | 1.17,51 | |
| 17 | Li Yu | CHN | 1.18,89 | |
| NS | Dmitri Lobkov | RUS | - |
Held on 27 January 2001 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 39,78 | |
| 2 | Svetlana Zhurova | RUS | 39,93 | |
| 3 | Catriona Le May Doan | CAN | 40,05 | |
| 4 | Eriko Sanmiya | JPN | 40,31 | |
| 5 | Aki Tonoike | JPN | 40,39 | |
| 6 | Wang Manli | CHN | 40,65 | |
| 7 | Yukari Watanabe | JPN | 40,67 | |
| 8 | Andrea Nuyt | NED | 40,79 | |
| 9 | Edel Therese Høiseth | NOR | 40,86 | |
| 10 | Susan Auch | CAN | 40,96 | |
| 11 | Amy Sannes | USA | 41,07 | |
| 12 | Sayuri Osuga | JPN | 41,11 | |
| 13 | Anzhelika Kotyuga | BLR | 41,30 | |
| 14 | Tomomi Shimizu | JPN | 41,40 | |
| 15 | Becky Sundstrom | USA | 41,46 | |
| = | Marianne Timmer | NED | 41,46 | |
| 17 | Jenny Wolf | GER | 41,52 | |
| 18 | Chris Witty | USA | 41,71 | |
| 19 | Wang Hong | CHN | 41,90 | |
| 20 | Frouke Oonk | NED | 1.23,27 | fall |
Held on 27 January 2001 , with 13 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Yvonne Leever | NED | 41,26 | |
| 2 | Svetlana Kaykan | RUS | 41,30 | |
| 3 | Linda Olsen | NOR | 41,56 | |
| 4 | Xing Aihua | CHN | 41,69 | |
| 5 | Marion Wohlrab | GER | 41,71 | |
| 6 | Pamela Fischer | GER | 42,15 | |
| 7 | Christine Heins | NED | 42,16 | |
| 8 | Krisy Myers | CAN | 42,58 | |
| 9 | Kim Weger | CAN | 42,75 | |
| 10 | Svetlana Radkevich | BLR | 42,91 | |
| 11 | Lillan Westli | NOR | 43,29 | |
| 12 | Johanna Laine | FIN | 44,33 | |
| 13 | Elli Ochowicz | USA | 53,57 | fall |
Held on 28 January 2001 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 39,02 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 39,26 | |
| 3 | Andrea Nuyt | NED | 39,62 | |
| 4 | Svetlana Zhurova | RUS | 39,78 | |
| 5 | Susan Auch | CAN | 39,82 | |
| = | Eriko Sanmiya | JPN | 39,82 | |
| 7 | Aki Tonoike | JPN | 39,84 | |
| 8 | Sayuri Osuga | JPN | 39,98 | |
| 9 | Wang Manli | CHN | 40,22 | |
| 10 | Chris Witty | USA | 40,28 | |
| 11 | Yukari Watanabe | JPN | 40,33 | |
| 12 | Jenny Wolf | GER | 40,44 | |
| 13 | Yvonne Leever | NED | 40,48 | |
| 14 | Anzhelika Kotyuga | BLR | 40,52 | |
| 15 | Wang Hong | CHN | 40,74 | |
| 16 | Edel Therese Høiseth | NOR | 40,77 | |
| 17 | Frouke Oonk | NED | 40,82 | |
| 18 | Linda Olsen | NOR | 40,96 | |
| 19 | Amy Sannes | USA | 40,98 | |
| 20 | Marianne Timmer | NED | 41,06 | |
| 21 | Tomomi Shimizu | JPN | 41,12 | |
| 22 | Becky Sundstrom | USA | 41,15 |
Held on 28 January 2001 , with 11 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Svetlana Kaykan | RUS | 40,28 | |
| 2 | Xing Aihua | CHN | 40,83 | |
| 3 | Christine Heins | NED | 40,84 | |
| 4 | Marion Wohlrab | GER | 41,24 | |
| 5 | Krisy Myers | CAN | 41,72 | |
| 6 | Kim Weger | CAN | 41,78 | |
| = | Pamela Fischer | GER | 41,78 | |
| 8 | Elli Ochowicz | USA | 42,22 | |
| 9 | Svetlana Radkevich | BLR | 42,56 | |
| 10 | Lillan Westli | NOR | 42,59 | |
| 11 | Johanna Laine | FIN | 43,69 |
Held on 27 January 2001 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 1.21,57 | |
| 2 | Aki Tonoike | JPN | 1.23,12 | |
| 3 | Marianne Timmer | NED | 1.23,32 | |
| 4 | Becky Sundstrom | USA | 1.23,37 | |
| 5 | Amy Sannes | USA | 1.24,00 | |
| 6 | Wang Manli | CHN | 1.24,11 | |
| 7 | Eriko Sanmiya | JPN | 1.24,27 | |
| 8 | Andrea Nuyt | NED | 1.24,35 | |
| 9 | Catriona Le May Doan | CAN | 1.24,43 | |
| 10 | Christine Heins | NED | 1.24,85 | |
| 11 | Frouke Oonk | NED | 1.25,07 | |
| 12 | Sayuri Osuga | JPN | 1.25,10 | |
| 13 | Svetlana Zhurova | RUS | 1.25,18 | |
| 14 | Chris Witty | USA | 1.25,34 | |
| 15 | Edel Therese Høiseth | NOR | 1.25,75 | |
| 16 | Marion Wohlrab | GER | 1.25,95 | |
| 17 | Wang Hong | CHN | 1.26,09 | |
| 18 | Anzhelika Kotyuga | BLR | 1.26,97 | |
| 19 | Xing Aihua | CHN | 1.28,30 | |
| NS | Susan Auch | CAN | - |
Held on 27 January 2001 , with 11 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Marieke Wijsman | NED | 1.25,00 | |
| 2 | Tomomi Shimizu | JPN | 1.25,73 | |
| 3 | Linda Olsen | NOR | 1.26,55 | |
| 4 | Pamela Fischer | GER | 1.26,62 | |
| 5 | Krisy Myers | CAN | 1.28,91 | |
| 6 | Svetlana Radkevich | BLR | 1.28,94 | |
| 7 | Lillan Westli | NOR | 1.29,65 | |
| 8 | Kim Weger | CAN | 1.30,00 | |
| 9 | Elli Ochowicz | USA | 1.31,81 | |
| 10 | Yukari Watanabe | JPN | 1.32,10 | |
| 11 | Johanna Laine | FIN | 1.54,66 | fall |
Held on 28 January 2001 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Enfeldt-Garbrecht | GER | 1.19,40 | |
| 2 | Chris Witty | USA | 1.20,65 | |
| 3 | Aki Tonoike | JPN | 1.21,24 | |
| 4 | Amy Sannes | USA | 1.21,29 | |
| 5 | Marianne Timmer | NED | 1.21,38 | |
| 6 | Eriko Sanmiya | JPN | 1.21,55 | |
| 7 | Andrea Nuyt | NED | 1.21,71 | |
| 8 | Svetlana Zhurova | RUS | 1.21,88 | |
| 9 | Marieke Wijsman | NED | 1.22,55 | |
| 10 | Edel Therese Høiseth | NOR | 1.22,59 | |
| 11 | Becky Sundstrom | USA | 1.22,61 | |
| 12 | Marion Wohlrab | GER | 1.22,84 | |
| 13 | Frouke Oonk | NED | 1.22,85 | |
| 14 | Wang Manli | CHN | 1.22,89 | |
| 15 | Christine Heins | NED | 1.23,36 | |
| 16 | Sayuri Osuga | JPN | 1.23,51 | |
| 17 | Wang Hong | CHN | 1.23,60 | |
| 18 | Susan Auch | CAN | 1.23,71 | |
| 19 | Anzhelika Kotyuga | BLR | 1.24,78 | |
| 20 | Tomomi Shimizu | JPN | 1.24,97 | |
| 21 | Xing Aihua | CHN | 1.25,62 | |
| NS | Catriona Le May Doan | CAN | - |
Held on 28 January 2001 , with 9 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Linda Olsen | NOR | 1.22,87 | |
| 2 | Krisy Myers | CAN | 1.24,04 | |
| 3 | Kim Weger | CAN | 1.24,08 | |
| 4 | Pamela Fischer | GER | 1.24,19 | |
| 5 | Yukari Watanabe | JPN | 1.24,83 | |
| 6 | Svetlana Radkevich | BLR | 1.24,89 | |
| 7 | Lillan Westli | NOR | 1.25,53 | |
| 8 | Elli Ochowicz | USA | 1.26,03 | |
| 9 | Johanna Laine | FIN | 1.27,98 |