Held 9–10 December 2000 at Seoul.
Held on 9 December 2000 , with 43 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 35,89 | |
| 2 | Janne Hänninen | FIN | 36,01 | |
| = | Toyoki Takeda | JPN | 36,01 | |
| 4 | Dmitri Dorofeyev | RUS | 36,09 | |
| 5 | Jan Bos | NED | 36,16 | |
| = | Mike Ireland | CAN | 36,16 | |
| 7 | Choi Jae-Bong | KOR | 36,17 | |
| = | Lee Kyu-Hyeok | KOR | 36,17 | |
| 9 | Paweł Abratkiewicz | POL | 36,19 | |
| 10 | Manabu Horii | JPN | 36,28 | |
| 11 | Casey FitzRandolph | USA | 36,29 | |
| = | Sergey Klevchenya | RUS | 36,29 | |
| 13 | Hiroyasu Shimizu | JPN | 36,32 | |
| 14 | Grunde Njøs | NOR | 36,40 | |
| 15 | Erben Wennemars | NED | 36,52 | |
| 16 | Kuniomi Haneishi | JPN | 36,55 | |
| 17 | Kim Cheol-Su | KOR | 36,62 | |
| 18 | Minetaka Sasabuchi | JPN | 36,70 | |
| 19 | Tomasz Świst | POL | 36,81 | |
| 20 | Ermanno Ioriatti | ITA | 36,99 | |
| = | Jeroen Hairwassers | NED | 36,99 | |
| 22 | Dino Gillarduzzi | ITA | 37,05 | |
| 23 | Dmitri Lobkov | RUS | 37,06 | |
| 24 | Joey Cheek | USA | 37,10 | |
| 25 | Kip Carpenter | USA | 37,20 | |
| 26 | Jeroen Straathof | NED | 37,21 | |
| 27 | Nick Pearson | USA | 37,31 | |
| 28 | Andreas Behr | GER | 37,34 | |
| 29 | Li Yu | CHN | 37,43 | |
| 30 | Kevin Crockett | CAN | 37,46 | |
| 31 | Jan Waterstradt | GER | 37,48 | |
| = | Jiao Yunlong | CHN | 37,48 | |
| 33 | Magnus Enfeldt | SWE | 37,50 | |
| 34 | Rafał Gąsior | POL | 37,56 | |
| 35 | Park Jae-Man | KOR | 37,60 | |
| = | Bjarne Rykkje | NED | 37,60 | |
| 37 | Éric Brisson | CAN | 37,66 | |
| 38 | Lionel Sodogas | FRA | 37,72 | |
| 39 | Aleksey Glazachev | RUS | 38,02 | |
| 40 | Erik Bouwman | CZE | 38,15 | |
| 41 | Nikolay Ulyanin | KAZ | 38,57 | |
| 42 | Bold Sansarbileg | MGL | 42,27 | |
| 43 | Pat Bouchard | CAN | 1.16,21 | fall |
Held on 10 December 2000 , with 43 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 35,59 | |
| 2 | Mike Ireland | CAN | 35,73 | |
| 3 | Jeremy Wotherspoon | CAN | 35,76 | |
| 4 | Janne Hänninen | FIN | 36,19 | |
| 5 | Kuniomi Haneishi | JPN | 36,20 | |
| 6 | Toyoki Takeda | JPN | 36,22 | |
| 7 | Grunde Njøs | NOR | 36,25 | |
| 8 | Jan Bos | NED | 36,29 | |
| 9 | Lee Kyu-Hyeok | KOR | 36,31 | |
| 10 | Choi Jae-Bong | KOR | 36,32 | |
| 11 | Casey FitzRandolph | USA | 36,36 | |
| = | Minetaka Sasabuchi | JPN | 36,36 | |
| 13 | Kim Cheol-Su | KOR | 36,47 | |
| 14 | Erben Wennemars | NED | 36,61 | |
| 15 | Tomasz Świst | POL | 36,62 | |
| 16 | Dmitri Dorofeyev | RUS | 36,69 | |
| 17 | Manabu Horii | JPN | 36,72 | |
| 18 | Sergey Klevchenya | RUS | 36,74 | |
| 19 | Ermanno Ioriatti | ITA | 36,75 | |
| 20 | Andreas Behr | GER | 36,79 | |
| 21 | Li Yu | CHN | 36,91 | |
| 22 | Joey Cheek | USA | 36,94 | |
| 23 | Kip Carpenter | USA | 37,00 | |
| 24 | Jeroen Straathof | NED | 37,02 | |
| 25 | Paweł Abratkiewicz | POL | 37,16 | |
| = | Rafał Gąsior | POL | 37,16 | |
| 27 | Park Jae-Man | KOR | 37,17 | |
| 28 | Dmitri Lobkov | RUS | 37,18 | |
| 29 | Nick Pearson | USA | 37,20 | |
| = | Jiao Yunlong | CHN | 37,20 | |
| 31 | Magnus Enfeldt | SWE | 37,23 | |
| 32 | Dino Gillarduzzi | ITA | 37,24 | |
| = | Jan Waterstradt | GER | 37,24 | |
| 34 | Bjarne Rykkje | NED | 37,45 | |
| = | Éric Brisson | CAN | 37,45 | |
| 36 | Kevin Crockett | CAN | 37,46 | |
| 37 | Jeroen Hairwassers | NED | 37,54 | |
| 38 | Aleksey Glazachev | RUS | 37,67 | |
| 39 | Lionel Sodogas | FRA | 37,86 | |
| 40 | Erik Bouwman | CZE | 37,87 | |
| 41 | Nikolay Ulyanin | KAZ | 38,26 | |
| 42 | Bold Sansarbileg | MGL | 41,98 | |
| NS | Pat Bouchard | CAN | - |
Held on 9 December 2000 , with 40 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Choi Jae-Bong | KOR | 1.11,64 | |
| 2 | Mike Ireland | CAN | 1.11,95 | |
| 3 | Lee Kyu-Hyeok | KOR | 1.12,17 | |
| 4 | Janne Hänninen | FIN | 1.12,27 | |
| 5 | Jeremy Wotherspoon | CAN | 1.12,40 | |
| 6 | Toyoki Takeda | JPN | 1.12,57 | |
| 7 | Casey FitzRandolph | USA | 1.12,65 | |
| 8 | Yusuke Imai | JPN | 1.12,67 | |
| 9 | Ådne Søndrål | NOR | 1.12,77 | |
| 10 | Jan Bos | NED | 1.12,78 | |
| 11 | Jeroen Straathof | NED | 1.13,02 | |
| 12 | Minetaka Sasabuchi | JPN | 1.13,20 | |
| 13 | Erben Wennemars | NED | 1.13,27 | |
| 14 | Nick Pearson | USA | 1.13,33 | |
| 15 | Paweł Abratkiewicz | POL | 1.13,34 | |
| = | Grunde Njøs | NOR | 1.13,34 | |
| 17 | Jason Parker | CAN | 1.13,35 | |
| 18 | Sergey Klevchenya | RUS | 1.13,54 | |
| 19 | Joey Cheek | USA | 1.13,60 | |
| 20 | Pat Bouchard | CAN | 1.13,82 | |
| 21 | Kim Cheol-Su | KOR | 1.13,89 | |
| 22 | Dmitri Dorofeyev | RUS | 1.13,92 | |
| 23 | Magnus Enfeldt | SWE | 1.14,16 | |
| 24 | Kip Carpenter | USA | 1.14,23 | |
| 25 | Tomasz Świst | POL | 1.14,28 | |
| 26 | Jan Waterstradt | GER | 1.14,43 | |
| 27 | Ermanno Ioriatti | ITA | 1.14,46 | |
| = | Jeroen Hairwassers | NED | 1.14,46 | |
| 29 | Dino Gillarduzzi | ITA | 1.14,50 | |
| = | Emiel de Jager | NED | 1.14,50 | |
| 31 | Kevin Crockett | CAN | 1.14,71 | |
| 32 | Kuniomi Haneishi | JPN | 1.14,81 | |
| 33 | Andreas Behr | GER | 1.15,04 | |
| 34 | Rafał Gąsior | POL | 1.15,07 | |
| 35 | Nikolay Ulyanin | KAZ | 1.15,24 | |
| 36 | Park Jae-Man | KOR | 1.15,30 | |
| 37 | Erik Bouwman | CZE | 1.15,49 | |
| 38 | Jiao Yunlong | CHN | 1.15,92 | |
| 39 | Li Yu | CHN | 1.16,12 | |
| 40 | Lionel Sodogas | FRA | 1.16,72 |
Held on 10 December 2000 , with 41 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mike Ireland | CAN | 1.11,62 | |
| 2 | Ådne Søndrål | NOR | 1.11,71 | |
| 3 | Jeremy Wotherspoon | CAN | 1.11,80 | |
| 4 | Choi Jae-Bong | KOR | 1.11,82 | |
| 5 | Lee Kyu-Hyeok | KOR | 1.11,84 | |
| 6 | Hiroyasu Shimizu | JPN | 1.12,22 | |
| 7 | Sergey Klevchenya | RUS | 1.12,40 | |
| 8 | Jan Bos | NED | 1.12,42 | |
| 9 | Toyoki Takeda | JPN | 1.12,64 | |
| 10 | Erben Wennemars | NED | 1.12,70 | |
| 11 | Janne Hänninen | FIN | 1.12,76 | |
| 12 | Casey FitzRandolph | USA | 1.12,78 | |
| 13 | Jeroen Straathof | NED | 1.12,87 | |
| 14 | Jason Parker | CAN | 1.13,11 | |
| 15 | Joey Cheek | USA | 1.13,15 | |
| 16 | Yusuke Imai | JPN | 1.13,17 | |
| 17 | Grunde Njøs | NOR | 1.13,36 | |
| = | Minetaka Sasabuchi | JPN | 1.13,36 | |
| 19 | Kip Carpenter | USA | 1.13,39 | |
| 20 | Kim Cheol-Su | KOR | 1.13,43 | |
| 21 | Nick Pearson | USA | 1.13,91 | |
| 22 | Ermanno Ioriatti | ITA | 1.14,06 | |
| 23 | Paweł Abratkiewicz | POL | 1.14,13 | |
| 24 | Emiel de Jager | NED | 1.14,16 | |
| 25 | Magnus Enfeldt | SWE | 1.14,17 | |
| = | Dmitri Dorofeyev | RUS | 1.14,17 | |
| 27 | Jan Waterstradt | GER | 1.14,39 | |
| 28 | Dino Gillarduzzi | ITA | 1.14,43 | |
| 29 | Jeroen Hairwassers | NED | 1.14,45 | |
| 30 | Park Jae-Man | KOR | 1.14,46 | |
| 31 | Andreas Behr | GER | 1.14,56 | |
| 32 | Kuniomi Haneishi | JPN | 1.14,82 | |
| 33 | Erik Bouwman | CZE | 1.14,86 | |
| 34 | Rafał Gąsior | POL | 1.14,88 | |
| 35 | Kevin Crockett | CAN | 1.15,06 | |
| 36 | Jiao Yunlong | CHN | 1.15,44 | |
| 37 | Li Yu | CHN | 1.15,48 | |
| 38 | Nikolay Ulyanin | KAZ | 1.15,76 | |
| 39 | Lionel Sodogas | FRA | 1.16,48 | |
| NS | Tomasz Świst | POL | - | |
| NS | Bold Sansarbileg | MGL | - |
Held on 9 December 2000 , with 36 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 38,99 | |
| 2 | Svetlana Zhurova | RUS | 39,05 | |
| 3 | Eriko Sanmiya | JPN | 39,23 | |
| 4 | Monique Enfeldt-Garbrecht | GER | 39,35 | |
| 5 | Wang Manli | CHN | 39,60 | |
| 6 | Andrea Nuyt | NED | 39,65 | |
| 7 | Aki Tonoike | JPN | 39,68 | |
| 8 | Chris Witty | USA | 39,73 | |
| 9 | Susan Auch | CAN | 39,76 | |
| = | Sabine Völker | GER | 39,76 | |
| 11 | Sayuri Osuga | JPN | 39,80 | |
| 12 | Tomomi Okazaki | JPN | 40,05 | |
| 13 | Yukari Watanabe | JPN | 40,10 | |
| 14 | Marianne Timmer | NED | 40,15 | |
| 15 | Jenny Wolf | GER | 40,21 | |
| 16 | Anzhelika Kotyuga | BLR | 40,24 | |
| = | Frouke Oonk | NED | 40,24 | |
| 18 | Xing Aihua | CHN | 40,29 | |
| 19 | Amy Sannes | USA | 40,36 | |
| 20 | Yvonne Leever | NED | 40,49 | |
| 21 | Edel Therese Høiseth | NOR | 40,52 | |
| 22 | Wang Hong | CHN | 40,53 | |
| 23 | Marion Wohlrab | GER | 40,66 | |
| 24 | Becky Sundstrom | USA | 40,70 | |
| 25 | Chiara Simionato | ITA | 40,96 | |
| = | Christina Zummack | GER | 40,96 | |
| 27 | Tatyana Danshina | RUS | 41,00 | |
| 28 | Jo Seon-Yeon | KOR | 41,03 | |
| 29 | Christine Heins | NED | 41,25 | |
| 30 | Krisy Myers | CAN | 41,27 | |
| 31 | Choi Seung-Yong | KOR | 41,28 | |
| 32 | Leah Nattrass | CAN | 41,54 | |
| 33 | Kim Seon-Hwa | KOR | 41,56 | |
| 34 | Lyudmila Prokasheva | KAZ | 42,35 | |
| 35 | Svetlana Radkevich | BLR | 42,46 | |
| 36 | Jamie Grundstrom | USA | 42,69 |
Held on 10 December 2000 , with 36 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 38,80 | |
| 2 | Eriko Sanmiya | JPN | 39,10 | |
| 3 | Svetlana Zhurova | RUS | 39,18 | |
| 4 | Monique Enfeldt-Garbrecht | GER | 39,24 | |
| 5 | Andrea Nuyt | NED | 39,45 | |
| 6 | Sabine Völker | GER | 39,49 | |
| 7 | Wang Manli | CHN | 39,56 | |
| 8 | Chris Witty | USA | 39,78 | |
| 9 | Anzhelika Kotyuga | BLR | 39,98 | |
| 10 | Sayuri Osuga | JPN | 40,00 | |
| = | Frouke Oonk | NED | 40,00 | |
| 12 | Edel Therese Høiseth | NOR | 40,05 | |
| 13 | Susan Auch | CAN | 40,07 | |
| = | Aki Tonoike | JPN | 40,07 | |
| 15 | Tomomi Okazaki | JPN | 40,17 | |
| 16 | Marianne Timmer | NED | 40,23 | |
| 17 | Yukari Watanabe | JPN | 40,27 | |
| 18 | Amy Sannes | USA | 40,30 | |
| 19 | Xing Aihua | CHN | 40,33 | |
| 20 | Wang Hong | CHN | 40,42 | |
| 21 | Yvonne Leever | NED | 40,57 | |
| 22 | Marion Wohlrab | GER | 40,59 | |
| 23 | Christina Zummack | GER | 40,66 | |
| 24 | Becky Sundstrom | USA | 40,71 | |
| = | Christine Heins | NED | 40,71 | |
| 26 | Jo Seon-Yeon | KOR | 40,77 | |
| 27 | Jenny Wolf | GER | 40,90 | |
| 28 | Chiara Simionato | ITA | 40,98 | |
| = | Krisy Myers | CAN | 40,98 | |
| 30 | Leah Nattrass | CAN | 41,00 | |
| 31 | Choi Seung-Yong | KOR | 41,11 | |
| 32 | Tatyana Danshina | RUS | 41,20 | |
| 33 | Kim Seon-Hwa | KOR | 41,49 | |
| 34 | Lyudmila Prokasheva | KAZ | 42,26 | |
| 35 | Svetlana Radkevich | BLR | 42,44 | |
| 36 | Jamie Grundstrom | USA | 42,58 |
Held on 9 December 2000 , with 37 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.19,01 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 1.19,12 | |
| 3 | Eriko Sanmiya | JPN | 1.19,32 | |
| = | Sabine Völker | GER | 1.19,32 | |
| 5 | Andrea Nuyt | NED | 1.19,36 | |
| 6 | Catriona Le May Doan | CAN | 1.20,07 | |
| 7 | Svetlana Zhurova | RUS | 1.20,27 | |
| 8 | Aki Tonoike | JPN | 1.20,52 | |
| 9 | Amy Sannes | USA | 1.20,63 | |
| 10 | Marianne Timmer | NED | 1.20,66 | |
| 11 | Maki Tabata | JPN | 1.20,77 | |
| 12 | Becky Sundstrom | USA | 1.21,32 | |
| 13 | Marion Wohlrab | GER | 1.21,36 | |
| 14 | Edel Therese Høiseth | NOR | 1.21,46 | |
| 15 | Frouke Oonk | NED | 1.21,53 | |
| 16 | Wang Manli | CHN | 1.21,82 | |
| 17 | Chiara Simionato | ITA | 1.22,06 | |
| 18 | Susan Auch | CAN | 1.22,12 | |
| 19 | Sayuri Osuga | JPN | 1.22,52 | |
| 20 | Tomomi Okazaki | JPN | 1.22,59 | |
| 21 | Wang Hong | CHN | 1.22,62 | |
| 22 | Tatyana Danshina | RUS | 1.22,66 | |
| 23 | Anzhelika Kotyuga | BLR | 1.22,89 | |
| 24 | Christine Heins | NED | 1.23,03 | |
| 25 | Yvonne Leever | NED | 1.23,13 | |
| 26 | Kim Seon-Hwa | KOR | 1.23,32 | |
| 27 | Xing Aihua | CHN | 1.23,35 | |
| 28 | Christina Zummack | GER | 1.23,59 | |
| 29 | Jo Seon-Yeon | KOR | 1.23,76 | |
| 30 | Jenny Wolf | GER | 1.23,85 | |
| 31 | Choi Seung-Yong | KOR | 1.23,96 | |
| 32 | Lyudmila Prokasheva | KAZ | 1.24,15 | |
| 33 | Leah Nattrass | CAN | 1.24,47 | |
| 34 | Krisy Myers | CAN | 1.24,80 | |
| 35 | Svetlana Radkevich | BLR | 1.26,26 | |
| 36 | Jamie Grundstrom | USA | 1.26,39 | |
| 37 | Isabelle Doucet | CAN | 2.01,95 | fall |
Held on 10 December 2000 , with 37 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eriko Sanmiya | JPN | 1.18,72 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 1.19,11 | |
| 3 | Chris Witty | USA | 1.19,41 | |
| 4 | Andrea Nuyt | NED | 1.19,60 | |
| 5 | Maki Tabata | JPN | 1.19,63 | |
| 6 | Catriona Le May Doan | CAN | 1.19,88 | |
| 7 | Sabine Völker | GER | 1.19,95 | |
| 8 | Edel Therese Høiseth | NOR | 1.20,22 | |
| 9 | Amy Sannes | USA | 1.20,35 | |
| 10 | Svetlana Zhurova | RUS | 1.20,50 | |
| 11 | Marianne Timmer | NED | 1.20,95 | |
| 12 | Aki Tonoike | JPN | 1.21,03 | |
| 13 | Becky Sundstrom | USA | 1.21,15 | |
| = | Marion Wohlrab | GER | 1.21,15 | |
| 15 | Sayuri Osuga | JPN | 1.21,35 | |
| 16 | Anzhelika Kotyuga | BLR | 1.21,45 | |
| 17 | Susan Auch | CAN | 1.21,46 | |
| 18 | Frouke Oonk | NED | 1.21,49 | |
| 19 | Tomomi Okazaki | JPN | 1.21,67 | |
| 20 | Wang Hong | CHN | 1.21,75 | |
| 21 | Christine Heins | NED | 1.21,81 | |
| 22 | Wang Manli | CHN | 1.21,87 | |
| 23 | Chiara Simionato | ITA | 1.22,27 | |
| 24 | Yvonne Leever | NED | 1.22,50 | |
| 25 | Christina Zummack | GER | 1.22,60 | |
| 26 | Kim Seon-Hwa | KOR | 1.22,90 | |
| 27 | Lyudmila Prokasheva | KAZ | 1.22,94 | |
| 28 | Xing Aihua | CHN | 1.23,10 | |
| 29 | Tatyana Danshina | RUS | 1.23,24 | |
| 30 | Jo Seon-Yeon | KOR | 1.23,58 | |
| 31 | Jenny Wolf | GER | 1.23,66 | |
| 32 | Leah Nattrass | CAN | 1.23,93 | |
| 33 | Choi Seung-Yong | KOR | 1.23,94 | |
| 34 | Krisy Myers | CAN | 1.25,02 | |
| 35 | Isabelle Doucet | CAN | 1.25,27 | |
| 36 | Svetlana Radkevich | BLR | 1.25,89 | |
| 37 | Jamie Grundstrom | USA | 1.26,01 |