Held 11–12 December 1999 at Innsbruck.
Held on 11 December 1999 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 36,01 | |
| 2 | Jeremy Wotherspoon | CAN | 36,20 | |
| 3 | Mike Ireland | CAN | 36,21 | |
| 4 | Erben Wennemars | NED | 36,46 | |
| 5 | Michael Künzel | GER | 36,53 | |
| = | Lee Kyu-Hyeok | KOR | 36,53 | |
| 7 | Choi Jae-Bong | KOR | 36,55 | |
| 8 | Jan Bos | NED | 36,59 | |
| 9 | Pat Bouchard | CAN | 36,60 | |
| 10 | Casey FitzRandolph | USA | 36,61 | |
| 11 | Junichi Inoue | JPN | 36,62 | |
| 12 | Hiroaki Yamakage | JPN | 36,70 | |
| 13 | Dmitri Dorofeyev | RUS | 36,84 | |
| 14 | Sergey Klevchenya | RUS | 36,87 | |
| 15 | Jakko Jan Leeuwangh | NED | 36,89 | |
| 16 | Paweł Abratkiewicz | POL | 37,01 | |
| 17 | Éric Brisson | CAN | 37,07 | |
| 18 | Toshiyuki Kuroiwa | JPN | 37,10 | |
| 19 | Jegal Seong-Ryeol | KOR | 37,38 | |
| 20 | Manabu Horii | JPN | 1.07,64 |
Held on 11 December 1999 , with 28 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Janne Hänninen | FIN | 37,19 | |
| 2 | Ju Zhonglin | CHN | 37,31 | |
| 3 | Kip Carpenter | USA | 37,45 | |
| 4 | Dino Gillarduzzi | ITA | 37,46 | |
| 5 | Li Yu | CHN | 37,51 | |
| 6 | Gerard van Velde | NED | 37,53 | |
| 7 | Kevin Overland | CAN | 37,56 | |
| 8 | Grunde Njøs | NOR | 37,72 | |
| 9 | Magnus Enfeldt | SWE | 37,75 | |
| 10 | Roland Brunner | AUT | 37,77 | |
| 11 | Sergey Tsybenko | KAZ | 38,09 | |
| 12 | Pavel Syryany | RUS | 38,19 | |
| 13 | Andreas Behr | GER | 38,22 | |
| 14 | Jan Waterstradt | GER | 38,24 | |
| 15 | Pim Berkhout | CZE | 38,33 | |
| 16 | Rafał Gąsior | POL | 38,37 | |
| 17 | Cory Carpenter | USA | 38,60 | |
| 18 | Pål Gravem | NOR | 38,79 | |
| 19 | Cédric Kuentz | FRA | 38,97 | |
| 20 | Marcin Gralla | POL | 39,08 | |
| 21 | Andriy Fomin | UKR | 39,50 | |
| 22 | Robert Lenarcik | POL | 39,68 | |
| 23 | Thomas Falger | AUT | 39,86 | |
| 24 | Sergiy Belinski | UKR | 40,17 | |
| 25 | Christian Zoller | AUT | 40,27 | |
| 26 | Robert Solka | AUT | 40,31 | |
| 27 | David Kramár | CZE | 40,41 | |
| 28 | Georg Taubenrauch | GER | 41,06 |
Held on 12 December 1999 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dmitri Dorofeyev | RUS | 35,74 | |
| 2 | Casey FitzRandolph | USA | 35,88 | |
| 3 | Hiroyasu Shimizu | JPN | 35,99 | |
| 4 | Erben Wennemars | NED | 36,03 | |
| 5 | Junichi Inoue | JPN | 36,10 | |
| 6 | Jeremy Wotherspoon | CAN | 36,22 | |
| 7 | Jan Bos | NED | 36,23 | |
| 8 | Mike Ireland | CAN | 36,26 | |
| 9 | Toshiyuki Kuroiwa | JPN | 36,42 | |
| 10 | Sergey Klevchenya | RUS | 36,53 | |
| 11 | Lee Kyu-Hyeok | KOR | 36,64 | |
| 12 | Hiroaki Yamakage | JPN | 36,70 | |
| 13 | Jegal Seong-Ryeol | KOR | 36,74 | |
| 14 | Janne Hänninen | FIN | 36,76 | |
| 15 | Éric Brisson | CAN | 36,99 | |
| 16 | Jakko Jan Leeuwangh | NED | 37,28 | |
| 17 | Manabu Horii | JPN | 37,47 | |
| 18 | Choi Jae-Bong | KOR | 38,13 | |
| 19 | Paweł Abratkiewicz | POL | 1.21,08 | |
| 20 | Michael Künzel | GER | 1.30,15 |
Held on 12 December 1999 , with 25 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dino Gillarduzzi | ITA | 36,74 | |
| 2 | Li Yu | CHN | 36,86 | |
| 3 | Grunde Njøs | NOR | 37,03 | |
| 4 | Kip Carpenter | USA | 37,36 | |
| 5 | Andreas Behr | GER | 37,47 | |
| 6 | Kevin Overland | CAN | 37,48 | |
| = | Gerard van Velde | NED | 37,48 | |
| = | Jan Waterstradt | GER | 37,48 | |
| 9 | Ju Zhonglin | CHN | 37,50 | |
| 10 | Marcin Gralla | POL | 37,90 | |
| 11 | Sergey Tsybenko | KAZ | 37,95 | |
| 12 | Cédric Kuentz | FRA | 37,96 | |
| 13 | Cory Carpenter | USA | 38,11 | |
| 14 | Pavel Syryany | RUS | 38,21 | |
| 15 | Erik Bouwman | CZE | 38,25 | |
| 16 | Rafał Gąsior | POL | 38,47 | |
| 17 | Georg Taubenrauch | GER | 38,49 | |
| 18 | Robert Lenarcik | POL | 38,69 | |
| 19 | Robert Solka | AUT | 39,02 | |
| 20 | David Kramár | CZE | 39,44 | |
| 21 | Christian Zoller | AUT | 39,99 | |
| 22 | Martin Angerer | AUT | 41,02 | |
| 23 | Roland Brunner | AUT | 50,56 | |
| 24 | Oleh Gryshchenko | UKR | 1.11,27 | |
| DQ | Thomas Falger | AUT | 39,05 |
Held on 11 December 1999 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.11,34 | |
| 2 | Choi Jae-Bong | KOR | 1.11,75 | |
| 3 | Jan Bos | NED | 1.11,85 | |
| 4 | Jakko Jan Leeuwangh | NED | 1.12,17 | |
| 5 | Hiroyasu Shimizu | JPN | 1.12,40 | |
| 6 | Casey FitzRandolph | USA | 1.12,72 | |
| 7 | Erben Wennemars | NED | 1.12,74 | |
| 8 | Manabu Horii | JPN | 1.12,91 | |
| 9 | Janne Hänninen | FIN | 1.12,98 | |
| 10 | Michael Künzel | GER | 1.12,99 | |
| = | Lee Kyu-Hyeok | KOR | 1.12,99 | |
| 12 | Mike Ireland | CAN | 1.13,14 | |
| 13 | Toshiyuki Kuroiwa | JPN | 1.13,28 | |
| = | Jason Parker | CAN | 1.13,28 | |
| 15 | Kevin Overland | CAN | 1.13,67 | |
| 16 | Junichi Inoue | JPN | 1.13,87 | |
| 17 | Jeroen Straathof | NED | 1.13,93 | |
| 18 | Ralf van der Rijst | NED | 1.14,04 | |
| 19 | Dmitri Dorofeyev | RUS | 1.14,17 | |
| 20 | Paweł Abratkiewicz | POL | 1.14,49 |
Held on 11 December 1999 , with 27 skaters from 15 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Petter Andersen | NOR | 1.12,84 | |
| 2 | Cédric Kuentz | FRA | 1.13,14 | |
| = | Dino Gillarduzzi | ITA | 1.13,14 | |
| 4 | Sergey Tsybenko | KAZ | 1.13,38 | |
| 5 | Aleksandr Kibalko | RUS | 1.13,69 | |
| 6 | Magnus Enfeldt | SWE | 1.13,97 | |
| 7 | Sergey Klevchenya | RUS | 1.14,12 | |
| 8 | Kip Carpenter | USA | 1.14,24 | |
| = | Yutaro Shinohara | JPN | 1.14,24 | |
| 10 | Pål Gravem | NOR | 1.14,50 | |
| 11 | Jegal Seong-Ryeol | KOR | 1.14,53 | |
| 12 | Li Yu | CHN | 1.14,78 | |
| 13 | Grunde Njøs | NOR | 1.14,88 | |
| 14 | Ju Zhonglin | CHN | 1.14,98 | |
| 15 | Nico Martin | GER | 1.15,27 | |
| 16 | Jan Waterstradt | GER | 1.15,29 | |
| 17 | Roland Brunner | AUT | 1.15,56 | |
| 18 | Rafał Gąsior | POL | 1.15,98 | |
| 19 | Cory Carpenter | USA | 1.16,01 | |
| 20 | Andriy Fomin | UKR | 1.16,88 | |
| 21 | Marcin Gralla | POL | 1.17,04 | |
| 22 | Robert Solka | AUT | 1.17,57 | |
| 23 | Oleh Gryshchenko | UKR | 1.17,95 | |
| 24 | Thomas Falger | AUT | 1.18,24 | |
| 25 | David Kramár | CZE | 1.18,44 | |
| 26 | Robert Lenarcik | POL | 1.19,07 | |
| 27 | Christian Zoller | AUT | 1.19,93 |
Held on 12 December 1999 , with 22 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 1.10,60 | |
| 2 | Michael Künzel | GER | 1.11,66 | |
| 3 | Jeremy Wotherspoon | CAN | 1.11,85 | |
| 4 | Choi Jae-Bong | KOR | 1.12,23 | |
| 5 | Lee Kyu-Hyeok | KOR | 1.12,54 | |
| 6 | Manabu Horii | JPN | 1.12,80 | |
| 7 | Casey FitzRandolph | USA | 1.12,83 | |
| 8 | Jason Parker | CAN | 1.13,16 | |
| 9 | Toshiyuki Kuroiwa | JPN | 1.13,34 | |
| 10 | Hiroyasu Shimizu | JPN | 1.13,46 | |
| 11 | Janne Hänninen | FIN | 1.13,79 | |
| 12 | Petter Andersen | NOR | 1.13,87 | |
| 13 | Mike Ireland | CAN | 1.13,91 | |
| 14 | Erben Wennemars | NED | 1.13,92 | |
| 15 | Junichi Inoue | JPN | 1.13,98 | |
| = | Cédric Kuentz | FRA | 1.13,98 | |
| 17 | Paweł Abratkiewicz | POL | 1.14,11 | |
| 18 | Jakko Jan Leeuwangh | NED | 1.14,25 | |
| 19 | Kevin Overland | CAN | 1.15,06 | |
| = | Jeroen Straathof | NED | 1.15,06 | |
| 21 | Dmitri Dorofeyev | RUS | 1.16,46 | |
| 22 | Ralf van der Rijst | NED | 1.17,31 |
Held on 21 January 2000 , with 8 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Pål Gravem | NOR | 1.14,66 | |
| 2 | Kip Carpenter | USA | 1.14,73 | |
| 3 | Dino Gillarduzzi | ITA | 1.15,42 | |
| 4 | Jan Waterstradt | GER | 1.16,10 | |
| 5 | Magnus Enfeldt | SWE | 1.16,11 | |
| 6 | Roland Brunner | AUT | 1.16,50 | |
| 7 | Cory Carpenter | USA | 1.17,20 | |
| 8 | Grunde Njøs | NOR | 1.50,39 |
Held on 11 December 1999 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Garbrecht | GER | 39,85 | |
| = | Tomomi Okazaki | JPN | 39,85 | |
| 3 | Svetlana Zhurova | RUS | 39,88 | |
| 4 | Catriona Le May Doan | CAN | 39,89 | |
| 5 | Andrea Nuyt | NED | 39,90 | |
| 6 | Sabine Völker | GER | 39,95 | |
| 7 | Edel Therese Høiseth | NOR | 40,11 | |
| 8 | Christina Zummack | GER | 40,17 | |
| 9 | Tomomi Shimizu | JPN | 40,29 | |
| 10 | Marianne Timmer | NED | 40,41 | |
| 11 | Marion Wohlrab | GER | 40,53 | |
| 12 | Sayuri Osuga | JPN | 40,53 | |
| 13 | Tatyana Danshina | RUS | 40,67 | |
| 14 | Chiara Simionato | ITA | 40,73 | |
| 15 | Frouke Oonk | NED | 40,90 | |
| 16 | Wang Hong | CHN | 41,07 | |
| 17 | Yang Chunyuan | CHN | 41,17 | |
| 18 | Jenny Wolf | GER | 41,30 | |
| 19 | Becky Sundstrom | USA | 41,70 | |
| 20 | Anzhelika Kotyuga | BLR | 1.06,42 |
Held on 11 December 1999 , with 17 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Tonny de Jong | NED | 41,19 | |
| 2 | Li Xuesong | CHN | 41,47 | |
| 3 | Yvonne Leever | NED | 41,60 | |
| 4 | Svetlana Kaykan | RUS | 41,64 | |
| 5 | Amy Sannes | USA | 41,73 | |
| 6 | Krisy Myers | CAN | 42,31 | |
| 7 | Leah Nattrass | CAN | 42,39 | |
| 8 | Elli Ochowicz | USA | 42,40 | |
| 9 | Svetlana Radkevich | BLR | 42,74 | |
| 10 | Lyudmila Prokasheva | KAZ | 42,92 | |
| 11 | Verena Tscherner | AUT | 42,99 | |
| 12 | Emese Dörfler-Antal | AUT | 43,02 | |
| 13 | Valerie Lemieux | CAN | 43,35 | |
| 14 | Raphaela Rauter | AUT | 44,66 | |
| 15 | Marcela Kramárová | CZE | 45,48 | |
| 16 | Olena Myahkikh | UKR | 46,02 | |
| 17 | Jana Rejhonová | CZE | 48,59 |
Held on 12 December 1999 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Garbrecht | GER | 38,41 | |
| 2 | Svetlana Zhurova | RUS | 38,46 | |
| 3 | Edel Therese Høiseth | NOR | 38,57 | |
| 4 | Catriona Le May Doan | CAN | 38,77 | |
| 5 | Andrea Nuyt | NED | 38,86 | |
| 6 | Tomomi Shimizu | JPN | 39,07 | |
| 7 | Marianne Timmer | NED | 39,21 | |
| 8 | Sayuri Osuga | JPN | 39,33 | |
| 9 | Sabine Völker | GER | 39,43 | |
| 10 | Tomomi Okazaki | JPN | 39,58 | |
| 11 | Marion Wohlrab | GER | 39,82 | |
| = | Frouke Oonk | NED | 39,82 | |
| 13 | Anzhelika Kotyuga | BLR | 39,92 | |
| 14 | Jenny Wolf | GER | 40,18 | |
| 15 | Tatyana Danshina | RUS | 40,26 | |
| 16 | Chiara Simionato | ITA | 40,27 | |
| 17 | Wang Hong | CHN | 40,63 | |
| 18 | Becky Sundstrom | USA | 40,78 | |
| = | Christina Zummack | GER | 40,78 | |
| 20 | Yang Chunyuan | CHN | 41,24 |
Held on 12 December 1999 , with 16 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Li Xuesong | CHN | 40,50 | |
| 2 | Yvonne Leever | NED | 40,73 | |
| 3 | Elli Ochowicz | USA | 41,02 | |
| 4 | Svetlana Kaykan | RUS | 41,23 | |
| 5 | Krisy Myers | CAN | 41,62 | |
| 6 | Leah Nattrass | CAN | 41,73 | |
| 7 | Emese Dörfler-Antal | AUT | 42,03 | |
| 8 | Svetlana Radkevich | BLR | 42,05 | |
| 9 | Judith Straathof | NED | 42,29 | |
| 10 | Lyudmila Prokasheva | KAZ | 43,11 | |
| 11 | Valerie Lemieux | CAN | 43,16 | |
| 12 | Verena Tscherner | AUT | 43,39 | |
| 13 | Marcela Kramárová | CZE | 44,45 | |
| 14 | Raphaela Rauter | AUT | 44,52 | |
| 15 | Olena Myahkikh | UKR | 45,37 | |
| 16 | Jana Rejhonová | CZE | 47,97 |
Held on 11 December 1999 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Garbrecht | GER | 1.18,12 | |
| 2 | Emese Hunyady | AUT | 1.19,34 | |
| 3 | Sabine Völker | GER | 1.19,52 | |
| 4 | Edel Therese Høiseth | NOR | 1.19,57 | |
| 5 | Andrea Nuyt | NED | 1.19,91 | |
| 6 | Tonny de Jong | NED | 1.19,92 | |
| 7 | Tomomi Okazaki | JPN | 1.20,47 | |
| = | Annamarie Thomas | NED | 1.20,47 | |
| 9 | Svetlana Zhurova | RUS | 1.20,48 | |
| 10 | Marianne Timmer | NED | 1.20,51 | |
| 11 | Becky Sundstrom | USA | 1.20,77 | |
| 12 | Tomomi Shimizu | JPN | 1.20,90 | |
| 13 | Sayuri Osuga | JPN | 1.21,30 | |
| 14 | Christina Zummack | GER | 1.21,72 | |
| 15 | Marion Wohlrab | GER | 1.21,91 | |
| 16 | Amy Sannes | USA | 1.22,22 | |
| 17 | Wang Hong | CHN | 1.22,43 | |
| 18 | Judith Straathof | NED | 1.22,48 | |
| 19 | Tatyana Danshina | RUS | 1.22,56 | |
| NS | Catriona Le May Doan | CAN | - |
Held on 11 December 1999 , with 18 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chiara Simionato | ITA | 1.21,11 | |
| 2 | Li Xuesong | CHN | 1.21,35 | |
| 3 | Bettina Krück | GER | 1.22,01 | |
| 4 | Anzhelika Kotyuga | BLR | 1.22,27 | |
| 5 | Elli Ochowicz | USA | 1.23,35 | |
| 6 | Yang Chunyuan | CHN | 1.23,68 | |
| 7 | Lyudmila Prokasheva | KAZ | 1.23,70 | |
| 8 | Emese Dörfler-Antal | AUT | 1.24,02 | |
| 9 | Leah Nattrass | CAN | 1.24,96 | |
| 10 | Svetlana Radkevich | BLR | 1.24,97 | |
| 11 | Krisy Myers | CAN | 1.25,06 | |
| 12 | Galina Likhachova | RUS | 1.25,41 | |
| 13 | Valerie Lemieux | CAN | 1.25,62 | |
| 14 | Verena Tscherner | AUT | 1.26,00 | |
| 15 | Raphaela Rauter | AUT | 1.27,39 | |
| 16 | Olena Myahkikh | UKR | 1.30,09 | |
| 17 | Marcela Kramárová | CZE | 1.30,85 | |
| 18 | Jana Rejhonová | CZE | 1.33,03 |
Held on 12 December 1999 , with 22 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Monique Garbrecht | GER | 1.19,70 | |
| 2 | Becky Sundstrom | USA | 1.19,78 | |
| 3 | Edel Therese Høiseth | NOR | 1.19,86 | |
| 4 | Tomomi Okazaki | JPN | 1.20,06 | |
| 5 | Chiara Simionato | ITA | 1.20,37 | |
| 6 | Sayuri Osuga | JPN | 1.20,42 | |
| 7 | Wang Hong | CHN | 1.20,68 | |
| 8 | Emese Hunyady | AUT | 1.20,75 | |
| 9 | Andrea Nuyt | NED | 1.21,16 | |
| 10 | Tatyana Danshina | RUS | 1.21,19 | |
| 11 | Svetlana Zhurova | RUS | 1.21,47 | |
| 12 | Catriona Le May Doan | CAN | 1.21,82 | |
| 13 | Li Xuesong | CHN | 1.21,86 | |
| 14 | Marianne Timmer | NED | 1.21,90 | |
| 15 | Annamarie Thomas | NED | 1.21,91 | |
| 16 | Judith Straathof | NED | 1.22,39 | |
| 17 | Marion Wohlrab | GER | 1.22,56 | |
| = | Bettina Krück | GER | 1.22,56 | |
| 19 | Sabine Völker | GER | 1.22,68 | |
| 20 | Amy Sannes | USA | 1.22,72 | |
| 21 | Christina Zummack | GER | 1.22,80 | |
| 22 | Tomomi Shimizu | JPN | 1.22,89 |
Held on 21 January 2000 , with 3 skaters from 2 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Elli Ochowicz | USA | 1.26,94 | |
| 2 | Krisy Myers | CAN | 1.27,34 | |
| 3 | Leah Nattrass | CAN | 1.27,89 |