Held 26–27 January 1999 at Collalbo.
Held on 26 January 1999 , with 20 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 35,51 | |
| 2 | Erben Wennemars | NED | 35,69 | |
| 3 | Yukinori Miyabe | JPN | 35,72 | |
| 4 | Ermanno Ioriatti | ITA | 35,82 | |
| 5 | Junichi Inoue | JPN | 35,87 | |
| 6 | Casey FitzRandolph | USA | 35,90 | |
| 7 | Jan Bos | NED | 35,99 | |
| 8 | Janne Hänninen | FIN | 36,00 | |
| 9 | Dmitri Dorofeyev | RUS | 36,04 | |
| 10 | Mike Ireland | CAN | 36,11 | |
| 11 | Dino Gillarduzzi | ITA | 36,18 | |
| 12 | Pat Bouchard | CAN | 36,28 | |
| 13 | Paweł Abratkiewicz | POL | 36,29 | |
| 14 | Kuniomi Haneishi | JPN | 36,30 | |
| 15 | Toshiyuki Kuroiwa | JPN | 36,31 | |
| 16 | Michael Künzel | GER | 36,33 | |
| 17 | Grunde Njøs | NOR | 36,52 | |
| 18 | Tomasz Świst | POL | 37,13 | |
| 19 | Toyoki Takeda | JPN | 37,56 | |
| DQ | Magnus Jansson | SWE | - |
Held on 26 January 1999 , with 25 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Davide Carta | ITA | 36,15 | |
| 2 | Jakko Jan Leeuwangh | NED | 36,52 | |
| 3 | Roland Brunner | AUT | 36,75 | |
| 4 | Magnus Enfeldt | SWE | 36,80 | |
| 5 | Éric Brisson | CAN | 37,00 | |
| 6 | Cory Carpenter | USA | 37,05 | |
| 7 | Thor André Pedersen | NOR | 37,08 | |
| 8 | Pål Gravem | NOR | 37,10 | |
| 9 | Aleksandr Kibalko | RUS | 37,13 | |
| 10 | Dave Cruikshank | USA | 37,16 | |
| 11 | Andrey Anufriyenko | RUS | 37,44 | |
| 12 | Michael Spielmann | GER | 37,51 | |
| 13 | Roberto Sighel | ITA | 37,55 | |
| 14 | Jeroen Straathof | NED | 37,67 | |
| 15 | Sergey Savelyev | RUS | 37,68 | |
| 16 | Cédric Kuentz | FRA | 37,72 | |
| 17 | Maurizio De Monte | ITA | 37,81 | |
| 18 | Zsolt Baló | HUN | 37,97 | |
| 19 | Pim Berkhout | CZE | 38,31 | |
| 20 | Michał Trzebunia | POL | 38,32 | |
| 21 | David Kramár | CZE | 38,52 | |
| 22 | Ernst Falger | AUT | 39,41 | |
| DQ | Kevin Overland | CAN | - | |
| DQ | Jan Waterstradt | GER | - | |
| NF | Andreas Behr | GER | - |
Held on 27 January 1999 , with 20 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 35,59 | |
| 2 | Kuniomi Haneishi | JPN | 35,69 | |
| 3 | Jan Bos | NED | 35,84 | |
| 4 | Toshiyuki Kuroiwa | JPN | 35,88 | |
| 5 | Erben Wennemars | NED | 35,95 | |
| 6 | Ermanno Ioriatti | ITA | 35,96 | |
| 7 | Junichi Inoue | JPN | 36,07 | |
| = | Yukinori Miyabe | JPN | 36,07 | |
| 9 | Tomasz Świst | POL | 36,08 | |
| 10 | Paweł Abratkiewicz | POL | 36,09 | |
| = | Mike Ireland | CAN | 36,09 | |
| 12 | Dmitri Dorofeyev | RUS | 36,10 | |
| 13 | Casey FitzRandolph | USA | 36,16 | |
| = | Janne Hänninen | FIN | 36,16 | |
| 15 | Davide Carta | ITA | 36,29 | |
| 16 | Pat Bouchard | CAN | 36,31 | |
| = | Michael Künzel | GER | 36,31 | |
| 18 | Grunde Njøs | NOR | 36,39 | |
| 19 | Dino Gillarduzzi | ITA | 36,47 | |
| 20 | Roland Brunner | AUT | 37,31 |
Held on 27 January 1999 , with 26 skaters from 15 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jakko Jan Leeuwangh | NED | 36,26 | |
| 2 | Toyoki Takeda | JPN | 36,43 | |
| 3 | Éric Brisson | CAN | 36,53 | |
| 4 | Magnus Enfeldt | SWE | 36,63 | |
| 5 | Aleksandr Kibalko | RUS | 36,77 | |
| 6 | Andreas Behr | GER | 36,96 | |
| 7 | Magnus Jansson | SWE | 36,98 | |
| 8 | Pål Gravem | NOR | 37,02 | |
| 9 | Dave Cruikshank | USA | 37,07 | |
| 10 | Cory Carpenter | USA | 37,09 | |
| 11 | Thor André Pedersen | NOR | 37,15 | |
| 12 | Andrey Anufriyenko | RUS | 37,21 | |
| 13 | Jan Waterstradt | GER | 37,42 | |
| 14 | Cédric Kuentz | FRA | 37,54 | |
| 15 | Zsolt Baló | HUN | 37,73 | |
| 16 | Stefano Donagrandi | ITA | 37,77 | |
| 17 | Ralf van der Rijst | NED | 37,78 | |
| 18 | Risto Rosendahl | FIN | 38,00 | |
| 19 | Erik Bouwman | CZE | 38,01 | |
| 20 | Sergey Savelyev | RUS | 38,02 | |
| 21 | Vesa Rosendahl | FIN | 38,04 | |
| 22 | Maarten Blanken | CZE | 38,31 | |
| 23 | Ernst Falger | AUT | 39,31 | |
| 24 | Adam Sadowski | POL | 1.09,14 | |
| NS | Kevin Overland | CAN | - | |
| NS | Michael Spielmann | GER | - |
Held on 26 January 1999 , with 20 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 1.11,33 | |
| 2 | Jakko Jan Leeuwangh | NED | 1.11,67 | |
| 3 | Jeremy Wotherspoon | CAN | 1.11,70 | |
| 4 | Erben Wennemars | NED | 1.12,13 | |
| 5 | Mike Ireland | CAN | 1.12,23 | |
| 6 | Jason Parker | CAN | 1.12,32 | |
| 7 | Yukinori Miyabe | JPN | 1.12,52 | |
| 8 | Janne Hänninen | FIN | 1.12,58 | |
| 9 | Toshiyuki Kuroiwa | JPN | 1.12,89 | |
| 10 | Magnus Enfeldt | SWE | 1.12,93 | |
| 11 | Paweł Abratkiewicz | POL | 1.12,99 | |
| 12 | Kuniomi Haneishi | JPN | 1.13,25 | |
| 13 | Tomasz Świst | POL | 1.13,53 | |
| 14 | Kevin Overland | CAN | 1.13,69 | |
| 15 | Pat Bouchard | CAN | 1.14,02 | |
| 16 | Roland Brunner | AUT | 1.14,32 | |
| 17 | Thor André Pedersen | NOR | 1.15,06 | |
| 18 | Ermanno Ioriatti | ITA | 1.40,82 | |
| 19 | Junichi Inoue | JPN | 2.05,48 | |
| NS | Casey FitzRandolph | USA | - |
Held on 26 January 1999 , with 23 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Toyoki Takeda | JPN | 1.12,57 | |
| 2 | Dino Gillarduzzi | ITA | 1.12,63 | |
| 3 | Roberto Sighel | ITA | 1.12,92 | |
| 4 | Davide Carta | ITA | 1.13,29 | |
| 5 | Jeroen Straathof | NED | 1.13,31 | |
| = | Andreas Behr | GER | 1.13,31 | |
| 7 | Michael Spielmann | GER | 1.13,45 | |
| 8 | Maurizio De Monte | ITA | 1.13,48 | |
| 9 | Cédric Kuentz | FRA | 1.13,64 | |
| 10 | Michael Künzel | GER | 1.13,73 | |
| 11 | Aleksandr Kibalko | RUS | 1.13,81 | |
| 12 | Pål Gravem | NOR | 1.13,86 | |
| 13 | Cory Carpenter | USA | 1.14,16 | |
| = | Ralf van der Rijst | NED | 1.14,16 | |
| 15 | Magnus Jansson | SWE | 1.14,26 | |
| 16 | Andrey Anufriyenko | RUS | 1.14,55 | |
| 17 | Jan Waterstradt | GER | 1.15,31 | |
| 18 | Maarten Blanken | CZE | 1.15,39 | |
| 19 | Zsolt Baló | HUN | 1.15,71 | |
| 20 | Erik Bouwman | CZE | 1.16,43 | |
| 21 | Hannes Wolf | AUT | 1.16,65 | |
| = | Robert Solka | AUT | 1.16,65 | |
| 23 | Michał Trzebunia | POL | 1.16,73 |
Held on 27 January 1999 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jan Bos | NED | 1.10,82 | |
| 2 | Yukinori Miyabe | JPN | 1.10,97 | |
| 3 | Jakko Jan Leeuwangh | NED | 1.10,98 | |
| 4 | Jeremy Wotherspoon | CAN | 1.11,02 | |
| 5 | Erben Wennemars | NED | 1.11,07 | |
| 6 | Jason Parker | CAN | 1.11,53 | |
| 7 | Ermanno Ioriatti | ITA | 1.12,08 | |
| 8 | Toshiyuki Kuroiwa | JPN | 1.12,13 | |
| 9 | Paweł Abratkiewicz | POL | 1.12,41 | |
| 10 | Toyoki Takeda | JPN | 1.12,46 | |
| 11 | Janne Hänninen | FIN | 1.12,50 | |
| 12 | Kuniomi Haneishi | JPN | 1.12,59 | |
| 13 | Mike Ireland | CAN | 1.12,64 | |
| 14 | Casey FitzRandolph | USA | 1.12,85 | |
| 15 | Magnus Enfeldt | SWE | 1.12,89 | |
| 16 | Junichi Inoue | JPN | 1.13,49 | |
| 17 | Roland Brunner | AUT | 1.13,59 | |
| 18 | Pat Bouchard | CAN | 1.13,83 | |
| NS | Kevin Overland | CAN | - | |
| NS | Roberto Sighel | ITA | - |
Held on 27 January 1999 , with 24 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dino Gillarduzzi | ITA | 1.11,62 | |
| 2 | Davide Carta | ITA | 1.12,64 | |
| 3 | Andreas Behr | GER | 1.12,89 | |
| 4 | Cédric Kuentz | FRA | 1.13,30 | |
| 5 | Michael Spielmann | GER | 1.13,34 | |
| 6 | Magnus Jansson | SWE | 1.13,69 | |
| 7 | Aleksandr Kibalko | RUS | 1.13,72 | |
| 8 | Pål Gravem | NOR | 1.13,77 | |
| 9 | Andrey Anufriyenko | RUS | 1.13,81 | |
| 10 | Jan Waterstradt | GER | 1.13,87 | |
| 11 | Ralf van der Rijst | NED | 1.14,03 | |
| 12 | Cory Carpenter | USA | 1.14,18 | |
| 13 | Thor André Pedersen | NOR | 1.14,19 | |
| 14 | Zsolt Baló | HUN | 1.14,83 | |
| 15 | Risto Rosendahl | FIN | 1.15,36 | |
| 16 | Michael Künzel | GER | 1.15,85 | |
| 17 | Vesa Rosendahl | FIN | 1.16,40 | |
| 18 | Pim Berkhout | CZE | 1.16,60 | |
| 19 | David Kramár | CZE | 1.16,82 | |
| 20 | Hannes Wolf | AUT | 1.19,03 | |
| NS | Tomasz Świst | POL | - | |
| NS | Stefano Donagrandi | ITA | - | |
| NS | Robert Solka | AUT | - | |
| NS | Adam Sadowski | POL | - |
Held on 26 January 1999 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sabine Völker | GER | 38,94 | |
| 2 | Tomomi Okazaki | JPN | 39,16 | |
| 3 | Andrea Nuyt | NED | 39,20 | |
| 4 | Eriko Sanmiya | JPN | 39,28 | |
| 5 | Marianne Timmer | NED | 39,36 | |
| 6 | Monique Garbrecht | GER | 39,37 | |
| = | Chris Witty | USA | 39,37 | |
| 8 | Catriona Le May Doan | CAN | 39,39 | |
| 9 | Franziska Schenk | GER | 39,45 | |
| 10 | Svetlana Zhurova | RUS | 39,46 | |
| 11 | Christina Zummack | GER | 39,62 | |
| 12 | Chiara Simionato | ITA | 39,77 | |
| 13 | Aki Tonoike | JPN | 39,79 | |
| 14 | Tonny de Jong | NED | 39,85 | |
| 15 | Edel Therese Høiseth | NOR | 39,92 | |
| 16 | Tomomi Shimizu | JPN | 40,05 | |
| 17 | Tatyana Danshina | RUS | 40,14 | |
| 18 | Linda Johnson-Blair | CAN | 40,33 | |
| 19 | Amy Sannes | USA | 40,61 | |
| 20 | Michelle Morton | CAN | 40,69 |
Held on 26 January 1999 , with 14 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mayumi Kagawa | JPN | 39,56 | |
| 2 | Jenny Wolf | GER | 40,19 | |
| 3 | Annamarie Thomas | NED | 40,22 | |
| 4 | Anette Tønsberg | NOR | 40,73 | |
| 5 | Krisy Myers | CAN | 41,16 | |
| 6 | Linda Olsen | NOR | 41,42 | |
| 7 | Leah Nattrass | CAN | 41,55 | |
| 8 | Urszula Kurbat | POL | 41,58 | |
| 9 | Whitney McGill | USA | 41,79 | |
| 10 | Ellen Kathrine Lie | NOR | 41,92 | |
| 11 | Verena Tscherner | AUT | 42,76 | |
| 12 | Johanna Laine | FIN | 43,25 | |
| 13 | Jana Rejhonová | CZE | 45,59 | |
| 14 | Frouke Oonk | NED | 1.19,82 |
Held on 27 January 1999 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Tomomi Okazaki | JPN | 38,48 | |
| 2 | Monique Garbrecht | GER | 38,61 | |
| 3 | Catriona Le May Doan | CAN | 38,94 | |
| 4 | Eriko Sanmiya | JPN | 38,95 | |
| 5 | Andrea Nuyt | NED | 38,99 | |
| = | Sabine Völker | GER | 38,99 | |
| 7 | Svetlana Zhurova | RUS | 39,19 | |
| 8 | Marianne Timmer | NED | 39,29 | |
| 9 | Chris Witty | USA | 39,35 | |
| 10 | Mayumi Kagawa | JPN | 39,37 | |
| 11 | Aki Tonoike | JPN | 39,43 | |
| 12 | Christina Zummack | GER | 39,66 | |
| 13 | Tomomi Shimizu | JPN | 39,81 | |
| 14 | Edel Therese Høiseth | NOR | 39,84 | |
| 15 | Franziska Schenk | GER | 39,91 | |
| 16 | Linda Johnson-Blair | CAN | 39,97 | |
| 17 | Chiara Simionato | ITA | 40,12 | |
| 18 | Tatyana Danshina | RUS | 40,38 | |
| 19 | Jenny Wolf | GER | 40,48 | |
| 20 | Amy Sannes | USA | 40,78 |
Held on 27 January 1999 , with 13 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Frouke Oonk | NED | 40,06 | |
| 2 | Michelle Morton | CAN | 40,81 | |
| 3 | Linda Olsen | NOR | 41,00 | |
| 4 | Anette Tønsberg | NOR | 41,11 | |
| 5 | Krisy Myers | CAN | 41,17 | |
| 6 | Whitney McGill | USA | 41,23 | |
| 7 | Leah Nattrass | CAN | 41,31 | |
| 8 | Ellen Kathrine Lie | NOR | 41,83 | |
| 9 | Urszula Kurbat | POL | 41,91 | |
| 10 | Verena Tscherner | AUT | 42,88 | |
| 11 | Johanna Laine | FIN | 43,32 | |
| 12 | Jana Rejhonová | CZE | 45,62 | |
| NS | Marieke Wijsman | NED | - |
Held on 26 January 1999 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.18,39 | |
| 2 | Monique Garbrecht | GER | 1.18,51 | |
| 3 | Sabine Völker | GER | 1.18,60 | |
| 4 | Annamarie Thomas | NED | 1.19,05 | |
| 5 | Eriko Sanmiya | JPN | 1.19,32 | |
| 6 | Catriona Le May Doan | CAN | 1.19,59 | |
| 7 | Tomomi Okazaki | JPN | 1.19,65 | |
| 8 | Franziska Schenk | GER | 1.19,69 | |
| 9 | Marianne Timmer | NED | 1.19,75 | |
| 10 | Aki Tonoike | JPN | 1.19,78 | |
| 11 | Tonny de Jong | NED | 1.20,05 | |
| 12 | Andrea Nuyt | NED | 1.20,07 | |
| 13 | Chiara Simionato | ITA | 1.20,17 | |
| 14 | Tomomi Shimizu | JPN | 1.20,32 | |
| 15 | Tatyana Danshina | RUS | 1.21,16 | |
| 16 | Svetlana Zhurova | RUS | 1.21,51 | |
| 17 | Amy Sannes | USA | 1.21,54 | |
| 18 | Christina Zummack | GER | 1.21,92 | |
| 19 | Edel Therese Høiseth | NOR | 1.22,28 | |
| 20 | Linda Johnson-Blair | CAN | 1.24,19 |
Held on 26 January 1999 , with 14 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Mayumi Kagawa | JPN | 1.20,00 | |
| 2 | Marieke Wijsman | NED | 1.20,47 | |
| 3 | Anette Tønsberg | NOR | 1.21,17 | |
| 4 | Marion Wohlrab | GER | 1.21,43 | |
| 5 | Ellen Kathrine Lie | NOR | 1.24,06 | |
| 6 | Linda Olsen | NOR | 1.24,36 | |
| 7 | Whitney McGill | USA | 1.24,50 | |
| 8 | Johanna Laine | FIN | 1.25,32 | |
| 9 | Leah Nattrass | CAN | 1.25,61 | |
| 10 | Valerie Lemieux | CAN | 1.25,80 | |
| 11 | Krisy Myers | CAN | 1.26,30 | |
| 12 | Verena Tscherner | AUT | 1.26,48 | |
| 13 | Urszula Kurbat | POL | 1.27,17 | |
| 14 | Jana Rejhonová | CZE | 1.29,07 |
Held on 27 January 1999 , with 20 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.17,28 | |
| 2 | Monique Garbrecht | GER | 1.17,38 | |
| 3 | Tomomi Okazaki | JPN | 1.17,74 | |
| = | Marianne Timmer | NED | 1.17,74 | |
| 5 | Sabine Völker | GER | 1.18,03 | |
| 6 | Andrea Nuyt | NED | 1.18,38 | |
| 7 | Catriona Le May Doan | CAN | 1.18,39 | |
| 8 | Aki Tonoike | JPN | 1.18,61 | |
| 9 | Tomomi Shimizu | JPN | 1.18,71 | |
| 10 | Eriko Sanmiya | JPN | 1.18,93 | |
| 11 | Franziska Schenk | GER | 1.18,97 | |
| 12 | Mayumi Kagawa | JPN | 1.19,07 | |
| 13 | Chiara Simionato | ITA | 1.19,70 | |
| 14 | Christina Zummack | GER | 1.19,88 | |
| 15 | Amy Sannes | USA | 1.20,04 | |
| 16 | Edel Therese Høiseth | NOR | 1.20,09 | |
| 17 | Tatyana Danshina | RUS | 1.21,13 | |
| 18 | Svetlana Zhurova | RUS | 1.21,37 | |
| 19 | Linda Johnson-Blair | CAN | 1.23,54 | |
| NS | Marieke Wijsman | NED | - |
Held on 27 January 1999 , with 12 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Frouke Oonk | NED | 1.20,11 | |
| 2 | Anette Tønsberg | NOR | 1.21,03 | |
| 3 | Marion Wohlrab | GER | 1.21,71 | |
| 4 | Ellen Kathrine Lie | NOR | 1.21,87 | |
| 5 | Whitney McGill | USA | 1.21,98 | |
| 6 | Linda Olsen | NOR | 1.22,80 | |
| 7 | Valerie Lemieux | CAN | 1.23,94 | |
| 8 | Krisy Myers | CAN | 1.24,80 | |
| 9 | Leah Nattrass | CAN | 1.24,81 | |
| 10 | Johanna Laine | FIN | 1.24,89 | |
| NS | Verena Tscherner | AUT | - | |
| NS | Urszula Kurbat | POL | - |