Held 20–22 March 1998 at Milwaukee.
Held on 20 March 1998 , with 16 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Sylvain Bouchard | CAN | 35,98 | |
| 2 | Pat Bouchard | CAN | 36,04 | |
| = | Mike Ireland | CAN | 36,04 | |
| 4 | Jeremy Wotherspoon | CAN | 36,05 | |
| 5 | Ermanno Ioriatti | ITA | 36,18 | |
| 6 | Casey FitzRandolph | USA | 36,28 | |
| 7 | Hiroyasu Shimizu | JPN | 36,67 | |
| 8 | Toshiyuki Kuroiwa | JPN | 36,76 | |
| = | Roger Strøm | NOR | 36,76 | |
| 10 | Janne Hänninen | FIN | 36,78 | |
| 11 | Grunde Njøs | NOR | 36,79 | |
| 12 | Jan Bos | NED | 36,81 | |
| 13 | Davide Carta | ITA | 36,86 | |
| 14 | Junichi Inoue | JPN | 36,89 | |
| 15 | Yasunori Miyabe | JPN | 37,07 | |
| 16 | Marc Pelchat | USA | 37,51 |
Held on 21 March 1998 , with 13 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jakko Jan Leeuwangh | NED | 36,54 | |
| 2 | Dave Cruikshank | USA | 36,67 | |
| 3 | Michael Künzel | GER | 36,74 | |
| 4 | KC Boutiette | USA | 36,79 | |
| 5 | Magnus Jansson | SWE | 36,85 | |
| 6 | Magnus Enfeldt | SWE | 36,86 | |
| 7 | Christian Breuer | GER | 37,10 | |
| 8 | Roland Brunner | AUT | 37,40 | |
| 9 | Cory Carpenter | USA | 37,58 | |
| 10 | Michael Spielmann | GER | 37,59 | |
| 11 | Jeroen Straathof | NED | 37,60 | |
| 12 | Gerard van Velde | NED | 37,68 | |
| 13 | Cédric Kuentz | FRA | 37,99 |
Held on 20 March 1998 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 35,68 | |
| 2 | Mike Ireland | CAN | 35,69 | |
| 3 | Casey FitzRandolph | USA | 35,95 | |
| 4 | Sylvain Bouchard | CAN | 35,97 | |
| 5 | Jeremy Wotherspoon | CAN | 35,98 | |
| 6 | Ermanno Ioriatti | ITA | 36,16 | |
| 7 | Pat Bouchard | CAN | 36,21 | |
| 8 | Michael Künzel | GER | 36,36 | |
| 9 | Janne Hänninen | FIN | 36,44 | |
| = | Grunde Njøs | NOR | 36,44 | |
| 11 | Jan Bos | NED | 36,52 | |
| = | Junichi Inoue | JPN | 36,52 | |
| 13 | Dave Cruikshank | USA | 36,56 | |
| 14 | Yasunori Miyabe | JPN | 36,72 | |
| 15 | Marc Pelchat | USA | 37,35 | |
| 16 | Toshiyuki Kuroiwa | JPN | 53,07 |
Held on 21 March 1998 , with 8 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Roger Strøm | NOR | 36,78 | |
| 2 | Davide Carta | ITA | 36,79 | |
| = | Magnus Jansson | SWE | 36,79 | |
| 4 | Magnus Enfeldt | SWE | 37,08 | |
| 5 | Roland Brunner | AUT | 37,23 | |
| 6 | Gerard van Velde | NED | 37,30 | |
| 7 | Cory Carpenter | USA | 37,77 | |
| 8 | Cédric Kuentz | FRA | 37,81 |
Held on 20 March 1998 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.11,74 | |
| 2 | Sylvain Bouchard | CAN | 1.11,75 | |
| 3 | Mike Ireland | CAN | 1.11,77 | |
| 4 | Jakko Jan Leeuwangh | NED | 1.11,84 | |
| 5 | Jeremy Wotherspoon | CAN | 1.12,14 | |
| 6 | Casey FitzRandolph | USA | 1.12,43 | |
| 7 | Jan Bos | NED | 1.12,64 | |
| 8 | Toshiyuki Kuroiwa | JPN | 1.12,79 | |
| 9 | Hiroyuki Noake | JPN | 1.13,00 | |
| 10 | Pat Bouchard | CAN | 1.13,39 | |
| 11 | Cory Carpenter | USA | 1.13,41 | |
| 12 | Christian Breuer | GER | 1.13,42 | |
| 13 | Janne Hänninen | FIN | 1.13,67 | |
| 14 | Gerard van Velde | NED | 1.13,69 | |
| 15 | Dino Gillarduzzi | ITA | 1.13,76 | |
| 16 | Roland Brunner | AUT | 1.14,69 |
Held on 22 March 1998 , with 15 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ermanno Ioriatti | ITA | 1.12,13 | |
| 2 | Yusuke Imai | JPN | 1.12,21 | |
| 3 | KC Boutiette | USA | 1.12,62 | |
| 4 | Michael Spielmann | GER | 1.12,77 | |
| 5 | Jason Parker | CAN | 1.12,94 | |
| 6 | Magnus Enfeldt | SWE | 1.13,03 | |
| 7 | Cédric Kuentz | FRA | 1.13,20 | |
| 8 | Petter Andersen | NOR | 1.13,32 | |
| 9 | Grunde Njøs | NOR | 1.13,52 | |
| 10 | Peter Adeberg | GER | 1.13,80 | |
| 11 | Magnus Jansson | SWE | 1.13,94 | |
| 12 | Jondon Trevena | USA | 1.14,23 | |
| 13 | Michael Künzel | GER | 1.14,41 | |
| 14 | Tim Hoffmann | USA | 1.14,65 | |
| 15 | Oleh Gryshchenko | UKR | 1.15,96 |
Held on 20 March 1998 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 1.11,74 | |
| 2 | Ådne Søndrål | NOR | 1.11,12 | |
| 3 | Sylvain Bouchard | CAN | 1.11,19 | |
| 4 | Casey FitzRandolph | USA | 1.11,41 | |
| 5 | Jan Bos | NED | 1.11,48 | |
| 6 | Jakko Jan Leeuwangh | NED | 1.11,60 | |
| 7 | Ermanno Ioriatti | ITA | 1.12,21 | |
| 8 | Mike Ireland | CAN | 1.12,24 | |
| 9 | Janne Hänninen | FIN | 1.12,38 | |
| 10 | Yusuke Imai | JPN | 1.12,51 | |
| 11 | Hiroyuki Noake | JPN | 1.12,58 | |
| 12 | Pat Bouchard | CAN | 1.12,99 | |
| 13 | Toshiyuki Kuroiwa | JPN | 1.13,03 | |
| 14 | Cory Carpenter | USA | 1.13,34 | |
| 15 | Roland Brunner | AUT | 1.13,74 | |
| 16 | Jeroen Straathof | NED | 1.50,71 | fall |
Held on 22 March 1998 , with 15 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Christian Breuer | GER | 1.12,08 | |
| 2 | Jason Parker | CAN | 1.12,30 | |
| 3 | KC Boutiette | USA | 1.12,45 | |
| 4 | Magnus Enfeldt | SWE | 1.12,83 | |
| 5 | Petter Andersen | NOR | 1.13,04 | |
| 6 | Cédric Kuentz | FRA | 1.13,06 | |
| 7 | Martin Hersman | NED | 1.13,08 | |
| 8 | Grunde Njøs | NOR | 1.13,10 | |
| 9 | Michael Spielmann | GER | 1.13,13 | |
| 10 | Magnus Jansson | SWE | 1.13,31 | |
| 11 | Gerard van Velde | NED | 1.13,38 | |
| 12 | Davide Carta | ITA | 1.13,59 | |
| 13 | Sergey Tsybenko | KAZ | 1.13,73 | |
| 14 | Michael Künzel | GER | 1.13,92 | |
| 15 | Oleh Gryshchenko | UKR | 1.15,61 |
Held on 21 March 1998 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.49,48 | |
| 2 | Jeroen Straathof | NED | 1.50,21 | |
| 3 | KC Boutiette | USA | 1.50,42 | |
| 4 | Sergey Tsybenko | KAZ | 1.51,08 | |
| 5 | Cédric Kuentz | FRA | 1.51,13 | |
| 6 | Michael Spielmann | GER | 1.51,28 | |
| 7 | Christian Breuer | GER | 1.51,39 | |
| 8 | Martin Hersman | NED | 1.51,62 | |
| 9 | Peter Adeberg | GER | 1.51,86 | |
| 10 | Neal Marshall | CAN | 1.51,97 | |
| 11 | Keiji Shirahata | JPN | 1.52,35 | |
| 12 | Toru Aoyanagi | JPN | 1.52,64 | |
| 13 | Hiroyuki Noake | JPN | 1.52,76 | |
| 14 | Jason Parker | CAN | 1.52,79 | |
| 15 | Gerard van Velde | NED | 1.52,96 | |
| 16 | Yusuke Imai | JPN | 1.52,97 |
Held on 21 March 1998 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Roberto Sighel | ITA | 1.49,95 | |
| 2 | Petter Andersen | NOR | 1.52,04 | |
| 3 | Uwe Tonat | GER | 1.52,05 | |
| 4 | Steven Elm | CAN | 1.52,39 | |
| 5 | Ermanno Ioriatti | ITA | 1.52,40 | |
| 6 | Derek Parra | USA | 1.52,47 | |
| 7 | Takahiro Nozaki | JPN | 1.52,94 | |
| 8 | Eskil Ervik | NOR | 1.53,02 | |
| 9 | Dave Tamburrino | USA | 1.53,08 | |
| 10 | Jondon Trevena | USA | 1.53,35 | |
| 11 | Marnix ten Kortenaar | AUT | 1.53,54 | |
| 12 | Kevin Marshall | CAN | 1.53,55 | |
| 13 | Dustin Molicki | CAN | 1.53,56 | |
| 14 | Frank Dittrich | GER | 1.53,79 | |
| 15 | Tim Hoffmann | USA | 1.54,43 | |
| 16 | Oleh Gryshchenko | UKR | 1.57,31 |
Held on 22 March 1998 , with 12 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Roberto Sighel | ITA | 6.35,02 | |
| 2 | Frank Dittrich | GER | 6.37,52 | |
| 3 | Steven Elm | CAN | 6.37,72 | |
| 4 | Uwe Tonat | GER | 6.37,99 | |
| 5 | Brigt Rykkje | NOR | 6.38,48 | |
| 6 | Keiji Shirahata | JPN | 6.39,23 | |
| 7 | Remi Hereide | NOR | 6.40,29 | |
| 8 | Bob de Jong | NED | 6.40,57 | |
| 9 | Alexander Baumgärtel | GER | 6.41,56 | |
| 10 | KC Boutiette | USA | 6.41,58 | |
| 11 | René Taubenrauch | GER | 6.48,36 | |
| 12 | Kjell Storelid | NOR | 6.50,46 |
Held on 22 March 1998 , with 11 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Takahiro Nozaki | JPN | 6.39,86 | |
| 2 | Eskil Ervik | NOR | 6.41,08 | |
| 3 | Dave Tamburrino | USA | 6.47,12 | |
| 4 | Marnix ten Kortenaar | AUT | 6.47,34 | |
| 5 | Jondon Trevena | USA | 6.51,86 | |
| 6 | Stefano Donagrandi | ITA | 6.51,99 | |
| 7 | Derek Parra | USA | 6.53,42 | |
| 8 | Toru Aoyanagi | JPN | 6.53,62 | |
| 9 | Kevin Marshall | CAN | 6.55,23 | |
| 10 | Dustin Molicki | CAN | 6.55,95 | |
| 11 | Hiroyuki Noake | JPN | 7.00,31 |
Held on 20 March 1998 , with 15 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 38,29 | |
| 2 | Susan Auch | CAN | 38,94 | |
| 3 | Sabine Völker | GER | 38,98 | |
| 4 | Franziska Schenk | GER | 39,43 | |
| 5 | Chris Witty | USA | 39,44 | |
| 6 | Monique Garbrecht | GER | 39,56 | |
| 7 | Eriko Sanmiya | JPN | 39,64 | |
| 8 | Becky Sundstrom | USA | 39,95 | |
| 9 | Edel Therese Høiseth | NOR | 39,98 | |
| 10 | Anke Baier-Loef | GER | 40,07 | |
| = | Linda Johnson-Blair | CAN | 40,07 | |
| 12 | Christina Zummack | GER | 40,09 | |
| 13 | Marianne Timmer | NED | 40,35 | |
| 14 | Michelle Morton | CAN | 40,63 | |
| 15 | Shiho Kusunose | JPN | 41,17 |
Held on 21 March 1998 , with 9 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Moira D'Andrea | USA | 39,99 | |
| 2 | Anzhelika Kotyuga | BLR | 40,11 | |
| 3 | Andrea Nuyt | NED | 40,15 | |
| 4 | Amy Sannes | USA | 40,41 | |
| 5 | Sylvie Cantin | CAN | 40,47 | |
| 6 | Frouke Oonk | NED | 40,49 | |
| 7 | Aki Tonoike | JPN | 40,59 | |
| 8 | Kim Strzykalski | USA | 41,42 | |
| 9 | Ester Stølen | NOR | 41,83 |
Held on 20 March 1998 , with 12 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 38,33 | |
| 2 | Susan Auch | CAN | 38,78 | |
| 3 | Sabine Völker | GER | 38,94 | |
| 4 | Monique Garbrecht | GER | 39,07 | |
| 5 | Chris Witty | USA | 39,46 | |
| 6 | Anke Baier-Loef | GER | 39,64 | |
| = | Michelle Morton | CAN | 39,64 | |
| 8 | Eriko Sanmiya | JPN | 39,69 | |
| 9 | Linda Johnson-Blair | CAN | 39,76 | |
| 10 | Moira D'Andrea | USA | 39,94 | |
| 11 | Marianne Timmer | NED | 39,96 | |
| 12 | Anzhelika Kotyuga | BLR | 40,21 |
Held on 21 March 1998 , with 10 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Shiho Kusunose | JPN | 39,72 | |
| 2 | Andrea Nuyt | NED | 39,92 | |
| 3 | Edel Therese Høiseth | NOR | 39,93 | |
| 4 | Christina Zummack | GER | 39,95 | |
| 5 | Aki Tonoike | JPN | 40,37 | |
| 6 | Sylvie Cantin | CAN | 40,48 | |
| 7 | Sandra Zwolle | NED | 40,72 | |
| 8 | Amy Sannes | USA | 40,77 | |
| 9 | Ester Stølen | NOR | 41,60 | |
| 10 | Kim Strzykalski | USA | 41,79 |
Held on 20 March 1998 , with 15 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.17,41 | |
| 2 | Sabine Völker | GER | 1.17,58 | |
| 3 | Catriona Le May Doan | CAN | 1.17,92 | |
| 4 | Franziska Schenk | GER | 1.18,51 | |
| 5 | Anke Baier-Loef | GER | 1.18,80 | |
| 6 | Monique Garbrecht | GER | 1.18,83 | |
| 7 | Becky Sundstrom | USA | 1.19,04 | |
| 8 | Moira D'Andrea | USA | 1.19,30 | |
| 9 | Aki Tonoike | JPN | 1.19,73 | |
| 10 | Eriko Sanmiya | JPN | 1.19,87 | |
| 11 | Shiho Kusunose | JPN | 1.20,13 | |
| 12 | Frouke Oonk | NED | 1.20,53 | |
| 13 | Christina Zummack | GER | 1.20,55 | |
| 14 | Edel Therese Høiseth | NOR | 1.20,62 | |
| 15 | Sandra Zwolle | NED | 1.21,83 |
Held on 22 March 1998 , with 10 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Jennifer Rodriguez | USA | 1.20,04 | |
| 2 | Andrea Nuyt | NED | 1.20,79 | |
| 3 | Amy Sannes | USA | 1.20,93 | |
| 4 | Marieke Wijsman | NED | 1.21,03 | |
| 5 | Linda Johnson-Blair | CAN | 1.21,37 | |
| 6 | Anzhelika Kotyuga | BLR | 1.22,14 | |
| 7 | Sylvie Cantin | CAN | 1.22,64 | |
| 8 | Michelle Morton | CAN | 1.22,73 | |
| 9 | Elena Belci-Dal Farra | ITA | 1.23,53 | |
| 10 | Ester Stølen | NOR | 1.24,09 |
Held on 20 March 1998 , with 12 skaters from 5 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.17,08 | |
| 2 | Sabine Völker | GER | 1.17,40 | |
| 3 | Catriona Le May Doan | CAN | 1.17,44 | |
| 4 | Monique Garbrecht | GER | 1.18,08 | |
| 5 | Shiho Kusunose | JPN | 1.18,25 | |
| 6 | Becky Sundstrom | USA | 1.18,26 | |
| 7 | Susan Auch | CAN | 1.18,68 | |
| 8 | Anke Baier-Loef | GER | 1.18,94 | |
| 9 | Andrea Nuyt | NED | 1.19,67 | |
| 10 | Aki Tonoike | JPN | 1.19,87 | |
| 11 | Eriko Sanmiya | JPN | 1.20,21 | |
| 12 | Ulrike Adeberg | GER | 1.21,29 |
Held on 22 March 1998 , with 8 skaters from 5 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Moira D'Andrea | USA | 1.18,78 | |
| 2 | Edel Therese Høiseth | NOR | 1.19,61 | |
| 3 | Sandra Zwolle | NED | 1.19,67 | |
| 4 | Christina Zummack | GER | 1.20,12 | |
| 5 | Amy Sannes | USA | 1.20,24 | |
| 6 | Linda Johnson-Blair | CAN | 1.21,26 | |
| 7 | Marieke Wijsman | NED | 1.21,33 | |
| 8 | Sylvie Cantin | CAN | 1.21,57 |
Held on 21 March 1998 , with 12 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 2.00,14 | |
| 2 | Jennifer Rodriguez | USA | 2.00,16 | |
| 3 | Claudia Pechstein | GER | 2.00,22 | |
| 4 | Emese Hunyady | AUT | 2.00,25 | |
| 5 | Anette Tønsberg | NOR | 2.02,15 | |
| 6 | Marianne Timmer | NED | 2.02,65 | |
| 7 | Tonny de Jong | NED | 2.03,29 | |
| 8 | Ulrike Adeberg | GER | 2.03,61 | |
| 9 | Mie Uehara | JPN | 2.04,40 | |
| 10 | Chiharu Nozaki | JPN | 2.04,58 | |
| 11 | Barbara de Loor | NED | 2.04,64 | |
| 12 | Christina Zummack | GER | 2.07,18 |
Held on 21 March 1998 , with 9 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Becky Sundstrom | USA | 2.01,42 | |
| 2 | Moira D'Andrea | USA | 2.01,95 | |
| 3 | Catherine Raney | USA | 2.02,89 | |
| 4 | Marieke Wijsman | NED | 2.02,93 | |
| 5 | Cindy Overland | CAN | 2.03,03 | |
| 6 | Noriko Munekata | JPN | 2.03,13 | |
| 7 | Aki Tonoike | JPN | 2.03,28 | |
| 8 | Isabelle Doucet | CAN | 2.04,87 | |
| 9 | Nami Nemoto | JPN | 2.06,67 |
Held on 22 March 1998 , with 12 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Stirnemann | GER | 4.08,26 | |
| 2 | Lyudmila Prokasheva | KAZ | 4.13,50 | |
| 3 | Anni Friesinger | GER | 4.13,58 | |
| 4 | Jennifer Rodriguez | USA | 4.14,39 | |
| 5 | Carla Zijlstra | NED | 4.16,44 | |
| 6 | Anette Tønsberg | NOR | 4.18,29 | |
| 7 | Barbara de Loor | NED | 4.18,46 | |
| 8 | Heike Warnicke-Schalling | GER | 4.18,56 | |
| 9 | Cindy Overland | CAN | 4.19,06 | |
| 10 | Elena Belci-Dal Farra | ITA | 4.19,48 | |
| 11 | Mie Uehara | JPN | 4.20,13 | |
| 12 | Chiharu Nozaki | JPN | 4.25,17 |
Held on 22 March 1998 , with 6 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Nami Nemoto | JPN | 4.16,84 | |
| 2 | Noriko Munekata | JPN | 4.17,05 | |
| 3 | Catherine Raney | USA | 4.21,74 | |
| 4 | Susan Stewart-Massitti | CAN | 4.23,81 | |
| 5 | Isabelle Doucet | CAN | 4.26,81 | |
| 6 | Shana Sundstrom | USA | 4.31,13 |