Held 11–12 March 1995 at Hamar Vikingskipet.
Held on 11 March 1995 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 36,12 | |
| 2 | Roger Strøm | NOR | 36,41 | |
| 3 | Grunde Njøs | NOR | 36,53 | |
| 4 | Manabu Horii | JPN | 36,57 | |
| 5 | Vadim Shakshakbayev | KAZ | 36,64 | |
| 6 | Junichi Inoue | JPN | 36,68 | |
| 7 | Gerard van Velde | NED | 36,72 | |
| 8 | Toshiyuki Kuroiwa | JPN | 36,78 | |
| 9 | Mike Ireland | CAN | 36,89 | |
| 10 | Yasunori Miyabe | JPN | 36,96 | |
| 11 | Sylvain Bouchard | CAN | 37,00 | |
| 12 | Pat Kelly | USA | 37,10 | |
| 13 | Casey FitzRandolph | USA | 37,12 | |
| 14 | Matthias Pfeiffer | GER | 37,19 | |
| 15 | Magnus Enfeldt | SWE | 37,20 | |
| 16 | Roland Brunner | AUT | 37,24 | |
| 17 | Kevin Scott | CAN | 37,43 | |
| 18 | Kevin Overland | CAN | 37,52 | |
| 19 | Michael Künzel | GER | 37,59 | |
| 20 | Jakko Jan Leeuwangh | NED | 37,61 | |
| 21 | Gordon Reyes-Loredo | GER | 37,64 | |
| 22 | Dave Cruikshank | USA | 37,85 |
Held on 12 March 1995 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Roger Strøm | NOR | 36,42 | |
| 2 | Hiroyasu Shimizu | JPN | 36,48 | |
| 3 | Junichi Inoue | JPN | 36,67 | |
| 4 | Vadim Shakshakbayev | KAZ | 36,72 | |
| 5 | Manabu Horii | JPN | 36,77 | |
| 6 | Gerard van Velde | NED | 36,78 | |
| 7 | Grunde Njøs | NOR | 36,79 | |
| 8 | Yasunori Miyabe | JPN | 36,92 | |
| 9 | Toshiyuki Kuroiwa | JPN | 36,94 | |
| 10 | Mike Ireland | CAN | 37,01 | |
| 11 | Matthias Pfeiffer | GER | 37,18 | |
| 12 | Roland Brunner | AUT | 37,30 | |
| 13 | Casey FitzRandolph | USA | 37,31 | |
| 14 | Pat Kelly | USA | 37,43 | |
| 15 | Sylvain Bouchard | CAN | 37,45 | |
| 16 | Magnus Enfeldt | SWE | 37,48 | |
| 17 | Kevin Scott | CAN | 37,51 | |
| 18 | Michael Künzel | GER | 37,58 | |
| 19 | Gordon Reyes-Loredo | GER | 37,87 | |
| 20 | Jakko Jan Leeuwangh | NED | 37,89 | |
| 21 | Dave Cruikshank | USA | 38,06 | |
| 22 | Kevin Overland | CAN | 38,42 |
Held on 11 March 1995 , with 21 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.13,49 | |
| 2 | Gerard van Velde | NED | 1.13,60 | |
| 3 | Toshiyuki Kuroiwa | JPN | 1.13,74 | |
| 4 | Matthias Pfeiffer | GER | 1.13,86 | |
| 5 | Manabu Horii | JPN | 1.13,91 | |
| 6 | Casey FitzRandolph | USA | 1.13,99 | |
| 7 | Grunde Njøs | NOR | 1.14,03 | |
| 8 | Sylvain Bouchard | CAN | 1.14,18 | |
| 9 | Roland Brunner | AUT | 1.14,19 | |
| 10 | Roger Strøm | NOR | 1.14,29 | |
| 11 | Pat Kelly | USA | 1.14,35 | |
| 12 | Kevin Scott | CAN | 1.14,68 | |
| 13 | Yukinori Miyabe | JPN | 1.14,73 | |
| 14 | Hiroyasu Shimizu | JPN | 1.14,74 | |
| 15 | Kevin Overland | CAN | 1.14,99 | |
| 16 | Jakko Jan Leeuwangh | NED | 1.15,47 | |
| 17 | Michael Künzel | GER | 1.15,63 | |
| 18 | Gordon Reyes-Loredo | GER | 1.15,74 | |
| 19 | Arjan Schreuder | NED | 1.16,19 | |
| 20 | Magnus Enfeldt | SWE | 1.16,32 | |
| 21 | Yasunori Miyabe | JPN | 1.16,40 |
Held on 12 March 1995 , with 21 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.53,56 | |
| 2 | Neal Marshall | CAN | 1.53,62 | |
| 3 | Keiji Shirahata | JPN | 1.53,91 | |
| 4 | Falko Zandstra | NED | 1.54,08 | |
| 5 | Toru Aoyanagi | JPN | 1.54,30 | |
| 6 | Rintje Ritsma | NED | 1.54,32 | |
| 7 | Hiroyuki Noake | JPN | 1.54,62 | |
| 8 | Martin Hersman | NED | 1.54,93 | |
| 9 | Dave Tamburrino | USA | 1.55,13 | |
| 10 | Sergey Tsybenko | KAZ | 1.55,38 | |
| 11 | Jeroen Straathof | NED | 1.55,40 | |
| 12 | KC Boutiette | USA | 1.55,68 | |
| 13 | Uwe Tonat | GER | 1.55,88 | |
| 14 | Arjan Schreuder | NED | 1.55,93 | |
| 15 | Roberto Sighel | ITA | 1.56,58 | |
| 16 | René Taubenrauch | GER | 1.56,59 | |
| 17 | Davide Carta | ITA | 1.56,77 | |
| 18 | Steinar Johansen | NOR | 1.56,97 | |
| 19 | Paweł Jaroszek | POL | 1.57,10 | |
| 20 | Thomas Kumm | GER | 1.58,02 | |
| 21 | Gordon Reyes-Loredo | GER | 1.58,39 |
Held on 11 March 1995 , with 20 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bart Veldkamp | NED | 6.44,67 | |
| 2 | Rintje Ritsma | NED | 6.45,34 | |
| 3 | Keiji Shirahata | JPN | 6.45,51 | |
| 4 | Kjell Storelid | NOR | 6.49,34 | |
| 5 | Frank Dittrich | GER | 6.51,07 | |
| 6 | Toshihiko Itokawa | JPN | 6.51,11 | |
| 7 | Falko Zandstra | NED | 6.51,38 | |
| 8 | Lasse Sætre | NOR | 6.51,60 | |
| 9 | Dave Tamburrino | USA | 6.52,65 | |
| 10 | René Taubenrauch | GER | 6.53,08 | |
| 11 | Christian Eminger | AUT | 6.53,29 | |
| 12 | Martin Hersman | NED | 6.53,89 | |
| 13 | Neal Marshall | CAN | 6.54,67 | |
| 14 | Kazuhiro Sato | JPN | 6.56,73 | |
| 15 | Vadim Sayutin | RUS | 6.56,82 | |
| 16 | Takahiro Nozaki | JPN | 6.58,61 | |
| 17 | Jaromir Radke | POL | 6.59,56 | |
| 18 | Sergey Tsybenko | KAZ | 6.59,61 | |
| 19 | Remi Hereide | NOR | 6.59,89 | |
| 20 | Roberto Sighel | ITA | 7.04,71 |
Held on 12 March 1995 , with 8 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bart Veldkamp | NED | 14.06,24 | |
| 2 | Kjell Storelid | NOR | 14.11,10 | |
| 3 | Vadim Sayutin | RUS | 14.18,36 | |
| 4 | Toshihiko Itokawa | JPN | 14.18,72 | |
| 5 | Falko Zandstra | NED | 14.25,33 | |
| 6 | Keiji Shirahata | JPN | 14.25,99 | |
| 7 | Rintje Ritsma | NED | 14.33,43 | |
| 8 | Kazuhiro Sato | JPN | 14.40,50 |
Held on 11 March 1995 , with 21 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Susan Auch | CAN | 39,70 | |
| 2 | Bonnie Blair | USA | 39,75 | |
| 3 | Monique Garbrecht | GER | 39,89 | |
| 4 | Sabine Völker | GER | 40,03 | |
| 5 | Svetlana Zhurova | RUS | 40,07 | |
| 6 | Franziska Schenk | GER | 40,16 | |
| 7 | Tomomi Okazaki | JPN | 40,21 | |
| 8 | Oksana Ravilova | RUS | 40,23 | |
| 9 | Shiho Kusunose | JPN | 40,24 | |
| 10 | Chris Witty | USA | 40,37 | |
| 11 | Catriona Le May | CAN | 40,40 | |
| 12 | Edel Therese Høiseth | NOR | 40,74 | |
| 13 | Michelle Morton | CAN | 40,77 | |
| 14 | Sandra Zwolle | NED | 41,01 | |
| 15 | Moira D'Andrea | USA | 41,02 | |
| = | Eriko Sanmiya | JPN | 41,02 | |
| 17 | Christine Aaftink | NED | 41,04 | |
| 18 | Rieko Kaji | JPN | 41,27 | |
| 19 | Becky Sundstrom | USA | 41,31 | |
| 20 | Christina Zummack | GER | 41,49 | |
| 21 | Mayumi Kagawa | JPN | 41,72 |
Held on 12 March 1995 , with 21 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bonnie Blair | USA | 39,38 | |
| 2 | Susan Auch | CAN | 39,69 | |
| 3 | Svetlana Zhurova | RUS | 39,98 | |
| 4 | Tomomi Okazaki | JPN | 40,06 | |
| 5 | Sabine Völker | GER | 40,14 | |
| 6 | Catriona Le May | CAN | 40,17 | |
| 7 | Monique Garbrecht | GER | 40,23 | |
| 8 | Franziska Schenk | GER | 40,25 | |
| 9 | Oksana Ravilova | RUS | 40,38 | |
| 10 | Sandra Zwolle | NED | 40,59 | |
| 11 | Chris Witty | USA | 40,63 | |
| 12 | Michelle Morton | CAN | 41,06 | |
| 13 | Moira D'Andrea | USA | 41,10 | |
| 14 | Shiho Kusunose | JPN | 41,13 | |
| 15 | Christine Aaftink | NED | 41,16 | |
| = | Edel Therese Høiseth | NOR | 41,16 | |
| 17 | Eriko Sanmiya | JPN | 41,35 | |
| = | Becky Sundstrom | USA | 41,35 | |
| 19 | Mayumi Kagawa | JPN | 41,41 | |
| 20 | Christina Zummack | GER | 41,48 | |
| 21 | Rieko Kaji | JPN | 41,55 |
Held on 11 March 1995 , with 23 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bonnie Blair | USA | 1.19,51 | |
| 2 | Shiho Kusunose | JPN | 1.20,56 | |
| 3 | Susan Auch | CAN | 1.20,64 | |
| 4 | Monique Garbrecht | GER | 1.20,67 | |
| 5 | Chris Witty | USA | 1.20,82 | |
| 6 | Sabine Völker | GER | 1.20,84 | |
| 7 | Emese Hunyady | AUT | 1.21,09 | |
| 8 | Franziska Schenk | GER | 1.21,26 | |
| 9 | Christine Aaftink | NED | 1.21,50 | |
| 10 | Michelle Morton | CAN | 1.21,58 | |
| 11 | Sandra Zwolle | NED | 1.21,62 | |
| 12 | Oksana Ravilova | RUS | 1.21,68 | |
| 13 | Tomomi Okazaki | JPN | 1.22,07 | |
| 14 | Edel Therese Høiseth | NOR | 1.22,11 | |
| 15 | Becky Sundstrom | USA | 1.22,48 | |
| = | Jacqueline Börner | GER | 1.22,48 | |
| 17 | Eriko Sanmiya | JPN | 1.22,70 | |
| 18 | Rieko Kaji | JPN | 1.23,44 | |
| = | Emese Antal | AUT | 1.23,44 | |
| 20 | Svetlana Zhurova | RUS | 1.23,69 | |
| 21 | Catriona Le May | CAN | 1.23,71 | |
| 22 | Christina Zummack | GER | 1.23,84 | |
| 23 | Mayumi Kagawa | JPN | 1.24,33 |
Held on 12 March 1995 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Kleemann | GER | 2.01,71 | |
| 2 | Lyudmila Prokasheva | KAZ | 2.03,90 | |
| 3 | Bonnie Blair | USA | 2.04,37 | |
| 4 | Maki Tabata | JPN | 2.04,79 | |
| 5 | Svetlana Bazhanova | RUS | 2.04,81 | |
| 6 | Emese Hunyady | AUT | 2.05,45 | |
| 7 | Annamarie Thomas | NED | 2.05,62 | |
| 8 | Chris Witty | USA | 2.05,68 | |
| 9 | Claudia Pechstein | GER | 2.06,08 | |
| 10 | Mie Uehara | JPN | 2.06,59 | |
| 11 | Ulrike Adeberg | GER | 2.06,81 | |
| 12 | Moira D'Andrea | USA | 2.06,98 | |
| 13 | Mie Shimizu | JPN | 2.07,04 | |
| 14 | Anni Friesinger | GER | 2.07,05 | |
| 15 | Tonny de Jong | NED | 2.07,39 | |
| 16 | Anette Tønsberg | NOR | 2.07,88 | |
| 17 | Elena Belci-Dal Farra | ITA | 2.08,30 | |
| 18 | Noriko Munekata | JPN | 2.08,35 | |
| 19 | Barbara de Loor | NED | 2.08,60 | |
| 20 | Heike Warnicke-Schalling | GER | 2.08,77 | |
| 21 | Hiromi Yamamoto | JPN | 2.09,07 | |
| 22 | Emese Antal | AUT | 2.09,12 |
Held on 11 March 1995 , with 20 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Kleemann | GER | 4.15,33 | |
| 2 | Svetlana Bazhanova | RUS | 4.18,97 | |
| 3 | Lyudmila Prokasheva | KAZ | 4.19,66 | |
| 4 | Elena Belci-Dal Farra | ITA | 4.19,77 | |
| 5 | Claudia Pechstein | GER | 4.20,95 | |
| 6 | Heike Warnicke-Schalling | GER | 4.21,13 | |
| 7 | Mie Uehara | JPN | 4.21,44 | |
| 8 | Noriko Munekata | JPN | 4.22,08 | |
| 9 | Annamarie Thomas | NED | 4.22,37 | |
| 10 | Carla Zijlstra | NED | 4.23,67 | |
| 11 | Hiromi Yamamoto | JPN | 4.23,80 | |
| 12 | Tonny de Jong | NED | 4.24,22 | |
| 13 | Maki Tabata | JPN | 4.24,60 | |
| 14 | Ulrike Adeberg | GER | 4.25,49 | |
| 15 | Emese Hunyady | AUT | 4.26,06 | |
| 16 | Anette Tønsberg | NOR | 4.27,25 | |
| 17 | Moira D'Andrea | USA | 4.27,61 | |
| 18 | Chris Scheels | USA | 4.29,34 | |
| 19 | Barbara de Loor | NED | 4.31,10 | |
| 20 | Emese Antal | AUT | 4.32,33 |
Held on 12 March 1995 , with 7 skaters from 5 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Kleemann | GER | 7.19,63 | |
| 2 | Carla Zijlstra | NED | 7.26,38 | |
| 3 | Elena Belci-Dal Farra | ITA | 7.29,16 | |
| 4 | Svetlana Bazhanova | RUS | 7.31,99 | |
| 5 | Mie Uehara | JPN | 7.40,74 | |
| 6 | Heike Warnicke-Schalling | GER | 7.46,52 | |
| 7 | Noriko Munekata | JPN | 7.46,84 |