Held 7–8 March 1992 at Savalen.
Held on 7 March 1992 , with 32 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dan Jansen | USA | 37,19 | |
| 2 | Yasunori Miyabe | JPN | 37,45 | |
| 3 | Masahiro Yuki | JPN | 37,63 | |
| 4 | Toshiyuki Kuroiwa | JPN | 37,67 | |
| 5 | Igor Zhelezovski | CIS | 37,73 | |
| 6 | Gerard van Velde | NED | 37,97 | |
| 7 | Yukinori Miyabe | JPN | 38,00 | |
| 8 | Aleksandr Golubyov | CIS | 38,14 | |
| 9 | Nick Thometz | USA | 38,15 | |
| 10 | Yuji Fujimoto | JPN | 38,36 | |
| 11 | Grunde Njøs | NOR | 38,38 | |
| 12 | Kevin Scott | CAN | 38,42 | |
| 13 | Jörg Wichmann | GER | 38,47 | |
| 14 | Dave Besteman | USA | 38,64 | |
| 15 | Pat Kelly | CAN | 38,67 | |
| 16 | Sean Ireland | CAN | 38,71 | |
| 17 | Lars Funke | GER | 38,73 | |
| 18 | Dave Cruikshank | USA | 38,80 | |
| 19 | Roland Brunner | AUT | 38,89 | |
| 20 | Harri Ilkka | FIN | 38,95 | |
| 21 | Eric Flaim | USA | 38,96 | |
| 22 | Roger Strøm | NOR | 39,00 | |
| 23 | Jens Magnusson | SWE | 39,34 | |
| 24 | Ingemar Bredeli | NOR | 39,39 | |
| 25 | Jonas Tronêt | SWE | 39,52 | |
| 26 | Rolf Falk-Larssen | NOR | 39,58 | |
| 27 | Bjørn Egil Lundgrenn | NOR | 39,60 | |
| 28 | Magnus Enfeldt | SWE | 39,86 | |
| 29 | Paul Fitzgerald | IRL | 48,60 | |
| OC | Esa Puolakka | FIN | 40,45 | |
| OC | Werner Gjevik | NOR | 40,48 | |
| OC | Ivar Njøs | NOR | 39,74 |
Held on 8 March 1992 , with 34 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Igor Zhelezovski | CIS | 37,25 | |
| 2 | Toshiyuki Kuroiwa | JPN | 37,34 | |
| 3 | Dan Jansen | USA | 37,36 | |
| 4 | Gerard van Velde | NED | 37,4 | |
| 5 | Yukinori Miyabe | JPN | 37,58 | |
| = | Yasunori Miyabe | JPN | 37,58 | |
| 7 | Masahiro Yuki | JPN | 37,62 | |
| 8 | Nick Thometz | USA | 37,81 | |
| 9 | Yuji Fujimoto | JPN | 37,82 | |
| 10 | Aleksandr Golubyov | CIS | 37,83 | |
| 11 | Dave Cruikshank | USA | 38,22 | |
| 12 | Pat Kelly | CAN | 38,24 | |
| 13 | Kevin Scott | CAN | 38,3 | |
| 14 | Grunde Njøs | NOR | 38,36 | |
| 15 | Jörg Wichmann | GER | 38,44 | |
| 16 | Dave Besteman | USA | 38,54 | |
| 17 | Sean Ireland | CAN | 38,73 | |
| 18 | Roland Brunner | AUT | 38,75 | |
| 19 | Bjørn Egil Lundgrenn | NOR | 38,9 | |
| 20 | Magnus Enfeldt | SWE | 39,08 | |
| 21 | Roger Strøm | NOR | 39,33 | |
| 22 | Lars Lindström | SWE | 39,51 | |
| 23 | Rolf Falk-Larssen | NOR | 39,53 | |
| = | Harri Ilkka | FIN | 39,53 | |
| 25 | Ingemar Bredeli | NOR | 39,7 | |
| 26 | Paul Fitzgerald | IRL | 47,75 | |
| 27 | Jonas Tronêt | SWE | 1.08,97 | fall |
| OC | Esa Puolakka | FIN | 40,21 | |
| OC | Werner Gjevik | NOR | 39,89 | |
| OC | Jens Magnusson | SWE | 39,42 | |
| OC | Ivar Njøs | NOR | 39,71 | |
| OC | Morten Nordli | NOR | 41,65 | |
| OC | Marius Kroghaug | NOR | 47,23 | |
| OC | Ole Skonhals | NOR | 50,41 |
Held on 7 March 1992 , with 32 skaters from 11 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Igor Zhelezovski | CIS | 1.14,88 | |
| 2 | Toshiyuki Kuroiwa | JPN | 1.15,70 | |
| 3 | Yukinori Miyabe | JPN | 1.15,84 | |
| 4 | Nick Thometz | USA | 1.16,10 | |
| 5 | Gerard van Velde | NED | 1.16,26 | |
| = | Olaf Zinke | GER | 1.16,26 | |
| 7 | Eric Flaim | USA | 1.16,47 | |
| 8 | Yasunori Miyabe | JPN | 1.16,58 | |
| 9 | Roland Brunner | AUT | 1.16,64 | |
| 10 | Dan Jansen | USA | 1.16,74 | |
| 11 | Pat Kelly | CAN | 1.16,85 | |
| 12 | Yuji Fujimoto | JPN | 1.16,99 | |
| 13 | Kevin Scott | CAN | 1.17,29 | |
| 14 | Ingemar Bredeli | NOR | 1.17,31 | |
| 15 | Jörg Wichmann | GER | 1.17,58 | |
| 16 | Jonas Tronêt | SWE | 1.17,64 | |
| 17 | Dave Besteman | USA | 1.17,66 | |
| 18 | Lars Funke | GER | 1.17,96 | |
| 19 | Sean Ireland | CAN | 1.17,98 | |
| 20 | Magnus Enfeldt | SWE | 1.18,25 | |
| 21 | Bjørn Egil Lundgrenn | NOR | 1.18,26 | |
| 22 | Rolf Falk-Larssen | NOR | 1.18,40 | |
| 23 | Michael Hadschieff | AUT | 1.19,19 | |
| 24 | Dave Cruikshank | USA | 1.19,23 | |
| 25 | Grunde Njøs | NOR | 1.19,28 | |
| 26 | Harri Ilkka | FIN | 1.19,72 | |
| 27 | Lars Lindström | SWE | 1.20,62 | |
| 28 | Roger Strøm | NOR | 1.21,43 | |
| 29 | Paul Fitzgerald | IRL | 1.36,31 | |
| OC | Werner Gjevik | NOR | 1.20,80 | |
| OC | Jens Magnusson | SWE | 1.19,98 | |
| OC | Ivar Njøs | NOR | 1.22,01 |
Held on 8 March 1992 , with 30 skaters from 10 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Igor Zhelezovski | CIS | 1.15,65 | |
| 2 | Toshiyuki Kuroiwa | JPN | 1.16,21 | |
| 3 | Yasunori Miyabe | JPN | 1.16,30 | |
| 4 | Yukinori Miyabe | JPN | 1.16,53 | |
| 5 | Dan Jansen | USA | 1.16,82 | |
| 6 | Gerard van Velde | NED | 1.16,88 | |
| 7 | Eric Flaim | USA | 1.17,24 | |
| 8 | Yuji Fujimoto | JPN | 1.17,28 | |
| 9 | Olaf Zinke | GER | 1.17,44 | |
| 10 | Nick Thometz | USA | 1.17,47 | |
| 11 | Roland Brunner | AUT | 1.17,64 | |
| 12 | Dave Besteman | USA | 1.18,07 | |
| 13 | Pat Kelly | CAN | 1.18,09 | |
| 14 | Masahiro Yuki | JPN | 1.18,39 | |
| 15 | Ingemar Bredeli | NOR | 1.18,67 | |
| 16 | Grunde Njøs | NOR | 1.18,82 | |
| 17 | Jonas Tronêt | SWE | 1.18,83 | |
| 18 | Bjørn Egil Lundgrenn | NOR | 1.19,10 | |
| 19 | Rolf Falk-Larssen | NOR | 1.19,12 | |
| 20 | Magnus Enfeldt | SWE | 1.19,42 | |
| 21 | Dave Cruikshank | USA | 1.19,59 | |
| 22 | Michael Hadschieff | AUT | 1.19,65 | |
| = | Jörg Wichmann | GER | 1.19,65 | |
| 24 | Jens Magnusson | SWE | 1.20,85 | |
| 25 | Sean Ireland | CAN | 1.21,01 | |
| 26 | Roger Strøm | NOR | 1.23,56 | |
| 27 | Paul Fitzgerald | IRL | 1.36,57 | |
| OC | Ivar Njøs | NOR | 1.23,12 | |
| OC | Marius Kroghaug | NOR | 1.35,53 | |
| OC | Ole Skonhals | NOR | 1.45,73 |