Held 11–12 January 1992 at Davos.
Held on 11 January 1992 , with 41 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dan Jansen | USA | 36,72 | |
| 2 | Uwe-Jens Mey | GER | 36,79 | |
| 3 | Toshiyuki Kuroiwa | JPN | 37,20 | |
| 4 | Yasunori Miyabe | JPN | 37,26 | |
| 5 | Nick Thometz | USA | 37,46 | |
| 6 | Arie Loef | NED | 37,50 | |
| 7 | Kevin Scott | CAN | 37,55 | |
| 8 | Dave Besteman | USA | 37,64 | |
| 9 | Gerard van Velde | NED | 37,65 | |
| 10 | Guy Thibault | CAN | 37,66 | |
| 11 | Jan Jan Brouwer | NED | 37,70 | |
| 12 | Dave Cruikshank | USA | 37,76 | |
| 13 | Robert Dubreuil | CAN | 37,77 | |
| 14 | Grunde Njøs | NOR | 37,83 | |
| = | Jörg Wichmann | GER | 37,83 | |
| 16 | Harri Ilkka | FIN | 37,87 | |
| 17 | Roland Brunner | AUT | 37,94 | |
| 18 | Lars Funke | GER | 37,95 | |
| 19 | Bjørn Forslund | SWE | 37,96 | |
| 20 | Timo Jankowski | GER | 38,04 | |
| 21 | Marty Pierce | USA | 38,12 | |
| 22 | Alessandro De Taddei | ITA | 38,19 | |
| = | Tomasz Jankowski | POL | 38,19 | |
| 24 | Paweł Abratkiewicz | POL | 38,24 | |
| 25 | Bo König | SWE | 38,25 | |
| 26 | Song Chen | CHN | 38,28 | |
| 27 | Uwe Streb | GER | 38,31 | |
| 28 | Hans Markström | SWE | 38,57 | |
| 29 | Andreas Franzelin | AUT | 38,69 | |
| 30 | Davide Carta | ITA | 38,99 | |
| 31 | Hubert Kreutz | AUT | 39,14 | |
| 32 | Jean-Louis Parayre | FRA | 39,21 | |
| 33 | Steinar Johansen | NOR | 39,30 | |
| 34 | Pierre-Henri Koninckx | FRA | 39,47 | |
| 35 | Danny Kah | AUS | 39,59 | |
| 36 | Thor Olav Tveter | NOR | 39,72 | |
| 37 | Phillip Tahmindjis | AUS | 40,46 | |
| 38 | Pascal Hinni | SUI | 40,91 | |
| 39 | Jiří Kyncl | TCH | 41,14 | |
| 40 | Jiří Musil | TCH | 41,51 | |
| 41 | Paul Fitzgerald | IRL | 48,43 |
Held on 12 January 1992 , with 38 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Uwe-Jens Mey | GER | 36,70 | |
| 2 | Dan Jansen | USA | 36,86 | |
| 3 | Yasunori Miyabe | JPN | 37,02 | |
| 4 | Toshiyuki Kuroiwa | JPN | 37,17 | |
| 5 | Nick Thometz | USA | 37,19 | |
| 6 | Gerard van Velde | NED | 37,54 | |
| 7 | Arie Loef | NED | 37,58 | |
| 8 | Robert Dubreuil | CAN | 37,62 | |
| 9 | Dave Besteman | USA | 37,66 | |
| 10 | Song Chen | CHN | 37,69 | |
| = | Guy Thibault | CAN | 37,69 | |
| 12 | Kevin Scott | CAN | 37,70 | |
| 13 | Timo Jankowski | GER | 37,75 | |
| 14 | Harri Ilkka | FIN | 37,86 | |
| = | Marty Pierce | USA | 37,86 | |
| 16 | Alessandro De Taddei | ITA | 37,97 | |
| 17 | Roland Brunner | AUT | 38,03 | |
| 18 | Lars Funke | GER | 38,04 | |
| 19 | Jörg Wichmann | GER | 38,15 | |
| 20 | Dave Cruikshank | USA | 38,16 | |
| 21 | Magnus Enfeldt | SWE | 38,19 | |
| 22 | Bjørn Forslund | SWE | 38,25 | |
| = | Olaf Zinke | GER | 38,25 | |
| 24 | Grunde Njøs | NOR | 38,27 | |
| 25 | Ådne Søndrål | NOR | 38,42 | |
| 26 | Paweł Abratkiewicz | POL | 38,51 | |
| 27 | Tomasz Jankowski | POL | 38,81 | |
| 28 | Pierre-Henri Koninckx | FRA | 39,13 | |
| 29 | Jean-Louis Parayre | FRA | 39,14 | |
| 30 | Danny Kah | AUS | 39,44 | |
| 31 | Andreas Franzelin | AUT | 39,79 | |
| 32 | Jan Jan Brouwer | NED | 40,05 | |
| 33 | Phillip Tahmindjis | AUS | 40,19 | |
| 34 | Jiří Kyncl | TCH | 40,81 | |
| 35 | Pascal Hinni | SUI | 40,93 | |
| 36 | Ilkka Rahnasto | FIN | 41,56 | |
| 37 | Jiří Musil | TCH | 41,62 | |
| 38 | Paul Fitzgerald | IRL | 47,88 |
Held on 11 January 1992 , with 37 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eric Flaim | USA | 1.14,04 | |
| 2 | Toshiyuki Kuroiwa | JPN | 1.14,09 | |
| 3 | Uwe-Jens Mey | GER | 1.14,33 | |
| 4 | Guy Thibault | CAN | 1.14,49 | |
| 5 | Gerard van Velde | NED | 1.14,70 | |
| 6 | Dan Jansen | USA | 1.14,79 | |
| 7 | Nick Thometz | USA | 1.14,82 | |
| 8 | Peter Adeberg | GER | 1.14,86 | |
| 9 | Roland Brunner | AUT | 1.14,96 | |
| 10 | Dave Besteman | USA | 1.15,12 | |
| 11 | Olaf Zinke | GER | 1.15,14 | |
| 12 | Kevin Scott | CAN | 1.15,49 | |
| 13 | Paweł Abratkiewicz | POL | 1.15,70 | |
| 14 | Robert Dubreuil | CAN | 1.15,73 | |
| 15 | Arie Loef | NED | 1.15,82 | |
| 16 | Yasunori Miyabe | JPN | 1.15,85 | |
| 17 | Jörg Wichmann | GER | 1.16,15 | |
| 18 | Lars Funke | GER | 1.16,24 | |
| 19 | Song Chen | CHN | 1.16,25 | |
| 20 | Hans Markström | SWE | 1.16,29 | |
| 21 | Alessandro De Taddei | ITA | 1.16,35 | |
| 22 | Harri Ilkka | FIN | 1.16,53 | |
| 23 | Grunde Njøs | NOR | 1.16,78 | |
| 24 | Timo Jankowski | GER | 1.16,80 | |
| 25 | Jan Jan Brouwer | NED | 1.17,02 | |
| 26 | Andreas Franzelin | AUT | 1.17,35 | |
| 27 | Magnus Enfeldt | SWE | 1.17,37 | |
| 28 | Dave Cruikshank | USA | 1.17,42 | |
| 29 | Jens Magnusson | SWE | 1.17,88 | |
| 30 | Jean-Louis Parayre | FRA | 1.18,34 | |
| 31 | Paweł Jaroszek | POL | 1.18,69 | |
| 32 | Jiří Kyncl | TCH | 1.20,21 | |
| 33 | Ilkka Rahnasto | FIN | 1.20,22 | |
| 34 | Jiří Musil | TCH | 1.20,87 | |
| 35 | Pierre-Henri Koninckx | FRA | 1.21,70 | |
| 36 | Pascal Hinni | SUI | 1.23,25 | |
| 37 | Paul Fitzgerald | IRL | 1.37,04 |
Held on 11 January 1992 , with 41 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Falko Zandstra | NED | 1.53,73 | |
| 2 | Rintje Ritsma | NED | 1.54,66 | |
| 3 | Johann Olav Koss | NOR | 1.54,91 | |
| 4 | Peter Adeberg | GER | 1.55,17 | |
| 5 | Roberto Sighel | ITA | 1.55,74 | |
| 6 | Olaf Zinke | GER | 1.55,90 | |
| 7 | Arjan Schreuder | NED | 1.56,11 | |
| 8 | Ådne Søndrål | NOR | 1.56,29 | |
| 9 | Bart Veldkamp | NED | 1.56,63 | |
| 10 | Thomas Bos | NED | 1.56,74 | |
| 11 | Danny Kah | AUS | 1.56,79 | |
| 12 | Alessandro De Taddei | ITA | 1.56,92 | |
| 13 | Bo König | SWE | 1.57,02 | |
| 14 | Brian Wanek | USA | 1.57,20 | |
| 15 | Joakim Karlberg | SWE | 1.57,22 | |
| 16 | Michael Hadschieff | AUT | 1.57,27 | |
| 17 | Markus Tröger | GER | 1.57,59 | |
| 18 | Geir Karlstad | NOR | 1.57,63 | |
| 19 | Michael Spielmann | GER | 1.57,76 | |
| 20 | Zsolt Zakarias | AUT | 1.58,03 | |
| 21 | Thomas Kumm | GER | 1.58,09 | |
| 22 | Christian Eminger | AUT | 1.58,65 | |
| 23 | Steinar Johansen | NOR | 1.58,70 | |
| 24 | Artur Szafrański | POL | 1.58,77 | |
| 25 | Chris Shelley | USA | 1.59,07 | |
| 26 | Per Bengtsson | SWE | 1.59,09 | |
| 27 | Paweł Jaroszek | POL | 1.59,10 | |
| 28 | Notker Ledergerber | SUI | 1.59,49 | |
| 29 | Paweł Zygmunt | POL | 1.59,74 | |
| 30 | Thierry Lamberton | FRA | 2.00,38 | |
| = | Phillip Tahmindjis | AUS | 2.00,38 | |
| 32 | Davide Carta | ITA | 2.00,48 | |
| 33 | Thor Olav Tveter | NOR | 2.00,82 | |
| 34 | Timo Järvinen | FIN | 2.01,25 | |
| 35 | Tomas Gustafson | SWE | 2.01,66 | |
| 36 | Martin Feigenwinter | SUI | 2.02,34 | |
| 37 | Hubert Kreutz | AUT | 2.02,83 | |
| 38 | Ilkka Rahnasto | FIN | 2.03,26 | |
| 39 | Jiří Kučera | TCH | 2.12,51 | |
| 40 | Vlastimil Kyncl | TCH | 2.13,38 | |
| 41 | Paul Fitzgerald | IRL | 2.24,52 |
Held on 12 January 1992 , with 37 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Geir Karlstad | NOR | 6.48,82 | |
| 2 | Bart Veldkamp | NED | 6.49,69 | |
| 3 | Johann Olav Koss | NOR | 6.51,14 | |
| 4 | Falko Zandstra | NED | 6.53,18 | |
| 5 | Thomas Bos | NED | 6.53,77 | |
| 6 | Michael Hadschieff | AUT | 6.56,25 | |
| 7 | Rintje Ritsma | NED | 6.58,77 | |
| 8 | Per Bengtsson | SWE | 6.59,78 | |
| 9 | Tomas Gustafson | SWE | 7.00,64 | |
| 10 | Eric Flaim | USA | 7.01,49 | |
| 11 | Brian Wanek | USA | 7.02,71 | |
| 12 | Markus Tröger | GER | 7.02,83 | |
| 13 | Danny Kah | AUS | 7.06,45 | |
| 14 | Timo Järvinen | FIN | 7.07,82 | |
| 15 | Frank Dittrich | GER | 7.08,11 | |
| 16 | Jiří Kyncl | TCH | 7.10,98 | |
| 17 | Jaromir Radke | POL | 7.11,74 | |
| 18 | Zsolt Zakarias | AUT | 7.12,13 | |
| 19 | Christian Eminger | AUT | 7.12,14 | |
| 20 | Ådne Søndrål | NOR | 7.12,27 | |
| 21 | Notker Ledergerber | SUI | 7.12,65 | |
| 22 | Martin Feigenwinter | SUI | 7.12,76 | |
| 23 | Joakim Karlberg | SWE | 7.13,05 | |
| 24 | Paweł Zygmunt | POL | 7.14,96 | |
| 25 | Jonas Schön | SWE | 7.15,66 | |
| 26 | Rudi Jeklic | GER | 7.16,58 | |
| 27 | Phillip Tahmindjis | AUS | 7.18,69 | |
| 28 | Davide Carta | ITA | 7.19,93 | |
| 29 | Thor Olav Tveter | NOR | 7.21,55 | |
| 30 | Olaf Kotva | GER | 7.23,69 | |
| 31 | Mikko Mäkinen | FIN | 7.23,79 | |
| 32 | Hubert Kreutz | AUT | 7.23,80 | |
| 33 | Thierry Lamberton | FRA | 7.25,41 | |
| 34 | Mikko Nieminen | FIN | 7.32,50 | |
| 35 | Jiří Musil | TCH | 7.39,73 | |
| OC | Steinar Johansen | NOR | 7.05,0 | |
| OC | Arjan Schreuder | NED | 6.58,1 |