Held 17–18 January 1987 at Davos.
Held on 17 January 1987 , with 38 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Nick Thometz | USA | 37,12 | |
| 2 | Uwe-Jens Mey | GDR | 37,13 | |
| 3 | Konstantin Kharitonov | URS | 37,17 | |
| 4 | Akira Kuroiwa | JPN | 37,18 | |
| 5 | Dan Jansen | USA | 37,35 | |
| 6 | Sergey Fokichev | URS | 37,37 | |
| 7 | Frode Rønning | NOR | 37,80 | |
| 8 | Andrey Bakhvalov | URS | 37,87 | |
| 9 | Konstantin Kudryavtsev | URS | 37,88 | |
| 10 | Gaétan Boucher | CAN | 37,96 | |
| 11 | André Hoffmann | GDR | 38,19 | |
| = | Geert Kuiper | NED | 38,19 | |
| 13 | Jan Ykema | NED | 38,20 | |
| 14 | Erik Henriksen | USA | 38,21 | |
| 15 | Daniel Turcotte | CAN | 38,29 | |
| 16 | Marcel Tremblay | CAN | 38,37 | |
| 17 | Hans-Peter Oberhuber | FRG | 38,41 | |
| 18 | Guy Thibault | CAN | 38,43 | |
| 19 | Bjørn Hagen | NOR | 38,47 | |
| 20 | Menno Boelsma | NED | 38,50 | |
| 21 | Urpo Pikkupeura | FIN | 38,52 | |
| 22 | Pat Seltsam | USA | 38,60 | |
| 23 | Göran Johansson | SWE | 38,64 | |
| = | Uwe Streb | FRG | 38,64 | |
| = | Jouko Vesterlund | FIN | 38,64 | |
| 26 | Ingemar Bredeli | NOR | 38,68 | |
| 27 | Claude Nicouleau | FRA | 38,70 | |
| 28 | Hans Markström | SWE | 38,72 | |
| 29 | Mike Richmond | AUS | 38,75 | |
| 30 | Bauke Jonkman | NED | 38,76 | |
| = | Bengt Halvorsen | NOR | 38,76 | |
| 32 | Peter Adeberg | GDR | 38,81 | |
| 33 | Fritz Gawenus | FRG | 38,94 | |
| 34 | Jacek Dobrowolski | POL | 39,36 | |
| 35 | Danny Kah | AUS | 40,49 | |
| 36 | Hubert Kreutz | AUT | 41,11 | |
| 37 | Heinz Steinberger | AUT | 41,30 | |
| DQ | Jerzy Dominik | POL | - |
Held on 18 January 1987 , with 33 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Nick Thometz | USA | 1.13,28 | |
| 2 | Uwe-Jens Mey | GDR | 1.13,61 | |
| 3 | Viktor Shasherin | URS | 1.14,39 | |
| 4 | Akira Kuroiwa | JPN | 1.14,60 | |
| 5 | Gaétan Boucher | CAN | 1.15,51 | |
| 6 | André Hoffmann | GDR | 1.15,61 | |
| 7 | Erik Henriksen | USA | 1.15,81 | |
| 8 | Jerzy Dominik | POL | 1.15,83 | |
| 9 | Jan Ykema | NED | 1.15,91 | |
| 10 | Uwe Streb | FRG | 1.16,33 | |
| 11 | Daniel Turcotte | CAN | 1.16,46 | |
| 12 | Geert Kuiper | NED | 1.16,57 | |
| 13 | Marcel Tremblay | CAN | 1.16,66 | |
| 14 | Bjørn Hagen | NOR | 1.16,81 | |
| 15 | Menno Boelsma | NED | 1.16,96 | |
| 16 | Guy Thibault | CAN | 1.16,99 | |
| 17 | Bauke Jonkman | NED | 1.17,02 | |
| 18 | Hans-Peter Oberhuber | FRG | 1.17,08 | |
| 19 | Göran Johansson | SWE | 1.17,27 | |
| = | Ingemar Bredeli | NOR | 1.17,27 | |
| 21 | Mike Richmond | AUS | 1.17,36 | |
| 22 | Danny Kah | AUS | 1.18,00 | |
| 23 | Urpo Pikkupeura | FIN | 1.18,18 | |
| 24 | Fritz Gawenus | FRG | 1.18,25 | |
| 25 | Jouko Vesterlund | FIN | 1.18,28 | |
| 26 | Jacek Dobrowolski | POL | 1.18,54 | |
| 27 | Frode Rønning | NOR | 1.18,64 | |
| 28 | Hans Markström | SWE | 1.18,68 | |
| 29 | Bengt Halvorsen | NOR | 1.18,69 | |
| 30 | Marc Vernier | FRA | 1.18,79 | |
| 31 | Pat Seltsam | USA | 1.20,12 | |
| 32 | Claude Nicouleau | FRA | 1.20,18 | |
| 33 | Hubert Kreutz | AUT | 1.22,49 |
Held on 17 January 1987 , with 40 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Viktor Shasherin | URS | 1.54,22 | |
| 2 | Hans Magnusson | SWE | 1.54,38 | |
| 3 | Oleg Bozhev | URS | 1.54,90 | |
| 4 | Bjørn Arne Nyland | NOR | 1.56,08 | |
| 5 | Dave Silk | USA | 1.56,11 | |
| 6 | André Hoffmann | GDR | 1.56,42 | |
| 7 | Peter Adeberg | GDR | 1.57,01 | |
| 8 | Eric Flaim | USA | 1.57,21 | |
| 9 | Rolf Falk-Larssen | NOR | 1.57,28 | |
| 10 | Benoît Lamarche | CAN | 1.57,32 | |
| 11 | Joakim Karlberg | SWE | 1.57,37 | |
| 12 | Hansjörg Baltes | FRG | 1.57,50 | |
| = | Hein Vergeer | NED | 1.57,50 | |
| 14 | Claes Bengtsson | SWE | 1.57,80 | |
| 15 | Geir Karlstad | NOR | 1.57,92 | |
| 16 | Leo Visser | NED | 1.58,40 | |
| 17 | Konstantin Korotkov | URS | 1.58,41 | |
| = | Markus Tröger | FRG | 1.58,41 | |
| 19 | Michael Hadschieff | AUT | 1.58,63 | |
| 20 | Jeff Klaiber | USA | 1.58,97 | |
| 21 | Christian Eminger | AUT | 1.59,25 | |
| 22 | Jörg Lange | GDR | 1.59,31 | |
| 23 | Mark Mitchell | USA | 1.59,32 | |
| 24 | Jean Pichette | CAN | 1.59,59 | |
| 25 | Tom Erik Oxholm | NOR | 1.59,66 | |
| 26 | Gerard Kemkers | NED | 1.59,69 | |
| 27 | Roland Freier | GDR | 1.59,84 | |
| 28 | Mike Richmond | AUS | 1.59,94 | |
| 29 | Danny Kah | AUS | 2.00,12 | |
| 30 | Georg Herda | FRG | 2.00,16 | |
| 31 | Werner Jäger | AUT | 2.00,32 | |
| 32 | Marc Vernier | FRA | 2.00,43 | |
| 33 | Andrzej Józwik | POL | 2.00,83 | |
| 34 | Henri Kraayenbos | NED | 2.00,94 | |
| 35 | Aleksandr Mozin | URS | 2.01,25 | |
| 36 | Rudi Jeklic | FRG | 2.01,98 | |
| 37 | Roman Derks | POL | 2.02,14 | |
| 38 | Heinz Steinberger | AUT | 2.02,48 | |
| 39 | Thierry Lamberton | FRA | 2.02,68 | |
| 40 | Ken Nootebos | CAN | 2.03,40 |
Held on 17 January 1987 , with 31 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Geir Karlstad | NOR | 6.53,97 | |
| 2 | Konstantin Korotkov | URS | 6.59,62 | |
| 3 | Michael Hadschieff | AUT | 7.02,49 | |
| 4 | Dave Silk | USA | 7.03,61 | |
| 5 | Joakim Karlberg | SWE | 7.04,18 | |
| 6 | Leo Visser | NED | 7.05,51 | |
| 7 | Gerard Kemkers | NED | 7.05,76 | |
| 8 | Roland Freier | GDR | 7.06,34 | |
| 9 | Christian Eminger | AUT | 7.07,85 | |
| 10 | Eric Flaim | USA | 7.07,99 | |
| 11 | Henri Kraayenbos | NED | 7.08,13 | |
| 12 | Per Bengtsson | SWE | 7.08,43 | |
| 13 | Benoît Lamarche | CAN | 7.08,88 | |
| 14 | Hans Magnusson | SWE | 7.09,52 | |
| 15 | Werner Jäger | AUT | 7.09,90 | |
| 16 | Tomas Gustafson | SWE | 7.10,54 | |
| 17 | Roman Derks | POL | 7.12,70 | |
| 18 | Rolf Falk-Larssen | NOR | 7.12,85 | |
| 19 | Jörg Lange | GDR | 7.12,97 | |
| 20 | Danny Kah | AUS | 7.14,95 | |
| 21 | Rudi Jeklic | FRG | 7.15,30 | |
| 22 | Mark Mitchell | USA | 7.15,31 | |
| 23 | Markus Tröger | FRG | 7.16,43 | |
| 24 | Heinz Steinberger | AUT | 7.16,84 | |
| 25 | Tom Erik Oxholm | NOR | 7.18,43 | |
| 26 | Georg Herda | FRG | 7.20,69 | |
| 27 | Jean Pichette | CAN | 7.22,64 | |
| 28 | Andrzej Józwik | POL | 7.23,33 | |
| 29 | Jean-Noël Fagot | FRA | 7.27,72 | |
| DQ | Thierry Lamberton | FRA | - | |
| DQ | Aleksandr Mozin | URS | - |