Held 6–7 December 1986 at Assen Kunstijsbaan.
Held on 6 December 1986 , with 32 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Akira Kuroiwa | JPN | 38,16 | |
| 2 | Dan Jansen | USA | 38,44 | |
| 3 | Nick Thometz | USA | 38,79 | |
| 4 | Jan Ykema | NED | 38,85 | |
| 5 | Geert Kuiper | NED | 38,92 | |
| 6 | Jerzy Dominik | POL | 39,07 | |
| 7 | Guy Thibault | CAN | 39,16 | |
| 8 | Hans-Peter Oberhuber | FRG | 39,19 | |
| 9 | Gaétan Boucher | CAN | 39,27 | |
| 10 | Bauke Jonkman | NED | 39,35 | |
| 11 | Ingemar Bredeli | NOR | 39,40 | |
| 12 | Jouko Vesterlund | FIN | 39,48 | |
| 13 | Tjerk Terpstra | NED | 39,59 | |
| 14 | Daniel Turcotte | CAN | 39,70 | |
| 15 | Arne Nicander Nilsen | NOR | 39,79 | |
| 16 | Hans Janssen | NED | 39,93 | |
| 17 | Frode Rønning | NOR | 39,94 | |
| 18 | Uwe Streb | FRG | 39,95 | |
| 19 | Mike Richmond | AUS | 39,99 | |
| = | Frank Filardi | USA | 39,99 | |
| 21 | Göran Johansson | SWE | 40,04 | |
| 22 | Bjørn Hagen | NOR | 40,09 | |
| 23 | Anders Moberg | SWE | 40,15 | |
| 24 | Jacek Dobrowolski | POL | 40,16 | |
| 25 | Fritz Gawenus | FRG | 40,45 | |
| 26 | Claude Nicouleau | FRA | 40,46 | |
| 27 | Ismo Heikkilä | FIN | 40,86 | |
| 28 | Marc Vernier | FRA | 40,99 | |
| 29 | Hermann Fuchs | AUT | 41,39 | |
| 30 | Danny Kah | AUS | 41,56 | |
| 31 | Phillip Tahmindjis | AUS | 41,65 | |
| 32 | Marcel Tremblay | CAN | 1.19,71 | fall |
Held on 7 December 1986 , with 32 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Akira Kuroiwa | JPN | 38,20 | |
| 2 | Daniel Turcotte | CAN | 38,74 | |
| 3 | Frode Rønning | NOR | 38,90 | |
| 4 | Dan Jansen | USA | 39,04 | |
| 5 | Jan Ykema | NED | 39,06 | |
| 6 | Geert Kuiper | NED | 39,11 | |
| 7 | Uwe Streb | FRG | 39,12 | |
| 8 | Gaétan Boucher | CAN | 39,20 | |
| 9 | Tjerk Terpstra | NED | 39,41 | |
| 10 | Jerzy Dominik | POL | 39,44 | |
| 11 | Bauke Jonkman | NED | 39,46 | |
| 12 | Ryszard Rzadki | POL | 39,51 | |
| 13 | Nick Thometz | USA | 39,59 | |
| 14 | Guy Thibault | CAN | 39,61 | |
| 15 | Bjørn Hagen | NOR | 39,64 | |
| 16 | Göran Johansson | SWE | 39,75 | |
| 17 | Hans-Peter Oberhuber | FRG | 39,78 | |
| 18 | Arne Nicander Nilsen | NOR | 39,84 | |
| 19 | Jouko Vesterlund | FIN | 39,92 | |
| 20 | Marcel Tremblay | CAN | 39,93 | |
| 21 | Anders Moberg | SWE | 39,99 | |
| 22 | Claude Nicouleau | FRA | 40,00 | |
| 23 | Mike Richmond | AUS | 40,03 | |
| 24 | Ingemar Bredeli | NOR | 40,14 | |
| 25 | Hans Janssen | NED | 40,29 | |
| 26 | Marc Vernier | FRA | 40,38 | |
| 27 | Frank Filardi | USA | 40,39 | |
| 28 | Ismo Heikkilä | FIN | 40,42 | |
| 29 | Fritz Gawenus | FRG | 40,90 | |
| 30 | Danny Kah | AUS | 40,94 | |
| 31 | Hermann Fuchs | AUT | 41,09 | |
| 32 | Phillip Tahmindjis | AUS | 41,54 |
Held on 6 December 1986 , with 31 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dan Jansen | USA | 1.16,55 | |
| 2 | Akira Kuroiwa | JPN | 1.16,72 | |
| 3 | Nick Thometz | USA | 1.16,97 | |
| 4 | Gaétan Boucher | CAN | 1.17,21 | |
| 5 | Uwe Streb | FRG | 1.17,48 | |
| 6 | Ingemar Bredeli | NOR | 1.17,98 | |
| 7 | Frank Filardi | USA | 1.18,07 | |
| 8 | Jerzy Dominik | POL | 1.18,14 | |
| 9 | Geert Kuiper | NED | 1.18,15 | |
| = | Jan Ykema | NED | 1.18,15 | |
| 11 | Marcel Tremblay | CAN | 1.18,16 | |
| 12 | Guy Thibault | CAN | 1.18,37 | |
| 13 | Bauke Jonkman | NED | 1.18,80 | |
| 14 | Hans-Peter Oberhuber | FRG | 1.18,84 | |
| 15 | Bjørn Hagen | NOR | 1.18,99 | |
| 16 | Daniel Turcotte | CAN | 1.19,04 | |
| 17 | Frode Rønning | NOR | 1.19,11 | |
| 18 | Mike Richmond | AUS | 1.19,17 | |
| = | Marc Vernier | FRA | 1.19,17 | |
| 20 | Jouko Vesterlund | FIN | 1.19,18 | |
| 21 | Hans Janssen | NED | 1.19,31 | |
| 22 | Jacek Dobrowolski | POL | 1.19,38 | |
| 23 | Göran Johansson | SWE | 1.19,46 | |
| 24 | Danny Kah | AUS | 1.19,66 | |
| 25 | Tjerk Terpstra | NED | 1.19,70 | |
| 26 | Fritz Gawenus | FRG | 1.19,80 | |
| 27 | Arne Nicander Nilsen | NOR | 1.19,88 | |
| 28 | Anders Moberg | SWE | 1.20,55 | |
| 29 | Phillip Tahmindjis | AUS | 1.21,69 | |
| 30 | Hermann Fuchs | AUT | 1.22,64 | |
| 31 | Ismo Heikkilä | FIN | 1.23,43 |
Held on 7 December 1986 , with 30 skaters from 12 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Dan Jansen | USA | 1.16,86 | |
| 2 | Akira Kuroiwa | JPN | 1.17,77 | |
| 3 | Gaétan Boucher | CAN | 1.18,28 | |
| 4 | Nick Thometz | USA | 1.18,42 | |
| 5 | Bjørn Hagen | NOR | 1.18,60 | |
| 6 | Uwe Streb | FRG | 1.19,18 | |
| 7 | Ingemar Bredeli | NOR | 1.19,47 | |
| 8 | Jerzy Dominik | POL | 1.19,53 | |
| 9 | Marcel Tremblay | CAN | 1.19,74 | |
| 10 | Guy Thibault | CAN | 1.19,75 | |
| 11 | Jan Ykema | NED | 1.19,90 | |
| 12 | Tjerk Terpstra | NED | 1.19,98 | |
| 13 | Hans-Peter Oberhuber | FRG | 1.19,99 | |
| 14 | Ryszard Rzadki | POL | 1.20,12 | |
| 15 | Frode Rønning | NOR | 1.20,13 | |
| 16 | Göran Johansson | SWE | 1.20,31 | |
| 17 | Anders Moberg | SWE | 1.20,36 | |
| 18 | Arne Nicander Nilsen | NOR | 1.20,39 | |
| 19 | Geert Kuiper | NED | 1.20,40 | |
| 20 | Marc Vernier | FRA | 1.20,43 | |
| 21 | Daniel Turcotte | CAN | 1.20,50 | |
| 22 | Danny Kah | AUS | 1.20,57 | |
| 23 | Bauke Jonkman | NED | 1.20,60 | |
| 24 | Hans Janssen | NED | 1.20,67 | |
| 25 | Mike Richmond | AUS | 1.20,99 | |
| 26 | Fritz Gawenus | FRG | 1.21,32 | |
| 27 | Frank Filardi | USA | 1.21,48 | |
| 28 | Ismo Heikkilä | FIN | 1.22,27 | |
| 29 | Phillip Tahmindjis | AUS | 1.22,47 | |
| 30 | Hermann Fuchs | AUT | 1.23,71 |
Held on 6 December 1986 , with 18 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bonnie Blair | USA | 41,37 | |
| 2 | Ingrid Haringa | NED | 42,39 | |
| 3 | Edel Therese Høiseth | NOR | 42,45 | |
| 4 | Shelley Rhead | CAN | 43,44 | |
| 5 | Anita Loorbach | NED | 43,54 | |
| 6 | Natalie Grenier | CAN | 43,58 | |
| 7 | Anette Hammarin | SWE | 43,60 | |
| 8 | Christine Aaftink | NED | 43,62 | |
| 9 | Erwina Ryś-Ferens | POL | 43,72 | |
| 10 | Emese Nemeth-Hunyady | AUT | 43,82 | |
| 11 | Boukje Keulen | NED | 44,00 | |
| 12 | Katie Class | USA | 44,24 | |
| 13 | Els Meijer | NED | 44,32 | |
| 14 | Iwona Iwanaszko | POL | 44,53 | |
| 15 | Mirosława Graczyk | POL | 44,99 | |
| 16 | Rose-Marie Karlsson | SWE | 45,01 | |
| 17 | Moira D'Andrea | USA | 45,04 | |
| NS | Monika Gawenus-Pflug | FRG | - |
Held on 7 December 1986 , with 16 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bonnie Blair | USA | 41,20 | |
| 2 | Christine Aaftink | NED | 42,83 | |
| 3 | Erwina Ryś-Ferens | POL | 42,99 | |
| 4 | Ingrid Haringa | NED | 43,16 | |
| 5 | Edel Therese Høiseth | NOR | 43,23 | |
| 6 | Boukje Keulen | NED | 43,57 | |
| 7 | Shelley Rhead | CAN | 43,60 | |
| 8 | Anita Loorbach | NED | 43,77 | |
| 9 | Emese Nemeth-Hunyady | AUT | 43,83 | |
| 10 | Natalie Grenier | CAN | 43,87 | |
| 11 | Iwona Iwanaszko | POL | 44,17 | |
| 12 | Els Meijer | NED | 44,28 | |
| 13 | Anette Hammarin | SWE | 44,43 | |
| 14 | Mirosława Graczyk | POL | 44,61 | |
| 15 | Rose-Marie Karlsson | SWE | 44,99 | |
| 16 | Moira D'Andrea | USA | 45,50 |
Held on 6 December 1986 , with 16 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bonnie Blair | USA | 1.24,45 | |
| 2 | Ingrid Haringa | NED | 1.26,67 | |
| 3 | Emese Nemeth-Hunyady | AUT | 1.26,96 | |
| 4 | Natalie Grenier | CAN | 1.26,98 | |
| 5 | Erwina Ryś-Ferens | POL | 1.27,01 | |
| 6 | Edel Therese Høiseth | NOR | 1.27,06 | |
| 7 | Shelley Rhead | CAN | 1.28,14 | |
| 8 | Christine Aaftink | NED | 1.28,22 | |
| 9 | Boukje Keulen | NED | 1.28,94 | |
| 10 | Els Meijer | NED | 1.29,08 | |
| 11 | Rose-Marie Karlsson | SWE | 1.29,18 | |
| 12 | Anita Loorbach | NED | 1.29,27 | |
| 13 | Moira D'Andrea | USA | 1.29,62 | |
| 14 | Iwona Iwanaszko | POL | 1.30,00 | |
| 15 | Anette Hammarin | SWE | 1.30,21 | |
| 16 | Mirosława Graczyk | POL | 1.32,02 |
Held on 7 December 1986 , with 16 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Bonnie Blair | USA | 1.24,34 | |
| 2 | Christine Aaftink | NED | 1.27,16 | |
| 3 | Erwina Ryś-Ferens | POL | 1.27,48 | |
| 4 | Ingrid Haringa | NED | 1.27,70 | |
| 5 | Edel Therese Høiseth | NOR | 1.27,94 | |
| 6 | Natalie Grenier | CAN | 1.27,95 | |
| 7 | Emese Nemeth-Hunyady | AUT | 1.28,35 | |
| 8 | Boukje Keulen | NED | 1.29,89 | |
| 9 | Els Meijer | NED | 1.29,93 | |
| 10 | Shelley Rhead | CAN | 1.30,18 | |
| 11 | Anita Loorbach | NED | 1.30,22 | |
| 12 | Rose-Marie Karlsson | SWE | 1.31,32 | |
| 13 | Anette Hammarin | SWE | 1.31,59 | |
| 14 | Mirosława Graczyk | POL | 1.31,77 | |
| 15 | Moira D'Andrea | USA | 1.31,89 | |
| 16 | Iwona Iwanaszko | POL | 1.32,54 |