SkateResults.com

Speed skating results from 1887 to date

World Allround Championships Men 1961 (Men)

Held 18–19 February 1961 at Göteborg Nya Ullevi.

Allround

Held on 18–19 February 1961 , with 42 skaters from 16 countries.

Pos Skater Nat Points 500 m 5000 m 1500 m 10000 m
1 Henk van der Grift NED 189.213 42,2 2 8.24,0 12 2.17,8 1 16.53,6 3
2 Viktor Kosichkin URS 189.375 44,3 14 8.09,8 4 2.18,9 2 16.35,9 1
3 Rudi Liebrechts NED 189.670 44,4 16 7.59,1 2 2.20,4 9 16.51,2 2
4 André Kouprianoff FRA 190.137 43,3 8 8.09,1 3 2.20,3 8 17.03,2 6
5 Boris Stenin URS 191.167 43,1 6 8.21,2 7 2.19,1 3 17.11,6 9
6 Ivar Nilsson SWE 191.330 45,1 23 7.58,0 1 2.21,0 11 17.08,6 8
7 Robert Merkulov URS 192.192 43,0 4 8.23,1 9 2.20,9 10 17.18,3 11
8 Wang Jinyu CHN 192.337 43,1 6 8.26,1 13 2.20,0 6 17.19,2 12
9 Bo Karenus SWE 192.828 44,2 13 8.21,7 8 2.19,9 4 17.16,5 10
10 Hermann Strutz AUT 193.247 45,1 23 8.15,6 5 2.22,4 17 17.02,4 5
11 Knut Johannesen NOR 193.438 44,4 16 8.26,1 13 2.21,4 13 17.05,9 7
12 Oleg Goncharenko URS 193.662 44,3 14 8.23,1 9 2.21,2 12 17.19,7 13
13 Fred Anton Maier NOR 194.365 45,6 31 8.23,5 11 2.23,1 20 16.54,3 4
14 Mario Gios ITA 195.168 45,2 26 8.17,7 6 2.22,6 18 17.33,3 15
15 Toivo Salonen FIN 195.930 43,4 9 8.27,9 15 2.24,0 23 17.54,8 16
16 Torstein Seiersten NOR 196.245 44,8 20 8.29,7 16 2.25,2 25 17.21,5 14
NC17 Nils Egil Aaness NOR 141.683 43,7 11 8.33,5 17 2.19,9 4
NC18 Yevgeni Grishin URS 142.717 41,7 1 9.03,5 36 2.20,0 6
NC19 Luo Zhihuan CHN 143.160 43,5 10 8.44,6 25 2.21,6 14
NC20 Jouko Jokinen FIN 143.247 43,0 4 8.48,8 29 2.22,1 15
NC21 Chris Meeuwisse NED 144.227 44,4 16 8.44,6 25 2.22,1 15
NC22 Manfred Schüler GDR 144.523 44,1 12 8.48,9 30 2.22,6 18
NC23 Helmut Kuhnert GDR 145.007 44,7 19 8.43,4 22 2.23,9 23
NC24 Tor Guttu NOR 145.360 45,3 27 8.41,6 21 2.23,7 21
NC25 Per-Olof Brogren SWE 145.600 44,9 22 8.46,0 27 2.24,3 24
NC26 Arie Zee NED 145.813 45,7 33 8.34,8 19 2.25,9 27
NC27 Göran Slott SWE 146.270 46,1 36 8.33,7 18 2.26,4 29
NC28 Jürgen Schmidt GDR 146.960 45,6 31 8.47,6 28 2.25,8 26
NC29 Bohumil Jauris TCH 147.070 44,8 20 8.53,7 33 2.26,7 31
NC30 Renato De Riva ITA 147.150 45,5 30 8.43,5 24 2.27,9 33
NC31 Kurt Stille DEN 147.383 46,6 38 8.41,5 20 2.25,9 27
NC32 Wim de Graaff NED 147.603 45,4 29 8.53,7 33 2.26,5 30
NC33 Antonio Nitto ITA 147.633 45,1 23 8.53,0 32 2.27,7 32
NC34 Shuji Kobayashi JPN 147.673 46,0 35 8.43,4 22 2.28,0 34
NC35 Fumio Nagakubo JPN 147.750 42,9 3 9.07,5 39 2.30,3 35
NC36 Bernard Sakhof FRA 151.060 45,7 33 9.05,6 38 2.32,4 38
NC37 Jiří Schöppe TCH 151.477 46,8 39 8.59,1 35 2.32,3 37
NC38 Andrzej Święcicki POL 151.700 46,3 37 9.04,0 37 2.33,0 39
NC39 Allan Heffernan AUS 151.997 47,7 41 8.49,3 31 2.34,1 41
NC40 Garry Cassidy AUS 152.930 45,3 27 9.24,3 41 2.33,6 40
NC41 Jan Tlałka POL 152.963 47,3 40 9.13,3 40 2.31,0 36
NS1 Günther Traub FRG - - NS - NS