SkateResults.com

Speed skating results from 1887 to date

World Allround Championships Men 1938 (Men)

Held 5–6 February 1938 at Davos.

Allround

Held on 5–6 February 1938 , with 27 skaters from 11 countries.

Pos Skater Nat Points 500 m 5000 m 1500 m 10000 m
1 Ivar Ballangrud NOR 190.907 43,8 10 8.20,2 1 2.16,1 2 17.14,4 1
2 Karl Wazulek AUT 192.233 43,1 7 8.27,9 3 2.17,8 7 17.28,2 3
3 Charles Mathiesen NOR 192.660 44,7 12 8.25,4 2 2.17,1 4 17.14,4 2
4 Alfons Bērziņš LAT 194.197 42,9 4 8.37,5 8 2.16,4 3 18.01,6 10
5 Michael Staksrud NOR 194.588 43,5 9 8.41,0f 9 2.17,2 6 17.45,1 5
6 Birger Wasenius FIN 194.777 43,4 8 8.34,8 7 2.19,4 11 17.48,6 6
7 Aage Johansen NOR 195.130 42,9 4 8.43,5 11 2.17,1 4 18.03,6 11
8 Jan Langedijk NED 195.560 45,0 15 8.28,5 4 2.21,9 13 17.28,2f 3
9 Lassi Parkkinen FIN 195.663 44,2 11 8.32,7 6 2.20,2 12 17.49,2 7
10 Roelof Koops NED 200.797 46,1 18 8.47,6 13 2.23,9 14 17.59,4 8
11 Antero Ojala FIN 202.287 44,9 13 8.52,5 14 2.24,8 16 18.37,4 15
12 László Hidvéghy HUN 202.567 46,7 21 8.55,4 16 2.24,8 16 18.01,2 9
13 Gedeon Ladányi HUN 203.695 45,4 16 9.03,7 21 2.24,6 15 18.34,5 13
14 Ernő Ladányi HUN 205.263 46,9 23 9.00,4 19 2.25,6 18 18.35,8 14
15 Arthur Ritzi SUI 206.753 48,5 25 8.54,4 15 2.30,1 22 18.15,6 12
16 Franz Bieser GER 208.352 46,4 19 9.11,3 25 2.31,4 23 18.47,1 16
17 David Barwa GER 208.927 47,4 24 9.10,1 23 2.28,4 20 19.01,0 17
18 Harry Tipper GBR 215.755 50,6 26 9.17,5 26 2.36,9 24 19.02,1 18
NF4 Max Stiepl AUT 142.317 44,9 13 8.31,5 5 2.18,8 9 - NF
NC20 Hans Engnestangen NOR 139.560 41,8 1 8.44,6 12 2.15,9 1
NC21 Leo Freisinger USA 140.340 41,9 2 8.41,4 10 2.18,9 10
NC22 Georg Krog NOR 143.633 42,3 3 9.11,0 24 2.18,7 8
NC23 Hermann Schoellkopf SUI 149.147 45,4 16 9.04,8 22 2.27,8 19
NC24 Willi Sandtner GER 149.893 46,4 19 8.56,6 17 2.29,5 21
NS3 Harry Haraldsen NOR 97.130 42,9 4 9.02,3 20 - NS
NS3 Jan Kalbarczyk POL 100.780 46,8 22 8.59,8 18 - NS
NS2 Thomas Mott GBR 0.000 - NF - NS