SkateResults.com

Speed skating results from 1887 to date

US Sprint Championships 2003 (Men)

Held 27–30 December 2002 at Salt Lake City-Kearns.

Sprint

Held on 27–30 December 2002 , with 37 skaters from 2 countries.

Pos Skater Nat Points 500 m 1000 m 500 m 1000 m
1 Joey Cheek USA 138.965 35,30 1 1.08,60 1 35,16 1 1.08,41 1
2 Nick Pearson USA 140.585 35,72 2 1.10,00 3 35,58 2 1.08,57 2
3 Chris Callis USA 141.525 36,08 3 1.09,34 2 36,05 3 1.09,45 3
4 Derek Parra USA 144.635 36,80 5 1.12,41 8 36,57 7 1.10,12 4
5 Tucker Fredricks USA 144.900 36,27 4 1.12,16 7 36,30 5 1.12,50 8
6 Tim Hoffmann USA 145.530 37,93 10 1.10,79 4 36,85 9 1.10,71 5
7 Eric Krantz USA 145.590 36,88 6 1.11,34 5 36,63 8 1.12,82 9
8 Matt Kooreman USA 148.335 37,68 8 1.12,60 9 37,67 15 1.13,37 12
9 Rusty Smith USA 148.455 37,77 9 1.13,39 10 37,38 12 1.13,22 11
10 Ron Macky USA 150.200 38,05 11 1.13,84 11 37,80 17 1.14,86 13
11 Tyler Goff USA 150.785 38,56 14 1.15,28 12 38,01 18 1.13,15 10
12 Brian Boudreau USA 152.920 38,38 12 1.16,34 15 38,60 25 1.15,54 16
13 Eric Cepuran USA 153.100 38,83 15 1.16,00 14 38,45 23 1.15,64 17
14 Erik Gilmore USA 153.945 39,31 20 1.15,92 13 39,11 31 1.15,13 14
15 Derek Groves USA 154.090 38,92 16 1.17,53 21 38,47 24 1.15,87 18
16 Tim Venne USA 154.250 39,06 17 1.16,73 16 38,72 26 1.16,21 19
17 Paul Dyrud USA 154.505 39,11 18 1.17,37 20 39,05 29 1.15,32 15
18 Mike Blumel USA 156.690 39,72 21 1.18,06 22 39,22 32 1.17,44 20
19 Lucas Mills USA 163.690 36,97 7 1.46,21f 24 37,43 13 1.12,37 7
20 Matt Passarella USA 167.030 58,25f 23 1.11,53 6 37,24 11 1.11,55 6
21 Scott Bradford USA 169.185 39,80 22 1.16,90 17 39,37 33 1.43,13f 22
DQ1 Nate DeFranco USA 120.200 - DQ 1.19,60 23 40,81 34 1.19,18 21
SD Shani Davis USA 36.190 36,19 4
SD KC Boutiette USA 36.480 36,48 6
SD Boris Leikin USA 116.530 39,26 19 1.16,96 19 38,79 27
SD Dan Frederick USA 38.860 38,86 28
SD Chad Hedrick USA 38.300 38,30 21
SD Chris Weaver USA 38.010 38,01 18
SD Pat Quinn USA 39.090 39,09 30
SD Nate Dipalma USA 37.460 37,46 14
SD Adam Janecek USA 38.370 38,37 22
SD Jeremy White USA 115.200 38,49 13 1.16,92 18 38,25 20
SD Brady Thompson USA 36.890 36,89 10
SD Clay Mull USA 37.700 37,70 16
OC Aleksey Khatylyov BLR 36.580 1.13,16 OC
OC Parker Vance USA 40.025 1.20,05 OC
OC Kip Carpenter USA 35.990 35,99 OC