Held 8–24 February 2002 at Salt Lake City-Kearns.
Held on 13–14 February 2002 , with 31 skaters from 12 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 1.14,75 | 37,30 | 1 | 37,45 | 1 | |
| 2 | Monique Enfeldt-Garbrecht | GER | 1.14,94 | 37,34 | 2 | 37,60 | 3 | |
| 3 | Sabine Völker | GER | 1.15,19 | 37,62 | 5 | 37,57 | 2 | |
| 4 | Andrea Nuyt | NED | 1.15,20 | 37,54 | 3 | 37,66 | 4 | |
| 5 | Anzhelika Kotyuga | BLR | 1.15,56 | 37,73 | 6 | 37,83 | 5 | |
| 6 | Tomomi Okazaki | JPN | 1.15,64 | 37,77 | 7 | 37,87 | 6 | |
| 7 | Svetlana Zhurova | RUS | 1.15,64 | 37,55 | 4 | 38,09 | 8 | |
| 8 | Marianne Timmer | NED | 1.16,17 | 38,30 | 13 | 37,87 | 7 | |
| 9 | Yukari Watanabe | JPN | 1.16,20 | 37,98 | 9 | 38,22 | 10 | |
| 10 | Svetlana Kaykan | RUS | 1.16,31 | 38,05 | 10 | 38,26 | 11 | |
| 11 | Eriko Sanmiya | JPN | 1.16,37 | 38,25 | 12 | 38,12 | 9 | |
| 12 | Sayuri Osuga | JPN | 1.16,42 | 37,82 | 8 | 38,60 | 17 | |
| 13 | Wang Manli | CHN | 1.16,62 | 38,20 | 11 | 38,42 | 14 | |
| 14 | Jenny Wolf | GER | 1.16,73 | 38,36 | 16 | 38,37 | 13 | |
| 15 | Chris Witty | USA | 1.16,73 | 38,37 | 17 | 38,36 | 12 | |
| 16 | Choi Seung-Yong | KOR | 1.16,86 | 38,31 | 14 | 38,55 | 16 | |
| 17 | Chiara Simionato | ITA | 1.16,92 | 38,45 | 18 | 38,47 | 15 | |
| 18 | Marieke Wijsman | NED | 1.17,10 | 38,31 | 14 | 38,79 | 21 | |
| 19 | Marion Wohlrab | GER | 1.17,37 | 38,66 | 19 | 38,71 | 18 | |
| 20 | Becky Sundstrom | USA | 1.17,60 | 38,89 | 23 | 38,71 | 18 | |
| 21 | Susan Auch | CAN | 1.17,60 | 38,84 | 20 | 38,76 | 20 | |
| 22 | Elli Ochowicz | USA | 1.17,71 | 38,85 | 21 | 38,86 | 22 | |
| 23 | Jin Hua | CHN | 1.18,26 | 39,06 | 24 | 39,20 | 24 | |
| 24 | Yang Chunyuan | CHN | 1.18,63 | 39,56 | 28 | 39,07 | 23 | |
| 25 | Jo Seon-Yeon | KOR | 1.18,79 | 39,31 | 25 | 39,31 | 25 | |
| 26 | Emese Hunyady | AUT | 1.18,89 | 39,38 | 26 | 39,51 | 26 | |
| 27 | Krisztina Egyed | HUN | 1.19,28 | 39,47 | 27 | 39,81 | 29 | |
| 28 | Svetlana Radkevich | BLR | 1.19,45 | 39,84 | 30 | 39,61 | 27 | |
| 29 | Lee Yong-Ju | KOR | 1.19,78 | 39,72 | 29 | 40,06 | 30 | |
| 30 | Xing Aihua | CHN | 2.24,36 | 1.44,62f | 31 | 39,74 | 28 | |
| NF2 | Amy Sannes | USA | - | 38,86 | 22 | - | NF |
Held on 17 February 2002 , with 36 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Chris Witty | USA | 1.13,83 | WR |
| 2 | Sabine Völker | GER | 1.13,96 | |
| 3 | Jennifer Rodriguez | USA | 1.14,24 | |
| 4 | Marianne Timmer | NED | 1.14,45 | |
| 5 | Anni Friesinger | GER | 1.14,47 | |
| 6 | Monique Enfeldt-Garbrecht | GER | 1.14,60 | |
| 7 | Aki Tonoike | JPN | 1.14,64 | |
| 8 | Andrea Nuyt | NED | 1.14,65 | |
| 9 | Catriona Le May Doan | CAN | 1.14,72 | |
| 10 | Chiara Simionato | ITA | 1.14,86 | |
| 11 | Svetlana Zhurova | RUS | 1.15,02 | |
| 12 | Anzhelika Kotyuga | BLR | 1.15,03 | |
| 13 | Cindy Klassen | CAN | 1.15,08 | |
| 14 | Amy Sannes | USA | 1.15,09 | |
| 15 | Annamarie Thomas | NED | 1.15,20 | |
| 16 | Becky Sundstrom | USA | 1.15,88 | |
| 17 | Eriko Sanmiya | JPN | 1.16,26 | |
| 18 | Sayuri Osuga | JPN | 1.16,48 | |
| = | Marieke Wijsman | NED | 1.16,48 | |
| 20 | Varvara Barysheva | RUS | 1.16,49 | |
| 21 | Marion Wohlrab | GER | 1.16,51 | |
| 22 | Song Li | CHN | 1.16,71 | |
| 23 | Svetlana Kaykan | RUS | 1.16,93 | |
| 24 | Krisztina Egyed | HUN | 1.17,11 | |
| 25 | Jin Hua | CHN | 1.17,35 | |
| 26 | Wang Manli | CHN | 1.17,37 | |
| 27 | Susan Auch | CAN | 1.17,89 | |
| 28 | Lyudmila Prokasheva | KAZ | 1.18,19 | |
| 29 | Jo Seon-Yeon | KOR | 1.18,36 | |
| 30 | You Yanchun | CHN | 1.18,74 | |
| 31 | Lee Yong-Ju | KOR | 1.18,79 | |
| 32 | Choi Seung-Yong | KOR | 1.18,88 | |
| 33 | Svetlana Radkevich | BLR | 1.18,93 | |
| 34 | Andreea Jakab | ROU | 1.19,60 | |
| 35 | Olena Myahkikh | UKR | 1.20,13 | |
| DQ | Maki Tabata | JPN | 1.15,76 |
Held on 20 February 2002 , with 39 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1.54,02 | WR |
| 2 | Sabine Völker | GER | 1.54,97 | |
| 3 | Jennifer Rodriguez | USA | 1.55,32 | |
| 4 | Cindy Klassen | CAN | 1.55,59 | |
| 5 | Chris Witty | USA | 1.55,71 | |
| 6 | Claudia Pechstein | GER | 1.55,93 | |
| 7 | Tonny de Jong | NED | 1.56,02 | |
| 8 | Amy Sannes | USA | 1.56,29 | |
| 9 | Maki Tabata | JPN | 1.56,35 | |
| 10 | Varvara Barysheva | RUS | 1.56,44 | |
| 11 | Annamarie Thomas | NED | 1.56,45 | |
| 12 | Emese Hunyady | AUT | 1.56,51 | |
| 13 | Becky Sundstrom | USA | 1.57,33 | |
| 14 | Aki Tonoike | JPN | 1.57,97 | |
| 15 | Song Li | CHN | 1.58,31 | |
| 16 | Chiara Simionato | ITA | 1.58,52 | |
| 17 | Tatyana Trapeznikova | RUS | 1.59,00 | |
| 18 | Valentina Yakshina | RUS | 1.59,28 | |
| 19 | Gao Yang | CHN | 1.59,51 | |
| 20 | Kristina Groves | CAN | 1.59,54 | |
| 21 | Marianne Timmer | NED | 1.59,60 | |
| 22 | Marion Wohlrab | GER | 1.59,67 | |
| 23 | Krisztina Egyed | HUN | 1.59,86 | |
| 24 | Yayoi Nagaoka | JPN | 1.59,93 | |
| 25 | Cindy Overland | CAN | 2.00,02 | |
| 26 | Katarzyna Wójcicka | POL | 2.00,59 | |
| 27 | Nicola Mayr | ITA | 2.00,73 | |
| 28 | Zhang Xiaolei | CHN | 2.01,23 | |
| 29 | Yuri Obara | JPN | 2.01,39 | |
| 30 | Choi Yun-Suk | KOR | 2.01,39 | |
| 31 | Andreea Jakab | ROU | 2.02,23 | |
| 32 | Anzhelika Gavrilova | KAZ | 2.03,22 | |
| 33 | Baek Eun-Bi | KOR | 2.03,87 | |
| 34 | Svetlana Chepelnikova | BLR | 2.04,06 | |
| 35 | Ilonda Lūse | LAT | 2.04,25 | |
| 36 | Daniela Oltean | ROU | 2.04,48 | |
| 37 | Marina Pupina | KAZ | 2.05,13 | |
| 38 | Olena Myahkikh | UKR | 2.05,32 | |
| NF | Renate Groenewold | NED | - |
Held on 10 February 2002 , with 32 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Claudia Pechstein | GER | 3.57,70 | WR |
| 2 | Renate Groenewold | NED | 3.58,94 | |
| 3 | Cindy Klassen | CAN | 3.58,97 | |
| 4 | Anni Friesinger | GER | 3.59,39 | |
| 5 | Tonny de Jong | NED | 4.00,49 | |
| 6 | Maki Tabata | JPN | 4.03,63 | |
| 7 | Jennifer Rodriguez | USA | 4.04,99 | |
| 8 | Kristina Groves | CAN | 4.06,44 | |
| 9 | Emese Hunyady | AUT | 4.06,55 | |
| 10 | Clara Hughes | CAN | 4.06,57 | |
| 11 | Gretha Smit | NED | 4.07,41 | |
| 12 | Daniela Anschütz | GER | 4.07,55 | |
| 13 | Catherine Raney | USA | 4.07,59 | |
| 14 | Varvara Barysheva | RUS | 4.08,02 | |
| 15 | Tatyana Trapeznikova | RUS | 4.08,49 | |
| 16 | Lyudmila Prokasheva | KAZ | 4.09,74 | |
| 17 | Valentina Yakshina | RUS | 4.11,48 | |
| 18 | Nami Nemoto | JPN | 4.11,92 | |
| 19 | Eriko Seo | JPN | 4.12,33 | |
| 20 | Gao Yang | CHN | 4.12,39 | |
| 21 | Ann Driscoll | USA | 4.15,61 | |
| 22 | Nicola Mayr | ITA | 4.15,79 | |
| 23 | Zhang Xiaolei | CHN | 4.16,53 | |
| 24 | Andreea Jakab | ROU | 4.17,03 | |
| 25 | Baek Eun-Bi | KOR | 4.18,15 | |
| 26 | Katarzyna Wójcicka | POL | 4.19,10 | |
| 27 | Marina Pupina | KAZ | 4.20,04 | |
| 28 | Anzhelika Gavrilova | KAZ | 4.20,36 | |
| 29 | Daniela Oltean | ROU | 4.21,73 | |
| 30 | Ilonda Lūse | LAT | 4.23,13 | |
| 31 | Olena Myahkikh | UKR | 4.24,64 | |
| 32 | Svetlana Chepelnikova | BLR | 4.24,96 |
Held on 23 February 2002 , with 16 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Claudia Pechstein | GER | 6.46,91 | WR |
| 2 | Gretha Smit | NED | 6.49,22 | |
| 3 | Clara Hughes | CAN | 6.53,53 | |
| 4 | Cindy Klassen | CAN | 6.55,89 | |
| 5 | Varvara Barysheva | RUS | 6.56,97 | |
| 6 | Anni Friesinger | GER | 6.58,39 | |
| 7 | Tonny de Jong | NED | 7.01,17 | |
| 8 | Maki Tabata | JPN | 7.06,32 | |
| 9 | Catherine Raney | USA | 7.06,89 | |
| 10 | Kristina Groves | CAN | 7.07,16 | |
| 11 | Valentina Yakshina | RUS | 7.08,42 | |
| 12 | Daniela Anschütz | GER | 7.10,17 | |
| 13 | Marja Vis | NED | 7.19,08 | |
| 14 | Ann Driscoll | USA | 7.35,23 | |
| NF | Nami Nemoto | JPN | - | |
| NF | Lyudmila Prokasheva | KAZ | - |