Held 7–22 February 1998 at Nagano.
Held on 13–14 February 1998 , with 38 skaters from 14 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Catriona Le May Doan | CAN | 1.16,60 | 38,39 | 1 | 38,21 | 1 | |
| 2 | Susan Auch | CAN | 1.16,93 | 38,42 | 2 | 38,51 | 2 | |
| 3 | Tomomi Okazaki | JPN | 1.17,10 | 38,55 | 3 | 38,55 | 3 | |
| 4 | Franziska Schenk | GER | 1.17,45 | 38,88 | 5 | 38,57 | 4 | |
| 5 | Kyoko Shimazaki | JPN | 1.17,68 | 38,75 | 4 | 38,93 | 5 | |
| 6 | Marianne Timmer | NED | 1.18,15 | 39,12 | 9 | 39,03 | 7 | |
| 7 | Sabine Völker | GER | 1.18,19 | 39,19 | 10 | 39,00 | 6 | |
| 8 | Monique Garbrecht | GER | 1.18,45 | 39,11 | 7 | 39,34 | 10 | |
| 9 | Svetlana Zhurova | RUS | 1.18,49 | 39,11 | 7 | 39,38 | 11 | |
| 10 | Chris Witty | USA | 1.18,53 | 39,09 | 6 | 39,44 | 12 | |
| 11 | Eriko Sanmiya | JPN | 1.18,56 | 39,25 | 12 | 39,31 | 9 | |
| 12 | Shiho Kusunose | JPN | 1.18,80 | 39,56 | 14 | 39,24 | 8 | |
| 13 | Linda Johnson-Blair | CAN | 1.18,81 | 39,24 | 11 | 39,57 | 14 | |
| 14 | Xue Ruihong | CHN | 1.19,02 | 39,49 | 13 | 39,53 | 13 | |
| 15 | Anke Baier-Loef | GER | 1.19,48 | 39,73 | 16 | 39,75 | 16 | |
| 16 | Anzhelika Kotyuga | BLR | 1.19,61 | 39,76 | 17 | 39,85 | 18 | |
| 17 | Sandra Zwolle | NED | 1.19,86 | 39,98 | 20 | 39,88 | 19 | |
| 18 | Becky Sundstrom | USA | 1.19,86 | 40,20 | 25 | 39,66 | 15 | |
| 19 | Moira D'Andrea | USA | 1.19,92 | 39,83 | 18 | 40,09 | 23 | |
| 20 | Edel Therese Høiseth | NOR | 1.20,01 | 40,02 | 23 | 39,99 | 20 | |
| 21 | Oksana Ravilova | RUS | 1.20,03 | 39,99 | 21 | 40,04 | 21 | |
| 22 | Wang Manli | CHN | 1.20,07 | 40,01 | 22 | 40,06 | 22 | |
| 23 | Yang Chunyuan | CHN | 1.20,16 | 39,92 | 19 | 40,24 | 24 | |
| 24 | Marieke Wijsman | NED | 1.20,79 | 40,22 | 26 | 40,57 | 28 | |
| 25 | Choi Seung-Yong | KOR | 1.20,79 | 40,17 | 24 | 40,62 | 30 | |
| 26 | Amy Sannes | USA | 1.20,90 | 40,41 | 27 | 40,49 | 26 | |
| 27 | Olesya Bilozub | UKR | 1.20,94 | 40,42 | 28 | 40,52 | 27 | |
| 28 | Tatyana Danshina | RUS | 1.21,12 | 40,53 | 29 | 40,59 | 29 | |
| 29 | Kang Mi-Yeong | KOR | 1.21,25 | 40,96 | 31 | 41,29 | 32 | |
| 30 | Cheon Hyi-Ju | KOR | 1.21,62 | 40,67 | 30 | 40,95 | 31 | |
| 31 | Lyudmila Kostyukevich | BLR | 1.22,43 | 41,00 | 32 | 41,43 | 34 | |
| 32 | Krisztina Egyed | HUN | 1.22,61 | 41,20 | 33 | 41,41 | 33 | |
| 33 | Michelle Morton | CAN | 1.22,79 | 42,95 | 36 | 39,84 | 17 | |
| 34 | Kim Ju-Hyeon | KOR | 1.22,79 | 41,36 | 34 | 41,43 | 34 | |
| 35 | Kim Ryong-Hye | PRK | 1.23,74 | 42,17 | 35 | 41,57 | 36 | |
| 36 | Jin Hua | CHN | 1.44,39 | 1.04,07f | 37 | 40,32 | 25 | |
| 37 | Andrea Nuyt | NED | 1.57,94 | 39,62 | 15 | 1.18,32f | 37 | |
| DQ1 | Emese Hunyady | AUT | - | - | DQ |
Held on 19 February 1998 , with 40 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Marianne Timmer | NED | 1.16,51 | OR |
| 2 | Chris Witty | USA | 1.16,79 | |
| 3 | Catriona Le May Doan | CAN | 1.17,37 | |
| 4 | Sabine Völker | GER | 1.17,54 | |
| 5 | Annamarie Thomas | NED | 1.17,95 | |
| 6 | Becky Sundstrom | USA | 1.18,23 | |
| 7 | Tomomi Okazaki | JPN | 1.18,27 | |
| 8 | Eriko Sanmiya | JPN | 1.18,36 | |
| 9 | Moira D'Andrea | USA | 1.18,38 | |
| 10 | Monique Garbrecht | GER | 1.18,76 | |
| 11 | Shiho Kusunose | JPN | 1.18,82 | |
| 12 | Svetlana Zhurova | RUS | 1.19,04 | |
| 13 | Jennifer Rodriguez | USA | 1.19,19 | |
| 14 | Edel Therese Høiseth | NOR | 1.19,23 | |
| 15 | Sandra Zwolle | NED | 1.19,29 | |
| 16 | Anke Baier-Loef | GER | 1.19,42 | |
| 17 | Natalya Polozkova-Kozlova | RUS | 1.19,78 | |
| 18 | Susan Auch | CAN | 1.19,82 | |
| 19 | Tatyana Danshina | RUS | 1.19,95 | |
| 20 | Marieke Wijsman | NED | 1.20,02 | |
| 21 | Linda Johnson-Blair | CAN | 1.20,42 | |
| 22 | Kyoko Shimazaki | JPN | 1.20,49 | |
| 23 | Krisztina Egyed | HUN | 1.21,23 | |
| 24 | Choi Seung-Yong | KOR | 1.21,28 | |
| 25 | Anzhelika Kotyuga | BLR | 1.21,35 | |
| 26 | Li Xuesong | CHN | 1.21,54 | |
| 27 | Anna Savelyeva | RUS | 1.21,83 | |
| 28 | Olesya Bilozub | UKR | 1.21,84 | |
| = | Xue Ruihong | CHN | 1.21,84 | |
| 30 | Cheon Hyi-Ju | KOR | 1.22,06 | |
| 31 | Wang Manli | CHN | 1.22,13 | |
| 32 | Yang Chunyuan | CHN | 1.22,20 | |
| 33 | Sylvie Cantin | CAN | 1.22,46 | |
| 34 | Lyudmila Kostyukevich | BLR | 1.22,58 | |
| 35 | Kim Ju-Hyeon | KOR | 1.23,18 | |
| 36 | Kim Ok-Hyi | PRK | 1.23,37 | |
| 37 | Kim Ryong-Hye | PRK | 1.23,88 | |
| 38 | Kang Mi-Yeong | KOR | 1.24,18 | |
| 39 | Ilonda Lūse | LAT | 1.24,31 | |
| NF | Franziska Schenk | GER | - |
Held on 16 February 1998 , with 35 skaters from 15 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Marianne Timmer | NED | 1.57,58 | WR |
| 2 | Gunda Niemann-Stirnemann | GER | 1.58,66 | |
| 3 | Chris Witty | USA | 1.58,97 | |
| 4 | Emese Hunyady | AUT | 1.59,19 | |
| 5 | Anni Friesinger | GER | 1.59,20 | |
| 6 | Annamarie Thomas | NED | 1.59,29 | |
| 7 | Claudia Pechstein | GER | 1.59,46 | |
| 8 | Jennifer Rodriguez | USA | 2.00,97 | |
| 9 | Svetlana Bazhanova | RUS | 2.01,54 | |
| 10 | Natalya Polozkova-Kozlova | RUS | 2.01,56 | |
| 11 | Lyudmila Prokasheva | KAZ | 2.01,65 | |
| 12 | Becky Sundstrom | USA | 2.01,81 | |
| 13 | Catriona Le May Doan | CAN | 2.02,19 | |
| 14 | Moira D'Andrea | USA | 2.02,47 | |
| 15 | Chiharu Nozaki | JPN | 2.02,78 | |
| 16 | Aki Tonoike | JPN | 2.02,84 | |
| 17 | Anette Tønsberg | NOR | 2.03,03 | |
| 18 | Tonny de Jong | NED | 2.03,19 | |
| 19 | Tatyana Trapeznikova | RUS | 2.03,25 | |
| 20 | Varvara Barysheva | RUS | 2.03,34 | |
| 21 | Mie Uehara | JPN | 2.03,37 | |
| 22 | Barbara de Loor | NED | 2.04,05 | |
| 23 | Shiho Kusunose | JPN | 2.04,38 | |
| 24 | Ingrid Liepa | CAN | 2.04,60 | |
| 25 | Baek Eun-Bi | KOR | 2.05,23 | |
| 26 | Lee Kyeong-Nam | KOR | 2.05,59 | |
| 27 | Krisztina Egyed | HUN | 2.05,79 | |
| 28 | Song Li | CHN | 2.05,98 | |
| 29 | Isabelle Doucet | CAN | 2.06,45 | |
| 30 | Emese Dörfler-Antal | AUT | 2.07,57 | |
| 31 | Li Xuesong | CHN | 2.08,05 | |
| 32 | Ilonda Lūse | LAT | 2.08,71 | |
| 33 | Svetlana Konstantinova | UKR | 2.08,76 | |
| 34 | Mihaela Dascalu | ROU | 2.08,77 | |
| NS | Cindy Overland | CAN | - |
Held on 11 February 1998 , with 31 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gunda Niemann-Stirnemann | GER | 4.07,29 | OR |
| 2 | Claudia Pechstein | GER | 4.08,47 | |
| 3 | Anni Friesinger | GER | 4.09,44 | |
| 4 | Jennifer Rodriguez | USA | 4.11,64 | |
| 5 | Emese Hunyady | AUT | 4.12,01 | |
| 6 | Kirstin Holum | USA | 4.12,24 | |
| 7 | Lyudmila Prokasheva | KAZ | 4.14,23 | |
| 8 | Annamarie Thomas | NED | 4.14,38 | |
| 9 | Carla Zijlstra | NED | 4.16,43 | |
| 10 | Svetlana Bazhanova | RUS | 4.16,45 | |
| 11 | Elena Belci-Dal Farra | ITA | 4.16,62 | |
| 12 | Svetlana Vysokova | RUS | 4.17,70 | |
| 13 | Tatyana Trapeznikova | RUS | 4.17,76 | |
| 14 | Mie Uehara | JPN | 4.17,92 | |
| 15 | Anette Tønsberg | NOR | 4.19,24 | |
| 16 | Tonny de Jong | NED | 4.19,54 | |
| 17 | Chiharu Nozaki | JPN | 4.19,60 | |
| 18 | Noriko Munekata | JPN | 4.20,72 | |
| 19 | Cindy Overland | CAN | 4.20,81 | |
| 20 | Lee Kyeong-Nam | KOR | 4.21,10 | |
| 21 | Susan Stewart-Massitti | CAN | 4.21,66 | |
| 22 | Catherine Raney | USA | 4.22,55 | |
| 23 | Baek Eun-Bi | KOR | 4.24,50 | |
| 24 | Mihaela Dascalu | ROU | 4.26,65 | |
| 25 | Ingrid Liepa | CAN | 4.27,99 | |
| 26 | Song Li | CHN | 4.28,99 | |
| 27 | Emese Dörfler-Antal | AUT | 4.33,67 | |
| 28 | Ilonda Lūse | LAT | 4.33,77 | |
| 29 | Svetlana Chepelnikova | BLR | 4.36,97 | |
| 30 | Svetlana Konstantinova | UKR | 4.37,27 | |
| 31 | Kenzhesh Orynbayeva | KAZ | 4.42,07 |
Held on 20 February 1998 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Claudia Pechstein | GER | 6.59,61 | WR |
| 2 | Gunda Niemann-Stirnemann | GER | 6.59,65 | |
| 3 | Lyudmila Prokasheva | KAZ | 7.11,14 | |
| 4 | Barbara de Loor | NED | 7.11,81 | |
| 5 | Tonny de Jong | NED | 7.12,77 | |
| 6 | Carla Zijlstra | NED | 7.12,89 | |
| 7 | Kirstin Holum | USA | 7.14,20 | |
| 8 | Emese Hunyady | AUT | 7.15,23 | |
| 9 | Elena Belci-Dal Farra | ITA | 7.15,58 | |
| 10 | Jennifer Rodriguez | USA | 7.16,78 | |
| 11 | Mie Uehara | JPN | 7.21,72 | |
| 12 | Svetlana Vysokova | RUS | 7.22,18 | |
| 13 | Anette Tønsberg | NOR | 7.28,39 | |
| 14 | Heike Warnicke-Schalling | GER | 7.30,83 | |
| 15 | Nami Nemoto | JPN | 7.36,77 | |
| NS | Tatyana Trapeznikova | RUS | - |