Held 7–22 February 1998 at Nagano.
Held on 9–10 February 1998 , with 42 skaters from 16 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroyasu Shimizu | JPN | 1.11,35 | 35,76 | 1 | 35,59 | 1 | |
| 2 | Jeremy Wotherspoon | CAN | 1.11,84 | 36,04 | 7 | 35,80 | 2 | |
| 3 | Kevin Overland | CAN | 1.11,86 | 35,78 | 2 | 36,08 | 3 | |
| 4 | Sylvain Bouchard | CAN | 1.12,00 | 35,90 | 4 | 36,10 | 5 | |
| 5 | Pat Bouchard | CAN | 1.12,05 | 35,96 | 5 | 36,09 | 4 | |
| 6 | Casey FitzRandolph | USA | 1.12,20 | 35,81 | 3 | 36,39 | 13 | |
| 7 | Kim Yun-Man | KOR | 1.12,36 | 36,13 | 8 | 36,23 | 9 | |
| 8 | Lee Kyu-Hyeok | KOR | 1.12,55 | 36,14 | 9 | 36,41 | 15 | |
| 9 | Ermanno Ioriatti | ITA | 1.12,66 | 36,30 | 10 | 36,36 | 12 | |
| 10 | Roger Strøm | NOR | 1.12,68 | 36,53 | 14 | 36,15 | 7 | |
| 11 | Michael Künzel | GER | 1.12,75 | 36,56 | 15 | 36,19 | 8 | |
| 12 | Jan Bos | NED | 1.12,77 | 36,66 | 20 | 36,11 | 6 | |
| 13 | Manabu Horii | JPN | 1.12,78 | 36,37 | 12 | 36,41 | 15 | |
| 14 | Sergey Klevchenya | RUS | 1.12,86 | 36,56 | 15 | 36,30 | 10 | |
| 15 | Hiroaki Yamakage | JPN | 1.12,91 | 36,61 | 19 | 36,30 | 10 | |
| 16 | Jegal Seong-Ryeol | KOR | 1.12,97 | 36,58 | 17 | 36,39 | 13 | |
| = | Toshiyuki Kuroiwa | JPN | 1.12,97 | 36,37 | 12 | 36,60 | 24 | |
| 18 | Janne Hänninen | FIN | 1.13,04 | 36,58 | 17 | 36,46 | 19 | |
| 19 | Christian Breuer | GER | 1.13,19 | 36,78 | 26 | 36,41 | 15 | |
| 20 | Aleksandr Golubyov | RUS | 1.13,21 | 36,67 | 21 | 36,54 | 21 | |
| 21 | Jakko Jan Leeuwangh | NED | 1.13,23 | 36,69 | 23 | 36,54 | 21 | |
| 22 | Paweł Abratkiewicz | POL | 1.13,27 | 36,76 | 24 | 36,51 | 20 | |
| 23 | Marc Pelchat | USA | 1.13,35 | 36,94 | 32 | 36,41 | 15 | |
| 24 | Vadim Shakshakbayev | KAZ | 1.13,44 | 36,87 | 29 | 36,57 | 23 | |
| 25 | Dave Cruikshank | USA | 1.13,53 | 36,67 | 21 | 36,86 | 28 | |
| 26 | Tomasz Świst | POL | 1.13,54 | 36,86 | 28 | 36,68 | 25 | |
| 27 | Li Yu | CHN | 1.13,58 | 36,79 | 27 | 36,79 | 26 | |
| 28 | Liu Hongbo | CHN | 1.13,72 | 36,77 | 25 | 36,95 | 32 | |
| 29 | Roland Brunner | AUT | 1.13,76 | 36,90 | 30 | 36,86 | 28 | |
| 30 | Davide Carta | ITA | 1.13,91 | 37,11 | 34 | 36,80 | 27 | |
| 31 | Dai Dengwen | CHN | 1.13,98 | 37,03 | 33 | 36,95 | 32 | |
| 32 | Vladimir Klepinin | KAZ | 1.14,14 | 37,22 | 36 | 36,92 | 31 | |
| 33 | Aleksandr Kibalko | RUS | 1.14,18 | 37,32 | 38 | 36,86 | 28 | |
| 34 | Kim Jin-Su | KOR | 1.14,32 | 37,19 | 35 | 37,13 | 34 | |
| 35 | Oleh Kostromitin | UKR | 1.14,46 | 37,27 | 37 | 37,19 | 35 | |
| 36 | Cory Carpenter | USA | 1.15,11 | 37,35 | 39 | 37,76 | 36 | |
| 37 | Zsolt Baló | HUN | 1.16,56 | 38,48 | 40 | 38,08 | 38 | |
| 38 | Ids Postma | NED | 1.56,49 | 1.18,68f | 41 | 37,81 | 37 | |
| DQ1 | Sergey Savelyev | RUS | - | - | DQ | |||
| NF2 | Grunde Njøs | NOR | - | 36,32 | 11 | - | NF | |
| NF2 | Erben Wennemars | NED | - | 35,96 | 5 | - | NF | |
| NS2 | Peter Adeberg | GER | - | 36,92 | 31 | - | NS |
Held on 15 February 1998 , with 44 skaters from 18 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ids Postma | NED | 1.10,64 | OR |
| 2 | Jan Bos | NED | 1.10,71 | |
| 3 | Hiroyasu Shimizu | JPN | 1.11,00 | |
| 4 | Jakko Jan Leeuwangh | NED | 1.11,26 | |
| 5 | Sylvain Bouchard | CAN | 1.11,29 | |
| 6 | Jeremy Wotherspoon | CAN | 1.11,39 | |
| 7 | Casey FitzRandolph | USA | 1.11,64 | |
| 8 | KC Boutiette | USA | 1.11,75 | |
| 9 | Peter Adeberg | GER | 1.11,90 | |
| = | Kevin Overland | CAN | 1.11,90 | |
| 11 | Yusuke Imai | JPN | 1.11,96 | |
| 12 | Martin Hersman | NED | 1.12,00 | |
| 13 | Lee Kyu-Hyeok | KOR | 1.12,05 | |
| 14 | Davide Carta | ITA | 1.12,27 | |
| = | Grunde Njøs | NOR | 1.12,27 | |
| 16 | Christian Breuer | GER | 1.12,33 | |
| 17 | Manabu Horii | JPN | 1.12,40 | |
| = | Sergey Tsybenko | KAZ | 1.12,40 | |
| 19 | Pat Bouchard | CAN | 1.12,49 | |
| 20 | Kim Yun-Man | KOR | 1.12,50 | |
| 21 | Cheon Ju-Hyeon | KOR | 1.12,55 | |
| = | Janne Hänninen | FIN | 1.12,55 | |
| 23 | Andrey Anufriyenko | RUS | 1.12,61 | |
| = | Nate Mills | USA | 1.12,61 | |
| 25 | Hiroyuki Noake | JPN | 1.12,68 | |
| 26 | Paweł Abratkiewicz | POL | 1.12,80 | |
| 27 | Ermanno Ioriatti | ITA | 1.12,83 | |
| 28 | Aleksandr Kibalko | RUS | 1.12,94 | |
| 29 | Cory Carpenter | USA | 1.13,03 | |
| 30 | Jegal Seong-Ryeol | KOR | 1.13,09 | |
| 31 | Roland Brunner | AUT | 1.13,16 | |
| 32 | Dmitri Shepel | RUS | 1.13,31 | |
| 33 | Sergey Klevchenya | RUS | 1.13,51 | |
| 34 | Roger Strøm | NOR | 1.13,58 | |
| 35 | Andrew Nicholson | NZL | 1.13,86 | |
| 36 | Dai Dengwen | CHN | 1.14,20 | |
| 37 | Vladimir Klepinin | KAZ | 1.14,38 | |
| 38 | Li Yu | CHN | 1.14,50 | |
| 39 | Oleh Kostromitin | UKR | 1.14,53 | |
| 40 | Liu Hongbo | CHN | 1.15,06 | |
| 41 | Tomasz Świst | POL | 1.15,55 | |
| 42 | Zsolt Baló | HUN | 1.15,87 | |
| NF | Wu Fenglong | CHN | - | |
| NS | Cédric Kuentz | FRA | - |
Held on 12 February 1998 , with 45 skaters from 18 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ådne Søndrål | NOR | 1.47,87 | WR |
| 2 | Ids Postma | NED | 1.48,13 | |
| 3 | Rintje Ritsma | NED | 1.48,52 | |
| 4 | Jan Bos | NED | 1.49,75 | |
| 5 | KC Boutiette | USA | 1.50,04 | |
| 6 | Martin Hersman | NED | 1.50,31 | |
| 7 | Hiroyuki Noake | JPN | 1.50,49 | |
| 8 | Toru Aoyanagi | JPN | 1.50,68 | |
| 9 | Christian Breuer | GER | 1.50,96 | |
| 10 | Andrey Anufriyenko | RUS | 1.50,99 | |
| 11 | Vadim Sayutin | RUS | 1.51,31 | |
| 12 | Choi Jae-Bong | KOR | 1.51,47 | |
| 13 | Peter Adeberg | GER | 1.51,50 | |
| 14 | Dmitri Shepel | RUS | 1.51,64 | |
| 15 | Cheon Ju-Hyeon | KOR | 1.51,65 | |
| 16 | Yusuke Imai | JPN | 1.51,70 | |
| 17 | Bart Veldkamp | BEL | 1.51,73 | |
| 18 | Marnix ten Kortenaar | AUT | 1.51,94 | |
| 19 | Sergey Tsybenko | KAZ | 1.52,03 | |
| 20 | Kevin Overland | CAN | 1.52,07 | |
| 21 | Keiji Shirahata | JPN | 1.52,23 | |
| 22 | Aleksandr Kibalko | RUS | 1.52,27 | |
| 23 | Davide Carta | ITA | 1.52,44 | |
| 24 | Ermanno Ioriatti | ITA | 1.52,45 | |
| 25 | Steven Elm | CAN | 1.52,70 | |
| 26 | Kevin Marshall | CAN | 1.52,77 | |
| 27 | Radik Bikchentayev | KAZ | 1.52,87 | |
| 28 | Steinar Johansen | NOR | 1.52,88 | |
| 29 | Brigt Rykkje | NOR | 1.52,91 | |
| 30 | Neal Marshall | CAN | 1.52,93 | |
| 31 | Casey FitzRandolph | USA | 1.53,26 | |
| 32 | Cory Carpenter | USA | 1.53,50 | |
| 33 | Frank Dittrich | GER | 1.53,64 | |
| 34 | Paweł Zygmunt | POL | 1.53,73 | |
| 35 | Dave Tamburrino | USA | 1.54,19 | |
| 36 | Wan Chunbo | CHN | 1.54,64 | |
| 37 | Cédric Kuentz | FRA | 1.54,78 | |
| 38 | René Taubenrauch | GER | 1.54,91 | |
| 39 | Jeong Jin-Wuk | KOR | 1.55,02 | |
| 40 | Andrew Nicholson | NZL | 1.55,06 | |
| 41 | Sergey Kaznacheyev | KAZ | 1.55,22 | |
| 42 | Zsolt Baló | HUN | 1.55,52 | |
| 43 | Feng Qingbo | CHN | 1.56,45 | |
| 44 | Desző Horváth | ROU | 1.57,35 | |
| NS | Remi Hereide | NOR | - |
Held on 8 February 1998 , with 32 skaters from 19 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 6.22,20 | WR |
| 2 | Rintje Ritsma | NED | 6.28,24 | |
| 3 | Bart Veldkamp | BEL | 6.28,31 | |
| 4 | Bob de Jong | NED | 6.31,37 | |
| 5 | Frank Dittrich | GER | 6.32,17 | |
| 6 | René Taubenrauch | GER | 6.35,21 | |
| 7 | Keiji Shirahata | JPN | 6.36,71 | |
| 8 | Kjell Storelid | NOR | 6.37,12 | |
| 9 | Roberto Sighel | ITA | 6.38,33 | |
| 10 | Marnix ten Kortenaar | AUT | 6.38,35 | |
| 11 | Lasse Sætre | NOR | 6.38,95 | |
| 12 | Remi Hereide | NOR | 6.39,35 | |
| 13 | Alexander Baumgärtel | GER | 6.39,44 | |
| 14 | KC Boutiette | USA | 6.39,67 | |
| 15 | Vadim Sayutin | RUS | 6.39,92 | |
| 16 | Dave Tamburrino | USA | 6.41,19 | |
| 17 | Takahiro Nozaki | JPN | 6.42,30 | |
| 18 | Paweł Zygmunt | POL | 6.45,59 | |
| 19 | Cédric Kuentz | FRA | 6.45,90 | |
| 20 | Andrey Krivosheyev | RUS | 6.46,57 | |
| 21 | Martin Feigenwinter | SUI | 6.47,08 | |
| 22 | Yuri Kokhanets | RUS | 6.47,21 | |
| 23 | Steven Elm | CAN | 6.48,67 | |
| 24 | Mark Knoll | CAN | 6.50,55 | |
| 25 | Hiroyuki Noake | JPN | 6.51,35 | |
| 26 | Sergey Kaznacheyev | KAZ | 6.51,50 | |
| 27 | Radik Bikchentayev | KAZ | 6.52,65 | |
| 28 | Sergiy Priz | UKR | 6.54,27 | |
| 29 | Choi Jae-Bong | KOR | 6.54,62 | |
| 30 | Desző Horváth | ROU | 6.57,08 | |
| 31 | Fausto Armando de Oliveira Marreiros | POR | 7.01,87 | |
| 32 | Vitali Novichenko | BLR | 7.19,76 |
Held on 17 February 1998 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Gianni Romme | NED | 13.15,33 | WR |
| 2 | Bob de Jong | NED | 13.25,76 | |
| 3 | Rintje Ritsma | NED | 13.28,19 | |
| 4 | Bart Veldkamp | BEL | 13.29,69 | |
| 5 | Kjell Storelid | NOR | 13.35,95 | |
| 6 | Frank Dittrich | GER | 13.36,58 | |
| 7 | Lasse Sætre | NOR | 13.42,94 | |
| 8 | KC Boutiette | USA | 13.44,03 | |
| 9 | Roberto Sighel | ITA | 13.46,85 | |
| 10 | Alexander Baumgärtel | GER | 13.48,44 | |
| 11 | René Taubenrauch | GER | 13.52,10 | |
| 12 | Marnix ten Kortenaar | AUT | 13.52,30 | |
| 13 | Vadim Sayutin | RUS | 13.54,57 | |
| 14 | Keiji Shirahata | JPN | 13.57,45 | |
| 15 | Remi Hereide | NOR | 14.09,90 | |
| 16 | Dave Tamburrino | USA | 14.12,00 |