Held 3–13 February 1972 at Sapporo Makomanai.
Held on 5 February 1972 , with 38 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Erhard Keller | FRG | 39,44 | OR |
| 2 | Hasse Börjes | SWE | 39,69 | |
| 3 | Valeri Muratov | URS | 39,80 | |
| 4 | Per Bjørang | NOR | 39,91 | |
| 5 | Seppo Hänninen | FIN | 40,12 | |
| 6 | Leo Linkovesi | FIN | 40,14 | |
| 7 | Ove König | SWE | 40,25 | |
| 8 | Masaki Suzuki | JPN | 40,35 | |
| 9 | Mats Wallberg | SWE | 40,41 | |
| 10 | Hans Lichtenstern | FRG | 40,55 | |
| 11 | Peter Eberling | USA | 40,58 | |
| 12 | Lasse Efskind | NOR | 40,60 | |
| 13 | Takayuki Hida | JPN | 40,62 | |
| 14 | Vladimir Komarov | URS | 40,65 | |
| 15 | Neil Blatchford, IV | USA | 40,67 | |
| 16 | Johan Granath | SWE | 40,79 | |
| 17 | Norio Hirate | JPN | 41,05 | |
| 18 | Johan Lind | NOR | 41,14 | |
| 19 | Keiichi Suzuki | JPN | 41,28 | |
| 20 | Greg Lyman | USA | 41,30 | |
| 21 | Gerhard Zimmermann | FRG | 41,35 | |
| 22 | Jeong Chung-Ku | KOR | 41,42 | |
| 23 | Otmar Braunecker | AUT | 42,14 | |
| 24 | David Hampton | GBR | 42,59 | |
| 25 | Bruno Toniolli | ITA | 42,67 | |
| = | Eddy Verheijen | NED | 42,67 | |
| 27 | Jouko Salakka | FIN | 42,81 | |
| 28 | Luvsanlkhagvyn Dasjnjam | MGL | 42,86 | |
| 29 | Gerard Cassan | CAN | 42,87 | |
| 30 | John Cassidy | CAN | 43,01 | |
| 31 | Herbert Schwarz | FRG | 43,03 | |
| 32 | Jappie van Dijk | NED | 43,04 | |
| 33 | Richard Tourne | FRA | 43,06 | |
| 34 | Ard Schenk | NED | 43,40 | fall |
| 35 | Jim Lynch | AUS | 43,51 | |
| 36 | Colin Coates | AUS | 44,74 | |
| NF | Ole Christian Iversen | NOR | - | |
| NF | John Wurster | USA | - |
Held on 6 February 1972 , with 39 skaters from 16 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ard Schenk | NED | 2.02,96 | OR |
| 2 | Roar Grønvold | NOR | 2.04,26 | |
| 3 | Göran Claeson | SWE | 2.05,89 | |
| 4 | Bjørn Tveter | NOR | 2.05,94 | |
| 5 | Jan Bols | NED | 2.06,58 | |
| 6 | Valeri Lavrushkin | URS | 2.07,16 | |
| 7 | Dan Carroll, III | USA | 2.07,24 | |
| 8 | Kees Verkerk | NED | 2.07,43 | |
| 9 | Johnny Höglin | SWE | 2.08,11 | |
| 10 | Kimmo Koskinen | FIN | 2.08,18 | |
| 11 | Svein-Erik Stiansen | NOR | 2.08,63 | |
| 12 | Gerhard Zimmermann | FRG | 2.08,95 | |
| 13 | Dag Fornæss | NOR | 2.09,52 | |
| 14 | Gary Jonland | USA | 2.09,55 | |
| 15 | Göran Johansson | SWE | 2.09,66 | |
| 16 | Johan Granath | SWE | 2.10,21 | |
| 17 | Jouko Salakka | FIN | 2.10,22 | |
| 18 | Bruno Toniolli | ITA | 2.10,24 | |
| 19 | Eddy Verheijen | NED | 2.10,96 | |
| 20 | Mutsuhiko Maeda | JPN | 2.11,09 | |
| 21 | Valeri Muratov | URS | 2.11,83 | |
| 22 | Kiyomi Ito | JPN | 2.11,96 | |
| 23 | Bob Hodges | CAN | 2.12,13 | |
| 24 | Colin Coates | AUS | 2.12,14 | |
| 25 | Bill Lanigan | USA | 2.12,31 | |
| 26 | Kevin Sirois | CAN | 2.13,99 | |
| 27 | Giovanni Gloder | ITA | 2.14,07 | |
| 28 | Seppo Hänninen | FIN | 2.14,52 | |
| 29 | David Hampton | GBR | 2.14,60 | |
| 30 | Clark King | USA | 2.14,83 | |
| 31 | Otmar Braunecker | AUT | 2.14,88 | |
| 32 | Herbert Schwarz | FRG | 2.15,42 | |
| 33 | Richard Tourne | FRA | 2.16,37 | |
| 34 | Leo Linkovesi | FIN | 2.16,86 | |
| 35 | Jeong Chung-Ku | KOR | 2.17,36 | |
| 36 | Andrew Barron | CAN | 2.17,71 | |
| 37 | John Blewitt | GBR | 2.19,96 | |
| 38 | Luvsanlkhagvyn Dasjnjam | MGL | 2.20,42 | |
| 39 | Jim Lynch | AUS | 2.26,69 |
Held on 4 February 1972 , with 28 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ard Schenk | NED | 7.23,61 | |
| 2 | Roar Grønvold | NOR | 7.28,18 | |
| 3 | Sten Stensen | NOR | 7.33,39 | |
| 4 | Göran Claeson | SWE | 7.36,17 | |
| 5 | Willy Olsen | NOR | 7.36,47 | |
| 6 | Kees Verkerk | NED | 7.39,17 | |
| 7 | Valeri Lavrushkin | URS | 7.39,26 | |
| 8 | Jan Bols | NED | 7.39,40 | |
| 9 | Gerhard Zimmermann | FRG | 7.41,16 | |
| 10 | Dan Carroll, III | USA | 7.44,72 | |
| 11 | Kimmo Koskinen | FIN | 7.45,15 | |
| 12 | Johnny Höglin | SWE | 7.45,68 | |
| 13 | Kiyomi Ito | JPN | 7.45,96 | |
| 14 | Örjan Sandler | SWE | 7.47,92 | |
| 15 | Giovanni Gloder | ITA | 7.55,77 | |
| 16 | Osamu Naito | JPN | 7.56,97 | |
| 17 | Bruno Toniolli | ITA | 7.57,30 | |
| 18 | Jouko Salakka | FIN | 7.57,42 | |
| 19 | Kevin Sirois | CAN | 8.02,66 | |
| 20 | Charles Gilmore | USA | 8.03,04 | |
| 21 | Clark King | USA | 8.07,20 | |
| 22 | David Hampton | GBR | 8.07,85 | |
| 23 | Colin Coates | AUS | 8.09,35 | |
| 24 | Richard Tourne | FRA | 8.11,52 | |
| 25 | Andrew Barron | CAN | 8.11,84 | |
| 26 | John Blewitt | GBR | 8.16,75 | |
| 27 | Herbert Schwarz | FRG | 8.26,03 | |
| 28 | Luvasansharavyn Tsend | MGL | 8.30,47 |
Held on 7 February 1972 , with 24 skaters from 14 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ard Schenk | NED | 15.01,35 | OR |
| 2 | Kees Verkerk | NED | 15.04,70 | |
| 3 | Sten Stensen | NOR | 15.07,08 | |
| 4 | Jan Bols | NED | 15.17,99 | |
| 5 | Valeri Lavrushkin | URS | 15.20,08 | |
| 6 | Göran Claeson | SWE | 15.30,19 | |
| 7 | Kimmo Koskinen | FIN | 15.38,87 | |
| 8 | Gerhard Zimmermann | FRG | 15.43,92 | |
| 9 | Dan Carroll, III | USA | 15.44,41 | |
| 10 | Kiyomi Ito | JPN | 15.48,17 | |
| 11 | Per Willy Guttormsen | NOR | 15.48,71 | |
| 12 | Osamu Naito | JPN | 15.52,53 | |
| 13 | Dag Fornæss | NOR | 15.53,33 | |
| 14 | Kevin Sirois | CAN | 15.58,61 | |
| 15 | Örjan Sandler | SWE | 16.04,90 | |
| 16 | Bruno Toniolli | ITA | 16.14,52 | |
| 17 | Giovanni Gloder | ITA | 16.21,42 | |
| 18 | Colin Coates | AUS | 16.29,94 | |
| 19 | Jouko Salakka | FIN | 16.35,64 | |
| 20 | David Hampton | GBR | 16.39,01 | |
| 21 | Clark King | USA | 16.39,82 | |
| 22 | Richard Tourne | FRA | 16.48,70 | |
| 23 | John Blewitt | GBR | 16.51,50 | |
| 24 | Luvasansharavyn Tsend | MGL | 17.15,34 |