Held 6–18 February 1968 at Grenoble.
Held on 14 February 1968 , with 48 skaters from 17 countries.
Held on 16 February 1968 , with 53 skaters from 18 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Kees Verkerk | NED | 2.03,4 | OR |
| 2 | Ivar Eriksen | NOR | 2.05,0 | |
| = | Ard Schenk | NED | 2.05,0 | |
| 4 | Magne Thomassen | NOR | 2.05,1 | |
| 5 | Johnny Höglin | SWE | 2.05,2 | |
| = | Bjørn Tveter | NOR | 2.05,2 | |
| 7 | Svein-Erik Stiansen | NOR | 2.05,5 | |
| 8 | Eduard Matusevich | URS | 2.06,1 | |
| 9 | Peter Nottet | NED | 2.06,3 | |
| 10 | Örjan Sandler | SWE | 2.07,0 | |
| 11 | Aleksandr Kerchenko | URS | 2.07,1 | |
| 12 | Ants Antson | URS | 2.07,2 | |
| = | Valeri Kaplan | URS | 2.07,2 | |
| 14 | Jouko Launonen | FIN | 2.07,5 | |
| 15 | Günther Traub | FRG | 2.07,7 | |
| 16 | Jan Bols | NED | 2.07,8 | |
| = | Manne Lavås | SWE | 2.07,8 | |
| 18 | Kimmo Koskinen | FIN | 2.07,9 | |
| 19 | Richie Wurster | USA | 2.08,4 | |
| 20 | Göran Claeson | SWE | 2.08,6 | |
| 21 | Olavi Hjellman | FIN | 2.10,1 | |
| 22 | Jürgen Traub | FRG | 2.10,2 | |
| 23 | Wayne LeBombard | USA | 2.11,2 | |
| 24 | Raimo Hietala | FIN | 2.11,7 | |
| = | Bill Lanigan | USA | 2.11,7 | |
| 26 | Bob Hodges | CAN | 2.12,0 | |
| 27 | György Martos | HUN | 2.12,2 | |
| 28 | John Tipper | GBR | 2.12,4 | |
| 29 | György Ivánkai | HUN | 2.12,6 | |
| 30 | Tadao Ishihata | JPN | 2.12,7 | |
| 31 | Keiichi Suzuki | JPN | 2.13,1 | |
| 32 | Giovanni Gloder | ITA | 2.13,2 | |
| 33 | Elio Locatelli | ITA | 2.13,3 | |
| 34 | Roger Capan | USA | 2.13,6 | |
| = | Renato De Riva | ITA | 2.13,6 | |
| 36 | Michel Thépénier | FRA | 2.13,7 | |
| 37 | François Perrenoud | FRA | 2.14,0 | |
| 38 | Guido Gillarduzzi | ITA | 2.14,1 | |
| 39 | Otmar Braunecker | AUT | 2.14,4 | |
| 40 | Mutsuhiko Maeda | JPN | 2.14,8 | |
| = | Hermann Strutz | AUT | 2.14,8 | |
| = | Masaki Suzuki | JPN | 2.14,8 | |
| 43 | Jeff Stockdale | GBR | 2.15,6 | |
| 44 | Erich Korbel | AUT | 2.15,7 | |
| 45 | Miháy Martos | HUN | 2.15,8 | |
| 46 | Pete Williamson | CAN | 2.16,0 | |
| 47 | Hansruedi Widmer | SUI | 2.16,1 | |
| 48 | Franz Krienbühl | SUI | 2.16,3 | |
| 49 | Colin Coates | AUS | 2.16,7 | |
| = | Luvsanlkhagvyn Dasjnjam | MGL | 2.16,7 | |
| 51 | Lee Ik-Hwan | KOR | 2.17,5 | |
| 52 | Bujiin Jalbaa | MGL | 2.18,0 | |
| 53 | David Bodington | GBR | 2.19,1 |
Held on 15 February 1968 , with 39 skaters from 17 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Fred Anton Maier | NOR | 7.22,4 | WR |
| 2 | Kees Verkerk | NED | 7.23,2 | |
| 3 | Peter Nottet | NED | 7.25,5 | |
| 4 | Per Willy Guttormsen | NOR | 7.27,8 | |
| 5 | Johnny Höglin | SWE | 7.32,7 | |
| 6 | Örjan Sandler | SWE | 7.32,8 | |
| 7 | Jonny Nilsson | SWE | 7.32,9 | |
| 8 | Jan Bols | NED | 7.33,1 | |
| 9 | Kimmo Koskinen | FIN | 7.35,9 | |
| 10 | Valeri Lavrushkin | URS | 7.37,9 | |
| 11 | Stanislav Selyanin | URS | 7.38,5 | |
| 12 | Svein-Erik Stiansen | NOR | 7.39,6 | |
| 13 | Günther Traub | FRG | 7.40,4 | |
| 14 | Anatoli Mashkov | URS | 7.41,9 | |
| 15 | Jouko Launonen | FIN | 7.46,5 | |
| 16 | Hermann Strutz | AUT | 7.53,3 | |
| 17 | Raimo Hietala | FIN | 7.54,0 | |
| 18 | Giovanni Gloder | ITA | 7.54,5 | |
| 19 | Paul Enock | CAN | 7.54,8 | |
| 20 | Jürgen Traub | FRG | 7.55,3 | |
| 21 | Yoshiaki Demachi | JPN | 7.55,6 | |
| 22 | Tadao Ishihata | JPN | 7.55,8 | |
| 23 | Guido Gillarduzzi | ITA | 7.57,4 | |
| 24 | Bill Lanigan | USA | 7.57,7 | |
| 25 | Bill Cox | USA | 7.58,1 | |
| 26 | Renato De Riva | ITA | 7.58,2 | |
| 27 | John Blewitt | GBR | 7.59,8 | |
| 28 | Wayne LeBombard | USA | 8.03,8 | |
| 29 | Bob Hodges | CAN | 8.05,0 | |
| 30 | Michel Thépénier | FRA | 8.06,2 | |
| 31 | György Ivánkai | HUN | 8.07,5 | |
| 32 | François Perrenoud | FRA | 8.07,5 | |
| 33 | Mutsuhiko Maeda | JPN | 8.08,3 | |
| 34 | Franz Krienbühl | SUI | 8.08,9 | |
| 35 | Ruedi Uster | SUI | 8.12,2 | |
| 36 | Luvasansharavyn Tsend | MGL | 8.15,8 | |
| 37 | Erich Korbel | AUT | 8.20,8 | |
| 38 | Lee Ik-Hwan | KOR | 8.28,2 | |
| NS | Gerhard Zimmermann | FRG | - |
Held on 17 February 1968 , with 28 skaters from 13 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Johnny Höglin | SWE | 15.23,6 | OR |
| 2 | Fred Anton Maier | NOR | 15.23,9 | |
| 3 | Örjan Sandler | SWE | 15.31,8 | |
| 4 | Per Willy Guttormsen | NOR | 15.32,6 | |
| 5 | Kees Verkerk | NED | 15.33,9 | |
| 6 | Jonny Nilsson | SWE | 15.39,6 | |
| 7 | Magne Thomassen | NOR | 15.44,9 | |
| 8 | Peter Nottet | NED | 15.54,7 | |
| 9 | Valeri Lavrushkin | URS | 15.54,8 | |
| 10 | Stanislav Selyanin | URS | 15.56,4 | |
| 11 | Günther Traub | FRG | 16.01,3 | |
| 12 | Jouko Launonen | FIN | 16.02,1 | |
| 13 | Jan Bols | NED | 16.09,5 | |
| 14 | Kimmo Koskinen | FIN | 16.15,7 | |
| 15 | Paul Enock | CAN | 16.21,2 | |
| 16 | Anatoli Mashkov | URS | 16.22,1 | |
| 17 | Hermann Strutz | AUT | 16.24,9 | |
| 18 | Jürgen Traub | FRG | 16.33,8 | |
| 19 | Renato De Riva | ITA | 16.39,5 | |
| 20 | Raimo Hietala | FIN | 16.45,9 | |
| 21 | Bill Lanigan | USA | 16.50,1 | |
| 22 | Yoshiaki Demachi | JPN | 16.54,6 | |
| 23 | Bob Hodges | CAN | 17.01,9 | |
| 24 | Giovanni Gloder | ITA | 17.03,2 | |
| 25 | Bill Cox | USA | 17.08,2 | |
| 26 | François Perrenoud | FRA | 17.10,2 | |
| 27 | György Ivánkai | HUN | 17.36,2 | |
| 28 | Hirofumi Otsuka | JPN | 17.38,8 |