Held 28–29 October 2006 at Nagano.
Held on 28 October 2006 , with 36 skaters from 1 country.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Teruhiro Sugimori | JPN | 1.49,92 | |
| 2 | Naoki Yasuda | JPN | 1.51,15 | |
| 3 | Shingo Hashibami | JPN | 1.51,97 | |
| 4 | Kazuaki Kobayashi | JPN | 1.53,12 | |
| 5 | Kentaro Kaneko | JPN | 1.53,80 | |
| 6 | Yuta Wakabayashi | JPN | 1.54,21 | |
| 7 | Daiki Abe | JPN | 1.54,48 | |
| 8 | Hiroshi Takei | JPN | 1.54,75 | |
| 9 | Fuminori Saikawa | JPN | 1.54,78 | |
| 10 | Yasuhiro Shinohara | JPN | 1.54,95 | |
| 11 | Shiya Yamada | JPN | 1.55,62 | |
| 12 | Naoto Tsuchiya | JPN | 1.56,05 | |
| 13 | Masanori Hirano | JPN | 1.56,39 | |
| 14 | Masato Suzuki | JPN | 1.56,85 | |
| 15 | Shintaro Nagauchi | JPN | 1.57,36 | |
| 16 | Kazuya Oikawa | JPN | 1.57,57 | |
| 17 | Koichi Shimizu | JPN | 1.58,33 | |
| 18 | Hiroya Kurosaka | JPN | 1.58,82 | |
| 19 | Shingo Doi | JPN | 1.50,89 | |
| 20 | Takaharu Nakajima | JPN | 1.51,81 | |
| 21 | Yasuyuki Iiyama | JPN | 1.52,32 | |
| 22 | Tetsuri Saikawa | JPN | 1.53,77 | |
| 23 | Sadatoshi Nakajima | JPN | 1.53,87 | |
| 24 | Kenji Shimogi | JPN | 1.54,23 | |
| 25 | Yukihiro Tomioka | JPN | 1.54,58 | |
| 26 | Koji Haneda | JPN | 1.54,76 | |
| 27 | Yuya Fukuoka | JPN | 1.54,85 | |
| 28 | Masaaki Niita | JPN | 1.55,28 | |
| 29 | Kunihiko Kondo | JPN | 1.55,83 | |
| 30 | Takuya Kawahara | JPN | 1.56,12 | |
| 31 | Hiroaki Hara | JPN | 1.56,58 | |
| 32 | Yasuyuki Ono | JPN | 1.57,05 | |
| 33 | Sho Minoda | JPN | 1.57,53 | |
| 34 | Tadayuki Shibuya | JPN | 1.57,74 | |
| 35 | Mamoru Ishioka | JPN | 1.58,60 | |
| 36 | Kazuki Takamura | JPN | 1.58,88 |
Held on 28–28 October 2006 , with 33 skaters from 1 country.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Keiichiro Nagashima | JPN | 70.660 | 35,57 | 2 | 35,09 | 1 | |
| 2 | Yuya Oikawa | JPN | 70.700 | 35,36 | 1 | 35,34 | 2 | |
| 3 | Hiroyasu Shimizu | JPN | 71.160 | 35,75 | 4 | 35,41 | 3 | |
| 4 | Joji Kato | JPN | 71.210 | 35,63 | 3 | 35,58 | 4 | |
| 5 | Tadashi Obara | JPN | 71.500 | 35,85 | 6 | 35,65 | 5 | |
| 6 | Masaaki Kobayashi | JPN | 71.720 | 35,83 | 5 | 35,89 | 7 | |
| 7 | Akio Ota | JPN | 72.130 | 36,34 | 7 | 35,79 | 6 | |
| 8 | Masataka Nishida | JPN | 73.100 | 36,57 | 8 | 36,53 | 12 | |
| 9 | Ryuhei Shimizu | JPN | 73.130 | 36,61 | 9 | 36,52 | 11 | |
| 10 | Shiki Ueda | JPN | 73.150 | 36,62 | 10 | 36,53 | 13 | |
| 11 | Toru Suzuki | JPN | 73.190 | 36,76 | 11 | 36,43 | 9 | |
| 12 | Kazuo Terashima | JPN | 73.360 | 36,79 | 12 | 36,57 | 14 | |
| 13 | Shintaro Konno | JPN | 73.420 | 36,92 | 15 | 36,50 | 10 | |
| 14 | Ryohei Haga | JPN | 73.450 | 36,85 | 13 | 36,60 | 15 | |
| 15 | Suguru Ono | JPN | 73.450 | 37,08 | 17 | 36,37 | 8 | |
| 16 | Tomonori Kawada | JPN | 73.770 | 36,94 | 16 | 36,83 | 17 | |
| 17 | Yoshitsugu Wada | JPN | 73.940 | 37,21 | 20 | 36,73 | 16 | |
| 18 | Yuji Kamijo | JPN | 74.010 | 36,88 | 14 | 37,13 | 19 | |
| 19 | Takaaki Matsuo | JPN | 74.200 | 37,19 | 19 | 37,01 | 18 | |
| 20 | Junpei Moribayashi | JPN | 74.450 | 37,28 | 21 | 37,17 | 21 | |
| 21 | Yuji Takamura | JPN | 74.530 | 37,38 | 22 | 37,15 | 20 | |
| 22 | Ryota Komatsu | JPN | 74.720 | 37,17 | 18 | 37,55 | 25 | |
| 23 | Yui Minakawa | JPN | 74.930 | 37,46 | 23 | 37,47 | 23 | |
| 24 | Takayuki Numazaki | JPN | 75.140 | 37,81 | 27 | 37,33 | 22 | |
| 25 | Ryusuke Yamakoshi | JPN | 75.340 | 37,82 | 28 | 37,52 | 24 | |
| 26 | Kyomasa Kato | JPN | 75.500 | 37,94 | 29 | 37,56 | 26 | |
| 27 | Shuta Miyamura | JPN | 75.550 | 37,69 | 26 | 37,86 | 29 | |
| 28 | Wataru Nakamura | JPN | 75.870 | 37,65 | 25 | 38,22 | 31 | |
| 29 | Shingo Tsuchiya | JPN | 76.200 | 38,35 | 30 | 37,85 | 28 | |
| 30 | Takuto Kobayashi | JPN | 76.600 | 38,39 | 31 | 38,21 | 30 | |
| 31 | Atsuru Arai | JPN | 77.250 | 38,79 | 32 | 38,46 | 32 | |
| 32 | Shintaro Seki | JPN | 94.390 | 56,79f | 33 | 37,60 | 27 | |
| 33 | Tomohiro Takahashi | JPN | 101.260 | 37,46 | 23 | 1.03,80f | 33 |
Held on 28 October 2006 , with 40 skaters from 1 country.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroki Hirako | JPN | 6.34,66 | |
| 2 | Shigeyuki Dejima | JPN | 6.39,34 | |
| 3 | Seitaro Otouge | JPN | 6.40,46 | |
| 4 | Kesato Miyazaki | JPN | 6.41,08 | |
| 5 | Naoki Yasuda | JPN | 6.42,74 | |
| 6 | Toshihiko Itokawa | JPN | 6.43,50 | |
| 7 | Daiki Wakabayashi | JPN | 6.44,32 | |
| 8 | Teppei Mori | JPN | 6.48,58 | |
| 9 | Tomohide Ide | JPN | 6.49,36 | |
| 10 | Hiroki Abe | JPN | 6.49,80 | |
| 11 | Shingo Hashibami | JPN | 6.50,16 | |
| 12 | Genki Matsuoka | JPN | 6.50,64 | |
| 13 | Nobumitsu Kuroiwa | JPN | 6.50,79 | |
| 14 | Katsunori Sato | JPN | 6.52,03 | |
| 15 | Takumi Yui | JPN | 6.52,46 | |
| 16 | Yota Konno | JPN | 6.52,70 | |
| 17 | Masashi Michishita | JPN | 6.53,77 | |
| 18 | Kazunori Onishi | JPN | 6.55,17 | |
| 19 | Shinta Kobayashi | JPN | 6.55,78 | |
| 20 | Tatsuya Yoshizawa | JPN | 6.55,93 | |
| 21 | Eiji Obara | JPN | 6.56,06 | |
| 22 | Tsubasa Minoda | JPN | 6.58,56 | |
| 23 | Kenji Shimogi | JPN | 6.59,10 | |
| 24 | Kaoru Hatakeyama | JPN | 6.59,18 | |
| 25 | Sho Sato | JPN | 7.00,78 | |
| 26 | Mamoru Ishioka | JPN | 7.01,92 | |
| 27 | Kazuaki Kobayashi | JPN | 7.02,04 | |
| 28 | Ginji Fujishiro | JPN | 7.02,26 | |
| 29 | Yasuyuki Ono | JPN | 7.02,40 | |
| 30 | Masayoshi Endo | JPN | 7.03,32 | |
| 31 | Haruki Arai | JPN | 7.04,13 | |
| 32 | Hidetoshi Osoda | JPN | 7.04,36 | |
| 33 | Tsuyoshi Niiyama | JPN | 7.05,23 | |
| 34 | Koki Saiki | JPN | 7.06,05 | |
| 35 | Kousuke Akagami | JPN | 7.09,00 | |
| = | Sadatoshi Nakajima | JPN | 7.09,00 | |
| 37 | Akitoshi Saikawa | JPN | 7.10,40 | |
| 38 | Yasuhiro Shinohara | JPN | 7.11,00 | |
| 39 | Kazuki Yoshino | JPN | 7.14,85 | |
| 40 | Toshinari Mori | JPN | 7.16,83 |
Held on 29 October 2006 , with 50 skaters from 1 country.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Keiichiro Nagashima | JPN | 1.10,80 | |
| 2 | Tadashi Obara | JPN | 1.11,00 | |
| 3 | Takaharu Nakajima | JPN | 1.11,04 | |
| 4 | Hiroyasu Shimizu | JPN | 1.11,67 | |
| 5 | Yuya Oikawa | JPN | 1.12,75 | |
| 6 | Shintaro Konno | JPN | 1.12,78 | |
| 7 | Shingo Doi | JPN | 1.13,00 | |
| 8 | Yasuyuki Iiyama | JPN | 1.13,12 | |
| 9 | Joji Kato | JPN | 1.13,21 | |
| 10 | Tadashi Wada | JPN | 1.13,42 | |
| 11 | Yuta Wakabayashi | JPN | 1.13,50 | |
| 12 | Akio Ota | JPN | 1.13,84 | |
| 13 | Yukihiro Tomioka | JPN | 1.13,94 | |
| 14 | Fuminori Saikawa | JPN | 1.14,09 | |
| 15 | Yuji Kamijo | JPN | 1.14,24 | |
| 16 | Syun Ono | JPN | 1.14,25 | |
| 17 | Takaaki Matsuo | JPN | 1.14,37 | |
| 18 | Kentaro Kaneko | JPN | 1.14,38 | |
| 19 | Hiroshi Takei | JPN | 1.14,43 | |
| 20 | Yuji Takamura | JPN | 1.14,52 | |
| 21 | Shintaro Nagauchi | JPN | 1.14,66 | |
| 22 | Masataka Nishida | JPN | 1.14,66 | |
| 23 | Kazuo Terashima | JPN | 1.14,68 | |
| 24 | Ryuhei Shimizu | JPN | 1.14,70 | |
| 25 | Tadayuki Shibuya | JPN | 1.14,79 | |
| 26 | Koji Haneda | JPN | 1.14,92 | |
| 27 | Ryota Komatsu | JPN | 1.15,02 | |
| 28 | Takuya Kawahara | JPN | 1.15,02 | |
| 29 | Takayuki Numazaki | JPN | 1.15,05 | |
| 30 | Masanori Hirano | JPN | 1.15,10 | |
| 31 | Shiki Ueda | JPN | 1.15,14 | |
| 32 | Shingo Tsuchiya | JPN | 1.15,44 | |
| 33 | Masato Suzuki | JPN | 1.15,58 | |
| 34 | Hiroaki Hara | JPN | 1.15,59 | |
| 35 | Junpei Moribayashi | JPN | 1.15,68 | |
| 36 | Wataru Nakamura | JPN | 1.15,87 | |
| 37 | Ryusuke Yamakoshi | JPN | 1.16,00 | |
| 38 | Shintaro Seki | JPN | 1.16,31 | |
| 39 | Shuta Miyamura | JPN | 1.16,61 | |
| 40 | Kyomasa Kato | JPN | 1.16,84 | |
| 41 | Kazuya Oikawa | JPN | 1.16,84 | |
| 42 | Tomohiro Takahashi | JPN | 1.16,94 | |
| 43 | Yui Minakawa | JPN | 1.17,10 | |
| 44 | Takuto Kobayashi | JPN | 1.17,66 | |
| 45 | Tomonori Kawada | JPN | 1.18,21 | |
| 46 | Atsuru Arai | JPN | 1.18,85 | |
| 47 | Ryohei Haga | JPN | 1.32,62 | |
| 48 | Masaaki Kobayashi | JPN | 1.40,21 | |
| 49 | Toru Suzuki | JPN | 1.46,20 | |
| NF | Teruhiro Sugimori | JPN | - |