Held 14–15 February 2004 at Göteborg Ruddalen.
Held on 14–15 February 2004 , with 18 skaters from 9 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacques de Koning | NED | 1.14,76 | 37,54 | 1 | 37,22 | 1 | |
| 2 | Stefan Groothuis | NED | 1.15,41 | 37,78 | 2 | 37,63 | 2 | |
| 3 | Tuomas Nieminen | FIN | 1.15,93 | 38,08 | 3 | 37,85 | 3 | |
| 4 | Samuel Schwarz | GER | 1.16,45 | 38,20 | 4 | 38,25 | 5 | |
| 5 | Eric Zachrisson | SWE | 1.16,51 | 38,29 | 6 | 38,22 | 4 | |
| 6 | Thomas Falger | AUT | 1.16,99 | 38,45 | 7 | 38,54 | 7 | |
| 7 | Marcel Spahn | GER | 1.17,10 | 38,27 | 5 | 38,83 | 9 | |
| 8 | Pasi Koskela | FIN | 1.17,20 | 38,68 | 8 | 38,52 | 6 | |
| 9 | Daniil Gubkin | RUS | 1.17,72 | 38,94 | 9 | 38,78 | 8 | |
| 10 | Morten Stordal | NOR | 1.18,19 | 39,26 | 10 | 38,93 | 10 | |
| 11 | Henrik Christiansen | NOR | 1.19,33 | 39,75 | 11 | 39,58 | 11 | |
| 12 | Tobias Morell | SWE | 1.19,84 | 39,91 | 12 | 39,93 | 12 | |
| 13 | Tuomas Saarinen | FIN | 1.20,33 | 40,40 | 13 | 39,93 | 12 | |
| 14 | Andreas Wierda | NED | 1.21,26 | 40,71 | 14 | 40,55 | 15 | |
| 15 | Rodan Ionescu | ROU | 1.21,32 | 40,93 | 15 | 40,39 | 14 | |
| 16 | Claudiu Grozea | ROU | 1.22,34 | 41,41 | 16 | 40,93 | 16 | |
| 17 | Rico Litscher | SUI | 1.27,74 | 44,16 | 17 | 43,58 | 17 | |
| 18 | Jan Caflisch | SUI | 1.29,90 | 44,90 | 18 | 45,00 | 18 |
Held on 14 February 2004 , with 16 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Stefan Groothuis | NED | 1.13,95 | |
| 2 | Jacques de Koning | NED | 1.16,03 | |
| 3 | Pasi Koskela | FIN | 1.16,22 | |
| 4 | Samuel Schwarz | GER | 1.16,50 | |
| 5 | Tuomas Nieminen | FIN | 1.16,75 | |
| 6 | Eric Zachrisson | SWE | 1.17,39 | |
| 7 | Morten Stordal | NOR | 1.17,56 | |
| 8 | Marcel Spahn | GER | 1.17,62 | |
| 9 | Henrik Christiansen | NOR | 1.18,11 | |
| 10 | Denis Timakov | RUS | 1.18,15 | |
| 11 | Daniil Gubkin | RUS | 1.18,58 | |
| 12 | Christian Falger | AUT | 1.18,77 | |
| 13 | Tobias Morell | SWE | 1.20,67 | |
| 14 | Tuomas Saarinen | FIN | 1.22,35 | |
| 15 | Rico Litscher | SUI | 1.28,70 | |
| 16 | Jan Caflisch | SUI | 1.31,07 |
Held on 15 February 2004 , with 22 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Stefan Groothuis | NED | 1.55,22 | |
| 2 | Henrik Christiansen | NOR | 1.56,16 | |
| 3 | Rhian Ket | NED | 1.56,25 | |
| 4 | Jacques de Koning | NED | 1.57,32 | |
| 5 | Samuel Schwarz | GER | 1.57,36 | |
| 6 | Robert Lehmann | GER | 1.57,92 | |
| 7 | Denis Timakov | RUS | 1.58,53 | |
| 8 | Pavel Baynov | RUS | 1.58,85 | |
| 9 | Sverre Haugli | NOR | 1.59,09 | |
| 10 | Eric Zachrisson | SWE | 1.59,24 | |
| 11 | Claudiu Grozea | ROU | 1.59,69 | |
| 12 | Tuomas Nieminen | FIN | 2.00,13 | |
| 13 | Thomas Falger | AUT | 2.00,18 | |
| 14 | Aleksey Alekseyev | RUS | 2.01,23 | |
| 15 | Rodan Ionescu | ROU | 2.01,75 | |
| 16 | Marcel Spahn | GER | 2.01,90 | |
| 17 | Christian Falger | AUT | 2.02,49 | |
| 18 | Preben Kristensen | NOR | 2.04,65 | |
| 19 | Tuomas Saarinen | FIN | 2.08,21 | |
| 20 | Rico Litscher | SUI | 2.12,84 | |
| 21 | Jan Caflisch | SUI | 2.17,67 | |
| NS | Pasi Koskela | FIN | - |
Held on 14 February 2004 , with 16 skaters from 9 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Marco Weber | GER | 7.00,61 | |
| 2 | Robert Lehmann | GER | 7.09,39 | |
| 3 | Rhian Ket | NED | 7.10,92 | |
| 4 | Robert Brandt | FIN | 7.15,60 | |
| 5 | Sverre Haugli | NOR | 7.16,39 | |
| 6 | Edvin Hegg Bårdsen | NOR | 7.19,07 | |
| 7 | Claudiu Grozea | ROU | 7.19,87 | |
| 8 | Daniil Dudyev | RUS | 7.21,48 | |
| 9 | Pavel Baynov | RUS | 7.21,52 | |
| 10 | Preben Kristensen | NOR | 7.22,86 | |
| 11 | Rodan Ionescu | ROU | 7.26,56 | |
| 12 | Thomas Falger | AUT | 7.28,56 | |
| 13 | Aleksey Alekseyev | RUS | 7.31,95 | |
| 14 | Andreas Wierda | NED | 7.32,01 | |
| 15 | Kris Schildermans | BEL | 7.33,96 | |
| 16 | Fredrik Karlsson | SWE | 7.38,93 |
Held on 15 February 2004 , with 12 skaters from 8 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Marco Weber | GER | 14.29,31 | |
| 2 | Robert Lehmann | GER | 14.44,26 | |
| 3 | Robert Brandt | FIN | 14.51,59 | |
| 4 | Sverre Haugli | NOR | 15.10,91 | |
| 5 | Edvin Hegg Bårdsen | NOR | 15.12,13 | |
| 6 | Daniil Dudyev | RUS | 15.20,32 | |
| 7 | Rodan Ionescu | ROU | 15.22,42 | |
| 8 | Kris Schildermans | BEL | 15.30,02 | |
| 9 | Fredrik Karlsson | SWE | 15.49,20 | |
| 10 | Andreas Wierda | NED | 15.56,40 | |
| DQ | Pavel Baynov | RUS | - | |
| DQ | Claudiu Grozea | ROU | - |