Held 22–23 January 2000 at Inzell.
Held on 22–23 January 2000 , with 14 skaters from 6 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Stian Haugsrud | NOR | 1.16,60 | 38,25 | 3 | 38,35 | 1 | |
| 2 | Kjetil Johansen Amundrud | NOR | 1.16,72 | 37,87 | 1 | 38,85 | 2 | |
| 3 | Georg Taubenrauch | GER | 1.17,25 | 38,09 | 2 | 39,16 | 4 | |
| 4 | Nico Martin | GER | 1.17,26 | 38,37 | 4 | 38,89 | 3 | |
| 5 | Eugen Strobel | GER | 1.18,17 | 38,69 | 5 | 39,48 | 6 | |
| 6 | Daniel Vitén | SWE | 1.18,70 | 39,22 | 6 | 39,48 | 6 | |
| 7 | Per Kvarnlind | SWE | 1.18,78 | 39,54 | 9 | 39,24 | 5 | |
| 8 | Robert Solka | AUT | 1.19,03 | 39,35 | 8 | 39,68 | 8 | |
| 9 | Robert Lenarcik | POL | 1.19,47 | 39,34 | 7 | 40,13 | 9 | |
| 10 | Gijs Buitelaar | NED | 1.20,14 | 39,73 | 11 | 40,41 | 11 | |
| 11 | Stian Bjørge | NOR | 1.20,22 | 39,96 | 12 | 40,26 | 10 | |
| = | Jarno Meijer | NED | 1.20,22 | 39,56 | 10 | 40,66 | 12 | |
| 13 | Ruud Leeuwenkamp | NED | 1.21,37 | 40,49 | 13 | 40,88 | 13 | |
| 14 | Magnus Nilsson | SWE | 1.24,79 | 42,44 | 14 | 42,35 | 14 |
Held on 22 January 2000 , with 13 skaters from 5 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Nico Martin | GER | 1.15,96 | |
| = | Daniel Vitén | SWE | 1.56,60 | |
| 2 | Georg Taubenrauch | GER | 1.16,18 | |
| 3 | Kjetil Johansen Amundrud | NOR | 1.16,63 | |
| 4 | Nico Martin | GER | 1.57,72 | |
| = | Stian Haugsrud | NOR | 1.16,73 | |
| 5 | Daniel Vitén | SWE | 1.17,18 | |
| 6 | Stefan Hassel | SWE | 1.17,48 | |
| 7 | Eugen Strobel | GER | 1.17,85 | |
| 8 | Per Kvarnlind | SWE | 1.18,85 | |
| 9 | Robert Solka | AUT | 1.19,27 | |
| 10 | Ragnhild Andresen | NOR | 1.19,31 | |
| 11 | Ireneusz Kałdowski | POL | 1.19,44 | |
| 12 | Sebastian Kardela | POL | 1.20,58 | |
| 13 | Robert Lenarcik | POL | 1.21,62 |
Held on 23 January 2000 , with 17 skaters from 7 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 2 | Sebastian Falk | SWE | 1.56,86 | |
| 3 | Stian Bjørge | NOR | 1.57,06 | |
| 5 | Sven Joesten | GER | 1.58,48 | |
| 6 | Jarno Meijer | NED | 1.58,98 | |
| 7 | Ragnhild Andresen | NOR | 1.59,13 | |
| 8 | Arild Nebb Ervik | NOR | 1.59,42 | |
| 9 | Øystein Grødum | NOR | 2.00,32 | |
| 10 | André Unterdörfel | GER | 2.00,72 | |
| 11 | Per Kvarnlind | SWE | 2.01,66 | |
| 12 | Ireneusz Kałdowski | POL | 2.01,84 | |
| 13 | Andriy Fomin | UKR | 2.01,91 | |
| 14 | Ruud Leeuwenkamp | NED | 2.02,58 | |
| 15 | Robert Solka | AUT | 2.04,69 | |
| 16 | Sebastian Kardela | POL | 2.05,02 | |
| 17 | Eduard Fedonenko | UKR | 2.05,92 | |
| 18 | Yevhen Firsov | UKR | 2.06,29 | |
| 19 | Robert Lenarcik | POL | 2.06,33 |
Held on 22 January 2000 , with 15 skaters from 6 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Øystein Grødum | NOR | 7.02,11 | |
| 2 | Sebastian Falk | SWE | 7.06,79 | |
| 3 | Stian Bjørge | NOR | 7.08,38 | |
| 4 | André Unterdörfel | GER | 7.09,69 | |
| 5 | Sven Joesten | GER | 7.10,16 | |
| 6 | Arild Nebb Ervik | NOR | 7.13,08 | |
| 7 | Gijs Buitelaar | NED | 7.27,85 | |
| 8 | Andriy Fomin | UKR | 7.28,49 | |
| 9 | Ruud Leeuwenkamp | NED | 7.28,85 | |
| 10 | Sebastian Kardela | POL | 7.33,76 | |
| 11 | Ireneusz Kałdowski | POL | 7.33,91 | |
| 12 | Stefan Hassel | SWE | 7.36,73 | |
| 13 | Magnus Nilsson | SWE | 7.41,24 | |
| 14 | Eduard Fedonenko | UKR | 7.47,92 | |
| 15 | Yevhen Firsov | UKR | 7.53,69 |
Held on 23 January 2000 , with 8 skaters from 5 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Øystein Grødum | NOR | 14.32,89 | |
| 2 | Sebastian Falk | SWE | 14.42,13 | |
| 3 | André Unterdörfel | GER | 14.51,43 | |
| 4 | Sven Joesten | GER | 14.57,87 | |
| 5 | Gijs Buitelaar | NED | 15.22,42 | |
| 6 | Stefan Hassel | SWE | 15.56,59 | |
| 7 | Ireneusz Kałdowski | POL | 16.15,22 | |
| 8 | Magnus Nilsson | SWE | 16.19,80 |