SkateResults.com

Speed skating results from 1887 to date

Canadian Allround Championships 1996 (Men)

Held 27–28 December 1995 at Calgary.

Allround

Held on 27–28 December 1995 , with 44 skaters from 1 country.

Pos Skater Nat Points 500 m 5000 m 1500 m 10000 m
1 Neal Marshall CAN 160.044 37,73 4 6.48,84 1 1.52,20 1 14.40,61 1
2 Todd McClements CAN 170.786 39,76 12 7.20,04 9 2.03,54 18 15.16,85 3
3 Lester Pardoe CAN 171.026 40,76 19 7.17,24 8 2.01,97 14 15.17,73 4
4 Daniel Bélanger CAN 173.399 40,28 16 7.30,18 13 2.01,29 12 15.53,42 7
5 Todd Fairhead CAN 174.560 41,93 28 7.27,34 12 2.02,88 16 15.38,72 6
6 Dan Suurkask CAN 175.133 40,35 17 7.40,80 18 2.02,62 15 15.56,60 8
7 Dustin Molicki CAN 178.805 40,05 14 7.20,14 10 2.24,29 40 15.32,91 5
8 Arcton Lancaster CAN 189.122 1.01,53f 42 7.16,29 7 1.57,53 9 14.55,75 2
NF4 Mark Knoll CAN 117.836 38,37 9 6.54,86 2 1.53,94 2 - NF
NC10 Kevin Scott CAN 118.018 36,79 2 7.10,35 4 1.54,58 4
NC11 Kevin Marshall CAN 118.636 38,19 7 6.58,43 3 1.55,81 6
NC12 Jason Parker CAN 119.269 37,91 5 7.13,59 6 1.54,00 3
NC13 Éric Brisson CAN 119.703 36,52 1 7.26,43 11 1.55,62 5
NC14 Steven Elm CAN 120.607 38,55 10 7.12,21 5 1.56,51 8
NC15 Jeremy Wotherspoon CAN 123.735 37,40 3 7.57,12 26 1.55,87 7
NC16 Graeme Thomson CAN 126.164 39,62 11 7.40,78 17 2.01,40 13
NC17 Joachim Kuzel CAN 126.262 39,76 12 7.35,22 16 2.02,94 17
NC18 Jim Fisher CAN 127.040 41,64 24 7.35,20 15 1.59,64 10
NC19 Jamie Ivey CAN 128.156 40,08 15 7.42,86 20 2.05,37 22
NC20 Jari Sokkanen CAN 129.919 41,09 21 7.47,49 22 2.06,24 23
NC21 Jon Makowsky CAN 130.090 41,02 20 7.55,84 25 2.04,46 19
NC22 Arne Dankers CAN 130.788 42,84 34 7.42,35 19 2.05,14 20
NC23 Etienne Lussier CAN 131.259 42,20 31 7.45,99 21 2.07,38 24
NC24 Duncan Whittick CAN 131.994 41,33 23 7.57,74 27 2.08,67 26
NC25 Philippe Marois CAN 132.091 41,81 26 7.57,78 28 2.07,51 25
NC26 Devin Reid CAN 132.154 41,91 27 7.52,94 23 2.08,85 27
NC27 Al O'Connor CAN 132.361 41,11 22 8.00,35 29 2.09,65 31
NC28 Geoff Harding CAN 133.744 42,83 33 7.55,28 24 2.10,16 33
NC29 Colin Puttick CAN 134.371 41,70 25 8.05,81 32 2.12,27 35
NC30 Chris Berg CAN 134.504 42,71 32 8.04,51 31 2.10,03 32
NC31 Ian Houghton CAN 134.630 42,03 30 8.16,24 35 2.08,93 28
NC32 Greg Moody CAN 134.989 41,95 29 8.19,16 36 2.09,37 30
NC33 Michael Hons CAN 135.731 43,25 35 8.04,05 30 2.12,23 34
NC34 Jamie Spence CAN 137.179 43,59 37 8.24,86 38 2.09,31 29
NC35 Ryan Campbell CAN 138.353 43,60 38 8.20,20 37 2.14,20 38
NC36 Christopher Bentley CAN 138.944 45,10 39 8.11,38 33 2.14,12 37
NC37 Shane Vopicka CAN 139.417 43,50 36 8.26,97 39 2.15,66 39
NC38 Robert Kraushaar CAN 148.672 47,32 40 8.44,16 40 2.26,81 41
NC39 Shawn MacLennan CAN 152.569 58,46 41 8.15,96 34 2.13,54 36
NF1 Dominique Gravel CAN 87.267 - NF 7.34,84 14 2.05,35 21
NS2 Olivier Larocque CAN 40.430 40,43 18 - NS
NS2 Patrick Martel CAN 0.000 - NF - NS
SD Scott Vanhorne CAN 78.500 38,27 8 2.00,69 11
SD Wayne Kainu CAN 38.090 38,09 6 - NS