Held 8–9 January 2005 at Ikaho.
Held on 8–8 January 2005 , with 4 skaters from 2 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryuhei Shimizu | JPN | 1.11,98 | 36,03 | 1 | 35,95 | 1 | |
| 2 | Choi Jae-Bong | KOR | 1.13,87 | 36,71 | 3 | 37,16 | 2 | |
| 3 | Eum Ho-Jin | KOR | 1.15,41 | 37,57 | 4 | 37,84 | 3 | |
| DQ2 | Yasuhito Nishimura | JPN | - | 36,33 | 2 | - | DQ |
Held on 9 January 2005 , with 9 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Choi Jae-Bong | KOR | 1.11,91 | |
| 2 | Ryuhei Shimizu | JPN | 1.13,31 | |
| 3 | Yasuhito Nishimura | JPN | 1.13,73 | |
| 4 | Kazuaki Kobayashi | JPN | 1.13,98 | |
| 5 | Lee Jong-Wu | KOR | 1.14,12 | |
| 6 | Eum Ho-Jin | KOR | 1.15,04 | |
| 7 | Aleksey Zhigin | KAZ | 1.16,42 | |
| 8 | Sergey Andreyev | KAZ | 1.17,87 | |
| = | Alisher Umarov | KAZ | 1.17,87 |
Held on 8 January 2005 , with 5 skaters from 3 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Kazuaki Kobayashi | JPN | 1.54,84 | |
| 2 | Lee Jong-Wu | KOR | 1.55,46 | |
| 3 | Aleksey Zhigin | KAZ | 1.57,32 | |
| 4 | Sergey Andreyev | KAZ | 2.01,08 | |
| 5 | Alisher Umarov | KAZ | 2.02,94 |
Held on 8 January 2005 , with 10 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroki Hirako | JPN | 6.49,69 | |
| 2 | Kesato Miyazaki | JPN | 6.53,60 | |
| 3 | Dmitri Babenko | KAZ | 6.54,56 | |
| 4 | Takahiro Ushiyama | JPN | 6.56,91 | |
| 5 | Li Changyu | CHN | 7.00,31 | |
| 6 | Lee Hyeon | KOR | 7.04,77 | |
| 7 | Yegor Smirnov | KAZ | 7.09,28 | |
| 8 | Chen Zhi | CHN | 7.11,94 | |
| 9 | Lee Jin-Wu | KOR | 7.14,10 | |
| 10 | Kweon Yong-Dae | KOR | 7.17,42 |
Held on 9 January 2005 , with 10 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Hiroki Hirako | JPN | 13.59,55 | |
| 2 | Kesato Miyazaki | JPN | 14.02,97 | |
| 3 | Dmitri Babenko | KAZ | 14.08,19 | |
| 4 | Eiji Kohara | JPN | 14.35,35 | |
| 5 | Kweon Yong-Dae | KOR | 14.44,69 | |
| 6 | Lee Hyeon | KOR | 14.49,77 | |
| 7 | Yegor Smirnov | KAZ | 14.51,61 | |
| 8 | Li Changyu | CHN | 14.54,06 | |
| 9 | Chen Zhi | CHN | 14.55,21 | |
| 10 | Lee Jin-Wu | KOR | 15.23,25 |