Held 3–4 January 2004 at Chuncheon.
Held on 3–3 January 2004 , with 7 skaters from 3 countries.
| Pos | Skater | Nat | Points | 500 m | 500 m | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ren Hui | CHN | 1.19,93 | 40,02 | 1 | 39,91 | 1 | |
| 2 | Sai Na | CHN | 1.21,31 | 41,11 | 2 | 40,21 | 2 | |
| 3 | Junko Osuga | JPN | 1.22,79 | 41,31 | 3 | 41,48 | 4 | |
| 4 | Sayuri Yoshii | JPN | 1.23,36 | 41,57 | 4 | 41,79 | 6 | |
| 5 | Jo Seon-Yeon | KOR | 1.24,54 | 42,79 | 6 | 41,75 | 5 | |
| 6 | Oh Min-Ji | KOR | 1.24,73 | 42,46 | 5 | 42,27 | 7 | |
| 7 | Mihoko Motegi-Amano | JPN | 2.00,63 | 1.19,38f | 7 | 41,25 | 3 |
Held on 4 January 2004 , with 8 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Ren Hui | CHN | 1.21,76 | |
| 2 | Sai Na | CHN | 1.22,04 | |
| 3 | Mihoko Motegi-Amano | JPN | 1.24,60 | |
| 4 | Jo Seon-Yeon | KOR | 1.26,13 | |
| 5 | Anzhelika Gavrilova | KAZ | 1.26,33 | |
| 6 | Sayuri Yoshii | JPN | 1.26,50 | |
| 7 | Maki Tsuji | JPN | 1.26,66 | |
| 8 | Lee Yong-Ju | KOR | 1.27,90 |
Held on 3 January 2004 , with 4 skaters from 2 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Baek Eun-Bi | KOR | 2.10,89 | |
| 2 | Choi Yun-Suk | KOR | 2.11,61 | |
| 3 | Anzhelika Gavrilova | KAZ | 2.13,38 | |
| 4 | Jo Hye-Su | KOR | 2.14,29 |
Held on 3 January 2004 , with 10 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eriko Ishino | JPN | 4.23,95 | |
| 2 | Maki Tabata | JPN | 4.26,35 | |
| 3 | Eriko Seo | JPN | 4.29,53 | |
| 4 | Wang Fei | CHN | 4.31,15 | |
| 5 | Lee Ju-Yeon | KOR | 4.31,91 | |
| 6 | Ji Jia | CHN | 4.32,34 | |
| 7 | Xu Jinjin | CHN | 4.36,90 | |
| 8 | Jo Hye-Su | KOR | 4.41,80 | |
| 9 | Baek Eun-Bi | KOR | 4.44,34 | |
| 10 | Natalya Rybakova | KAZ | 4.45,44 |
Held on 4 January 2004 , with 11 skaters from 4 countries.
| Pos | Skater | Nat | Time | |
|---|---|---|---|---|
| 1 | Eriko Ishino | JPN | 7.39,66 | |
| 2 | Maki Tabata | JPN | 7.46,17 | |
| 3 | Eriko Seo | JPN | 7.47,80 | |
| 4 | Wang Fei | CHN | 7.57,90 | |
| 5 | Jo Hye-Su | KOR | 8.02,93 | |
| 6 | Lee So-Yeon | KOR | 8.05,76 | |
| 7 | Xu Jinjin | CHN | 8.05,77 | |
| 8 | Baek Eun-Bi | KOR | 8.09,07 | |
| 9 | Natalya Rybakova | KAZ | 8.10,41 | |
| DQ | Ji Jia | CHN | 8.00,38 | |
| DQ | Lee Ju-Yeon | KOR | 7.57,32 |